Highest Median Salary $237,950 Pediatricians, General
Average Median Salary $63,494 Across all 623 jobs
Jobs Tracked 623 In New Mexico

New Mexico Salary Comparison: All 623 Jobs

Compare salaries across occupations in New Mexico. Click any job title for the full salary breakdown including percentiles and employment numbers.

Job Title Median Salary Mean Salary Entry Level Top Earners
Pediatricians, General $237,950 $248,350 $125,200 N/A
Podiatrists $227,130 $191,220 $58,090 N/A
Architectural and Engineering Managers $215,730 $209,730 $138,450 N/A
Nurse Anesthetists $214,810 $212,860 $103,710 N/A
Dentists, All Other Specialists $210,370 $207,820 $104,480 N/A
Computer and Information Research Scientists $178,120 $178,400 $140,910 $227,100
Physicists $175,960 $185,650 $134,310 N/A
Dentists, General $171,730 $191,570 $120,620 N/A
Advertising and Promotions Managers $165,540 $157,650 $49,350 $232,090
Judges, Magistrate Judges, and Magistrates $164,340 $145,110 $98,980 $174,800
Optometrists $154,630 $156,800 $94,310 $185,820
Chief Executives $148,790 $163,510 $34,520 N/A
Chemical Engineers $147,290 $150,610 $94,430 $214,460
Air Traffic Controllers $145,290 $136,090 $73,720 $182,250
Electrical Engineer $143,850 $144,120 $81,670 $181,550
Engineers, All Other $142,520 $143,530 $84,130 $198,940
Mechanical Engineer $141,490 $135,530 $84,080 $177,480
Nuclear Engineers $140,070 $162,090 $87,580 $227,280
Physician Assistants $139,990 $144,080 $95,640 $223,250
Aerospace Engineers $139,770 $141,350 $108,370 $178,300
Computer and Information Systems Managers $139,330 $155,900 $92,690 N/A
Nurse Practitioners $138,440 $136,620 $80,890 $187,840
Pharmacist $137,600 $135,670 $86,940 $172,630
Chemists $134,370 $129,290 $52,020 $200,990
Airline Pilot $134,110 $165,500 $69,930 N/A
Cybersecurity Analyst $133,780 $131,220 $83,840 $178,370
Purchasing Managers $131,710 $132,410 $78,010 $188,800
Health Specialties Teachers, Postsecondary $129,170 $166,910 $40,960 N/A
Physical Scientists, All Other $127,090 $130,250 $68,200 $197,540
Managers, All Other $127,060 $136,060 $86,780 $216,160
Veterinarian $126,710 $131,560 $77,140 $174,720
Industrial Production Managers $122,310 $132,080 $77,020 $203,270
Financial Manager $122,180 $134,210 $80,150 $204,510
Electronics Engineers, Except Computer $121,800 $126,330 $76,150 $181,430
Medical and Health Services Manager $121,580 $136,140 $77,470 $209,120
Software Developer $120,820 $120,080 $61,070 $179,270
Database Architects $120,120 $117,620 $68,620 $155,140
Industrial Engineers $119,390 $130,470 $82,070 $206,330
Nurse Midwives $118,650 $91,050 $37,290 $144,930
Natural Sciences Managers $118,600 $153,380 $86,940 $217,480
Marketing Manager $118,460 $131,080 $70,990 $204,360
Petroleum Engineers $118,010 $127,050 $73,580 $188,970
Human Resources Manager $117,280 $126,500 $78,850 $182,500
Bioengineers and Biomedical Engineers $116,560 $127,940 $75,770 $193,550
Mining and Geological Engineers, Including Mining Safety Engineers $114,930 $119,020 $45,810 $181,020
Atmospheric and Space Scientists $114,230 $109,840 $59,950 $158,850
Computer Network Architects $113,070 $117,330 $82,200 $150,600
Lawyer $112,500 $135,860 $71,390 $219,410
Public Relations Managers $112,490 $127,070 $80,350 $198,760
Emergency Management Directors $111,980 $124,530 $69,580 $189,110
Training and Development Managers $111,860 $126,190 $67,990 $203,340
Engineering Technologists and Technicians, Except Drafters, All Other $107,310 $94,410 $67,290 $108,620
Environmental Science Teachers, Postsecondary $106,780 $99,880 $52,360 $138,560
Sales Manager $106,330 $125,220 $64,990 $210,160
Economics Teachers, Postsecondary $105,570 $110,050 $78,280 $126,930
Software QA Engineer $105,520 $126,740 $68,890 N/A
Education Administrators, Postsecondary $105,350 $112,990 $69,270 $172,080
Nuclear Technicians $105,350 $101,200 $84,820 $105,350
Speech-Language Pathologist $104,910 $106,280 $75,690 $138,420
Compensation and Benefits Managers $104,840 $134,810 $90,600 $225,730
Civil Engineer $104,600 $108,000 $66,180 $149,200
Administrative Services Managers $104,520 $113,410 $65,120 $176,370
Physics Teachers, Postsecondary $104,450 $102,210 $78,240 $135,660
Facilities Managers $104,270 $110,530 $64,970 $159,170
Agricultural Sciences Teachers, Postsecondary $103,920 $102,790 $69,910 $154,250
Environmental Engineers $103,770 $120,520 $74,530 $213,870
Project Management Specialists $102,940 $114,270 $63,940 $179,180
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary $102,670 $93,630 $58,900 $131,870
Engineering Teachers, Postsecondary $102,520 $103,610 $61,860 $132,440
Computer Occupations, All Other $102,500 $110,390 $61,730 $162,530
Education Administrators, Kindergarten through Secondary $101,870 $103,570 $79,280 $129,180
Physical Therapist $101,130 $99,360 $57,040 $137,040
Construction Manager $100,580 $106,550 $63,110 $157,320
Therapists, All Other $100,510 $95,370 $63,360 $130,000
Labor Relations Specialists $100,420 $90,470 $56,490 $127,720
Anthropology and Archeology Teachers, Postsecondary $100,300 $98,310 $73,490 $155,390
General and Operations Managers $100,200 $119,280 $49,170 $203,220
School Psychologists $100,100 $103,850 $81,820 $128,930
Gambling Managers $99,810 $116,970 $60,820 $209,480
Budget Analysts $99,590 $96,610 $60,910 $133,950
Occupational Therapist $99,220 $102,560 $67,450 $139,150
Power Plant Operators $98,690 $85,230 $41,930 $105,410
Fundraising Managers $97,750 $105,410 $44,580 $167,210
Healthcare Diagnosing or Treating Practitioners, All Other $96,660 $102,940 $76,750 $135,840
Hydrologists $96,660 $94,350 $55,190 $125,380
Transportation, Storage, and Distribution Managers $96,510 $96,400 $58,800 $135,530
Dental Hygienist $96,410 $93,380 $80,020 $103,000
Database Administrators $94,850 $94,480 $62,100 $130,010
Computer Systems Analyst $94,570 $96,720 $57,450 $134,670
Gas Plant Operators $94,050 $88,740 $62,990 $108,190
Geoscientists, Except Hydrologists and Geographers $93,720 $100,450 $52,530 $170,080
First-Line Supervisors of Police and Detectives $93,290 $93,050 $60,700 $126,080
Education Administrators, All Other $92,330 $97,380 $67,880 $138,080
Social Scientists and Related Workers, All Other $89,860 $91,780 $56,140 $135,820
Electrical and Electronics Drafters $88,790 $84,300 $43,000 $109,620
Magnetic Resonance Imaging Technologists $88,530 $87,930 $78,210 $101,260
Registered Nurse $88,260 $94,360 $70,630 $121,200
Postmasters and Mail Superintendents $87,980 $85,860 $58,220 $105,730
Logisticians $87,960 $95,470 $64,890 $136,520
Mechanical Engineering Technologists and Technicians $87,800 $83,880 $50,820 $107,950
Media and Communication Equipment Workers, All Other $87,190 $80,380 $34,160 $114,230
Network and Computer Systems Administrators $87,140 $92,730 $65,780 $123,620
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors $86,880 $103,570 $46,080 $177,920
Detectives and Criminal Investigators $86,840 $83,500 $48,040 $107,240
Social Sciences Teachers, Postsecondary, All Other $86,530 $79,910 $63,420 $94,560
Statisticians $86,310 $76,930 $49,990 $92,750
Rotary Drill Operators, Oil and Gas $85,540 $79,930 $55,700 $99,250
Geography Teachers, Postsecondary $85,460 $88,110 $60,550 $129,880
Mechanical Drafters $85,220 $90,600 $59,500 $124,800
Commercial Pilots $85,140 $95,060 $56,010 $148,920
Data Scientist $85,040 $86,520 $44,840 $125,230
Gas Compressor and Gas Pumping Station Operators $84,960 $86,460 $36,210 $114,260
Management Analysts $84,870 $90,440 $53,580 $133,260
Nuclear Medicine Technologists $84,860 $91,600 $75,620 $105,430
Diagnostic Medical Sonographers $84,150 $83,760 $49,690 $104,540
Explosives Workers, Ordnance Handling Experts, and Blasters $84,050 $82,780 $68,420 $94,130
Archivists $83,770 $84,640 $46,970 $129,590
Computer Programmers $83,680 $93,270 $65,510 $134,170
Acupuncturists $83,220 $65,700 $32,180 $107,870
Special Education Teachers, All Other $83,030 $87,940 $67,880 $102,970
Electrical and Electronic Engineering Technologists and Technicians $82,570 $81,650 $50,150 $110,440
Millwrights $82,520 $78,870 $44,450 $99,200
Economists $82,490 $91,570 $62,590 $126,890
Chemistry Teachers, Postsecondary $81,800 $88,360 $59,870 $135,120
Biological Science Teachers, Postsecondary $81,700 $97,000 $57,930 $141,560
Compensation, Benefits, and Job Analysis Specialists $81,190 $84,800 $51,130 $121,810
Epidemiologists $81,120 $85,000 $71,450 $101,090
Chiropractors $80,950 $95,360 $38,540 $227,480
History Teachers, Postsecondary $80,940 $96,230 $61,350 $155,440
Business Teachers, Postsecondary $80,590 $91,700 $40,960 $166,640
Psychology Teachers, Postsecondary $80,260 $86,080 $48,700 $126,810
Financial Risk Specialists $80,220 $88,370 $55,500 $138,490
Hearing Aid Specialists $79,930 $84,710 $35,450 $121,990
Postsecondary Teachers, All Other $79,900 $85,160 $46,590 $125,990
Occupational Health and Safety Specialists $79,820 $86,170 $45,760 $124,260
Real Estate Agent $79,790 $83,760 $36,080 $155,370
Environmental Scientists and Specialists, Including Health $79,250 $86,940 $49,640 $133,300
Financial and Investment Analysts $79,150 $85,660 $61,610 $126,820
Technical Writers $78,840 $80,790 $54,170 $104,950
Electrical Power-Line Installers and Repairers $78,670 $74,880 $36,630 $102,470
Biological Scientists, All Other $78,190 $84,520 $47,840 $119,580
First-Line Supervisors of Protective Service Workers, All Other $77,980 $71,410 $28,570 $112,240
Real Estate Brokers $77,940 $95,750 $58,730 $142,170
Operations Research Analysts $77,930 $91,340 $49,000 $143,640
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products $77,900 $82,130 $40,000 $130,980
Radio, Cellular, and Tower Equipment Installers and Repairers $77,880 $71,200 $51,790 $84,490
Nursing Instructors and Teachers, Postsecondary $77,850 $74,280 $40,960 $105,240
Financial Advisor $77,710 $135,110 $39,100 N/A
Electrical and Electronics Repairers, Commercial and Industrial Equipment $77,600 $75,820 $50,290 $100,160
Environmental Engineering Technologists and Technicians $77,460 $77,250 $52,530 $110,890
Audiologists $77,440 $82,400 $67,550 $110,120
Accountant $77,420 $82,410 $51,590 $119,020
Political Science Teachers, Postsecondary $77,380 $92,500 $58,800 $125,510
Social and Community Service Managers $77,160 $84,120 $56,230 $113,140
Architects, Except Landscape and Naval $77,070 $85,290 $41,590 $126,320
Credit Analysts $76,950 $85,980 $63,630 $141,880
Business Operations Specialists, All Other $76,490 $81,870 $47,710 $122,570
Educational, Guidance, and Career Counselors and Advisors $76,490 $76,030 $46,270 $114,070
Aircraft Mechanics and Service Technicians $76,480 $71,670 $38,670 $96,800
Structural Iron and Steel Workers $76,240 $68,140 $52,820 $76,240
Computer Science Teachers, Postsecondary $76,230 $88,400 $53,880 $153,390
Special Education Teachers, Middle School $75,940 $74,980 $55,870 $103,690
Occupational Health and Safety Technicians $75,920 $80,550 $51,230 $136,670
Financial Specialists, All Other $75,550 $78,190 $44,320 $114,520
Surveyors $75,190 $77,700 $39,260 $114,940
Recreation and Fitness Studies Teachers, Postsecondary $75,170 $70,400 $37,080 $93,770
Sociology Teachers, Postsecondary $74,600 $86,120 $61,730 $121,570
Rail-Track Laying and Maintenance Equipment Operators $74,460 $71,300 $47,450 $91,350
First-Line Supervisors of Non-Retail Sales Workers $74,370 $83,160 $44,930 $127,830
Radiologic Technologist $74,060 $74,890 $53,980 $101,280
First-Line Supervisors of Construction Trades and Extraction Workers $73,860 $78,710 $46,090 $126,440
Psychologist $73,860 $87,710 $48,860 $153,130
Writers and Authors $73,790 $99,610 $46,230 N/A
First-Line Supervisors of Mechanics, Installers, and Repairers $73,680 $78,890 $45,810 $118,610
Middle School Teacher $73,520 $75,190 $51,700 $103,690
Financial Examiners $73,260 $85,610 $51,070 $131,100
Instructional Coordinators $73,210 $75,710 $50,030 $105,390
Buyers and Purchasing Agents $72,840 $80,790 $46,760 $128,700
Loan Officers $72,690 $80,640 $34,630 $133,250
Foreign Language and Literature Teachers, Postsecondary $72,670 $77,240 $47,220 $122,430
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay $72,570 $76,390 $47,950 $109,520
Conservation Scientists $72,490 $75,380 $46,080 $107,240
Special Education Teachers, Secondary School $71,960 $70,670 $58,830 $83,470
Executive Secretaries and Executive Administrative Assistants $71,930 $72,320 $51,600 $86,320
Healthcare Practitioners and Technical Workers, All Other $71,920 $77,440 $48,360 $108,740
Calibration Technologists and Technicians $71,760 $72,030 $43,860 $99,270
Community Health Workers $71,210 $69,490 $43,940 $86,530
Substance abuse, behavioral disorder, and mental health counselors $70,770 $71,010 $47,910 $92,520
Career/Technical Education Teachers, Secondary School $70,710 $69,750 $49,920 $89,820
Occupational Therapy Assistants $69,850 $66,770 $35,770 $86,390
Kindergarten Teachers, Except Special Education $69,690 $69,080 $49,910 $82,340
Railroad Conductors and Yardmasters $69,460 $71,410 $56,390 $81,010
Cost Estimators $69,040 $76,790 $42,400 $116,650
Social Workers, All Other $68,950 $74,630 $56,600 $106,430
Wellhead Pumpers $68,220 $75,140 $38,160 $121,880
Marriage and Family Therapists $67,990 $68,660 $52,250 $85,060
Riggers $67,910 $59,890 $35,870 $67,960
Occupational Therapy Aides $67,890 $60,270 $35,110 $84,130
Education and Childcare Administrators, Preschool and Daycare $67,780 $71,900 $46,480 $106,640
Compliance Officers $67,640 $78,900 $44,120 $134,060
Petroleum Pump System Operators, Refinery Operators, and Gaugers $67,380 $73,560 $43,680 $107,550
Dietitians and Nutritionists $67,370 $68,830 $49,850 $87,730
Architecture Teachers, Postsecondary $67,000 $70,550 $57,590 $106,590
Secondary School Teachers, Except Special and Career/Technical Education $66,960 $70,130 $52,190 $87,240
English Language and Literature Teachers, Postsecondary $66,830 $82,000 $49,810 $147,320
Telemarketers $66,700 $69,780 $46,020 $80,540
Protective Service Workers, All Other $66,640 $75,260 $34,890 $114,620
Urban and Regional Planners $66,570 $71,610 $53,420 $97,100
Special Education Teachers, Kindergarten and Elementary School $66,490 $70,530 $56,280 $94,160
Zoologists and Wildlife Biologists $66,480 $71,990 $49,000 $95,310
Respiratory Therapist $66,460 $70,780 $59,280 $85,530
Claims Adjusters, Examiners, and Investigators $66,120 $69,570 $38,420 $102,110
Healthcare Social Workers $66,090 $66,150 $41,630 $89,690
Teachers and Instructors, All Other $66,020 $67,060 $31,280 $97,560
Producers and Directors $65,980 $94,070 $45,130 $196,190
Public Relations Specialists $65,770 $70,990 $43,250 $107,740
Soil and Plant Scientists $65,730 $68,250 $38,490 $87,960
Control and Valve Installers and Repairers, Except Mechanical Door $65,650 $68,120 $42,990 $101,540
Mental Health and Substance Abuse Social Workers $65,600 $70,620 $36,150 $124,270
Precision Instrument and Equipment Repairers, All Other $65,600 $68,180 $56,750 $82,990
Administrative Law Judges, Adjudicators, and Hearing Officers $65,580 $90,210 $49,650 $155,690
Elementary School Teacher $65,510 $69,150 $50,770 $83,060
Anthropologists and Archeologists $65,410 $66,760 $38,090 $93,720
Fire Inspectors and Investigators $65,330 $66,130 $48,740 $82,770
Railroad Brake, Signal, and Switch Operators and Locomotive Firers $65,240 $66,590 $49,410 $81,020
Human Resources Specialists $65,180 $71,260 $41,730 $107,970
Insulation Workers, Mechanical $64,860 $66,670 $39,130 $104,840
Arbitrators, Mediators, and Conciliators $64,560 $86,240 $55,910 $135,820
Wind Turbine Service Technicians $64,390 $68,970 $54,610 $86,860
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel $64,290 $71,120 $32,000 $115,840
Computer Network Support Specialists $64,280 $70,430 $44,420 $103,060
Geological Technicians, Except Hydrologic Technicians $64,170 $63,960 $61,090 $67,700
Landscape Architects $64,040 $69,290 $39,480 $97,360
Art, Drama, and Music Teachers, Postsecondary $63,990 $78,750 $45,760 $126,630
Foresters $63,860 $69,100 $49,400 $87,050
Criminal Justice and Law Enforcement Teachers, Postsecondary $63,850 $66,090 $37,810 $93,040
Special Education Teachers, Preschool $63,810 $64,940 $34,230 $80,360
Fundraisers $63,740 $66,850 $42,320 $93,200
Transportation Inspectors $63,730 $74,640 $53,640 $111,450
Probation Officers and Correctional Treatment Specialists $63,500 $64,860 $54,330 $83,720
Boilermakers $63,480 $61,050 $37,270 $75,500
Police Officer $63,340 $65,020 $47,470 $77,910
Training and Development Specialists $63,090 $68,800 $35,600 $109,300
Food Service Managers $62,860 $77,740 $46,780 $144,060
Chemical Technicians $62,610 $66,360 $44,090 $100,770
Construction and Building Inspectors $62,470 $64,350 $45,250 $84,420
Education Teachers, Postsecondary $62,460 $67,910 $39,700 $104,210
Farm and Home Management Educators $62,400 $63,380 $51,880 $69,690
Insurance Underwriters $62,390 $70,750 $46,620 $105,630
Athletic Trainers $62,300 $66,220 $46,420 $91,930
Telecommunications Line Installers and Repairers $62,210 $59,970 $39,320 $77,050
Forensic Science Technicians $61,890 $65,990 $44,490 $96,410
Rail Car Repairers $61,750 $66,740 $50,660 $78,480
First-Line Supervisors of Production and Operating Workers $61,740 $69,240 $38,530 $111,630
Health Education Specialists $61,730 $66,120 $39,980 $96,660
Mathematical Science Teachers, Postsecondary $61,460 $69,220 $40,960 $102,020
Aircraft Cargo Handling Supervisors $61,420 $65,130 $43,160 $94,210
First-Line Supervisors of Correctional Officers $61,360 $67,200 $54,580 $87,260
Editors $61,250 $76,270 $38,270 $132,240
Career/Technical Education Teachers, Postsecondary $61,240 $78,730 $37,000 $169,510
Social Work Teachers, Postsecondary $61,200 $65,250 $46,710 $92,970
Lighting Technicians $61,180 $72,190 $38,500 $127,190
Mobile Heavy Equipment Mechanics, Except Engines $61,080 $61,940 $43,680 $87,190
Industrial Truck and Tractor Operators $60,960 $53,620 $36,360 $63,930
Crane and Tower Operators $60,950 $62,390 $39,590 $86,670
First-Line Supervisors of Office and Administrative Support Workers $60,820 $63,230 $39,520 $87,620
Licensed Practical Nurse $60,760 $56,690 $37,980 $75,640
Medical Scientists, Except Epidemiologists $60,680 $73,110 $37,320 $131,540
Curators $60,650 $59,580 $48,340 $72,460
Transportation Security Screeners $60,590 $56,050 $41,750 $66,640
Librarians and Media Collections Specialists $60,560 $64,380 $37,380 $103,380
Funeral Home Managers $60,530 $77,160 $51,500 $138,650
Civil Engineering Technologists and Technicians $60,360 $61,250 $45,640 $79,900
Legal Support Workers, All Other $60,340 $76,970 $49,000 $171,890
Property, Real Estate, and Community Association Managers $60,300 $65,740 $38,810 $94,870
Derrick Operators, Oil and Gas $60,200 $55,430 $30,870 $72,820
Market Research Analysts and Marketing Specialists $60,200 $63,880 $38,660 $91,760
Postal Service Clerks $60,030 $59,190 $42,600 $75,380
Web Developer $60,010 $63,630 $27,380 $104,120
Electric Motor, Power Tool, and Related Repairers $59,850 $57,310 $50,080 $66,020
Art Directors $59,740 $63,600 $38,780 $87,180
Plumber $59,660 $61,090 $38,100 $84,090
Industrial Machinery Mechanics $59,420 $60,400 $40,720 $80,910
Physical Therapist Assistants $59,330 $59,330 $35,380 $81,310
Industrial Engineering Technologists and Technicians $59,290 $68,430 $49,680 $100,470
Tapers $59,250 $53,810 $44,430 $59,260
Sheet Metal Workers $59,220 $63,960 $36,490 $91,370
Sound Engineering Technicians $59,190 $51,820 $33,330 $65,780
Securities, Commodities, and Financial Services Sales Agents $59,130 $74,970 $47,580 $125,710
Brokerage Clerks $59,100 $57,470 $49,600 $72,440
Architectural and Civil Drafters $59,050 $59,790 $34,670 $82,930
Commercial and Industrial Designers $59,020 $60,060 $44,640 $75,120
First-Line Supervisors of Firefighting and Prevention Workers $59,020 $69,220 $47,740 $99,470
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products $59,020 $66,660 $33,280 $102,580
Interpreters and Translators $59,010 $61,620 $29,630 $94,660
Survey Researchers $58,950 $61,100 $49,740 $73,340
First-Line Supervisors of Gambling Services Workers $58,280 $59,990 $40,360 $76,610
Service Unit Operators, Oil and Gas $58,080 $64,470 $44,890 $97,850
Environmental Science and Protection Technicians, Including Health $57,930 $62,330 $38,670 $95,680
First-Line Supervisors of Security Workers $57,930 $61,890 $37,960 $95,890
Orthotists and Prosthetists $57,910 $64,290 $30,410 $104,000
Graphic Designer $57,780 $62,570 $36,790 $103,460
Web and Digital Interface Designers $57,680 $68,760 $38,480 $121,680
Machinists $57,520 $61,950 $37,060 $85,530
Clergy $57,490 $60,350 $34,260 $91,620
Life, Physical, and Social Science Technicians, All Other $57,180 $60,980 $39,560 $80,900
Excavating and Loading Machine and Dragline Operators, Surface Mining $57,160 $61,510 $44,270 $83,790
Electrician $56,890 $59,420 $36,590 $84,460
Electronic Equipment Installers and Repairers, Motor Vehicles $56,680 $55,070 $43,220 $58,720
Paralegals and Legal Assistants $56,620 $58,620 $44,050 $77,570
Lodging Managers $56,440 $66,340 $36,520 $96,040
First-Line Supervisors of Transportation Workers, Except Aircraft Cargo Handling Supervisors $56,330 $59,810 $37,920 $85,910
Surveying and Mapping Technicians $55,760 $57,920 $38,960 $79,010
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers $55,730 $57,030 $38,390 $76,330
Postal Service Mail Carriers $55,540 $58,880 $41,250 $76,880
Postal Service Mail Sorters, Processors, and Processing Machine Operators $55,410 $57,210 $42,600 $74,050
Tax Examiners and Collectors, and Revenue Agents $55,350 $60,710 $43,140 $90,790
Chef $55,170 $60,750 $43,510 $89,030
HVAC Technician $55,020 $56,190 $36,580 $77,980
Telecommunications Equipment Installers and Repairers, Except Line Installers $55,020 $58,350 $36,370 $83,140
Medical Equipment Repairers $54,210 $61,110 $35,550 $89,030
Payroll and Timekeeping Clerks $54,170 $53,570 $36,750 $73,230
Plant and System Operators, All Other $54,080 $67,660 $38,620 $109,320
Earth Drillers, Except Oil and Gas $54,060 $53,920 $35,870 $76,800
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors $53,980 $56,270 $39,760 $80,970
First-Line Supervisors of Farming, Fishing, and Forestry Workers $53,910 $59,470 $39,280 $86,990
Drafters, All Other $53,320 $55,440 $42,570 $75,930
Surgical Technologists $52,780 $56,720 $40,380 $74,150
Drywall and Ceiling Tile Installers $52,470 $54,870 $36,160 $73,840
Agricultural Inspectors $52,460 $49,800 $37,750 $57,390
Welder $52,460 $60,390 $35,590 $91,740
Office and Administrative Support Workers, All Other $52,300 $52,190 $36,190 $65,970
Hazardous Materials Removal Workers $52,180 $57,280 $35,400 $87,860
Carpenters $52,010 $53,560 $37,160 $75,250
Property Appraisers and Assessors $51,860 $57,770 $38,110 $80,090
Community and Social Service Specialists, All Other $51,810 $52,290 $42,920 $63,040
Set and Exhibit Designers $51,810 $56,640 $38,530 $80,640
Bus and Truck Mechanics and Diesel Engine Specialists $51,720 $58,540 $36,690 $80,400
Chemical Equipment Operators and Tenders $51,680 $58,400 $30,820 $102,370
Title Examiners, Abstractors, and Searchers $51,550 $55,830 $39,150 $77,730
Rehabilitation Counselors $51,540 $54,360 $36,700 $74,550
Medical Appliance Technicians $51,480 $46,900 $29,840 $68,850
Pump Operators, Except Wellhead Pumpers $51,380 $60,820 $45,860 $80,190
News Analysts, Reporters, and Journalists $51,240 $63,270 $35,130 $101,630
Healthcare Support Workers, All Other $51,190 $50,880 $38,200 $64,000
Museum Technicians and Conservators $51,170 $52,120 $37,680 $66,990
Recreational Vehicle Service Technicians $51,020 $54,660 $33,460 $76,530
Eligibility Interviewers, Government Programs $50,960 $53,040 $39,680 $69,470
Broadcast Technicians $50,810 $52,130 $38,530 $71,130
Reinforcing Iron and Rebar Workers $50,750 $53,460 $43,790 $64,110
Tree Trimmers and Pruners $50,690 $55,080 $32,120 $77,950
Reservation and Transportation Ticket Agents and Travel Clerks $50,590 $54,360 $35,400 $72,030
Interior Designers $50,400 $50,290 $39,500 $56,430
Medical Records Specialists $50,340 $51,470 $35,310 $70,570
Paramedics $50,340 $63,940 $43,450 $75,220
Special Effects Artists and Animators $50,250 $61,060 $47,100 $78,220
First-Line Supervisors of Personal Service Workers $49,610 $51,170 $33,630 $70,620
Motor Vehicle Operators, All Other $49,580 $44,410 $25,470 $58,990
Social Worker $49,530 $58,650 $35,120 $91,820
Stationary Engineers and Boiler Operators $49,140 $56,730 $42,120 $74,480
Operating Engineers and Other Construction Equipment Operators $49,130 $52,820 $39,890 $67,590
Pesticide Handlers, Sprayers, and Applicators, Vegetation $49,070 $50,840 $37,570 $64,510
Procurement Clerks $49,000 $50,070 $35,920 $65,840
Installation, Maintenance, and Repair Workers, All Other $48,980 $50,730 $33,750 $68,870
Farm Equipment Mechanics and Service Technicians $48,710 $52,060 $34,170 $80,180
Cement Masons and Concrete Finishers $48,700 $50,960 $38,770 $66,620
Dental Laboratory Technicians $48,590 $49,480 $33,930 $68,720
Roustabouts, Oil and Gas $48,570 $50,950 $35,880 $64,050
Public Safety Telecommunicators $48,560 $49,890 $36,500 $63,480
Information and Record Clerks, All Other $48,530 $50,230 $31,920 $66,080
Structural Metal Fabricators and Fitters $48,520 $50,850 $37,800 $60,540
Weighers, Measurers, Checkers, and Samplers, Recordkeeping $48,520 $46,940 $32,300 $62,890
Inspectors, Testers, Sorters, Samplers, and Weighers $48,510 $55,870 $34,640 $84,260
Truck Driver $48,360 $51,530 $38,250 $65,060
Audio and Video Technicians $48,210 $47,890 $24,960 $72,900
Traffic Technicians $48,020 $48,860 $38,890 $58,450
Legal Secretaries and Administrative Assistants $47,900 $50,460 $38,020 $66,350
Recreational Therapists $47,880 $62,190 $41,830 $120,160
Communications Teachers, Postsecondary $47,870 $59,160 $40,960 $95,200
Massage Therapists $47,660 $56,060 $29,590 $89,120
Meeting, Convention, and Event Planners $47,600 $49,370 $32,360 $62,790
Computer User Support Specialists $47,540 $50,530 $36,040 $69,530
Correctional Officers and Jailers $47,420 $48,300 $36,880 $60,120
Brickmasons and Blockmasons $47,280 $52,350 $41,260 $76,980
Food Cooking Machine Operators and Tenders $47,250 $45,050 $33,800 $48,100
Plasterers and Stucco Masons $47,210 $48,920 $36,580 $62,400
Automotive Service Technicians and Mechanics $47,040 $51,330 $30,120 $77,900
Insurance Agent $46,990 $68,530 $34,870 $147,820
Production, Planning, and Expediting Clerks $46,940 $52,320 $31,400 $84,490
Refuse and Recyclable Material Collectors $46,810 $45,810 $34,790 $58,110
Surgical Assistants $46,810 $51,110 $40,250 $66,560
Educational Instruction and Library Workers, All Other $46,780 $48,680 $37,920 $57,780
Water and Wastewater Treatment Plant and System Operators $46,680 $51,540 $34,980 $77,150
Automotive Body and Related Repairers $46,660 $50,960 $35,270 $78,190
Bookkeeping, Accounting, and Auditing Clerks $46,610 $48,300 $33,110 $64,720
Film and Video Editors $46,600 $56,120 $41,410 $89,990
Miscellaneous Construction and Related Workers $46,600 $52,460 $38,470 $81,490
Medical Laboratory Technician $46,530 $53,670 $35,970 $79,730
Continuous Mining Machine Operators $46,500 $49,430 $37,540 $60,700
Health Technologists and Technicians, All Other $46,440 $51,950 $34,470 $81,860
Camera Operators, Television, Video, and Film $46,420 $55,520 $40,070 $85,990
Paper Goods Machine Setters, Operators, and Tenders $46,350 $48,540 $36,130 $74,370
Credit Counselors $46,340 $47,870 $40,570 $57,300
Teaching Assistants, Postsecondary $46,330 $48,420 $33,460 $62,470
Bill and Account Collectors $46,270 $47,420 $35,070 $59,810
Solar Photovoltaic Installers $46,260 $45,640 $36,550 $56,660
Highway Maintenance Workers $46,250 $45,020 $33,550 $55,810
Bus Drivers, School $46,240 $45,750 $30,640 $62,540
Human Resources Assistants, Except Payroll and Timekeeping $46,140 $47,220 $38,480 $57,950
Self-Enrichment Teachers $46,070 $53,120 $27,650 $94,660
Metal-Refining Furnace Operators and Tenders $45,990 $47,250 $37,870 $55,260
