National Salary Overview
Key Metrics Compared
Salary by State: Medical Assistants vs Phlebotomists
Showing 51 states where both occupations have BLS data. Medical Assistants pays more in 31 states; Phlebotomists pays more in 20.
| State | Medical Assistants | Phlebotomists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $36,100 | $37,220 | $-1,120 | ||
| Alaska | $52,560 | $45,900 | +$6,660 | ||
| Arizona | $45,940 | $46,260 | $-320 | ||
| Arkansas | $37,760 | $37,450 | +$310 | ||
| California | $49,660 | $56,040 | $-6,380 | ||
| Colorado | $48,400 | $47,180 | +$1,220 | ||
| Connecticut | $47,430 | $45,820 | +$1,610 | ||
| Delaware | $44,490 | $48,110 | $-3,620 | ||
| District of Columbia | $51,050 | $51,980 | $-930 | ||
| Florida | $43,680 | $40,230 | +$3,450 | ||
| Georgia | $41,600 | $45,840 | $-4,240 | ||
| Hawaii | $48,410 | $47,750 | +$660 | ||
| Idaho | $44,700 | $43,400 | +$1,300 | ||
| Illinois | $46,090 | $46,010 | +$80 | ||
| Indiana | $45,110 | $39,250 | +$5,860 | ||
| Iowa | $45,480 | $38,240 | +$7,240 | ||
| Kansas | $39,510 | $39,100 | +$410 | ||
| Kentucky | $39,270 | $42,480 | $-3,210 | ||
| Louisiana | $36,320 | $36,120 | +$200 | ||
| Maine | $47,580 | $45,640 | +$1,940 | ||
| Maryland | $46,410 | $43,480 | +$2,930 | ||
| Massachusetts | $49,460 | $50,170 | $-710 | ||
| Michigan | $39,870 | $39,860 | +$10 | ||
| Minnesota | $50,480 | $46,000 | +$4,480 | ||
| Mississippi | $35,360 | $36,290 | $-930 | ||
| Missouri | $40,440 | $43,120 | $-2,680 | ||
| Montana | $46,820 | $45,470 | +$1,350 | ||
| Nebraska | $47,370 | $39,540 | +$7,830 | ||
| Nevada | $45,200 | $45,760 | $-560 | ||
| New Hampshire | $48,020 | $48,660 | $-640 | ||
| New Jersey | $47,210 | $48,650 | $-1,440 | ||
| New Mexico | $39,230 | $42,910 | $-3,680 | ||
| New York | $48,000 | $50,530 | $-2,530 | ||
| North Carolina | $45,140 | $43,330 | +$1,810 | ||
| North Dakota | $45,980 | $47,430 | $-1,450 | ||
| Ohio | $42,810 | $39,770 | +$3,040 | ||
| Oklahoma | $38,750 | $39,030 | $-280 | ||
| Oregon | $50,410 | $49,160 | +$1,250 | ||
| Pennsylvania | $43,920 | $43,910 | +$10 | ||
| Rhode Island | $47,190 | $46,380 | +$810 | ||
| South Carolina | $41,160 | $39,010 | +$2,150 | ||
| South Dakota | $41,870 | $39,560 | +$2,310 | ||
| Tennessee | $39,570 | $38,550 | +$1,020 | ||
| Texas | $39,520 | $40,450 | $-930 | ||
| Utah | $45,360 | $40,630 | +$4,730 | ||
| Vermont | $47,250 | $46,000 | +$1,250 | ||
| Virginia | $44,740 | $46,340 | $-1,600 | ||
| Washington | $59,290 | $48,880 | +$10,410 | ||
| West Virginia | $37,180 | $39,250 | $-2,070 | ||
| Wisconsin | $48,680 | $46,470 | +$2,210 | ||
| Wyoming | $40,920 | $38,180 | +$2,740 |
Explore This Comparison by State
Dive deeper — see how Medical Assistants vs Phlebotomists salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.