National Salary Overview
Veterinary Assistants and Laboratory Animal Caretakers
Key Metrics Compared
Salary by State: Massage Therapists vs Veterinary Assistants and Laboratory Animal Caretakers
Showing 50 states where both occupations have BLS data. Massage Therapists pays more in 49 states; Veterinary Assistants and Laboratory Animal Caretakers pays more in 1.
| State | Massage Therapists | Veterinary Assistants and Laboratory Animal Caretakers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $48,930 | $35,800 | +$13,130 | ||
| Alaska | $134,930 | $36,490 | +$98,440 | ||
| Arizona | $62,400 | $38,250 | +$24,150 | ||
| Arkansas | $39,990 | $34,570 | +$5,420 | ||
| California | $45,970 | $46,260 | $-290 | ||
| Colorado | $61,060 | $38,900 | +$22,160 | ||
| Connecticut | $62,260 | $44,250 | +$18,010 | ||
| Delaware | $58,870 | $38,610 | +$20,260 | ||
| District of Columbia | $64,110 | $49,080 | +$15,030 | ||
| Florida | $49,680 | $37,830 | +$11,850 | ||
| Georgia | $50,820 | $35,850 | +$14,970 | ||
| Hawaii | $81,280 | $44,070 | +$37,210 | ||
| Idaho | $60,420 | $37,530 | +$22,890 | ||
| Illinois | $60,490 | $37,480 | +$23,010 | ||
| Indiana | $55,590 | $36,420 | +$19,170 | ||
| Iowa | $57,710 | $35,720 | +$21,990 | ||
| Kansas | $49,990 | $35,680 | +$14,310 | ||
| Kentucky | $59,790 | $34,140 | +$25,650 | ||
| Louisiana | $36,480 | $30,480 | +$6,000 | ||
| Maine | $73,290 | $45,510 | +$27,780 | ||
| Maryland | $62,270 | $44,770 | +$17,500 | ||
| Massachusetts | $63,390 | $46,670 | +$16,720 | ||
| Michigan | $70,960 | $37,960 | +$33,000 | ||
| Minnesota | $63,070 | $45,280 | +$17,790 | ||
| Mississippi | $40,490 | $30,360 | +$10,130 | ||
| Missouri | $62,050 | $36,660 | +$25,390 | ||
| Montana | $53,540 | $38,340 | +$15,200 | ||
| Nebraska | $53,950 | $36,100 | +$17,850 | ||
| Nevada | $53,540 | $36,920 | +$16,620 | ||
| New Hampshire | $80,360 | $36,910 | +$43,450 | ||
| New Jersey | $50,150 | $46,160 | +$3,990 | ||
| New Mexico | $37,840 | $37,500 | +$340 | ||
| New York | $62,630 | $44,750 | +$17,880 | ||
| North Carolina | $60,650 | $37,070 | +$23,580 | ||
| North Dakota | $74,140 | $37,160 | +$36,980 | ||
| Ohio | $55,990 | $36,340 | +$19,650 | ||
| Oklahoma | $36,630 | $34,850 | +$1,780 | ||
| Oregon | $86,970 | $44,370 | +$42,600 | ||
| Pennsylvania | $58,300 | $37,140 | +$21,160 | ||
| Rhode Island | $74,960 | $49,770 | +$25,190 | ||
| South Carolina | $58,000 | $36,980 | +$21,020 | ||
| South Dakota | $52,000 | $34,700 | +$17,300 | ||
| Tennessee | $50,070 | $36,320 | +$13,750 | ||
| Texas | $59,370 | $34,850 | +$24,520 | ||
| Utah | $62,130 | $37,560 | +$24,570 | ||
| Virginia | $62,220 | $37,450 | +$24,770 | ||
| Washington | $87,360 | $44,150 | +$43,210 | ||
| West Virginia | $46,600 | $32,350 | +$14,250 | ||
| Wisconsin | $58,070 | $36,850 | +$21,220 | ||
| Wyoming | $61,980 | $37,880 | +$24,100 |
Explore This Comparison by State
Dive deeper — see how Massage Therapists vs Veterinary Assistants and Laboratory Animal Caretakers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.