National Salary Overview
Key Metrics Compared
Salary by State: Massage Therapists vs Nursing Assistants
Showing 50 states where both occupations have BLS data. Massage Therapists pays more in 48 states; Nursing Assistants pays more in 2.
| State | Massage Therapists | Nursing Assistants | Difference | ||
|---|---|---|---|---|---|
| Alabama | $48,930 | $34,140 | +$14,790 | ||
| Alaska | $134,930 | $46,370 | +$88,560 | ||
| Arizona | $62,400 | $44,780 | +$17,620 | ||
| Arkansas | $39,990 | $34,430 | +$5,560 | ||
| California | $45,970 | $47,630 | $-1,660 | ||
| Colorado | $61,060 | $47,380 | +$13,680 | ||
| Connecticut | $62,260 | $44,790 | +$17,470 | ||
| Delaware | $58,870 | $42,030 | +$16,840 | ||
| District of Columbia | $64,110 | $47,700 | +$16,410 | ||
| Florida | $49,680 | $37,510 | +$12,170 | ||
| Georgia | $50,820 | $37,680 | +$13,140 | ||
| Hawaii | $81,280 | $45,350 | +$35,930 | ||
| Idaho | $60,420 | $38,650 | +$21,770 | ||
| Illinois | $60,490 | $45,960 | +$14,530 | ||
| Indiana | $55,590 | $38,330 | +$17,260 | ||
| Iowa | $57,710 | $39,350 | +$18,360 | ||
| Kansas | $49,990 | $38,010 | +$11,980 | ||
| Kentucky | $59,790 | $38,370 | +$21,420 | ||
| Louisiana | $36,480 | $30,510 | +$5,970 | ||
| Maine | $73,290 | $47,070 | +$26,220 | ||
| Maryland | $62,270 | $43,240 | +$19,030 | ||
| Massachusetts | $63,390 | $46,680 | +$16,710 | ||
| Michigan | $70,960 | $39,570 | +$31,390 | ||
| Minnesota | $63,070 | $46,680 | +$16,390 | ||
| Mississippi | $40,490 | $31,520 | +$8,970 | ||
| Missouri | $62,050 | $37,680 | +$24,370 | ||
| Montana | $53,540 | $40,900 | +$12,640 | ||
| Nebraska | $53,950 | $40,000 | +$13,950 | ||
| Nevada | $53,540 | $45,490 | +$8,050 | ||
| New Hampshire | $80,360 | $47,870 | +$32,490 | ||
| New Jersey | $50,150 | $46,830 | +$3,320 | ||
| New Mexico | $37,840 | $39,390 | $-1,550 | ||
| New York | $62,630 | $48,590 | +$14,040 | ||
| North Carolina | $60,650 | $38,460 | +$22,190 | ||
| North Dakota | $74,140 | $45,820 | +$28,320 | ||
| Ohio | $55,990 | $39,010 | +$16,980 | ||
| Oklahoma | $36,630 | $35,930 | +$700 | ||
| Oregon | $86,970 | $49,830 | +$37,140 | ||
| Pennsylvania | $58,300 | $44,590 | +$13,710 | ||
| Rhode Island | $74,960 | $46,440 | +$28,520 | ||
| South Carolina | $58,000 | $37,220 | +$20,780 | ||
| South Dakota | $52,000 | $38,800 | +$13,200 | ||
| Tennessee | $50,070 | $37,990 | +$12,080 | ||
| Texas | $59,370 | $37,500 | +$21,870 | ||
| Utah | $62,130 | $39,840 | +$22,290 | ||
| Virginia | $62,220 | $43,200 | +$19,020 | ||
| Washington | $87,360 | $49,180 | +$38,180 | ||
| West Virginia | $46,600 | $36,720 | +$9,880 | ||
| Wisconsin | $58,070 | $45,130 | +$12,940 | ||
| Wyoming | $61,980 | $39,160 | +$22,820 |
Explore This Comparison by State
Dive deeper — see how Massage Therapists vs Nursing Assistants salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.