National Salary Overview
Key Metrics Compared
Salary by State: Massage Therapists vs Medical Transcriptionists
Showing 49 states where both occupations have BLS data. Massage Therapists pays more in 48 states; Medical Transcriptionists pays more in 1.
| State | Massage Therapists | Medical Transcriptionists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $48,930 | $35,340 | +$13,590 | ||
| Alaska | $134,930 | $48,360 | +$86,570 | ||
| Arizona | $62,400 | $36,550 | +$25,850 | ||
| Arkansas | $39,990 | $35,100 | +$4,890 | ||
| California | $45,970 | $45,050 | +$920 | ||
| Colorado | $61,060 | $43,080 | +$17,980 | ||
| Connecticut | $62,260 | $48,190 | +$14,070 | ||
| Delaware | $58,870 | $34,070 | +$24,800 | ||
| District of Columbia | $64,110 | $45,110 | +$19,000 | ||
| Florida | $49,680 | $42,050 | +$7,630 | ||
| Georgia | $50,820 | $28,330 | +$22,490 | ||
| Hawaii | $81,280 | $44,310 | +$36,970 | ||
| Idaho | $60,420 | $38,140 | +$22,280 | ||
| Illinois | $60,490 | $45,490 | +$15,000 | ||
| Indiana | $55,590 | $41,400 | +$14,190 | ||
| Iowa | $57,710 | $45,010 | +$12,700 | ||
| Kansas | $49,990 | $35,390 | +$14,600 | ||
| Kentucky | $59,790 | $39,000 | +$20,790 | ||
| Louisiana | $36,480 | $38,040 | $-1,560 | ||
| Maine | $73,290 | $48,600 | +$24,690 | ||
| Maryland | $62,270 | $39,900 | +$22,370 | ||
| Massachusetts | $63,390 | $36,910 | +$26,480 | ||
| Michigan | $70,960 | $37,280 | +$33,680 | ||
| Minnesota | $63,070 | $50,030 | +$13,040 | ||
| Mississippi | $40,490 | $38,600 | +$1,890 | ||
| Missouri | $62,050 | $37,480 | +$24,570 | ||
| Montana | $53,540 | $41,340 | +$12,200 | ||
| Nebraska | $53,950 | $45,880 | +$8,070 | ||
| Nevada | $53,540 | $39,350 | +$14,190 | ||
| New Jersey | $50,150 | $39,020 | +$11,130 | ||
| New Mexico | $37,840 | $37,480 | +$360 | ||
| New York | $62,630 | $43,260 | +$19,370 | ||
| North Carolina | $60,650 | $39,300 | +$21,350 | ||
| North Dakota | $74,140 | $44,660 | +$29,480 | ||
| Ohio | $55,990 | $37,060 | +$18,930 | ||
| Oklahoma | $36,630 | $27,740 | +$8,890 | ||
| Oregon | $86,970 | $46,280 | +$40,690 | ||
| Pennsylvania | $58,300 | $41,510 | +$16,790 | ||
| Rhode Island | $74,960 | $34,790 | +$40,170 | ||
| South Carolina | $58,000 | $33,870 | +$24,130 | ||
| South Dakota | $52,000 | $46,070 | +$5,930 | ||
| Tennessee | $50,070 | $44,720 | +$5,350 | ||
| Texas | $59,370 | $42,900 | +$16,470 | ||
| Utah | $62,130 | $39,630 | +$22,500 | ||
| Virginia | $62,220 | $35,130 | +$27,090 | ||
| Washington | $87,360 | $38,690 | +$48,670 | ||
| West Virginia | $46,600 | $37,440 | +$9,160 | ||
| Wisconsin | $58,070 | $49,150 | +$8,920 | ||
| Wyoming | $61,980 | $48,100 | +$13,880 |
Explore This Comparison by State
Dive deeper — see how Massage Therapists vs Medical Transcriptionists salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.