Last updated: 2025 BLS data · Page refreshed:
What's the median hourly wage for jobs in Virginia? Compare hourly rates across 686+ occupations in Virginia, based on 2025 BLS data. See median, entry-level (P10), and experienced (P90) hourly rates.
These occupations offer the highest median hourly wages in Virginia. Click any job to see detailed state-specific hourly wage data, percentile breakdowns, and annual salary equivalents.
Complete list of all occupations in Virginia sorted by median hourly wage (highest to lowest). Click any job to view Virginia-specific wage data, percentile breakdowns, and annual salary equivalents.
| # | Job Title | Median Hourly | Annual Equiv. | P10 Hourly | P90 Hourly |
|---|---|---|---|---|---|
| 1 | Anesthesiologists | $234/hr | $488,310 | $20/hr | $243/hr |
| 2 | Orthopedic Surgeons, Except Pediatric | $230/hr | $478,710 | $72/hr | $299/hr |
| 3 | Cardiologists | $221/hr | $461,450 | $104/hr | $283/hr |
| 4 | Oral and Maxillofacial Surgeons | $193/hr | $403,430 | $109/hr | $203/hr |
| 5 | Radiologists | $180/hr | $376,270 | $56/hr | $295/hr |
| 6 | Chief Executives | $149/hr | $310,740 | $62/hr | $290/hr |
| 7 | Psychiatrists | $141/hr | $295,010 | $62/hr | $178/hr |
| 8 | Obstetricians and Gynecologists | $135/hr | $282,410 | $86/hr | $149/hr |
| 9 | Dermatologists | $134/hr | $280,060 | $51/hr | $280/hr |
| 10 | Nurse Anesthetists | $121/hr | $252,110 | $83/hr | $186/hr |
| 11 | Physicians, Pathologists | $115/hr | $240,780 | $64/hr | $167/hr |
| 12 | Family Medicine Physicians | $107/hr | $222,630 | $49/hr | $212/hr |
| 13 | Computer and Information Systems Managers | $96/hr | $201,490 | $64/hr | $144/hr |
| 14 | Dentists, General | $94/hr | $197,110 | $50/hr | $154/hr |
| 15 | Pediatricians, General | $94/hr | $195,940 | $43/hr | $169/hr |
| 16 | Air Traffic Controllers | $92/hr | $191,820 | $45/hr | $108/hr |
| 17 | Sales Managers | $91/hr | $191,130 | $45/hr | $145/hr |
| 18 | Marketing Managers | $90/hr | $187,820 | $51/hr | $140/hr |
| 19 | Financial Managers | $89/hr | $185,220 | $52/hr | $155/hr |
| 20 | Ophthalmologists, Except Pediatric | $85/hr | $177,410 | $68/hr | $259/hr |
| 21 | Public Relations Managers | $84/hr | $176,340 | $51/hr | $150/hr |
| 22 | Architectural and Engineering Managers | $84/hr | $176,160 | $60/hr | $121/hr |
| 23 | Lawyers | $80/hr | $167,210 | $38/hr | $153/hr |
| 24 | Purchasing Managers | $79/hr | $166,230 | $52/hr | $106/hr |
| 25 | Human Resources Managers | $79/hr | $165,980 | $50/hr | $130/hr |
| 26 | Database Architects | $77/hr | $160,360 | $50/hr | $101/hr |
| 27 | Computer and Information Research Scientists | $75/hr | $157,390 | $46/hr | $110/hr |
| 28 | Compensation and Benefits Managers | $73/hr | $153,660 | $52/hr | $135/hr |
| 29 | Natural Sciences Managers | $72/hr | $150,570 | $40/hr | $102/hr |
| 30 | Advertising and Promotions Managers | $71/hr | $148,400 | $42/hr | $108/hr |
| 31 | Mathematicians | $71/hr | $148,030 | $44/hr | $93/hr |
| 32 | Physicists | $69/hr | $145,040 | $46/hr | $114/hr |
| 33 | Pharmacists | $69/hr | $144,060 | $51/hr | $83/hr |
| 34 | Fundraising Managers | $69/hr | $143,730 | $41/hr | $109/hr |
| 35 | Aerospace Engineers | $68/hr | $143,210 | $45/hr | $109/hr |
| 36 | Medical Dosimetrists | $68/hr | $142,830 | $47/hr | $88/hr |
| 37 | Computer Network Architects | $67/hr | $141,340 | $40/hr | $101/hr |
| 38 | Computer Hardware Engineers | $66/hr | $139,030 | $42/hr | $93/hr |
| 39 | Economists | $66/hr | $137,590 | $35/hr | $111/hr |
| 40 | Training and Development Managers | $66/hr | $137,520 | $47/hr | $114/hr |
| 41 | Software Developers | $65/hr | $136,460 | $40/hr | $101/hr |
| 42 | Chemical Engineers | $65/hr | $136,380 | $44/hr | $85/hr |
| 43 | Law Teachers, Postsecondary | $65/hr | $136,270 | $24/hr | $146/hr |
| 44 | Physician Assistants | $65/hr | $135,940 | $47/hr | $102/hr |
| 45 | Nurse Midwives | $65/hr | $135,710 | $51/hr | $79/hr |
| 46 | Information Security Analysts | $64/hr | $134,900 | $39/hr | $98/hr |
| 47 | Podiatrists | $64/hr | $133,640 | $29/hr | $116/hr |
| 48 | Forestry and Conservation Science Teachers, Postsecondary | $63/hr | $132,820 | $31/hr | $84/hr |
| 49 | Hydrologists | $63/hr | $132,080 | $29/hr | $75/hr |
| 50 | Actuaries | $63/hr | $131,900 | $39/hr | $102/hr |
| 51 | Optometrists | $63/hr | $131,570 | $30/hr | $113/hr |
| 52 | Administrative Services Managers | $62/hr | $130,850 | $37/hr | $106/hr |
| 53 | Operations Research Analysts | $62/hr | $129,460 | $34/hr | $93/hr |
| 54 | Medical and Health Services Managers | $62/hr | $129,270 | $38/hr | $102/hr |
| 55 | Astronomers | $61/hr | $128,930 | $45/hr | $84/hr |
| 56 | Nuclear Engineers | $61/hr | $128,890 | $39/hr | $92/hr |
| 57 | Economics Teachers, Postsecondary | $61/hr | $128,790 | $27/hr | $110/hr |
| 58 | Web Developers | $61/hr | $128,380 | $36/hr | $85/hr |
| 59 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $61/hr | $128,270 | $32/hr | $97/hr |
| 60 | Industrial Production Managers | $61/hr | $128,230 | $40/hr | $99/hr |
| 61 | Nurse Practitioners | $61/hr | $127,810 | $48/hr | $77/hr |
| 62 | Veterinarians | $60/hr | $126,730 | $30/hr | $105/hr |
| 63 | Financial Risk Specialists | $60/hr | $126,510 | $37/hr | $92/hr |
| 64 | Data Scientists | $60/hr | $126,430 | $36/hr | $99/hr |
| 65 | Materials Scientists | $59/hr | $124,150 | $30/hr | $88/hr |
| 66 | General and Operations Managers | $58/hr | $122,080 | $27/hr | $125/hr |
| 67 | Engineering Teachers, Postsecondary | $58/hr | $121,880 | $30/hr | $107/hr |
| 68 | Computer Programmers | $58/hr | $121,610 | $32/hr | $87/hr |
| 69 | Software Quality Assurance Analysts and Testers | $58/hr | $121,590 | $37/hr | $81/hr |
| 70 | Education Administrators, Postsecondary | $58/hr | $120,840 | $32/hr | $112/hr |
| 71 | Project Management Specialists | $58/hr | $120,840 | $32/hr | $86/hr |
| 72 | Computer Systems Analysts | $58/hr | $120,840 | $35/hr | $86/hr |
| 73 | Electronics Engineers, Except Computer | $57/hr | $119,990 | $38/hr | $84/hr |
| 74 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $57/hr | $119,940 | $31/hr | $103/hr |
| 75 | Transportation, Storage, and Distribution Managers | $57/hr | $119,140 | $37/hr | $98/hr |
| 76 | Construction Managers | $57/hr | $119,110 | $38/hr | $88/hr |
| 77 | Electrical Engineers | $57/hr | $119,030 | $38/hr | $83/hr |
| 78 | Management Analysts | $56/hr | $117,580 | $31/hr | $83/hr |
| 79 | Materials Engineers | $56/hr | $116,720 | $37/hr | $81/hr |
| 80 | Facilities Managers | $56/hr | $116,540 | $36/hr | $91/hr |
| 81 | Statisticians | $55/hr | $114,920 | $28/hr | $85/hr |
| 82 | Detectives and Criminal Investigators | $54/hr | $112,760 | $30/hr | $93/hr |
| 83 | Network and Computer Systems Administrators | $52/hr | $109,610 | $33/hr | $81/hr |
| 84 | Elevator and Escalator Installers and Repairers | $52/hr | $108,250 | $24/hr | $63/hr |
| 85 | Geographers | $51/hr | $108,020 | $34/hr | $75/hr |
| 86 | Health Specialties Teachers, Postsecondary | $51/hr | $106,880 | $30/hr | $150/hr |
| 87 | Computer Science Teachers, Postsecondary | $51/hr | $106,780 | $26/hr | $96/hr |
| 88 | Bioengineers and Biomedical Engineers | $51/hr | $106,140 | $33/hr | $96/hr |
| 89 | Education Administrators, Kindergarten through Secondary | $51/hr | $106,100 | $37/hr | $79/hr |
| 90 | Architecture Teachers, Postsecondary | $50/hr | $105,940 | $29/hr | $65/hr |
| 91 | Biochemists and Biophysicists | $50/hr | $105,780 | $35/hr | $106/hr |
| 92 | Financial and Investment Analysts | $50/hr | $105,490 | $32/hr | $84/hr |
| 93 | Budget Analysts | $50/hr | $105,470 | $33/hr | $75/hr |
| 94 | Agricultural Sciences Teachers, Postsecondary | $50/hr | $105,330 | $25/hr | $84/hr |
| 95 | Mining and Geological Engineers, Including Mining Safety Engineers | $50/hr | $104,960 | $32/hr | $75/hr |
| 96 | Environmental Engineers | $50/hr | $104,940 | $31/hr | $75/hr |
| 97 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $50/hr | $104,920 | $30/hr | $78/hr |
| 98 | Commercial Pilots | $50/hr | $104,890 | $26/hr | $110/hr |
| 99 | Environmental Science Teachers, Postsecondary | $50/hr | $104,730 | $24/hr | $81/hr |
| 100 | Physics Teachers, Postsecondary | $50/hr | $104,490 | $25/hr | $82/hr |
| 101 | Mechanical Engineers | $50/hr | $104,180 | $37/hr | $77/hr |
| 102 | Financial Examiners | $50/hr | $104,060 | $29/hr | $84/hr |
| 103 | Judges, Magistrate Judges, and Magistrates | $50/hr | $104,000 | $29/hr | $102/hr |
| 104 | Business Teachers, Postsecondary | $49/hr | $103,860 | $22/hr | $112/hr |
| 105 | Radiation Therapists | $49/hr | $103,310 | $39/hr | $64/hr |
| 106 | Dental Hygienists | $49/hr | $102,950 | $41/hr | $60/hr |
| 107 | Personal Financial Advisors | $49/hr | $102,640 | $24/hr | $202/hr |
| 108 | Industrial Engineers | $49/hr | $102,550 | $33/hr | $75/hr |
| 109 | Credit Analysts | $49/hr | $102,430 | $30/hr | $79/hr |
| 110 | Historians | $49/hr | $101,920 | $31/hr | $77/hr |
| 111 | Nuclear Medicine Technologists | $48/hr | $101,820 | $40/hr | $57/hr |
| 112 | Physical Therapists | $48/hr | $101,450 | $36/hr | $63/hr |
| 113 | Political Science Teachers, Postsecondary | $48/hr | $101,430 | $28/hr | $84/hr |
| 114 | First-Line Supervisors of Police and Detectives | $48/hr | $101,230 | $32/hr | $86/hr |
| 115 | Art Directors | $48/hr | $101,150 | $30/hr | $79/hr |
| 116 | Occupational Therapists | $48/hr | $100,710 | $33/hr | $64/hr |
| 117 | Genetic Counselors | $48/hr | $99,960 | $35/hr | $64/hr |
| 118 | Emergency Management Directors | $48/hr | $99,860 | $32/hr | $86/hr |
| 119 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $47/hr | $99,390 | $30/hr | $57/hr |
| 120 | Logisticians | $47/hr | $98,920 | $30/hr | $75/hr |
| 121 | Nuclear Technicians | $47/hr | $98,930 | $29/hr | $77/hr |
| 122 | Labor Relations Specialists | $47/hr | $98,730 | $29/hr | $70/hr |
| 123 | Magnetic Resonance Imaging Technologists | $47/hr | $98,640 | $37/hr | $58/hr |
| 124 | First-Line Supervisors of Non-Retail Sales Workers | $47/hr | $98,170 | $24/hr | $86/hr |
| 125 | First-Line Supervisors of Firefighting and Prevention Workers | $47/hr | $97,780 | $28/hr | $59/hr |
| 126 | Architects, Except Landscape and Naval | $46/hr | $97,680 | $31/hr | $78/hr |
| 127 | Civil Engineers | $46/hr | $97,120 | $35/hr | $72/hr |
| 128 | Chemists | $46/hr | $96,650 | $25/hr | $79/hr |
| 129 | Speech-Language Pathologists | $46/hr | $96,250 | $32/hr | $63/hr |
| 130 | Diagnostic Medical Sonographers | $45/hr | $95,660 | $37/hr | $59/hr |
| 131 | Signal and Track Switch Repairers | $45/hr | $95,620 | $37/hr | $45/hr |
| 132 | Social and Community Service Managers | $45/hr | $94,970 | $28/hr | $68/hr |
| 133 | Postmasters and Mail Superintendents | $45/hr | $94,790 | $41/hr | $53/hr |
| 134 | Anthropology and Archeology Teachers, Postsecondary | $45/hr | $94,260 | $29/hr | $66/hr |
| 135 | Fashion Designers | $45/hr | $94,120 | $24/hr | $56/hr |
| 136 | Medical Scientists, Except Epidemiologists | $45/hr | $93,620 | $31/hr | $89/hr |
| 137 | Food Scientists and Technologists | $45/hr | $93,590 | $31/hr | $77/hr |
| 138 | Technical Writers | $45/hr | $93,600 | $29/hr | $67/hr |
| 139 | Registered Nurses | $45/hr | $93,600 | $32/hr | $60/hr |
| 140 | Database Administrators | $44/hr | $93,320 | $29/hr | $77/hr |
| 141 | Accountants and Auditors | $44/hr | $93,290 | $28/hr | $75/hr |
| 142 | Orthotists and Prosthetists | $44/hr | $92,930 | $25/hr | $64/hr |
| 143 | Occupational Health and Safety Specialists | $43/hr | $90,800 | $27/hr | $66/hr |
| 144 | Locomotive Engineers | $43/hr | $90,780 | $30/hr | $43/hr |
| 145 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $43/hr | $90,390 | $19/hr | $43/hr |
| 146 | Buyers and Purchasing Agents | $42/hr | $89,210 | $24/hr | $71/hr |
| 147 | Geoscientists, Except Hydrologists and Geographers | $42/hr | $88,390 | $30/hr | $88/hr |
| 148 | Chiropractors | $42/hr | $88,030 | $17/hr | $72/hr |
| 149 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $42/hr | $87,860 | $28/hr | $44/hr |
| 150 | Captains, Mates, and Pilots of Water Vessels | $42/hr | $87,610 | $26/hr | $63/hr |
| 151 | Cartographers and Photogrammetrists | $41/hr | $86,660 | $28/hr | $58/hr |
| 152 | Clinical and Counseling Psychologists | $41/hr | $86,520 | $20/hr | $84/hr |
| 153 | Gas Plant Operators | $41/hr | $86,500 | $35/hr | $48/hr |
| 154 | Urban and Regional Planners | $41/hr | $86,030 | $29/hr | $64/hr |
| 155 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $41/hr | $85,960 | $26/hr | $65/hr |
| 156 | History Teachers, Postsecondary | $41/hr | $85,910 | $23/hr | $77/hr |
| 157 | School Psychologists | $41/hr | $85,670 | $30/hr | $63/hr |
| 158 | Avionics Technicians | $41/hr | $85,660 | $29/hr | $48/hr |
| 159 | Philosophy and Religion Teachers, Postsecondary | $41/hr | $85,310 | $21/hr | $66/hr |
| 160 | Writers and Authors | $40/hr | $85,000 | $21/hr | $63/hr |
| 161 | Epidemiologists | $40/hr | $84,930 | $28/hr | $58/hr |
| 162 | Rail-Track Laying and Maintenance Equipment Operators | $40/hr | $84,750 | $28/hr | $44/hr |
| 163 | Atmospheric and Space Scientists | $40/hr | $83,880 | $33/hr | $86/hr |
| 164 | Rail Car Repairers | $40/hr | $83,720 | $28/hr | $40/hr |
| 165 | Instructional Coordinators | $40/hr | $83,230 | $24/hr | $63/hr |
| 166 | Respiratory Therapists | $39/hr | $82,910 | $31/hr | $51/hr |
| 167 | Library Science Teachers, Postsecondary | $39/hr | $82,880 | $32/hr | $58/hr |
| 168 | Nursing Instructors and Teachers, Postsecondary | $39/hr | $82,550 | $27/hr | $56/hr |
| 169 | Ship Engineers | $39/hr | $82,370 | $22/hr | $72/hr |
| 170 | Environmental Scientists and Specialists, Including Health | $39/hr | $82,230 | $27/hr | $65/hr |
| 171 | Commercial and Industrial Designers | $39/hr | $82,230 | $28/hr | $48/hr |
| 172 | Aircraft Mechanics and Service Technicians | $39/hr | $82,200 | $27/hr | $60/hr |
| 173 | Human Resources Specialists | $39/hr | $82,090 | $23/hr | $65/hr |
| 174 | Insurance Underwriters | $39/hr | $81,870 | $29/hr | $62/hr |
| 175 | Funeral Home Managers | $39/hr | $81,700 | $31/hr | $58/hr |
| 176 | Special Effects Artists and Animators | $39/hr | $81,510 | $22/hr | $66/hr |
| 177 | Insurance Appraisers, Auto Damage | $39/hr | $81,470 | $31/hr | $45/hr |
| 178 | Landscape Architects | $39/hr | $81,380 | $22/hr | $71/hr |
| 179 | Compensation, Benefits, and Job Analysis Specialists | $39/hr | $81,190 | $26/hr | $65/hr |
| 180 | Power Distributors and Dispatchers | $38/hr | $81,080 | $29/hr | $51/hr |
| 181 | Aerospace Engineering and Operations Technologists and Technicians | $38/hr | $81,040 | $28/hr | $48/hr |
| 182 | First-Line Supervisors of Mechanics, Installers, and Repairers | $38/hr | $80,770 | $25/hr | $58/hr |
| 183 | Radiologic Technologists and Technicians | $38/hr | $80,670 | $28/hr | $51/hr |
| 184 | Editors | $38/hr | $80,590 | $22/hr | $69/hr |
| 185 | Cost Estimators | $38/hr | $80,530 | $23/hr | $62/hr |
| 186 | Watch and Clock Repairers | $38/hr | $80,410 | $19/hr | $46/hr |
| 187 | Compliance Officers | $38/hr | $80,380 | $23/hr | $64/hr |
| 188 | Public Relations Specialists | $38/hr | $80,380 | $22/hr | $77/hr |
| 189 | Chemistry Teachers, Postsecondary | $38/hr | $80,330 | $25/hr | $67/hr |
| 190 | Executive Secretaries and Executive Administrative Assistants | $38/hr | $80,330 | $24/hr | $57/hr |
| 191 | Anthropologists and Archeologists | $38/hr | $80,230 | $22/hr | $51/hr |
| 192 | Audiologists | $38/hr | $80,010 | $35/hr | $66/hr |
| 193 | Marriage and Family Therapists | $38/hr | $79,900 | $23/hr | $49/hr |
| 194 | Railroad Conductors and Yardmasters | $38/hr | $79,900 | $30/hr | $38/hr |
| 195 | Property, Real Estate, and Community Association Managers | $38/hr | $79,810 | $21/hr | $81/hr |
| 196 | Electrical and Electronic Engineering Technologists and Technicians | $38/hr | $79,540 | $27/hr | $59/hr |
| 197 | Arbitrators, Mediators, and Conciliators | $38/hr | $79,530 | $24/hr | $67/hr |
| 198 | Biological Science Teachers, Postsecondary | $38/hr | $79,190 | $22/hr | $74/hr |
| 199 | Telecommunications Line Installers and Repairers | $38/hr | $79,090 | $21/hr | $49/hr |
| 200 | Surgical Assistants | $37/hr | $78,910 | $22/hr | $61/hr |
| 201 | Film and Video Editors | $37/hr | $78,740 | $27/hr | $51/hr |
| 202 | First-Line Supervisors of Construction Trades and Extraction Workers | $37/hr | $78,640 | $26/hr | $56/hr |
| 203 | Aircraft Cargo Handling Supervisors | $37/hr | $78,420 | $22/hr | $46/hr |
| 204 | Loan Officers | $37/hr | $78,320 | $19/hr | $75/hr |
| 205 | Roof Bolters, Mining | $37/hr | $78,260 | $34/hr | $47/hr |
| 206 | Sociology Teachers, Postsecondary | $37/hr | $78,120 | $21/hr | $61/hr |
| 207 | Psychology Teachers, Postsecondary | $37/hr | $77,950 | $22/hr | $65/hr |
| 208 | Microbiologists | $37/hr | $77,820 | $26/hr | $77/hr |
| 209 | Training and Development Specialists | $37/hr | $77,690 | $20/hr | $62/hr |
| 210 | Special Education Teachers, Preschool | $37/hr | $77,570 | $24/hr | $58/hr |
| 211 | Librarians and Media Collections Specialists | $37/hr | $77,430 | $23/hr | $51/hr |
| 212 | Conservation Scientists | $37/hr | $77,380 | $22/hr | $77/hr |
| 213 | Dietitians and Nutritionists | $37/hr | $77,380 | $21/hr | $49/hr |
| 214 | Real Estate Brokers | $37/hr | $77,270 | $21/hr | $91/hr |
| 215 | Social Work Teachers, Postsecondary | $37/hr | $77,180 | $24/hr | $60/hr |
| 216 | Web and Digital Interface Designers | $37/hr | $77,140 | $20/hr | $67/hr |
| 217 | Education Teachers, Postsecondary | $37/hr | $77,060 | $20/hr | $59/hr |
| 218 | Market Research Analysts and Marketing Specialists | $37/hr | $76,980 | $19/hr | $73/hr |
| 219 | Loading and Moving Machine Operators, Underground Mining | $36/hr | $76,900 | $31/hr | $44/hr |
| 220 | Cardiovascular Technologists and Technicians | $36/hr | $76,880 | $18/hr | $63/hr |
| 221 | Computer Network Support Specialists | $36/hr | $76,760 | $22/hr | $61/hr |
| 222 | Farm and Home Management Educators | $36/hr | $76,710 | $22/hr | $46/hr |
| 223 | Electrical Power-Line Installers and Repairers | $36/hr | $76,590 | $23/hr | $51/hr |
| 224 | Property Appraisers and Assessors | $36/hr | $76,080 | $22/hr | $52/hr |
| 225 | Mathematical Science Teachers, Postsecondary | $36/hr | $75,830 | $20/hr | $65/hr |
| 226 | Construction and Building Inspectors | $36/hr | $75,660 | $24/hr | $50/hr |
| 227 | Mechanical Engineering Technologists and Technicians | $36/hr | $75,650 | $22/hr | $47/hr |
| 228 | Career/Technical Education Teachers, Secondary School | $36/hr | $75,580 | $25/hr | $48/hr |
| 229 | Hearing Aid Specialists | $36/hr | $75,300 | $17/hr | $39/hr |
| 230 | Occupational Therapy Assistants | $36/hr | $74,960 | $27/hr | $43/hr |
| 231 | Electro-Mechanical and Mechatronics Technologists and Technicians | $36/hr | $74,880 | $23/hr | $50/hr |
| 232 | Art, Drama, and Music Teachers, Postsecondary | $36/hr | $74,870 | $20/hr | $59/hr |
| 233 | Entertainment and Recreation Managers, Except Gambling | $35/hr | $74,800 | $23/hr | $71/hr |
| 234 | Computer Numerically Controlled Tool Programmers | $35/hr | $74,390 | $23/hr | $47/hr |
| 235 | Claims Adjusters, Examiners, and Investigators | $35/hr | $74,240 | $23/hr | $52/hr |
| 236 | First-Line Supervisors of Production and Operating Workers | $35/hr | $74,150 | $21/hr | $52/hr |
| 237 | Foreign Language and Literature Teachers, Postsecondary | $35/hr | $74,000 | $23/hr | $63/hr |
| 238 | Soil and Plant Scientists | $35/hr | $73,920 | $24/hr | $54/hr |
| 239 | Communications Teachers, Postsecondary | $35/hr | $73,750 | $24/hr | $60/hr |
| 240 | Physical Therapist Assistants | $35/hr | $73,760 | $26/hr | $45/hr |
| 241 | Power Plant Operators | $35/hr | $73,640 | $22/hr | $49/hr |
| 242 | Agents and Business Managers of Artists, Performers, and Athletes | $35/hr | $73,400 | $16/hr | $87/hr |
| 243 | Calibration Technologists and Technicians | $34/hr | $72,730 | $24/hr | $53/hr |
| 244 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $34/hr | $72,640 | $18/hr | $81/hr |
| 245 | Fundraisers | $34/hr | $72,610 | $22/hr | $58/hr |
| 246 | Zoologists and Wildlife Biologists | $34/hr | $72,340 | $24/hr | $50/hr |
| 247 | Graphic Designers | $34/hr | $72,310 | $18/hr | $58/hr |
| 248 | Airfield Operations Specialists | $34/hr | $72,250 | $18/hr | $54/hr |
| 249 | Secondary School Teachers, Except Special and Career/Technical Education | $34/hr | $72,170 | $23/hr | $51/hr |
| 250 | Foresters | $34/hr | $71,990 | $22/hr | $48/hr |
| 251 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $34/hr | $71,320 | $22/hr | $44/hr |
| 252 | Food Service Managers | $34/hr | $71,230 | $24/hr | $49/hr |
| 253 | Surveyors | $34/hr | $71,070 | $24/hr | $52/hr |
| 254 | Fire Inspectors and Investigators | $33/hr | $70,460 | $25/hr | $43/hr |
| 255 | Layout Workers, Metal and Plastic | $33/hr | $70,260 | $21/hr | $47/hr |
| 256 | Transportation Security Screeners | $33/hr | $69,910 | $22/hr | $36/hr |
| 257 | Mechanical Drafters | $33/hr | $69,630 | $23/hr | $45/hr |
| 258 | Forensic Science Technicians | $33/hr | $68,900 | $23/hr | $60/hr |
| 259 | Transportation Inspectors | $32/hr | $68,610 | $22/hr | $68/hr |
| 260 | Special Education Teachers, Secondary School | $32/hr | $68,400 | $24/hr | $52/hr |
| 261 | Control and Valve Installers and Repairers, Except Mechanical Door | $32/hr | $68,000 | $24/hr | $47/hr |
| 262 | Radio, Cellular, and Tower Equipment Installers and Repairers | $32/hr | $67,790 | $23/hr | $49/hr |
| 263 | Special Education Teachers, Kindergarten and Elementary School | $32/hr | $67,740 | $24/hr | $48/hr |
| 264 | Educational, Guidance, and Career Counselors and Advisors | $32/hr | $67,660 | $21/hr | $49/hr |
| 265 | Surgical Technologists | $32/hr | $67,580 | $23/hr | $49/hr |
| 266 | Boilermakers | $32/hr | $67,540 | $19/hr | $37/hr |
| 267 | Career/Technical Education Teachers, Middle School | $32/hr | $67,460 | $24/hr | $50/hr |
| 268 | English Language and Literature Teachers, Postsecondary | $32/hr | $67,330 | $20/hr | $65/hr |
| 269 | First-Line Supervisors of Office and Administrative Support Workers | $32/hr | $67,170 | $21/hr | $50/hr |
| 270 | Civil Engineering Technologists and Technicians | $32/hr | $67,100 | $21/hr | $47/hr |
| 271 | Lodging Managers | $32/hr | $66,990 | $18/hr | $80/hr |
| 272 | Farmers, Ranchers, and Other Agricultural Managers | $32/hr | $66,780 | $24/hr | $46/hr |
| 273 | Crane and Tower Operators | $32/hr | $66,600 | $20/hr | $42/hr |
| 274 | Healthcare Social Workers | $32/hr | $66,550 | $22/hr | $43/hr |
| 275 | Fish and Game Wardens | $31/hr | $66,540 | $27/hr | $40/hr |
| 276 | Pump Operators, Except Wellhead Pumpers | $31/hr | $66,500 | $25/hr | $36/hr |
| 277 | Industrial Engineering Technologists and Technicians | $31/hr | $66,310 | $23/hr | $47/hr |
| 278 | Judicial Law Clerks | $31/hr | $65,940 | $26/hr | $43/hr |
| 279 | Producers and Directors | $31/hr | $65,900 | $19/hr | $57/hr |
| 280 | Police and Sheriff's Patrol Officers | $31/hr | $65,870 | $24/hr | $46/hr |
| 281 | Elementary School Teachers, Except Special Education | $31/hr | $65,550 | $23/hr | $48/hr |
| 282 | Maintenance Workers, Machinery | $31/hr | $65,500 | $22/hr | $45/hr |
| 283 | Food Science Technicians | $31/hr | $65,360 | $22/hr | $37/hr |
| 284 | Recreation and Fitness Studies Teachers, Postsecondary | $31/hr | $65,320 | $23/hr | $50/hr |
| 285 | Camera and Photographic Equipment Repairers | $31/hr | $65,170 | $20/hr | $34/hr |
| 286 | Computer User Support Specialists | $31/hr | $65,040 | $21/hr | $48/hr |
| 287 | Gas Compressor and Gas Pumping Station Operators | $31/hr | $64,990 | $17/hr | $47/hr |
| 288 | Licensed Practical and Licensed Vocational Nurses | $31/hr | $64,920 | $24/hr | $38/hr |
| 289 | Electrical and Electronics Drafters | $31/hr | $64,650 | $21/hr | $51/hr |
| 290 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $31/hr | $64,540 | $22/hr | $50/hr |
| 291 | Mental Health and Substance Abuse Social Workers | $30/hr | $64,240 | $23/hr | $49/hr |
| 292 | First-Line Supervisors of Correctional Officers | $30/hr | $64,190 | $26/hr | $47/hr |
| 293 | Stationary Engineers and Boiler Operators | $30/hr | $64,150 | $17/hr | $45/hr |
| 294 | Plasterers and Stucco Masons | $30/hr | $64,120 | $25/hr | $31/hr |
| 295 | Health Education Specialists | $30/hr | $64,040 | $20/hr | $66/hr |
| 296 | Tool and Die Makers | $30/hr | $64,050 | $22/hr | $41/hr |
| 297 | Industrial Machinery Mechanics | $30/hr | $64,020 | $22/hr | $44/hr |
| 298 | Paralegals and Legal Assistants | $30/hr | $63,990 | $23/hr | $48/hr |
| 299 | Real Estate Sales Agents | $30/hr | $63,980 | $17/hr | $58/hr |
| 300 | Mobile Heavy Equipment Mechanics, Except Engines | $30/hr | $63,950 | $21/hr | $39/hr |
| 301 | Kindergarten Teachers, Except Special Education | $30/hr | $63,920 | $23/hr | $48/hr |
| 302 | Explosives Workers, Ordnance Handling Experts, and Blasters | $30/hr | $63,920 | $24/hr | $38/hr |
| 303 | Special Education Teachers, Middle School | $30/hr | $63,820 | $24/hr | $48/hr |
| 304 | Embalmers | $30/hr | $63,810 | $21/hr | $35/hr |
| 305 | Electric Motor, Power Tool, and Related Repairers | $30/hr | $63,690 | $12/hr | $49/hr |
| 306 | Riggers | $30/hr | $63,620 | $23/hr | $36/hr |
| 307 | Family and Consumer Sciences Teachers, Postsecondary | $30/hr | $63,580 | $18/hr | $49/hr |
| 308 | Middle School Teachers, Except Special and Career/Technical Education | $30/hr | $63,520 | $24/hr | $47/hr |
| 309 | Continuous Mining Machine Operators | $30/hr | $63,480 | $23/hr | $38/hr |
| 310 | Architectural and Civil Drafters | $30/hr | $63,450 | $22/hr | $45/hr |
| 311 | Motorboat Mechanics and Service Technicians | $30/hr | $63,450 | $22/hr | $49/hr |
