Last updated: 2025 BLS data · Page refreshed:
How much more do senior professionals earn compared to entry-level in Virginia? Explore salary growth potential for 686+ occupations, based on 2025 BLS percentile data.
These occupations show the largest salary gap between entry-level (P10) and senior (P90) in Virginia — the biggest payoff for career advancement.
Complete list sorted by career salary growth premium (highest to lowest) for Virginia. Click any job to see the full entry-level vs senior breakdown with percentile data.
| # | Occupation | Entry (P10) | Median | Senior (P90) | Growth |
|---|---|---|---|---|---|
| 1 | Anesthesiologists | $42,100 | $488,310 | $507,500 | +1105% |
| 2 | Personal Financial Advisors | $51,440 | $102,640 | $420,980 | +718% |
| 3 | Law Teachers, Postsecondary | $50,030 | $136,270 | $304,760 | +509% |
| 4 | Dermatologists | $107,590 | $280,060 | $583,390 | +442% |
| 5 | Radiologists | $117,530 | $376,270 | $614,360 | +423% |
| 6 | Agents and Business Managers of Artists, Performers, and Athletes | $34,940 | $73,400 | $181,080 | +418% |
| 7 | Health Specialties Teachers, Postsecondary | $62,560 | $106,880 | $312,350 | +399% |
| 8 | Business Teachers, Postsecondary | $47,680 | $103,860 | $234,460 | +392% |
| 9 | Chief Executives | $130,000 | $310,740 | $604,090 | +365% |
| 10 | General and Operations Managers | $56,400 | $122,080 | $261,060 | +363% |
| 11 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $37,700 | $72,640 | $169,610 | +350% |
| 12 | Lodging Managers | $38,640 | $66,990 | $166,500 | +331% |
| 13 | Family Medicine Physicians | $103,720 | $222,630 | $443,010 | +327% |
| 14 | Clinical and Counseling Psychologists | $41,990 | $86,520 | $176,080 | +319% |
| 15 | Real Estate Brokers | $45,250 | $77,270 | $189,360 | +318% |
| 16 | Commercial Pilots | $55,310 | $104,890 | $228,970 | +314% |
| 17 | Orthopedic Surgeons, Except Pediatric | $151,810 | $478,710 | $623,030 | +310% |
| 18 | Chiropractors | $37,330 | $88,030 | $151,790 | +307% |
| 19 | Lawyers | $79,330 | $167,210 | $320,220 | +304% |
| 20 | Electric Motor, Power Tool, and Related Repairers | $25,810 | $63,690 | $103,400 | +301% |
| 21 | Economics Teachers, Postsecondary | $57,540 | $128,790 | $229,470 | +299% |
| 22 | Podiatrists | $60,940 | $133,640 | $242,930 | +299% |
| 23 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $37,800 | $63,400 | $148,700 | +293% |
| 24 | Pediatricians, General | $89,850 | $195,940 | $352,170 | +292% |
| 25 | Loan Officers | $40,190 | $78,320 | $157,070 | +291% |
| 26 | Sound Engineering Technicians | $26,910 | $49,920 | $105,240 | +291% |
| 27 | Market Research Analysts and Marketing Specialists | $40,100 | $76,980 | $153,300 | +282% |
| 28 | Optometrists | $62,430 | $131,570 | $235,980 | +278% |
| 29 | Ophthalmologists, Except Pediatric | $142,730 | $177,410 | $539,110 | +278% |
| 30 | Property, Real Estate, and Community Association Managers | $45,340 | $79,810 | $169,040 | +273% |
| 31 | Insurance Sales Agents | $36,310 | $60,520 | $133,100 | +267% |
| 32 | Computer Science Teachers, Postsecondary | $54,950 | $106,780 | $200,140 | +264% |
| 33 | Engineering Teachers, Postsecondary | $62,910 | $121,880 | $224,190 | +256% |
| 34 | First-Line Supervisors of Non-Retail Sales Workers | $50,860 | $98,170 | $179,710 | +253% |
| 35 | Conservation Scientists | $45,910 | $77,380 | $161,470 | +252% |
| 36 | Broadcast Announcers and Radio Disc Jockeys | $27,000 | $44,400 | $94,130 | +249% |
| 37 | Veterinarians | $63,350 | $126,730 | $220,170 | +248% |
| 38 | Public Relations Specialists | $46,840 | $80,380 | $162,050 | +246% |
| 39 | Animal Trainers | $35,270 | $62,960 | $122,170 | +246% |
| 40 | Education Administrators, Postsecondary | $68,000 | $120,840 | $234,300 | +245% |
| 41 | Securities, Commodities, and Financial Services Sales Agents | $48,450 | $62,910 | $167,130 | +245% |
| 42 | Judges, Magistrate Judges, and Magistrates | $62,180 | $104,000 | $213,830 | +244% |
| 43 | Self-Enrichment Teachers | $29,780 | $49,160 | $102,120 | +243% |
| 44 | Cardiovascular Technologists and Technicians | $38,370 | $76,880 | $131,330 | +242% |
| 45 | News Analysts, Reporters, and Journalists | $39,270 | $62,140 | $134,080 | +241% |
| 46 | Tutors | $28,620 | $40,750 | $96,630 | +238% |
| 47 | Rehabilitation Counselors | $28,850 | $47,530 | $97,240 | +237% |
| 48 | Agricultural Sciences Teachers, Postsecondary | $52,360 | $105,330 | $176,150 | +236% |
| 49 | Automotive Body and Related Repairers | $36,950 | $57,760 | $124,120 | +236% |
| 50 | Web and Digital Interface Designers | $42,080 | $77,140 | $140,490 | +234% |
| 51 | Biological Science Teachers, Postsecondary | $46,210 | $79,190 | $154,320 | +234% |
| 52 | Real Estate Sales Agents | $36,610 | $63,980 | $122,100 | +234% |
| 53 | Environmental Science Teachers, Postsecondary | $51,480 | $104,730 | $170,130 | +230% |
| 54 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $65,240 | $119,940 | $214,740 | +229% |
| 55 | History Teachers, Postsecondary | $49,110 | $85,910 | $160,860 | +228% |
| 56 | Coaches and Scouts | $25,810 | $46,290 | $84,680 | +228% |
| 57 | Health Information Technologists and Medical Registrars | $40,290 | $59,060 | $131,710 | +227% |
| 58 | Physics Teachers, Postsecondary | $52,640 | $104,490 | $171,100 | +225% |
| 59 | Health Education Specialists | $42,640 | $64,040 | $137,980 | +224% |
| 60 | Bartenders | $27,890 | $47,070 | $90,400 | +224% |
| 61 | Mathematical Science Teachers, Postsecondary | $42,400 | $75,830 | $136,000 | +221% |
| 62 | Sales Managers | $94,710 | $191,130 | $302,900 | +220% |
| 63 | Ship Engineers | $47,420 | $82,370 | $150,300 | +217% |
| 64 | Editors | $45,760 | $80,590 | $144,810 | +216% |
| 65 | Chemists | $52,870 | $96,650 | $166,230 | +214% |
| 66 | English Language and Literature Teachers, Postsecondary | $43,250 | $67,330 | $135,710 | +214% |
| 67 | Massage Therapists | $38,070 | $62,220 | $119,570 | +214% |
| 68 | Economists | $74,600 | $137,590 | $232,410 | +212% |
| 69 | Graphic Designers | $39,020 | $72,310 | $121,680 | +212% |
| 70 | Training and Development Specialists | $41,870 | $77,690 | $130,180 | +211% |
| 71 | Detectives and Criminal Investigators | $62,730 | $112,760 | $195,190 | +211% |
| 72 | Landscape Architects | $47,690 | $81,380 | $147,740 | +210% |
| 73 | Entertainment and Recreation Managers, Except Gambling | $48,920 | $74,800 | $149,080 | +205% |
| 74 | Music Directors and Composers | $42,910 | $59,050 | $130,980 | +205% |
| 75 | Dentists, General | $105,400 | $197,110 | $321,250 | +205% |
| 76 | Philosophy and Religion Teachers, Postsecondary | $45,240 | $85,310 | $137,590 | +204% |
| 77 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $67,450 | $128,270 | $203,380 | +202% |
| 78 | Statisticians | $59,340 | $114,920 | $178,400 | +201% |
| 79 | Directors, Religious Activities and Education | $40,900 | $59,020 | $122,530 | +200% |
| 80 | Airfield Operations Specialists | $37,720 | $72,250 | $113,230 | +200% |
| 81 | Transportation Inspectors | $47,540 | $68,610 | $142,480 | +200% |
| 82 | Education Teachers, Postsecondary | $41,650 | $77,060 | $124,330 | +199% |
| 83 | Financial Managers | $108,760 | $185,220 | $323,300 | +197% |
| 84 | Biochemists and Biophysicists | $74,640 | $105,780 | $221,880 | +197% |
| 85 | Writers and Authors | $44,190 | $85,000 | $131,040 | +197% |
| 86 | Political Science Teachers, Postsecondary | $59,600 | $101,430 | $176,660 | +196% |
| 87 | Fine Artists, Including Painters, Sculptors, and Illustrators | $29,640 | $47,930 | $87,400 | +195% |
| 88 | Microbiologists | $55,120 | $77,820 | $161,470 | +193% |
| 89 | Special Effects Artists and Animators | $47,140 | $81,510 | $138,210 | +193% |
| 90 | Public Relations Managers | $106,880 | $176,340 | $312,040 | +192% |
| 91 | Producers and Directors | $40,780 | $65,900 | $119,090 | +192% |
| 92 | Photographers | $31,200 | $46,550 | $91,060 | +192% |
| 93 | Bioengineers and Biomedical Engineers | $68,890 | $106,140 | $200,800 | +191% |
| 94 | Geoscientists, Except Hydrologists and Geographers | $62,990 | $88,390 | $183,040 | +191% |
| 95 | Buyers and Purchasing Agents | $51,350 | $89,210 | $149,150 | +190% |
| 96 | Materials Scientists | $63,820 | $124,150 | $184,840 | +190% |
| 97 | Broadcast Technicians | $28,430 | $57,940 | $82,510 | +190% |
| 98 | Psychology Teachers, Postsecondary | $47,050 | $77,950 | $135,810 | +189% |
| 99 | Psychiatrists | $129,440 | $295,010 | $372,180 | +188% |
| 100 | Art, Drama, and Music Teachers, Postsecondary | $43,520 | $74,870 | $124,260 | +186% |
| 101 | Interpreters and Translators | $43,160 | $63,030 | $123,490 | +186% |
| 102 | Medical Scientists, Except Epidemiologists | $65,540 | $93,620 | $186,810 | +185% |
| 103 | Carpet Installers | $27,860 | $48,920 | $79,340 | +185% |
| 104 | Financial Examiners | $62,310 | $104,060 | $176,290 | +183% |
| 105 | Sociology Teachers, Postsecondary | $44,980 | $78,120 | $127,460 | +183% |
| 106 | Human Resources Specialists | $48,530 | $82,090 | $136,660 | +182% |
| 107 | Administrative Services Managers | $78,540 | $130,850 | $221,050 | +181% |
| 108 | Exercise Trainers and Group Fitness Instructors | $26,560 | $40,820 | $74,510 | +181% |
| 109 | Curators | $38,550 | $58,200 | $107,910 | +180% |
| 110 | Compliance Officers | $48,640 | $80,380 | $133,620 | +175% |
| 111 | Computer Programmers | $67,010 | $121,610 | $182,890 | +173% |
| 112 | Tax Preparers | $36,330 | $58,520 | $98,700 | +172% |
| 113 | Data Scientists | $76,420 | $126,430 | $207,890 | +172% |
| 114 | Marketing Managers | $107,710 | $187,820 | $292,430 | +171% |
| 115 | Computer Network Support Specialists | $47,060 | $76,760 | $127,430 | +171% |
| 116 | Arbitrators, Mediators, and Conciliators | $51,570 | $79,530 | $139,850 | +171% |
| 117 | Cardiologists | $217,500 | $461,450 | $590,090 | +171% |
| 118 | Operations Research Analysts | $71,820 | $129,460 | $194,260 | +170% |
| 119 | Family and Consumer Sciences Teachers, Postsecondary | $38,100 | $63,580 | $102,300 | +169% |
| 120 | Umpires, Referees, and Other Sports Officials | $33,020 | $40,840 | $88,460 | +168% |
| 121 | Transportation, Storage, and Distribution Managers | $77,010 | $119,140 | $205,640 | +167% |
| 122 | Emergency Management Directors | $67,190 | $99,860 | $179,140 | +167% |
| 123 | Private Detectives and Investigators | $35,530 | $56,160 | $95,000 | +167% |
| 124 | Medical and Health Services Managers | $80,250 | $129,270 | $213,810 | +166% |
| 125 | Nuclear Technicians | $60,830 | $98,930 | $161,720 | +166% |
| 126 | Foreign Language and Literature Teachers, Postsecondary | $49,290 | $74,000 | $131,190 | +166% |
| 127 | Surgical Assistants | $47,760 | $78,910 | $127,140 | +166% |
| 128 | Gas Compressor and Gas Pumping Station Operators | $36,820 | $64,990 | $98,000 | +166% |
| 129 | Project Management Specialists | $68,020 | $120,840 | $179,970 | +165% |
| 130 | Forestry and Conservation Science Teachers, Postsecondary | $66,470 | $132,820 | $176,210 | +165% |
| 131 | Chemistry Teachers, Postsecondary | $52,540 | $80,330 | $139,460 | +165% |
| 132 | Legal Secretaries and Administrative Assistants | $33,750 | $55,320 | $89,320 | +165% |
| 133 | Management Analysts | $66,140 | $117,580 | $174,700 | +164% |
| 134 | First-Line Supervisors of Police and Detectives | $67,690 | $101,230 | $179,030 | +164% |
| 135 | Database Administrators | $60,840 | $93,320 | $160,190 | +163% |
| 136 | Financial and Investment Analysts | $67,540 | $105,490 | $176,690 | +162% |
| 137 | Instructional Coordinators | $50,310 | $83,230 | $131,940 | +162% |
| 138 | Waiters and Waitresses | $28,270 | $44,760 | $74,130 | +162% |
| 139 | Elevator and Escalator Installers and Repairers | $50,220 | $108,250 | $131,620 | +162% |
| 140 | Fundraising Managers | $87,010 | $143,730 | $227,110 | +161% |
| 141 | Fundraisers | $46,810 | $72,610 | $122,140 | +161% |
| 142 | Accountants and Auditors | $60,000 | $93,290 | $156,730 | +161% |
| 143 | Credit Analysts | $63,220 | $102,430 | $164,750 | +161% |
| 144 | Cost Estimators | $49,820 | $80,530 | $129,330 | +160% |
| 145 | Atmospheric and Space Scientists | $68,770 | $83,880 | $179,050 | +160% |
| 146 | Human Resources Managers | $105,130 | $165,980 | $272,070 | +159% |
| 147 | Actuaries | $82,120 | $131,900 | $212,740 | +159% |
| 148 | Electricians | $40,780 | $62,900 | $105,720 | +159% |
| 149 | Stationary Engineers and Boiler Operators | $36,510 | $64,150 | $94,640 | +159% |
| 150 | Art Directors | $64,010 | $101,150 | $165,010 | +158% |
| 151 | Physicians, Pathologists | $134,790 | $240,780 | $347,470 | +158% |
| 152 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | $40,300 | $58,970 | $103,390 | +157% |
| 153 | Advertising and Promotions Managers | $88,270 | $148,400 | $225,630 | +156% |
| 154 | Compensation and Benefits Managers | $110,070 | $153,660 | $281,000 | +155% |
| 155 | Meeting, Convention, and Event Planners | $40,140 | $60,930 | $102,280 | +155% |
| 156 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $63,760 | $104,920 | $162,630 | +155% |
| 157 | Forensic Science Technicians | $49,390 | $68,900 | $125,740 | +155% |
| 158 | Lighting Technicians | $29,360 | $60,340 | $75,000 | +155% |
| 159 | Software Developers | $83,350 | $136,460 | $211,930 | +154% |
| 160 | Teaching Assistants, Postsecondary | $31,670 | $49,890 | $80,310 | +154% |
| 161 | Jewelers and Precious Stone and Metal Workers | $36,990 | $61,940 | $93,840 | +154% |
| 162 | Natural Sciences Managers | $84,080 | $150,570 | $212,620 | +153% |
| 163 | Information Security Analysts | $81,410 | $134,900 | $205,750 | +153% |
| 164 | Hydrologists | $61,990 | $132,080 | $156,750 | +153% |
| 165 | Automotive Service Technicians and Mechanics | $36,540 | $59,330 | $92,570 | +153% |
| 166 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $39,730 | $59,880 | $100,040 | +152% |
| 167 | Social Work Teachers, Postsecondary | $50,020 | $77,180 | $125,930 | +152% |
| 168 | Communications Teachers, Postsecondary | $50,060 | $73,750 | $126,130 | +152% |
| 169 | Travel Agents | $30,140 | $45,260 | $75,910 | +152% |
| 170 | Credit Authorizers, Checkers, and Clerks | $29,930 | $47,300 | $74,990 | +151% |
| 171 | Tile and Stone Setters | $28,990 | $48,880 | $72,870 | +151% |
| 172 | Compensation, Benefits, and Job Analysis Specialists | $54,410 | $81,190 | $136,030 | +150% |
| 173 | Clergy | $32,710 | $55,430 | $81,680 | +150% |
| 174 | Set and Exhibit Designers | $41,600 | $58,650 | $104,010 | +150% |
| 175 | Orthotists and Prosthetists | $53,250 | $92,930 | $133,150 | +150% |
| 176 | Home Appliance Repairers | $37,470 | $59,820 | $93,790 | +150% |
| 177 | Facilities Managers | $76,920 | $116,540 | $191,310 | +149% |
| 178 | Financial Risk Specialists | $77,080 | $126,510 | $191,720 | +149% |
| 179 | Architects, Except Landscape and Naval | $65,910 | $97,680 | $164,190 | +149% |
| 180 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $55,010 | $85,960 | $136,740 | +149% |
| 181 | Industrial Production Managers | $83,390 | $128,230 | $206,820 | +148% |
| 182 | Dental Laboratory Technicians | $36,100 | $51,900 | $89,490 | +148% |
| 183 | Computer Network Architects | $85,050 | $141,340 | $210,180 | +147% |
| 184 | Clinical Laboratory Technologists and Technicians | $38,910 | $61,050 | $96,080 | +147% |
| 185 | Computer Systems Analysts | $73,160 | $120,840 | $179,920 | +146% |
| 186 | Historians | $65,680 | $101,920 | $161,470 | +146% |
| 187 | Occupational Health and Safety Specialists | $56,180 | $90,800 | $138,350 | +146% |
| 188 | Logisticians | $64,000 | $98,920 | $156,750 | +145% |
| 189 | Network and Computer Systems Administrators | $69,580 | $109,610 | $170,110 | +144% |
| 190 | Physicists | $97,720 | $145,040 | $238,570 | +144% |
| 191 | Food Scientists and Technologists | $66,000 | $93,590 | $160,700 | +143% |
| 192 | Special Education Teachers, Preschool | $50,350 | $77,570 | $122,530 | +143% |
| 193 | Museum Technicians and Conservators | $37,060 | $52,190 | $90,230 | +143% |
| 194 | Fence Erectors | $33,870 | $40,050 | $82,140 | +143% |
| 195 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $34,790 | $59,260 | $84,520 | +143% |
| 196 | Tailors, Dressmakers, and Custom Sewers | $29,550 | $46,060 | $71,820 | +143% |
| 197 | Hydrologic Technicians | $37,650 | $52,190 | $91,170 | +142% |
| 198 | Captains, Mates, and Pilots of Water Vessels | $54,560 | $87,610 | $132,160 | +142% |
| 199 | Training and Development Managers | $98,920 | $137,520 | $238,590 | +141% |
| 200 | Labor Relations Specialists | $60,650 | $98,730 | $146,280 | +141% |
| 201 | Environmental Engineers | $65,520 | $104,940 | $157,990 | +141% |
| 202 | Electrical and Electronics Drafters | $44,580 | $64,650 | $107,630 | +141% |
| 203 | First-Line Supervisors of Production and Operating Workers | $45,210 | $74,150 | $108,780 | +141% |
| 204 | Gambling Dealers | $25,810 | $26,170 | $61,900 | +140% |
| 205 | Computer and Information Research Scientists | $96,300 | $157,390 | $230,630 | +139% |
| 206 | Counter and Rental Clerks | $31,340 | $45,540 | $74,890 | +139% |
| 207 | Air Traffic Controllers | $94,330 | $191,820 | $225,680 | +139% |
| 208 | Social and Community Service Managers | $59,810 | $94,970 | $142,420 | +138% |
| 209 | Aerospace Engineers | $95,420 | $143,210 | $226,950 | +138% |
| 210 | Camera Operators, Television, Video, and Film | $41,710 | $58,440 | $98,870 | +137% |
| 211 | Helpers--Extraction Workers | $37,920 | $50,350 | $89,850 | +137% |
| 212 | Nuclear Engineers | $81,480 | $128,890 | $192,350 | +136% |
| 213 | Security Guards | $30,990 | $43,640 | $73,060 | +136% |
| 214 | First-Line Supervisors of Mechanics, Installers, and Repairers | $52,030 | $80,770 | $122,590 | +136% |
| 215 | Environmental Scientists and Specialists, Including Health | $57,720 | $82,230 | $135,580 | +135% |
| 216 | Chemical Technicians | $34,390 | $51,850 | $80,680 | +135% |
| 217 | Fashion Designers | $50,410 | $94,120 | $118,490 | +135% |
| 218 | First-Line Supervisors of Security Workers | $42,440 | $60,790 | $99,820 | +135% |
| 219 | Executive Secretaries and Executive Administrative Assistants | $51,370 | $80,330 | $119,990 | +134% |
| 220 | Watch and Clock Repairers | $41,180 | $80,410 | $96,160 | +134% |
| 221 | Property Appraisers and Assessors | $47,260 | $76,080 | $109,930 | +133% |
| 222 | Web Developers | $76,640 | $128,380 | $178,230 | +133% |
| 223 | Mining and Geological Engineers, Including Mining Safety Engineers | $67,490 | $104,960 | $157,260 | +133% |
| 224 | Occupational Health and Safety Technicians | $41,470 | $62,380 | $96,530 | +133% |
| 225 | Logging Equipment Operators | $30,980 | $46,090 | $72,220 | +133% |
| 226 | Chemical Plant and System Operators | $36,330 | $63,000 | $84,800 | +133% |
| 227 | Community Health Workers | $34,440 | $48,910 | $79,990 | +132% |
| 228 | Tax Examiners and Collectors, and Revenue Agents | $42,760 | $59,610 | $98,740 | +131% |
| 229 | Interior Designers | $43,230 | $62,560 | $100,030 | +131% |
| 230 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $34,340 | $47,410 | $79,160 | +131% |
| 231 | Construction Managers | $79,940 | $119,110 | $183,980 | +130% |
| 232 | Technical Writers | $60,930 | $93,600 | $139,470 | +129% |
| 233 | Dietitians and Nutritionists | $44,940 | $77,380 | $103,130 | +129% |
| 234 | First-Line Supervisors of Office and Administrative Support Workers | $45,670 | $67,170 | $104,530 | +129% |
| 235 | Taxi Drivers | $26,270 | $28,490 | $60,070 | +129% |
| 236 | Anthropology and Archeology Teachers, Postsecondary | $60,880 | $94,260 | $138,850 | +128% |
| 237 | Anthropologists and Archeologists | $47,420 | $80,230 | $107,620 | +127% |
| 238 | Telecommunications Line Installers and Repairers | $45,220 | $79,090 | $102,470 | +127% |
| 239 | Computer and Information Systems Managers | $133,320 | $201,490 | $300,720 | +126% |
| 240 | Computer User Support Specialists | $44,990 | $65,040 | $101,560 | +126% |
| 241 | Educational, Guidance, and Career Counselors and Advisors | $45,700 | $67,660 | $103,380 | +126% |
| 242 | Industrial Engineers | $69,880 | $102,550 | $157,160 | +125% |
| 243 | Surveying and Mapping Technicians | $37,850 | $56,760 | $85,010 | +125% |
| 244 | Claims Adjusters, Examiners, and Investigators | $49,140 | $74,240 | $109,970 | +124% |
| 245 | Production, Planning, and Expediting Clerks | $40,630 | $61,780 | $90,890 | +124% |
| 246 | Motorboat Mechanics and Service Technicians | $46,410 | $63,450 | $103,840 | +124% |
| 247 | Layout Workers, Metal and Plastic | $44,430 | $70,260 | $99,380 | +124% |
| 248 | Computer Hardware Engineers | $87,630 | $139,030 | $195,290 | +123% |
| 249 | Soil and Plant Scientists | $51,040 | $73,920 | $113,860 | +123% |
| 250 | Maintenance and Repair Workers, General | $34,640 | $49,470 | $77,260 | +123% |
| 251 | Passenger Attendants | $25,820 | $38,810 | $57,450 | +123% |
| 252 | Tank Car, Truck, and Ship Loaders | $31,760 | $41,190 | $70,880 | +123% |
| 253 | Budget Analysts | $70,610 | $105,470 | $156,750 | +122% |
| 254 | Librarians and Media Collections Specialists | $48,510 | $77,430 | $107,600 | +122% |
| 255 | Nurse Anesthetists | $174,210 | $252,110 | $387,020 | +122% |
| 256 | First-Line Supervisors of Personal Service Workers | $35,920 | $48,990 | $79,770 | +122% |
| 257 | First-Line Supervisors of Retail Sales Workers | $34,330 | $47,990 | $76,220 | +122% |
| 258 | Upholsterers | $26,640 | $31,950 | $59,270 | +122% |
| 259 | Light Truck Drivers | $28,740 | $42,450 | $63,770 | +122% |
| 260 | Calibration Technologists and Technicians | $50,110 | $72,730 | $110,620 | +121% |
| 261 | Hearing Aid Specialists | $37,390 | $75,300 | $82,800 | +121% |
| 262 | Medical Equipment Repairers | $44,010 | $61,070 | $97,320 | +121% |
| 263 | Driver/Sales Workers | $26,470 | $37,180 | $58,530 | +121% |
| 264 | Materials Engineers | $77,490 | $116,720 | $170,210 | +120% |
| 265 | Architecture Teachers, Postsecondary | $61,430 | $105,940 | $135,280 | +120% |
| 266 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $40,710 | $56,990 | $89,470 | +120% |
| 267 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $41,120 | $90,390 | $90,390 | +120% |
| 268 | Electronics Engineers, Except Computer | $80,700 | $119,990 | $176,490 | +119% |
| 269 | Civil Engineering Technologists and Technicians | $45,300 | $67,100 | $99,320 | +119% |
| 270 | Geographers | $71,650 | $108,020 | $156,750 | +119% |
| 271 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $47,570 | $64,540 | $104,190 | +119% |
| 272 | Locksmiths and Safe Repairers | $34,870 | $53,590 | $76,200 | +119% |
| 273 | Grinding and Polishing Workers, Hand | $32,860 | $48,830 | $71,960 | +119% |
| 274 | Audio and Video Technicians | $39,060 | $53,960 | $85,320 | +118% |
| 275 | Insurance Claims and Policy Processing Clerks | $28,420 | $46,430 | $62,000 | +118% |
| 276 | Motorcycle Mechanics | $35,960 | $49,400 | $78,350 | +118% |
| 277 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $29,360 | $45,370 | $64,090 | +118% |
| 278 | Tool Grinders, Filers, and Sharpeners | $29,870 | $38,370 | $65,160 | +118% |
| 279 | Power Plant Operators | $47,190 | $73,640 | $102,770 | +118% |
| 280 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $33,830 | $45,330 | $73,870 | +118% |
| 281 | Electrical and Electronic Engineering Technologists and Technicians | $56,920 | $79,540 | $123,610 | +117% |
| 282 | Physician Assistants | $98,330 | $135,940 | $213,010 | +117% |
| 283 | Refuse and Recyclable Material Collectors | $28,120 | $46,530 | $61,040 | +117% |
| 284 | Surveyors | $50,770 | $71,070 | $109,600 | +116% |
| 285 | Electrical Engineers | $80,320 | $119,030 | $173,400 | +116% |
| 286 | Electro-Mechanical and Mechatronics Technologists and Technicians | $48,700 | $74,880 | $105,130 | +116% |
| 287 | Urban and Regional Planners | $61,790 | $86,030 | $133,520 | +116% |
| 288 | Secondary School Teachers, Except Special and Career/Technical Education | $49,900 | $72,170 | $107,930 | +116% |
| 289 | Special Education Teachers, Secondary School | $50,510 | $68,400 | $109,100 | +116% |
| 290 | First-Line Supervisors of Construction Trades and Extraction Workers | $54,340 | $78,640 | $117,500 | +116% |
| 291 | Floor Sanders and Finishers | $31,140 | $46,860 | $67,200 | +116% |
| 292 | Electrical Power-Line Installers and Repairers | $49,520 | $76,590 | $106,860 | +116% |
| 293 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $37,460 | $59,480 | $80,820 | +116% |
| 294 | Software Quality Assurance Analysts and Testers | $78,820 | $121,590 | $169,200 | +115% |
| 295 | First-Line Supervisors of Housekeeping and Janitorial Workers | $35,220 | $48,660 | $75,610 | +115% |
| 296 | Parts Salespersons | $28,810 | $38,070 | $62,010 | +115% |
| 297 | Aircraft Mechanics and Service Technicians | $58,150 | $82,200 | $125,170 | +115% |
| 298 | Recreational Vehicle Service Technicians | $36,300 | $41,280 | $77,960 | +115% |
| 299 | Commercial Divers | $45,200 | $62,340 | $97,100 | +115% |
| 300 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $43,250 | $62,130 | $92,940 | +115% |
| 301 | Skincare Specialists | $31,530 | $39,350 | $67,520 | +114% |
| 302 | Office Machine Operators, Except Computer | $28,550 | $41,920 | $61,210 | +114% |
| 303 | Mechanical Engineering Technologists and Technicians | $46,090 | $75,650 | $98,320 | +113% |
| 304 | Foresters | $47,200 | $71,990 | $100,610 | +113% |
| 305 | Surgical Technologists | $47,980 | $67,580 | $102,020 | +113% |
| 306 | Veterinary Technologists and Technicians | $35,590 | $52,090 | $75,770 | +113% |
| 307 | Opticians, Dispensing | $36,360 | $55,820 | $77,460 | +113% |
| 308 | Radio, Cellular, and Tower Equipment Installers and Repairers | $48,440 | $67,790 | $103,310 | +113% |
| 309 | Aircraft Cargo Handling Supervisors | $45,850 | $78,420 | $97,490 | +113% |
| 310 | Child, Family, and School Social Workers | $45,060 | $61,330 | $95,360 | +112% |
| 311 | Demonstrators and Product Promoters | $28,580 | $41,600 | $60,670 | +112% |
| 312 | Paper Goods Machine Setters, Operators, and Tenders | $36,950 | $49,900 | $78,210 | +112% |
| 313 | Mathematicians | $92,520 | $148,030 | $195,190 | +111% |
| 314 | Mental Health and Substance Abuse Social Workers | $48,530 | $64,240 | $102,480 | +111% |
| 315 | Inspectors, Testers, Sorters, Samplers, and Weighers | $36,210 | $49,590 | $76,390 | +111% |
| 316 | Education Administrators, Kindergarten through Secondary | $78,300 | $106,100 | $164,320 | +110% |
| 317 | Insurance Underwriters | $61,940 | $81,870 | $130,120 | +110% |
| 318 | Zoologists and Wildlife Biologists | $49,960 | $72,340 | $104,920 | +110% |
| 319 | School Psychologists | $63,130 | $85,670 | $132,800 | +110% |
| 320 | Paralegals and Legal Assistants | $47,860 | $63,990 | $100,550 | +110% |
| 321 | Recreation and Fitness Studies Teachers, Postsecondary | $49,630 | $65,320 | $104,370 | +110% |
| 322 | Merchandise Displayers and Window Trimmers | $30,680 | $37,750 | $64,550 | +110% |
| 323 | First-Line Supervisors of Firefighting and Prevention Workers | $59,510 | $97,780 | $124,780 | +110% |
| 324 | Chefs and Head Cooks | $43,010 | $63,270 | $90,470 | +110% |
