Last updated: 2025 BLS data · Page refreshed:
Delaware employs 32,420 Healthcare Practitioners professionals across 42 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Healthcare Practitioners industry.
The best-compensated occupations within Healthcare Practitioners in Delaware, based on median salary data.
Complete breakdown of all occupations in the Healthcare Practitioners industry in Delaware, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Dermatologists | $442,120 | $370,170 | 40 | $212/hr |
| 2 | Obstetricians and Gynecologists | $324,080 | $294,730 | 190 | $155/hr |
| 3 | Psychiatrists | $279,410 | $243,740 | 100 | $134/hr |
| 4 | Family Medicine Physicians | $228,000 | $226,230 | 640 | $109/hr |
| 5 | Pediatricians, General | $219,190 | $213,680 | 180 | $105/hr |
| 6 | Podiatrists | $170,560 | $171,010 | 60 | $82/hr |
| 7 | Optometrists | $161,270 | $142,820 | 190 | $77/hr |
| 8 | Pharmacists | $152,880 | $147,290 | 790 | $73/hr |
| 9 | Physician Assistants | $139,350 | $143,840 | 860 | $67/hr |
| 10 | Nurse Practitioners | $131,040 | $132,900 | 1,430 | $63/hr |
| 11 | Nurse Midwives | $127,510 | $130,610 | N/A | $61/hr |
| 12 | Genetic Counselors | $106,010 | $107,970 | 40 | $50/hr |
| 13 | Magnetic Resonance Imaging Technologists | $103,510 | $98,790 | 170 | $49/hr |
| 14 | Speech-Language Pathologists | $102,760 | $105,380 | 690 | $49/hr |
| 15 | Occupational Therapists | $102,130 | $105,190 | 490 | $49/hr |
| 16 | Physical Therapists | $102,050 | $108,470 | 1,260 | $49/hr |
| 17 | Nuclear Medicine Technologists | $100,470 | $102,570 | 70 | $48/hr |
| 18 | Registered Nurses | $99,520 | $99,460 | 14,290 | $47/hr |
| 19 | Dental Hygienists | $98,910 | $100,660 | 750 | $47/hr |
| 20 | Diagnostic Medical Sonographers | $98,530 | $98,240 | 220 | $47/hr |
| 21 | Respiratory Therapists | $91,080 | $92,190 | 500 | $43/hr |
| 22 | Cardiovascular Technologists and Technicians | $87,640 | $79,300 | 290 | $42/hr |
| 23 | Audiologists | $85,700 | $87,940 | 70 | $41/hr |
| 24 | Radiologic Technologists and Technicians | $84,210 | $83,340 | 650 | $40/hr |
| 25 | Dietitians and Nutritionists | $78,060 | $81,180 | 290 | $37/hr |
| 26 | Health Information Technologists and Medical Registrars | $68,890 | $63,400 | N/A | $33/hr |
| 27 | Licensed Practical and Licensed Vocational Nurses | $68,710 | $69,500 | 2,240 | $33/hr |
| 28 | Clinical Laboratory Technologists and Technicians | $68,630 | $70,300 | 690 | $33/hr |
| 29 | Paramedics | $64,240 | $70,890 | 340 | $30/hr |
| 30 | Surgical Technologists | $62,250 | $64,320 | 340 | $29/hr |
| 31 | Athletic Trainers | $59,650 | $64,850 | 50 | $28/hr |
| 32 | Hearing Aid Specialists | $59,160 | $52,790 | N/A | $28/hr |
| 33 | Exercise Physiologists | $57,940 | $59,250 | 90 | $27/hr |
| 34 | Medical Records Specialists | $56,060 | $56,540 | 610 | $26/hr |
| 35 | Recreational Therapists | $51,110 | $54,860 | 70 | $24/hr |
| 36 | Veterinary Technologists and Technicians | $48,370 | $48,740 | 530 | $23/hr |
| 37 | Emergency Medical Technicians | $46,790 | $49,420 | 950 | $22/hr |
| 38 | Pharmacy Technicians | $46,430 | $46,280 | 1,480 | $22/hr |
| 39 | Opticians, Dispensing | $46,220 | $46,190 | 270 | $22/hr |
| 40 | Ophthalmic Medical Technicians | $44,540 | $44,970 | N/A | $21/hr |
| 41 | Dietetic Technicians | $41,280 | $42,000 | 150 | $19/hr |
| 42 | Psychiatric Technicians | $38,410 | $39,790 | 350 | $18/hr |
Explore salary data and job opportunities in other industries across Delaware:
Delaware has 42 Healthcare Practitioners occupations with 32,420 total employed workers (2025 BLS data).
The highest-paying Healthcare Practitioners occupation in Delaware is Dermatologists with a median salary of $442,120/year.
The average median salary across 42 Healthcare Practitioners occupations in Delaware is $110,587/year.
Salaries in Healthcare Practitioners in Delaware range from $31,200 (entry-level) to $445,800 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Healthcare Practitioners occupations use SOC prefix 29. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 29* in Delaware. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources