Last updated: 2025 BLS data · Page refreshed:
Delaware employs 25,620 Education & Training professionals across 41 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Education & Training industry.
The best-compensated occupations within Education & Training in Delaware, based on median salary data.
Complete breakdown of all occupations in the Education & Training industry in Delaware, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Engineering Teachers, Postsecondary | $130,730 | $153,210 | 210 | $62/hr |
| 2 | Business Teachers, Postsecondary | $130,370 | $139,290 | 280 | $62/hr |
| 3 | Agricultural Sciences Teachers, Postsecondary | $126,770 | $131,560 | 70 | $60/hr |
| 4 | Sociology Teachers, Postsecondary | $123,710 | $120,960 | N/A | $59/hr |
| 5 | Physics Teachers, Postsecondary | $108,810 | $131,110 | 70 | $52/hr |
| 6 | Health Specialties Teachers, Postsecondary | $105,780 | $120,000 | 260 | $50/hr |
| 7 | Chemistry Teachers, Postsecondary | $104,610 | $123,060 | 80 | $50/hr |
| 8 | Art, Drama, and Music Teachers, Postsecondary | $103,320 | $105,430 | 150 | $49/hr |
| 9 | Psychology Teachers, Postsecondary | $102,340 | $114,090 | N/A | $49/hr |
| 10 | Computer Science Teachers, Postsecondary | $102,080 | $114,750 | 120 | $49/hr |
| 11 | Mathematical Science Teachers, Postsecondary | $101,510 | $104,480 | 130 | $48/hr |
| 12 | Biological Science Teachers, Postsecondary | $101,380 | $108,550 | 130 | $48/hr |
| 13 | Foreign Language and Literature Teachers, Postsecondary | $101,100 | $103,300 | 70 | $48/hr |
| 14 | Social Work Teachers, Postsecondary | $100,550 | $103,760 | 50 | $48/hr |
| 15 | Communications Teachers, Postsecondary | $100,260 | $103,860 | 60 | $48/hr |
| 16 | Nursing Instructors and Teachers, Postsecondary | $98,170 | $99,500 | 240 | $47/hr |
| 17 | English Language and Literature Teachers, Postsecondary | $97,100 | $99,090 | N/A | $46/hr |
| 18 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $80,510 | $81,920 | 40 | $38/hr |
| 19 | Instructional Coordinators | $79,290 | $77,090 | 980 | $38/hr |
| 20 | Career/Technical Education Teachers, Secondary School | $79,230 | $78,570 | 560 | $38/hr |
| 21 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $78,600 | $76,660 | 200 | $37/hr |
| 22 | Special Education Teachers, Secondary School | $78,490 | $74,760 | 1,160 | $37/hr |
| 23 | Secondary School Teachers, Except Special and Career/Technical Education | $77,960 | $74,240 | 5,360 | $37/hr |
| 24 | Librarians and Media Collections Specialists | $77,700 | $80,970 | 370 | $37/hr |
| 25 | Special Education Teachers, Middle School | $77,420 | $73,780 | N/A | $37/hr |
| 26 | Elementary School Teachers, Except Special Education | $75,920 | $73,230 | 2,900 | $36/hr |
| 27 | Kindergarten Teachers, Except Special Education | $74,030 | $68,420 | 70 | $35/hr |
| 28 | Middle School Teachers, Except Special and Career/Technical Education | $67,780 | $71,270 | 2,350 | $32/hr |
| 29 | Special Education Teachers, Kindergarten and Elementary School | $65,990 | $70,000 | 1,070 | $31/hr |
| 30 | Farm and Home Management Educators | $63,300 | $66,390 | 80 | $30/hr |
| 31 | Career/Technical Education Teachers, Postsecondary | $62,400 | $68,030 | 190 | $30/hr |
| 32 | Special Education Teachers, Preschool | $59,250 | $57,660 | 100 | $28/hr |
| 33 | Curators | $56,800 | $61,790 | 60 | $27/hr |
| 34 | Archivists | $53,890 | $55,250 | 50 | $25/hr |
| 35 | Library Technicians | $47,580 | $47,420 | 210 | $22/hr |
| 36 | Museum Technicians and Conservators | $38,080 | $46,520 | 60 | $18/hr |
| 37 | Teaching Assistants, Except Postsecondary | $37,830 | $40,350 | 5,040 | $18/hr |
| 38 | Substitute Teachers, Short-Term | $36,510 | $40,040 | N/A | $17/hr |
| 39 | Preschool Teachers, Except Special Education | $36,360 | $37,240 | 2,000 | $17/hr |
| 40 | Self-Enrichment Teachers | $34,730 | $45,800 | 260 | $16/hr |
| 41 | Tutors | $33,240 | $35,800 | 590 | $15/hr |
Explore salary data and job opportunities in other industries across Delaware:
Delaware has 41 Education & Training occupations with 25,620 total employed workers (2025 BLS data).
The highest-paying Education & Training occupation in Delaware is Engineering Teachers, Postsecondary with a median salary of $130,730/year.
The average median salary across 41 Education & Training occupations in Delaware is $80,768/year.
Salaries in Education & Training in Delaware range from $31,200 (entry-level) to $290,620 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Education & Training occupations use SOC prefix 25. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 25* in Delaware. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources