National Salary Overview
General Internal Medicine Physicians
Key Metrics Compared
Salary by State: General Internal Medicine Physicians vs Physicists
Showing 38 states where both occupations have BLS data. General Internal Medicine Physicians pays more in 34 states; Physicists pays more in 4.
| State | General Internal Medicine Physicians | Physicists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $311,180 | $139,330 | +$171,850 | ||
| Arizona | $259,320 | $130,500 | +$128,820 | ||
| Arkansas | $233,130 | $135,820 | +$97,310 | ||
| California | $313,890 | $207,490 | +$106,400 | ||
| Colorado | $299,990 | $104,580 | +$195,410 | ||
| Connecticut | $208,000 | $180,300 | +$27,700 | ||
| District of Columbia | $223,250 | $157,040 | +$66,210 | ||
| Florida | $222,600 | $225,390 | $-2,790 | ||
| Georgia | $425,460 | $144,870 | +$280,590 | ||
| Idaho | $355,390 | $135,150 | +$220,240 | ||
| Illinois | $140,680 | $137,140 | +$3,540 | ||
| Indiana | $314,390 | $105,940 | +$208,450 | ||
| Iowa | $122,920 | $178,110 | $-55,190 | ||
| Kentucky | $241,530 | $180,910 | +$60,620 | ||
| Louisiana | $210,390 | $166,240 | +$44,150 | ||
| Maryland | $260,410 | $174,390 | +$86,020 | ||
| Massachusetts | $285,250 | $106,410 | +$178,840 | ||
| Michigan | $149,990 | $94,520 | +$55,470 | ||
| Minnesota | $373,700 | $171,220 | +$202,480 | ||
| Mississippi | $325,610 | $129,970 | +$195,640 | ||
| Missouri | $216,570 | $140,460 | +$76,110 | ||
| Nevada | $114,090 | $154,030 | $-39,940 | ||
| New Hampshire | $229,210 | $214,030 | +$15,180 | ||
| New Jersey | $89,990 | $163,270 | $-73,280 | ||
| New York | $183,460 | $181,970 | +$1,490 | ||
| North Carolina | $289,780 | $174,180 | +$115,600 | ||
| Ohio | $249,990 | $162,900 | +$87,090 | ||
| Oklahoma | $216,570 | $200,050 | +$16,520 | ||
| Oregon | $268,570 | $200,320 | +$68,250 | ||
| Pennsylvania | $213,310 | $210,990 | +$2,320 | ||
| Rhode Island | $379,490 | $155,150 | +$224,340 | ||
| South Carolina | $359,500 | $138,400 | +$221,100 | ||
| South Dakota | $280,520 | $83,050 | +$197,470 | ||
| Tennessee | $232,220 | $165,010 | +$67,210 | ||
| Texas | $269,110 | $184,040 | +$85,070 | ||
| Utah | $331,720 | $156,760 | +$174,960 | ||
| Washington | $340,010 | $134,790 | +$205,220 | ||
| Wisconsin | $367,160 | $173,120 | +$194,040 |
Explore This Comparison by State
Dive deeper — see how General Internal Medicine Physicians vs Physicists salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.