National Salary Overview
Farmworkers and Laborers, Crop, Nursery, and Greenhouse
First-Line Supervisors of Farming, Fishing, and Forestry Workers
Key Metrics Compared
Salary by State: Farmworkers and Laborers, Crop, Nursery, and Greenhouse vs First-Line Supervisors of Farming, Fishing, and Forestry Workers
Showing 48 states where both occupations have BLS data. Farmworkers and Laborers, Crop, Nursery, and Greenhouse pays more in 0 states; First-Line Supervisors of Farming, Fishing, and Forestry Workers pays more in 48.
| State | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | First-Line Supervisors of Farming, Fishing, and Forestry Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $33,870 | $60,710 | $-26,840 | ||
| Arizona | $35,080 | $64,900 | $-29,820 | ||
| Arkansas | $32,970 | $62,790 | $-29,820 | ||
| California | $35,580 | $56,280 | $-20,700 | ||
| Colorado | $38,170 | $66,030 | $-27,860 | ||
| Connecticut | $36,950 | $59,460 | $-22,510 | ||
| Delaware | $33,090 | $66,550 | $-33,460 | ||
| Florida | $30,640 | $58,780 | $-28,140 | ||
| Georgia | $30,300 | $70,560 | $-40,260 | ||
| Hawaii | $36,990 | $60,050 | $-23,060 | ||
| Idaho | $34,470 | $69,360 | $-34,890 | ||
| Illinois | $41,050 | $59,030 | $-17,980 | ||
| Indiana | $36,980 | $75,460 | $-38,480 | ||
| Iowa | $37,590 | $59,150 | $-21,560 | ||
| Kansas | $37,020 | $58,670 | $-21,650 | ||
| Kentucky | $33,050 | $62,030 | $-28,980 | ||
| Louisiana | $33,260 | $59,020 | $-25,760 | ||
| Maine | $39,060 | $64,290 | $-25,230 | ||
| Maryland | $38,420 | $62,230 | $-23,810 | ||
| Massachusetts | $38,220 | $59,640 | $-21,420 | ||
| Michigan | $38,680 | $55,460 | $-16,780 | ||
| Minnesota | $38,080 | $81,480 | $-43,400 | ||
| Mississippi | $30,250 | $60,890 | $-30,640 | ||
| Missouri | $36,280 | $60,950 | $-24,670 | ||
| Montana | $41,390 | $64,990 | $-23,600 | ||
| Nebraska | $39,530 | $62,620 | $-23,090 | ||
| Nevada | $33,280 | $61,180 | $-27,900 | ||
| New Hampshire | $35,920 | $74,420 | $-38,500 | ||
| New Jersey | $37,710 | $57,240 | $-19,530 | ||
| New Mexico | $31,150 | $50,160 | $-19,010 | ||
| New York | $40,930 | $66,460 | $-25,530 | ||
| North Carolina | $33,870 | $58,700 | $-24,830 | ||
| Ohio | $37,470 | $54,940 | $-17,470 | ||
| Oklahoma | $33,090 | $62,040 | $-28,950 | ||
| Oregon | $34,070 | $57,940 | $-23,870 | ||
| Pennsylvania | $37,010 | $58,570 | $-21,560 | ||
| Rhode Island | $37,540 | $53,770 | $-16,230 | ||
| South Carolina | $35,110 | $56,730 | $-21,620 | ||
| South Dakota | $42,260 | $57,880 | $-15,620 | ||
| Tennessee | $31,020 | $52,960 | $-21,940 | ||
| Texas | $32,840 | $53,170 | $-20,330 | ||
| Utah | $33,490 | $52,760 | $-19,270 | ||
| Vermont | $35,170 | $68,630 | $-33,460 | ||
| Virginia | $35,580 | $56,990 | $-21,410 | ||
| Washington | $39,170 | $66,200 | $-27,030 | ||
| West Virginia | $31,050 | $53,190 | $-22,140 | ||
| Wisconsin | $35,360 | $62,610 | $-27,250 | ||
| Wyoming | $55,180 | $59,640 | $-4,460 |
Explore This Comparison by State
Dive deeper — see how Farmworkers and Laborers, Crop, Nursery, and Greenhouse vs First-Line Supervisors of Farming, Fishing, and Forestry Workers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.