National Salary Overview
Farmworkers and Laborers, Crop, Nursery, and Greenhouse
Farmworkers, Farm, Ranch, and Aquacultural Animals
Key Metrics Compared
Salary by State: Farmworkers and Laborers, Crop, Nursery, and Greenhouse vs Farmworkers, Farm, Ranch, and Aquacultural Animals
Showing 49 states where both occupations have BLS data. Farmworkers and Laborers, Crop, Nursery, and Greenhouse pays more in 19 states; Farmworkers, Farm, Ranch, and Aquacultural Animals pays more in 30.
| State | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | Farmworkers, Farm, Ranch, and Aquacultural Animals | Difference | ||
|---|---|---|---|---|---|
| Alabama | $33,870 | $36,620 | $-2,750 | ||
| Alaska | $36,780 | $50,450 | $-13,670 | ||
| Arizona | $35,080 | $35,160 | $-80 | ||
| Arkansas | $32,970 | $29,340 | +$3,630 | ||
| California | $35,580 | $38,640 | $-3,060 | ||
| Colorado | $38,170 | $39,740 | $-1,570 | ||
| Connecticut | $36,950 | $35,140 | +$1,810 | ||
| Delaware | $33,090 | $36,940 | $-3,850 | ||
| Florida | $30,640 | $36,790 | $-6,150 | ||
| Georgia | $30,300 | $28,410 | +$1,890 | ||
| Hawaii | $36,990 | $47,050 | $-10,060 | ||
| Idaho | $34,470 | $40,580 | $-6,110 | ||
| Illinois | $41,050 | $33,840 | +$7,210 | ||
| Indiana | $36,980 | $37,530 | $-550 | ||
| Iowa | $37,590 | $36,480 | +$1,110 | ||
| Kansas | $37,020 | $37,060 | $-40 | ||
| Kentucky | $33,050 | $38,030 | $-4,980 | ||
| Louisiana | $33,260 | $31,940 | +$1,320 | ||
| Maine | $39,060 | $42,170 | $-3,110 | ||
| Maryland | $38,420 | $41,760 | $-3,340 | ||
| Massachusetts | $38,220 | $38,280 | $-60 | ||
| Michigan | $38,680 | $32,660 | +$6,020 | ||
| Minnesota | $38,080 | $46,020 | $-7,940 | ||
| Mississippi | $30,250 | $37,430 | $-7,180 | ||
| Missouri | $36,280 | $32,950 | +$3,330 | ||
| Montana | $41,390 | $37,010 | +$4,380 | ||
| Nebraska | $39,530 | $37,220 | +$2,310 | ||
| Nevada | $33,280 | $31,700 | +$1,580 | ||
| New Hampshire | $35,920 | $39,520 | $-3,600 | ||
| New Jersey | $37,710 | $38,960 | $-1,250 | ||
| New Mexico | $31,150 | $36,400 | $-5,250 | ||
| New York | $40,930 | $34,860 | +$6,070 | ||
| North Carolina | $33,870 | $38,750 | $-4,880 | ||
| North Dakota | $31,080 | $40,320 | $-9,240 | ||
| Ohio | $37,470 | $31,200 | +$6,270 | ||
| Oklahoma | $33,090 | $33,670 | $-580 | ||
| Oregon | $34,070 | $35,480 | $-1,410 | ||
| Pennsylvania | $37,010 | $35,360 | +$1,650 | ||
| South Carolina | $35,110 | $35,090 | +$20 | ||
| South Dakota | $42,260 | $38,000 | +$4,260 | ||
| Tennessee | $31,020 | $33,720 | $-2,700 | ||
| Texas | $32,840 | $33,920 | $-1,080 | ||
| Utah | $33,490 | $32,970 | +$520 | ||
| Vermont | $35,170 | $40,730 | $-5,560 | ||
| Virginia | $35,580 | $38,670 | $-3,090 | ||
| Washington | $39,170 | $45,370 | $-6,200 | ||
| West Virginia | $31,050 | $48,460 | $-17,410 | ||
| Wisconsin | $35,360 | $32,970 | +$2,390 | ||
| Wyoming | $55,180 | $38,920 | +$16,260 |
Explore This Comparison by State
Dive deeper — see how Farmworkers and Laborers, Crop, Nursery, and Greenhouse vs Farmworkers, Farm, Ranch, and Aquacultural Animals salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.