National Salary Overview
Environmental Science Teachers, Postsecondary
Health Specialties Teachers, Postsecondary
Key Metrics Compared
Salary by State: Environmental Science Teachers, Postsecondary vs Health Specialties Teachers, Postsecondary
Showing 38 states where both occupations have BLS data. Environmental Science Teachers, Postsecondary pays more in 9 states; Health Specialties Teachers, Postsecondary pays more in 29.
| State | Environmental Science Teachers, Postsecondary | Health Specialties Teachers, Postsecondary | Difference | ||
|---|---|---|---|---|---|
| Alabama | $64,700 | $92,310 | $-27,610 | ||
| Arizona | $81,730 | $99,000 | $-17,270 | ||
| Arkansas | $59,910 | $124,890 | $-64,980 | ||
| California | $108,290 | $165,110 | $-56,820 | ||
| Colorado | $78,800 | $136,930 | $-58,130 | ||
| District of Columbia | $99,300 | $167,520 | $-68,220 | ||
| Florida | $77,830 | $88,710 | $-10,880 | ||
| Georgia | $84,290 | $106,960 | $-22,670 | ||
| Illinois | $104,440 | $92,860 | +$11,580 | ||
| Indiana | $78,400 | $98,170 | $-19,770 | ||
| Iowa | $79,570 | $128,490 | $-48,920 | ||
| Kentucky | $139,110 | $83,680 | +$55,430 | ||
| Maine | $92,120 | $103,090 | $-10,970 | ||
| Maryland | $131,060 | $108,160 | +$22,900 | ||
| Massachusetts | $106,110 | $134,520 | $-28,410 | ||
| Michigan | $112,730 | $108,970 | +$3,760 | ||
| Minnesota | $93,640 | $103,510 | $-9,870 | ||
| Mississippi | $76,210 | $137,220 | $-61,010 | ||
| Missouri | $83,210 | $130,490 | $-47,280 | ||
| Montana | $97,890 | $101,220 | $-3,330 | ||
| Nevada | $94,820 | $77,160 | +$17,660 | ||
| New Hampshire | $102,650 | $85,250 | +$17,400 | ||
| New Jersey | $82,890 | $96,630 | $-13,740 | ||
| New Mexico | $111,270 | $134,600 | $-23,330 | ||
| New York | $102,640 | $131,220 | $-28,580 | ||
| North Carolina | $82,360 | $103,220 | $-20,860 | ||
| Ohio | $82,920 | $74,720 | +$8,200 | ||
| Oklahoma | $113,680 | $76,450 | +$37,230 | ||
| Oregon | $90,270 | $103,180 | $-12,910 | ||
| Pennsylvania | $91,640 | $107,920 | $-16,280 | ||
| South Carolina | $99,540 | $82,480 | +$17,060 | ||
| Tennessee | $98,560 | $98,870 | $-310 | ||
| Texas | $79,160 | $108,150 | $-28,990 | ||
| Utah | $103,510 | $168,060 | $-64,550 | ||
| Vermont | $102,580 | $107,500 | $-4,920 | ||
| Virginia | $104,730 | $106,880 | $-2,150 | ||
| Washington | $101,430 | $137,520 | $-36,090 | ||
| Wisconsin | $79,120 | $81,500 | $-2,380 |
Explore This Comparison by State
Dive deeper — see how Environmental Science Teachers, Postsecondary vs Health Specialties Teachers, Postsecondary salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.