Last updated: 2025 BLS data · Page refreshed:
What jobs employ the most people in Texas? Explore total employment across 715+ occupations in Texas. Find the most common jobs by headcount, average compensation, and employment density based on 2025 BLS data.
These are the most common occupations in Texas by total employment count. Click any job to see state-specific employment figures, salary data, and how the occupation compares to the national average.
Complete list of all occupations sorted by employment in Texas (highest to lowest). Click any job title to view detailed state employment figures, salary information, and national comparisons.
| # | Job Title | Employed in TX | Avg Salary | % of TX Workforce |
|---|---|---|---|---|
| 1 | Fast Food and Counter Workers | 460,530 | $27,750 | 3.41% |
| 2 | General and Operations Managers | 431,310 | $133,280 | 3.19% |
| 3 | Retail Salespersons | 341,640 | $34,050 | 2.53% |
| 4 | Customer Service Representatives | 337,170 | $43,220 | 2.49% |
| 5 | Home Health and Personal Care Aides | 329,590 | $26,070 | 2.44% |
| 6 | Stockers and Order Fillers | 322,710 | $38,610 | 2.39% |
| 7 | Registered Nurses | 271,380 | $95,380 | 2.01% |
| 8 | Cashiers | 245,730 | $29,920 | 1.82% |
| 9 | Office Clerks, General | 218,470 | $41,810 | 1.62% |
| 10 | Laborers and Freight, Stock, and Material Movers, Hand | 216,970 | $39,400 | 1.6% |
| 11 | Heavy and Tractor-Trailer Truck Drivers | 209,680 | $57,990 | 1.55% |
| 12 | Waiters and Waitresses | 199,610 | $29,750 | 1.48% |
| 13 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 184,840 | $33,890 | 1.37% |
| 14 | Software Developers | 163,880 | $136,450 | 1.21% |
| 15 | First-Line Supervisors of Office and Administrative Support Workers | 160,600 | $71,410 | 1.19% |
| 16 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 149,650 | $45,850 | 1.11% |
| 17 | Maintenance and Repair Workers, General | 140,580 | $49,700 | 1.04% |
| 18 | Project Management Specialists | 138,960 | $104,210 | 1.03% |
| 19 | First-Line Supervisors of Food Preparation and Serving Workers | 137,930 | $41,100 | 1.02% |
| 20 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 135,030 | $72,570 | 1.0% |
| 21 | Cooks, Restaurant | 126,620 | $33,370 | 0.94% |
| 22 | Construction Laborers | 123,250 | $42,910 | 0.91% |
| 23 | Bookkeeping, Accounting, and Auditing Clerks | 122,400 | $51,690 | 0.91% |
| 24 | Accountants and Auditors | 116,470 | $90,370 | 0.86% |
| 25 | Elementary School Teachers, Except Special Education | 116,260 | $61,890 | 0.86% |
| 26 | Secondary School Teachers, Except Special and Career/Technical Education | 111,660 | $65,740 | 0.83% |
| 27 | Teaching Assistants, Except Postsecondary | 108,960 | $31,390 | 0.81% |
| 28 | Security Guards | 106,210 | $38,550 | 0.79% |
| 29 | First-Line Supervisors of Retail Sales Workers | 103,410 | $49,420 | 0.76% |
| 30 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 95,670 | $80,040 | 0.71% |
| 31 | Miscellaneous Assemblers and Fabricators | 93,650 | $41,730 | 0.69% |
| 32 | First-Line Supervisors of Construction Trades and Extraction Workers | 90,010 | $76,630 | 0.67% |
| 33 | Industrial Truck and Tractor Operators | 88,780 | $45,400 | 0.66% |
| 34 | Nursing Assistants | 88,680 | $38,780 | 0.66% |
| 35 | Shipping, Receiving, and Inventory Clerks | 87,280 | $43,760 | 0.65% |
| 36 | Human Resources Specialists | 84,930 | $74,920 | 0.63% |
| 37 | Food Preparation Workers | 81,280 | $32,120 | 0.6% |
| 38 | Middle School Teachers, Except Special and Career/Technical Education | 80,160 | $64,480 | 0.59% |
| 39 | Medical Secretaries and Administrative Assistants | 78,740 | $43,270 | 0.58% |
| 40 | Light Truck Drivers | 78,540 | $46,950 | 0.58% |
| 41 | Receptionists and Information Clerks | 78,330 | $35,720 | 0.58% |
| 42 | Electricians | 76,770 | $59,280 | 0.57% |
| 43 | Sales Managers | 76,010 | $154,120 | 0.56% |
| 44 | Medical Assistants | 75,340 | $41,240 | 0.56% |
| 45 | First-Line Supervisors of Mechanics, Installers, and Repairers | 75,340 | $81,430 | 0.56% |
| 46 | Computer and Information Systems Managers | 73,060 | $181,500 | 0.54% |
| 47 | Computer User Support Specialists | 72,030 | $61,690 | 0.53% |
| 48 | Financial Managers | 71,870 | $180,170 | 0.53% |
| 49 | Automotive Service Technicians and Mechanics | 69,750 | $52,980 | 0.52% |
| 50 | Landscaping and Groundskeeping Workers | 63,430 | $37,990 | 0.47% |
| 51 | Market Research Analysts and Marketing Specialists | 63,350 | $79,770 | 0.47% |
| 52 | Maids and Housekeeping Cleaners | 63,110 | $30,290 | 0.47% |
| 53 | Police and Sheriff's Patrol Officers | 63,100 | $76,160 | 0.47% |
| 54 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 60,700 | $63,800 | 0.45% |
| 55 | Dining Room and Cafeteria Attendants and Bartender Helpers | 60,270 | $24,390 | 0.45% |
| 56 | Construction Managers | 59,060 | $112,680 | 0.44% |
| 57 | Bartenders | 59,000 | $32,640 | 0.44% |
| 58 | First-Line Supervisors of Production and Operating Workers | 58,930 | $74,590 | 0.44% |
| 59 | Medical and Health Services Managers | 58,420 | $128,860 | 0.43% |
| 60 | Licensed Practical and Licensed Vocational Nurses | 57,560 | $62,770 | 0.43% |
| 61 | Industrial Machinery Mechanics | 56,950 | $65,940 | 0.42% |
| 62 | Special Education Teachers, Kindergarten and Elementary School | 56,760 | $63,310 | 0.42% |
| 63 | Lawyers | 56,580 | $180,370 | 0.42% |
| 64 | Inspectors, Testers, Sorters, Samplers, and Weighers | 56,390 | $51,370 | 0.42% |
| 65 | Operating Engineers and Other Construction Equipment Operators | 55,540 | $53,740 | 0.41% |
| 66 | Welders, Cutters, Solderers, and Brazers | 52,000 | $56,940 | 0.38% |
| 67 | Management Analysts | 50,990 | $110,350 | 0.38% |
| 68 | Computer Systems Analysts | 47,990 | $117,170 | 0.35% |
| 69 | Insurance Sales Agents | 47,060 | $70,390 | 0.35% |
| 70 | Training and Development Specialists | 46,630 | $69,910 | 0.34% |
| 71 | Packers and Packagers, Hand | 46,510 | $33,440 | 0.34% |
| 72 | Property, Real Estate, and Community Association Managers | 45,350 | $77,580 | 0.34% |
| 73 | Correctional Officers and Jailers | 44,700 | $53,330 | 0.33% |
| 74 | Marketing Managers | 44,680 | $159,810 | 0.33% |
| 75 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 44,400 | $115,570 | 0.33% |
| 76 | Plumbers, Pipefitters, and Steamfitters | 44,090 | $60,780 | 0.33% |
| 77 | Buyers and Purchasing Agents | 44,030 | $80,830 | 0.33% |
| 78 | Compliance Officers | 42,900 | $81,400 | 0.32% |
| 79 | Pharmacy Technicians | 41,740 | $45,670 | 0.31% |
| 80 | Securities, Commodities, and Financial Services Sales Agents | 41,640 | $107,450 | 0.31% |
| 81 | Preschool Teachers, Except Special Education | 41,200 | $35,970 | 0.3% |
| 82 | Driver/Sales Workers | 40,950 | $37,820 | 0.3% |
| 83 | Cleaners of Vehicles and Equipment | 37,750 | $31,930 | 0.28% |
| 84 | Bus Drivers, School | 37,550 | $43,540 | 0.28% |
| 85 | Education Administrators, Kindergarten through Secondary | 37,140 | $96,510 | 0.27% |
| 86 | Counter and Rental Clerks | 36,600 | $41,540 | 0.27% |
| 87 | Cooks, Fast Food | 36,240 | $29,680 | 0.27% |
| 88 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 35,550 | $27,100 | 0.26% |
| 89 | Civil Engineers | 34,870 | $104,250 | 0.26% |
| 90 | Network and Computer Systems Administrators | 34,840 | $104,900 | 0.26% |
| 91 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 34,730 | $59,130 | 0.26% |
| 92 | Executive Secretaries and Executive Administrative Assistants | 34,520 | $75,300 | 0.26% |
| 93 | Childcare Workers | 34,160 | $29,050 | 0.25% |
| 94 | Dishwashers | 33,630 | $29,720 | 0.25% |
| 95 | Carpenters | 33,540 | $50,990 | 0.25% |
| 96 | Dental Assistants | 33,230 | $44,830 | 0.25% |
| 97 | Production, Planning, and Expediting Clerks | 33,080 | $58,780 | 0.24% |
| 98 | Career/Technical Education Teachers, Secondary School | 32,250 | $66,370 | 0.24% |
| 99 | Instructional Coordinators | 31,970 | $81,800 | 0.24% |
| 100 | Educational, Guidance, and Career Counselors and Advisors | 31,730 | $69,940 | 0.23% |
| 101 | Billing and Posting Clerks | 31,150 | $47,230 | 0.23% |
| 102 | Industrial Engineers | 30,980 | $114,840 | 0.23% |
| 103 | Helpers--Production Workers | 30,470 | $37,550 | 0.23% |
| 104 | Bus and Truck Mechanics and Diesel Engine Specialists | 29,870 | $60,530 | 0.22% |
| 105 | Paralegals and Legal Assistants | 29,540 | $65,480 | 0.22% |
| 106 | Clinical Laboratory Technologists and Technicians | 29,530 | $61,730 | 0.22% |
| 107 | Claims Adjusters, Examiners, and Investigators | 29,220 | $79,560 | 0.22% |
| 108 | Substitute Teachers, Short-Term | 29,150 | $32,760 | 0.22% |
| 109 | Financial and Investment Analysts | 28,820 | $110,920 | 0.21% |
| 110 | Transportation, Storage, and Distribution Managers | 28,710 | $114,870 | 0.21% |
| 111 | Amusement and Recreation Attendants | 28,360 | $27,650 | 0.21% |
| 112 | Firefighters | 28,170 | $60,390 | 0.21% |
| 113 | Postal Service Mail Carriers | 26,700 | $62,050 | 0.2% |
| 114 | Cement Masons and Concrete Finishers | 26,430 | $49,270 | 0.2% |
| 115 | Food Service Managers | 25,990 | $66,260 | 0.19% |
| 116 | Nurse Practitioners | 25,970 | $131,420 | 0.19% |
| 117 | Data Scientists | 25,860 | $119,710 | 0.19% |
| 118 | Tellers | 25,860 | $39,810 | 0.19% |
| 119 | Parts Salespersons | 25,500 | $39,920 | 0.19% |
| 120 | Public Relations Specialists | 25,220 | $72,860 | 0.19% |
| 121 | Cooks, Institution and Cafeteria | 24,740 | $34,870 | 0.18% |
| 122 | Pharmacists | 24,700 | $137,510 | 0.18% |
| 123 | Insurance Claims and Policy Processing Clerks | 24,470 | $54,740 | 0.18% |
| 124 | Roustabouts, Oil and Gas | 24,430 | $46,740 | 0.18% |
| 125 | Dispatchers, Except Police, Fire, and Ambulance | 23,920 | $50,770 | 0.18% |
| 126 | Hotel, Motel, and Resort Desk Clerks | 23,690 | $30,630 | 0.18% |
| 127 | Human Resources Managers | 23,220 | $151,070 | 0.17% |
| 128 | Administrative Services Managers | 22,980 | $132,290 | 0.17% |
| 129 | Packaging and Filling Machine Operators and Tenders | 22,970 | $41,480 | 0.17% |
| 130 | Hairdressers, Hairstylists, and Cosmetologists | 22,440 | $38,820 | 0.17% |
| 131 | Real Estate Sales Agents | 22,250 | $63,610 | 0.16% |
| 132 | Mechanical Engineers | 22,080 | $121,510 | 0.16% |
| 133 | Physical Therapists | 21,870 | $109,270 | 0.16% |
| 134 | Bill and Account Collectors | 21,720 | $46,170 | 0.16% |
| 135 | Machinists | 21,700 | $60,270 | 0.16% |
| 136 | Child, Family, and School Social Workers | 21,670 | $55,700 | 0.16% |
| 137 | Social and Human Service Assistants | 21,620 | $46,210 | 0.16% |
| 138 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 21,400 | $65,180 | 0.16% |
| 139 | Industrial Production Managers | 21,200 | $138,210 | 0.16% |
| 140 | Loan Officers | 21,200 | $79,410 | 0.16% |
| 141 | Logisticians | 21,030 | $80,060 | 0.16% |
| 142 | Chemical Equipment Operators and Tenders | 20,880 | $68,970 | 0.15% |
| 143 | Electrical Engineers | 20,870 | $135,580 | 0.15% |
| 144 | Cost Estimators | 20,760 | $83,780 | 0.15% |
| 145 | First-Line Supervisors of Non-Retail Sales Workers | 20,690 | $84,770 | 0.15% |
| 146 | Animal Caretakers | 20,450 | $35,970 | 0.15% |
| 147 | Radiologic Technologists and Technicians | 20,250 | $78,060 | 0.15% |
| 148 | Mobile Heavy Equipment Mechanics, Except Engines | 20,080 | $65,140 | 0.15% |
| 149 | Software Quality Assurance Analysts and Testers | 19,590 | $104,660 | 0.14% |
| 150 | Exercise Trainers and Group Fitness Instructors | 19,260 | $44,880 | 0.14% |
| 151 | Speech-Language Pathologists | 19,120 | $99,460 | 0.14% |
| 152 | Architectural and Engineering Managers | 19,030 | $187,520 | 0.14% |
| 153 | Health Specialties Teachers, Postsecondary | 18,960 | $159,640 | 0.14% |
| 154 | Detectives and Criminal Investigators | 18,870 | $92,030 | 0.14% |
| 155 | Recreation Workers | 18,660 | $35,620 | 0.14% |
| 156 | Reservation and Transportation Ticket Agents and Travel Clerks | 18,410 | $45,900 | 0.14% |
| 157 | Painters, Construction and Maintenance | 18,330 | $46,020 | 0.14% |
| 158 | Construction and Building Inspectors | 18,230 | $69,810 | 0.13% |
| 159 | Personal Financial Advisors | 18,200 | $146,000 | 0.13% |
| 160 | Occupational Health and Safety Specialists | 17,920 | $84,410 | 0.13% |
| 161 | Data Entry Keyers | 17,850 | $40,800 | 0.13% |
| 162 | Electrical Power-Line Installers and Repairers | 17,280 | $78,670 | 0.13% |
| 163 | Medical Records Specialists | 17,210 | $52,880 | 0.13% |
| 164 | Loan Interviewers and Clerks | 17,090 | $52,560 | 0.13% |
| 165 | Laundry and Dry-Cleaning Workers | 17,030 | $31,190 | 0.13% |
| 166 | Aircraft Mechanics and Service Technicians | 16,850 | $85,480 | 0.12% |
| 167 | Service Unit Operators, Oil and Gas | 16,820 | $56,620 | 0.12% |
| 168 | Veterinary Technologists and Technicians | 16,730 | $42,030 | 0.12% |
| 169 | Bakers | 16,710 | $33,830 | 0.12% |
| 170 | Self-Enrichment Teachers | 16,680 | $43,470 | 0.12% |
| 171 | Education Administrators, Postsecondary | 16,660 | $124,970 | 0.12% |
| 172 | Helpers--Installation, Maintenance, and Repair Workers | 16,610 | $37,840 | 0.12% |
| 173 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 16,600 | $51,240 | 0.12% |
| 174 | Dental Hygienists | 16,380 | $96,240 | 0.12% |
| 175 | Information Security Analysts | 16,130 | $130,710 | 0.12% |
| 176 | Court, Municipal, and License Clerks | 15,730 | $46,510 | 0.12% |
| 177 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 15,440 | $46,070 | 0.11% |
| 178 | Coaches and Scouts | 15,300 | $52,350 | 0.11% |
| 179 | Merchandise Displayers and Window Trimmers | 14,730 | $39,680 | 0.11% |
| 180 | Food Servers, Nonrestaurant | 14,340 | $29,950 | 0.11% |
| 181 | Tire Repairers and Changers | 14,170 | $37,300 | 0.1% |
| 182 | Automotive Body and Related Repairers | 14,070 | $57,030 | 0.1% |
| 183 | Interviewers, Except Eligibility and Loan | 13,930 | $43,510 | 0.1% |
| 184 | Graphic Designers | 13,670 | $62,570 | 0.1% |
| 185 | Computer Network Architects | 13,650 | $134,820 | 0.1% |
| 186 | Teaching Assistants, Postsecondary | 13,540 | $49,560 | 0.1% |
| 187 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 13,540 | $76,480 | 0.1% |
| 188 | Flight Attendants | 13,470 | $56,870 | 0.1% |
| 189 | Social and Community Service Managers | 13,460 | $82,030 | 0.1% |
| 190 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 13,440 | $61,330 | 0.1% |
| 191 | Occupational Therapists | 13,400 | $107,630 | 0.1% |
| 192 | Legal Secretaries and Administrative Assistants | 13,380 | $54,180 | 0.1% |
| 193 | First-Line Supervisors of Housekeeping and Janitorial Workers | 13,370 | $44,430 | 0.1% |
| 194 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 13,290 | $43,580 | 0.1% |
| 195 | Chefs and Head Cooks | 13,270 | $59,350 | 0.1% |
| 196 | Food Batchmakers | 13,250 | $37,930 | 0.1% |
| 197 | Shuttle Drivers and Chauffeurs | 13,240 | $35,540 | 0.1% |
| 198 | Payroll and Timekeeping Clerks | 13,220 | $55,390 | 0.1% |
| 199 | Computer Numerically Controlled Tool Operators | 13,190 | $51,170 | 0.1% |
| 200 | Facilities Managers | 13,140 | $109,930 | 0.1% |
| 201 | Refuse and Recyclable Material Collectors | 12,860 | $44,700 | 0.1% |
| 202 | Phlebotomists | 12,820 | $42,630 | 0.09% |
| 203 | Emergency Medical Technicians | 12,770 | $40,190 | 0.09% |
| 204 | Career/Technical Education Teachers, Postsecondary | 12,620 | $70,680 | 0.09% |
| 205 | Special Education Teachers, Middle School | 12,580 | $64,850 | 0.09% |
| 206 | Ushers, Lobby Attendants, and Ticket Takers | 12,270 | $27,420 | 0.09% |
| 207 | Respiratory Therapists | 12,130 | $81,010 | 0.09% |
| 208 | Parking Attendants | 12,100 | $31,890 | 0.09% |
| 209 | Eligibility Interviewers, Government Programs | 12,020 | $49,400 | 0.09% |
| 210 | Medical Scientists, Except Epidemiologists | 11,920 | $93,490 | 0.09% |
| 211 | Operations Research Analysts | 11,890 | $100,070 | 0.09% |
| 212 | Architectural and Civil Drafters | 11,710 | $68,600 | 0.09% |
| 213 | Control and Valve Installers and Repairers, Except Mechanical Door | 11,630 | $61,070 | 0.09% |
| 214 | Bus Drivers, Transit and Intercity | 11,600 | $49,040 | 0.09% |
| 215 | First-Line Supervisors of Personal Service Workers | 11,470 | $48,080 | 0.08% |
| 216 | Psychiatric Technicians | 11,350 | $41,750 | 0.08% |
| 217 | File Clerks | 11,340 | $42,450 | 0.08% |
| 218 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 11,320 | $30,380 | 0.08% |
| 219 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 11,260 | $51,340 | 0.08% |
| 220 | Butchers and Meat Cutters | 11,260 | $38,360 | 0.08% |
| 221 | Airline Pilots, Copilots, and Flight Engineers | 10,930 | $275,710 | 0.08% |
| 222 | Healthcare Social Workers | 10,880 | $69,990 | 0.08% |
| 223 | Meeting, Convention, and Event Planners | 10,730 | $61,710 | 0.08% |
| 224 | Tutors | 10,690 | $35,770 | 0.08% |
| 225 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 10,540 | $55,890 | 0.08% |
| 226 | Water and Wastewater Treatment Plant and System Operators | 10,520 | $51,920 | 0.08% |
| 227 | Physical Therapist Assistants | 10,510 | $75,060 | 0.08% |
| 228 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 10,510 | $84,350 | 0.08% |
| 229 | Security and Fire Alarm Systems Installers | 10,260 | $54,210 | 0.08% |
| 230 | Wellhead Pumpers | 10,250 | $73,110 | 0.08% |
| 231 | Special Education Teachers, Secondary School | 10,200 | $66,450 | 0.08% |
| 232 | Surgical Technologists | 10,160 | $66,640 | 0.08% |
| 233 | Physician Assistants | 10,110 | $135,850 | 0.07% |
| 234 | Insurance Underwriters | 9,980 | $88,790 | 0.07% |
| 235 | Computer Network Support Specialists | 9,930 | $74,760 | 0.07% |
| 236 | Structural Iron and Steel Workers | 9,700 | $56,740 | 0.07% |
| 237 | Telecommunications Line Installers and Repairers | 9,700 | $75,270 | 0.07% |
| 238 | Purchasing Managers | 9,640 | $145,520 | 0.07% |
| 239 | Sheet Metal Workers | 9,540 | $56,500 | 0.07% |
| 240 | Electronics Engineers, Except Computer | 9,520 | $137,760 | 0.07% |
| 241 | Pest Control Workers | 9,470 | $41,400 | 0.07% |
| 242 | Librarians and Media Collections Specialists | 9,150 | $72,400 | 0.07% |
| 243 | Petroleum Engineers | 9,140 | $171,580 | 0.07% |
| 244 | Printing Press Operators | 9,110 | $45,430 | 0.07% |
| 245 | Electrical and Electronic Engineering Technologists and Technicians | 8,960 | $73,620 | 0.07% |
| 246 | Dentists, General | 8,920 | $178,360 | 0.07% |
| 247 | Maintenance Workers, Machinery | 8,800 | $62,790 | 0.07% |
| 248 | Chief Executives | 8,780 | $310,660 | 0.06% |
| 249 | Surveying and Mapping Technicians | 8,720 | $53,600 | 0.06% |
| 250 | First-Line Supervisors of Firefighting and Prevention Workers | 8,660 | $85,340 | 0.06% |
| 251 | Massage Therapists | 8,630 | $65,060 | 0.06% |
| 252 | Meat, Poultry, and Fish Cutters and Trimmers | 8,590 | $35,540 | 0.06% |
| 253 | Veterinary Assistants and Laboratory Animal Caretakers | 8,440 | $35,730 | 0.06% |
| 254 | Paramedics | 8,410 | $57,590 | 0.06% |
| 255 | Database Architects | 8,270 | $146,050 | 0.06% |
| 256 | Mental Health and Substance Abuse Social Workers | 8,220 | $53,450 | 0.06% |
| 257 | Public Relations Managers | 8,190 | $142,060 | 0.06% |
| 258 | Probation Officers and Correctional Treatment Specialists | 8,100 | $56,510 | 0.06% |
| 259 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 8,060 | $49,260 | 0.06% |
| 260 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 7,900 | $58,240 | 0.06% |
| 261 | Architects, Except Landscape and Naval | 7,820 | $98,910 | 0.06% |
| 262 | Public Safety Telecommunicators | 7,730 | $51,580 | 0.06% |
| 263 | Business Teachers, Postsecondary | 7,710 | $114,720 | 0.06% |
| 264 | Computer Programmers | 7,620 | $100,740 | 0.06% |
| 265 | Cargo and Freight Agents | 7,610 | $51,570 | 0.06% |
| 266 | Cooks, Short Order | 7,540 | $27,610 | 0.06% |
| 267 | Medical Transcriptionists | 7,520 | $38,890 | 0.06% |
| 268 | Natural Sciences Managers | 7,470 | $136,780 | 0.06% |
| 269 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 7,460 | $43,860 | 0.06% |
| 270 | Computer Hardware Engineers | 7,390 | $161,360 | 0.05% |
| 271 | Helpers--Electricians | 7,320 | $44,270 | 0.05% |
| 272 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 7,210 | $42,770 | 0.05% |
| 273 | Computer, Automated Teller, and Office Machine Repairers | 7,140 | $46,460 | 0.05% |
| 274 | Insulation Workers, Floor, Ceiling, and Wall | 7,120 | $49,850 | 0.05% |
| 275 | Diagnostic Medical Sonographers | 6,960 | $88,940 | 0.05% |
| 276 | Sewing Machine Operators | 6,950 | $32,430 | 0.05% |
| 277 | Automotive and Watercraft Service Attendants | 6,880 | $34,610 | 0.05% |
| 278 | Nursing Instructors and Teachers, Postsecondary | 6,830 | $96,030 | 0.05% |
| 279 | Sales Engineers | 6,800 | $136,030 | 0.05% |
| 280 | Interpreters and Translators | 6,780 | $55,840 | 0.05% |
| 281 | Title Examiners, Abstractors, and Searchers | 6,770 | $64,810 | 0.05% |
| 282 | Aerospace Engineers | 6,750 | $137,010 | 0.05% |
| 283 | Art, Drama, and Music Teachers, Postsecondary | 6,730 | $84,800 | 0.05% |
| 284 | Opticians, Dispensing | 6,700 | $42,650 | 0.05% |
| 285 | Highway Maintenance Workers | 6,630 | $44,770 | 0.05% |
| 286 | Producers and Directors | 6,610 | $85,080 | 0.05% |
| 287 | Ophthalmic Medical Technicians | 6,540 | $44,080 | 0.05% |
| 288 | First-Line Supervisors of Security Workers | 6,490 | $52,950 | 0.05% |
| 289 | Editors | 6,460 | $57,300 | 0.05% |
| 290 | Interior Designers | 6,450 | $72,090 | 0.05% |
| 291 | Database Administrators | 6,430 | $113,270 | 0.05% |
| 292 | Surveyors | 6,410 | $70,450 | 0.05% |
| 293 | Education Teachers, Postsecondary | 6,400 | $74,180 | 0.05% |
| 294 | Mixing and Blending Machine Setters, Operators, and Tenders | 6,350 | $47,220 | 0.05% |
| 295 | Veterinarians | 6,270 | $138,150 | 0.05% |
| 296 | Advertising Sales Agents | 6,230 | $65,860 | 0.05% |
| 297 | Training and Development Managers | 6,190 | $132,870 | 0.05% |
| 298 | Family Medicine Physicians | 6,190 | $262,580 | 0.05% |
| 299 | Skincare Specialists | 6,160 | $55,720 | 0.05% |
| 300 | Cardiovascular Technologists and Technicians | 6,140 | $64,230 | 0.05% |
| 301 | Credit Analysts | 6,130 | $88,300 | 0.05% |
| 302 | Semiconductor Processing Technicians | 6,110 | $43,040 | 0.05% |
| 303 | Chemical Technicians | 6,090 | $70,480 | 0.05% |
| 304 | Tax Preparers | 6,010 | $56,670 | 0.04% |
| 305 | Crane and Tower Operators | 6,010 | $69,650 | 0.04% |
| 306 | Rotary Drill Operators, Oil and Gas | 5,980 | $78,700 | 0.04% |
| 307 | Web and Digital Interface Designers | 5,910 | $111,600 | 0.04% |
| 308 | Human Resources Assistants, Except Payroll and Timekeeping | 5,890 | $48,410 | 0.04% |
| 309 | Glaziers | 5,850 | $47,630 | 0.04% |
| 310 | Derrick Operators, Oil and Gas | 5,810 | $57,690 | 0.04% |
| 311 | Drywall and Ceiling Tile Installers | 5,760 | $49,040 | 0.04% |
| 312 | Roofers | 5,740 | $47,200 | 0.04% |
| 313 | Physical Therapist Aides | 5,710 | $33,300 | 0.04% |
| 314 | Environmental Scientists and Specialists, Including Health | 5,630 | $100,680 | 0.04% |
| 315 | Occupational Therapy Assistants | 5,610 | $79,750 | 0.04% |
| 316 | First-Line Supervisors of Police and Detectives | 5,540 | $111,000 | 0.04% |
| 317 | Medical Equipment Repairers | 5,540 | $60,880 | 0.04% |
| 318 | Cabinetmakers and Bench Carpenters | 5,530 | $40,020 | 0.04% |
| 319 | Education and Childcare Administrators, Preschool and Daycare | 5,480 | $55,050 | 0.04% |
| 320 | Manicurists and Pedicurists | 5,340 | $35,540 | 0.04% |
| 321 | Health Education Specialists | 5,320 | $69,630 | 0.04% |
| 322 | Dietitians and Nutritionists | 5,320 | $72,670 | 0.04% |
| 323 | Solar Photovoltaic Installers | 5,270 | $52,500 | 0.04% |
| 324 | Property Appraisers and Assessors | 5,240 | $73,410 | 0.04% |
| 325 | Financial Examiners | 5,230 | $88,810 | 0.04% |
| 326 | Career/Technical Education Teachers, Middle School | 5,230 | $63,960 | 0.04% |
| 327 | Library Technicians | 5,180 | $39,680 | 0.04% |
| 328 | Order Clerks | 5,180 | $46,020 | 0.04% |
| 329 | Passenger Attendants | 5,170 | $31,960 | 0.04% |
| 330 | Chemists | 5,130 | $106,830 | 0.04% |
| 331 | Industrial Engineering Technologists and Technicians | 5,060 | $70,290 | 0.04% |
| 332 | Excavating and Loading Machine and Dragline Operators, Surface Mining | 5,030 | $51,770 | 0.04% |
| 333 | Calibration Technologists and Technicians | 5,020 | $77,490 | 0.04% |
| 334 | Pipelayers | 5,010 | $46,090 | 0.04% |
| 335 | Demonstrators and Product Promoters | 4,930 | $45,720 | 0.04% |
| 336 | Web Developers | 4,910 | $95,560 | 0.04% |
| 337 | Geoscientists, Except Hydrologists and Geographers | 4,900 | $160,070 | 0.04% |
| 338 | Postal Service Clerks | 4,900 | $62,180 | 0.04% |
| 339 | Mathematical Science Teachers, Postsecondary | 4,870 | $85,160 | 0.04% |
| 340 | Financial Risk Specialists | 4,780 | $110,450 | 0.04% |
| 341 | Couriers and Messengers | 4,710 | $40,490 | 0.03% |
| 342 | Railroad Conductors and Yardmasters | 4,640 | $67,100 | 0.03% |
| 343 | Mechanical Drafters | 4,630 | $80,450 | 0.03% |
| 344 | Medical Equipment Preparers | 4,520 | $49,380 | 0.03% |
| 345 | Civil Engineering Technologists and Technicians | 4,470 | $64,100 | 0.03% |
| 346 | Tree Trimmers and Pruners | 4,460 | $42,510 | 0.03% |
| 347 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 4,460 | $47,710 | 0.03% |
| 348 | Hazardous Materials Removal Workers | 4,450 | $47,590 | 0.03% |
| 349 | Structural Metal Fabricators and Fitters | 4,440 | $51,240 | 0.03% |
| 350 | Occupational Health and Safety Technicians | 4,420 | $62,270 | 0.03% |
