Last updated: 2025 BLS data · Page refreshed:
District of Columbia has the highest average salary at $89,679 per year, while Mississippi has the lowest at $57,873. The gap is $31,805.
Data: BLS OEWS, May 2025 | Last updated: 2026-05-19
Darker green = higher average salary. Click any state for details.
Ranked by average median salary. Click any state for the full breakdown.
| # | State | Avg. Median Salary | Workers | Occupations |
|---|---|---|---|---|
| 1 | District of Columbia | $89,679 | 684,180 | 464 |
| 2 | Washington | $86,472 | 3,506,210 | 756 |
| 3 | New York | $83,189 | 9,642,480 | 776 |
| 4 | California | $83,172 | 18,149,550 | 793 |
| 5 | Massachusetts | $81,221 | 3,578,730 | 717 |
| 6 | New Jersey | $80,366 | 4,257,550 | 736 |
| 7 | Minnesota | $79,901 | 2,934,820 | 720 |
| 8 | Alaska | $79,599 | 317,080 | 511 |
| 9 | Maryland | $79,476 | 2,722,100 | 728 |
| 10 | Rhode Island | $78,209 | 472,060 | 544 |
| 11 | Connecticut | $78,019 | 1,662,590 | 674 |
| 12 | Colorado | $76,493 | 2,854,110 | 734 |
| 13 | Oregon | $75,924 | 1,951,300 | 718 |
| 14 | New Hampshire | $75,725 | 674,400 | 628 |
| 15 | Illinois | $74,900 | 6,059,240 | 745 |
| 16 | Vermont | $74,078 | 289,980 | 527 |
| 17 | Virginia | $73,984 | 4,059,070 | 746 |
| 18 | Hawaii | $73,976 | 609,100 | 533 |
| 19 | Arizona | $72,019 | 3,202,590 | 709 |
| 20 | Wisconsin | $71,762 | 2,917,050 | 727 |
| 21 | Delaware | $71,614 | 466,740 | 514 |
| 22 | Pennsylvania | $70,617 | 6,057,100 | 773 |
| 23 | North Dakota | $70,391 | 422,360 | 551 |
| 24 | Maine | $70,351 | 626,560 | 628 |
| 25 | Michigan | $70,102 | 4,381,740 | 774 |
| 26 | Ohio | $69,737 | 5,533,340 | 774 |
| 27 | Georgia | $69,372 | 4,840,120 | 744 |
| 28 | Nevada | $69,352 | 1,533,110 | 668 |
| 29 | Texas | $68,700 | 14,047,440 | 793 |
| 30 | Nebraska | $68,499 | 1,012,230 | 661 |
| 31 | Indiana | $68,360 | 3,187,170 | 752 |
| 32 | Utah | $68,195 | 1,701,020 | 690 |
| 33 | Iowa | $68,184 | 1,550,560 | 709 |
| 34 | New Mexico | $68,121 | 860,180 | 633 |
| 35 | Florida | $67,772 | 9,817,300 | 777 |
| 36 | North Carolina | $67,685 | 4,917,060 | 744 |
| 37 | Missouri | $67,599 | 2,906,800 | 731 |
| 38 | Idaho | $67,243 | 844,160 | 617 |
| 39 | Tennessee | $66,638 | 3,266,470 | 730 |
| 40 | South Carolina | $66,430 | 2,288,900 | 709 |
| 41 | Kentucky | $66,085 | 1,988,120 | 699 |
| 42 | Wyoming | $66,073 | 272,990 | 504 |
| 43 | Montana | $65,918 | 501,470 | 602 |
| 44 | Kansas | $65,075 | 1,422,140 | 667 |
| 45 | South Dakota | $64,417 | 453,200 | 559 |
| 46 | Alabama | $63,963 | 2,076,000 | 687 |
| 47 | Oklahoma | $63,871 | 1,700,930 | 709 |
| 48 | Louisiana | $62,928 | 1,918,070 | 678 |
| 49 | West Virginia | $62,235 | 694,420 | 618 |
| 50 | Arkansas | $58,447 | 1,291,640 | 671 |
| 51 | Mississippi | $57,873 | 1,140,550 | 672 |
Darker green = higher average salary. Click any state for details.
The difference between District of Columbia ($89,679) and Mississippi ($57,873) is $31,805 per year.
Higher salaries don't always mean more purchasing power. States like California and New York pay more but also have significantly higher costs of living.
This page is part of our comprehensive Salary Statistics data collection.
Click to copy. Free to use with attribution.
State averages computed as the mean of all occupation medians within each state, based on BLS OEWS 2025 data.
For full methodology details, see our Methodology page. View all Data Sources.