Last updated: 2025 BLS data · Page refreshed:
The average salary in Idaho is $67,243 per year (median, 2025). The highest-paying job in ID is Airline Pilots, Copilots, and Flight Engineers at $507,640. This page covers all 617 occupations tracked by BLS in Idaho.
Data: BLS OEWS, May 2025 | Last updated: 2026-05-19
How does Idaho compare? Click any state for details.
Ranked by median annual salary. Click any job for the full breakdown.
| # | Occupation | Median Salary | Mean Salary | Workers |
|---|---|---|---|---|
| 1 | Airline Pilots, Copilots, and Flight Engineers | $507,640 | $361,180 | 330 |
| 2 | Anesthesiologists | $449,990 | $385,470 | 0 |
| 3 | General Internal Medicine Physicians | $355,390 | $317,600 | 130 |
| 4 | Family Medicine Physicians | $347,160 | $307,400 | 690 |
| 5 | Pediatricians, General | $297,680 | $273,550 | 60 |
| 6 | Dermatologists | $281,920 | $314,760 | 60 |
| 7 | Nurse Anesthetists | $263,130 | $265,850 | 0 |
| 8 | Obstetricians and Gynecologists | $223,560 | $230,470 | 110 |
| 9 | Emergency Medicine Physicians | $221,430 | $242,480 | 380 |
| 10 | Chief Executives | $177,210 | $221,580 | 2,920 |
| 11 | Judges, Magistrate Judges, and Magistrates | $172,920 | $171,860 | 250 |
| 12 | Architectural and Engineering Managers | $162,970 | $164,770 | 850 |
| 13 | Computer and Information Systems Managers | $162,240 | $156,520 | 1,950 |
| 14 | Pharmacists | $144,900 | $139,410 | 1,790 |
| 15 | Marketing Managers | $142,090 | $150,750 | 1,320 |
| 16 | Purchasing Managers | $136,970 | $145,250 | 270 |
| 17 | Power Distributors and Dispatchers | $136,550 | $143,960 | 60 |
| 18 | Sales Managers | $135,350 | $146,270 | 2,490 |
| 19 | Physicists | $135,150 | $148,780 | 0 |
| 20 | Nuclear Engineers | $133,970 | $133,750 | 0 |
| 21 | Physician Assistants | $133,790 | $132,540 | 1,320 |
| 22 | Bioengineers and Biomedical Engineers | $133,750 | $117,060 | 0 |
| 23 | Nurse Practitioners | $132,540 | $133,420 | 1,750 |
| 24 | Software Developers | $131,590 | $134,370 | 5,750 |
| 25 | Computer Hardware Engineers | $131,570 | $138,160 | 920 |
| 26 | Economists | $131,270 | $119,930 | 130 |
The average salary in Idaho ($67,243) exceeds the national average.
The highest-paying job, Airline Pilots, Copilots, and Flight Engineers, pays $440,397 more than the ID average.
This page is part of our comprehensive Salary Statistics data collection.
All ID Jobs · Highest Paying in ID · Hourly Wages in ID · Employment Outlook in ID · Career Progression in ID · Airline Pilots, Copilots, and Flight Engineers Take-Home Pay (ID) · Airline Pilots, Copilots, and Flight Engineers COL-Adjusted (ID) · ID vs National
Click to copy. Free to use with attribution.
All salary figures for Idaho from BLS OEWS, May 2025.
For full methodology details, see our Methodology page. View all Data Sources.