Last updated: 2025 BLS data · Page refreshed:
What jobs employ the most people in Oklahoma? Explore total employment across 639+ occupations in Oklahoma. Find the most common jobs by headcount, average compensation, and employment density based on 2025 BLS data.
These are the most common occupations in Oklahoma by total employment count. Click any job to see state-specific employment figures, salary data, and how the occupation compares to the national average.
Complete list of all occupations sorted by employment in Oklahoma (highest to lowest). Click any job title to view detailed state employment figures, salary information, and national comparisons.
| # | Job Title | Employed in OK | Avg Salary | % of OK Workforce |
|---|---|---|---|---|
| 1 | Fast Food and Counter Workers | 52,520 | $25,050 | 3.14% |
| 2 | General and Operations Managers | 43,890 | $111,630 | 2.63% |
| 3 | Retail Salespersons | 43,830 | $33,060 | 2.62% |
| 4 | Cashiers | 41,140 | $27,980 | 2.46% |
| 5 | Registered Nurses | 38,270 | $85,060 | 2.29% |
| 6 | Laborers and Freight, Stock, and Material Movers, Hand | 38,210 | $37,790 | 2.29% |
| 7 | Customer Service Representatives | 34,460 | $41,740 | 2.06% |
| 8 | Stockers and Order Fillers | 32,910 | $35,640 | 1.97% |
| 9 | Office Clerks, General | 31,870 | $39,080 | 1.91% |
| 10 | Heavy and Tractor-Trailer Truck Drivers | 27,840 | $57,670 | 1.67% |
| 11 | Waiters and Waitresses | 27,000 | $25,870 | 1.62% |
| 12 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 23,620 | $32,280 | 1.41% |
| 13 | Home Health and Personal Care Aides | 20,310 | $28,600 | 1.22% |
| 14 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 20,120 | $41,070 | 1.2% |
| 15 | First-Line Supervisors of Office and Administrative Support Workers | 19,860 | $65,730 | 1.19% |
| 16 | Nursing Assistants | 19,410 | $35,920 | 1.16% |
| 17 | First-Line Supervisors of Food Preparation and Serving Workers | 18,900 | $38,000 | 1.13% |
| 18 | Maintenance and Repair Workers, General | 18,670 | $45,870 | 1.12% |
| 19 | Elementary School Teachers, Except Special Education | 18,500 | $52,320 | 1.11% |
| 20 | Cooks, Restaurant | 17,050 | $33,920 | 1.02% |
| 21 | Accountants and Auditors | 16,720 | $91,350 | 1.0% |
| 22 | Bookkeeping, Accounting, and Auditing Clerks | 16,490 | $48,040 | 0.99% |
| 23 | Secondary School Teachers, Except Special and Career/Technical Education | 15,480 | $54,950 | 0.93% |
| 24 | First-Line Supervisors of Retail Sales Workers | 15,340 | $48,960 | 0.92% |
| 25 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 14,220 | $74,060 | 0.85% |
| 26 | Teaching Assistants, Except Postsecondary | 13,860 | $28,150 | 0.83% |
| 27 | Construction Laborers | 13,710 | $43,310 | 0.82% |
| 28 | Security Guards | 12,210 | $39,560 | 0.73% |
| 29 | Miscellaneous Assemblers and Fabricators | 11,920 | $42,370 | 0.71% |
| 30 | Maids and Housekeeping Cleaners | 11,810 | $29,570 | 0.71% |
| 31 | Licensed Practical and Licensed Vocational Nurses | 11,540 | $56,800 | 0.69% |
| 32 | First-Line Supervisors of Construction Trades and Extraction Workers | 11,520 | $76,850 | 0.69% |
| 33 | Project Management Specialists | 11,220 | $94,400 | 0.67% |
| 34 | Cooks, Institution and Cafeteria | 10,790 | $30,210 | 0.65% |
| 35 | Medical Assistants | 10,510 | $40,370 | 0.63% |
| 36 | First-Line Supervisors of Mechanics, Installers, and Repairers | 10,260 | $81,530 | 0.61% |
| 37 | Light Truck Drivers | 10,020 | $45,250 | 0.6% |
| 38 | Welders, Cutters, Solderers, and Brazers | 9,960 | $52,860 | 0.6% |
| 39 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 9,710 | $64,200 | 0.58% |
| 40 | Police and Sheriff's Patrol Officers | 9,660 | $63,120 | 0.58% |
| 41 | Computer User Support Specialists | 9,600 | $56,850 | 0.57% |
| 42 | First-Line Supervisors of Production and Operating Workers | 9,570 | $74,690 | 0.57% |
| 43 | Receptionists and Information Clerks | 9,380 | $34,000 | 0.56% |
| 44 | Human Resources Specialists | 9,370 | $67,900 | 0.56% |
| 45 | Landscaping and Groundskeeping Workers | 9,280 | $36,250 | 0.56% |
| 46 | Automotive Service Technicians and Mechanics | 8,870 | $52,080 | 0.53% |
| 47 | Cooks, Fast Food | 8,860 | $28,200 | 0.53% |
| 48 | Aircraft Mechanics and Service Technicians | 8,550 | $78,570 | 0.51% |
| 49 | Electricians | 8,500 | $63,410 | 0.51% |
| 50 | Medical Secretaries and Administrative Assistants | 8,430 | $40,180 | 0.5% |
| 51 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 8,130 | $64,090 | 0.49% |
| 52 | Industrial Truck and Tractor Operators | 7,850 | $45,950 | 0.47% |
| 53 | Middle School Teachers, Except Special and Career/Technical Education | 7,620 | $53,920 | 0.46% |
| 54 | Childcare Workers | 7,590 | $29,170 | 0.45% |
| 55 | Food Preparation Workers | 7,430 | $28,710 | 0.44% |
| 56 | Inspectors, Testers, Sorters, Samplers, and Weighers | 7,430 | $53,950 | 0.44% |
| 57 | Tellers | 7,230 | $37,190 | 0.43% |
| 58 | Operating Engineers and Other Construction Equipment Operators | 7,050 | $50,110 | 0.42% |
| 59 | Preschool Teachers, Except Special Education | 7,010 | $37,310 | 0.42% |
| 60 | Lawyers | 6,980 | $122,750 | 0.42% |
| 61 | Software Developers | 6,880 | $118,510 | 0.41% |
| 62 | Financial Managers | 6,670 | $151,850 | 0.4% |
| 63 | Market Research Analysts and Marketing Specialists | 6,620 | $69,590 | 0.4% |
| 64 | Shipping, Receiving, and Inventory Clerks | 6,530 | $43,790 | 0.39% |
| 65 | Child, Family, and School Social Workers | 6,500 | $46,730 | 0.39% |
| 66 | Industrial Machinery Mechanics | 6,250 | $65,480 | 0.37% |
| 67 | Plumbers, Pipefitters, and Steamfitters | 6,050 | $58,970 | 0.36% |
| 68 | Medical and Health Services Managers | 6,030 | $115,820 | 0.36% |
| 69 | Bartenders | 5,860 | $29,260 | 0.35% |
| 70 | Production, Planning, and Expediting Clerks | 5,820 | $58,710 | 0.35% |
| 71 | Management Analysts | 5,760 | $103,540 | 0.34% |
| 72 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 5,650 | $57,640 | 0.34% |
| 73 | Pharmacy Technicians | 5,500 | $42,690 | 0.33% |
| 74 | Training and Development Specialists | 5,440 | $66,060 | 0.33% |
| 75 | Dining Room and Cafeteria Attendants and Bartender Helpers | 5,400 | $26,680 | 0.32% |
| 76 | Insurance Sales Agents | 5,310 | $65,290 | 0.32% |
| 77 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 5,150 | $61,990 | 0.31% |
| 78 | Driver/Sales Workers | 5,110 | $32,450 | 0.31% |
| 79 | Cleaners of Vehicles and Equipment | 5,080 | $33,690 | 0.3% |
| 80 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 5,060 | $26,860 | 0.3% |
| 81 | Substitute Teachers, Short-Term | 4,990 | $28,660 | 0.3% |
| 82 | Educational, Guidance, and Career Counselors and Advisors | 4,830 | $56,830 | 0.29% |
| 83 | Buyers and Purchasing Agents | 4,750 | $77,290 | 0.28% |
| 84 | Dental Assistants | 4,550 | $44,790 | 0.27% |
| 85 | Billing and Posting Clerks | 4,460 | $45,690 | 0.27% |
| 86 | Education Administrators, Kindergarten through Secondary | 4,320 | $92,320 | 0.26% |
| 87 | Clinical Laboratory Technologists and Technicians | 4,250 | $57,600 | 0.25% |
| 88 | Compliance Officers | 4,230 | $70,410 | 0.25% |
| 89 | Machinists | 4,230 | $53,450 | 0.25% |
| 90 | Firefighters | 4,150 | $52,280 | 0.25% |
| 91 | Claims Adjusters, Examiners, and Investigators | 4,140 | $72,820 | 0.25% |
| 92 | Postal Service Mail Carriers | 4,130 | $61,400 | 0.25% |
| 93 | Loan Officers | 4,100 | $86,020 | 0.25% |
| 94 | Dishwashers | 4,060 | $27,280 | 0.24% |
| 95 | Parts Salespersons | 3,980 | $39,820 | 0.24% |
| 96 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 3,970 | $87,730 | 0.24% |
| 97 | Bus and Truck Mechanics and Diesel Engine Specialists | 3,970 | $55,650 | 0.24% |
| 98 | Counter and Rental Clerks | 3,920 | $41,180 | 0.23% |
| 99 | Packers and Packagers, Hand | 3,900 | $34,270 | 0.23% |
| 100 | Logisticians | 3,830 | $87,090 | 0.23% |
| 101 | Carpenters | 3,820 | $49,610 | 0.23% |
| 102 | Computer and Information Systems Managers | 3,790 | $146,050 | 0.23% |
| 103 | Correctional Officers and Jailers | 3,730 | $45,380 | 0.22% |
| 104 | Computer Systems Analysts | 3,710 | $99,090 | 0.22% |
| 105 | Real Estate Sales Agents | 3,710 | $69,060 | 0.22% |
| 106 | Bus Drivers, School | 3,710 | $36,840 | 0.22% |
| 107 | Radiologic Technologists and Technicians | 3,640 | $72,490 | 0.22% |
| 108 | Nurse Practitioners | 3,620 | $134,200 | 0.22% |
| 109 | Pharmacists | 3,610 | $133,630 | 0.22% |
| 110 | Social and Human Service Assistants | 3,340 | $38,910 | 0.2% |
| 111 | Loan Interviewers and Clerks | 3,300 | $47,990 | 0.2% |
| 112 | Electrical Power-Line Installers and Repairers | 3,290 | $78,360 | 0.2% |
| 113 | Sales Managers | 3,250 | $150,650 | 0.19% |
| 114 | Highway Maintenance Workers | 3,180 | $40,570 | 0.19% |
| 115 | Animal Caretakers | 3,170 | $31,020 | 0.19% |
| 116 | Packaging and Filling Machine Operators and Tenders | 3,150 | $40,430 | 0.19% |
| 117 | Paralegals and Legal Assistants | 3,110 | $55,510 | 0.19% |
| 118 | Hotel, Motel, and Resort Desk Clerks | 3,090 | $28,030 | 0.18% |
| 119 | Career/Technical Education Teachers, Postsecondary | 3,040 | $73,180 | 0.18% |
| 120 | Cement Masons and Concrete Finishers | 2,980 | $46,030 | 0.18% |
| 121 | Service Unit Operators, Oil and Gas | 2,980 | $61,790 | 0.18% |
| 122 | Dental Hygienists | 2,860 | $98,000 | 0.17% |
| 123 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 2,840 | $43,330 | 0.17% |
| 124 | Sheet Metal Workers | 2,820 | $63,510 | 0.17% |
| 125 | Executive Secretaries and Executive Administrative Assistants | 2,810 | $62,900 | 0.17% |
| 126 | Mobile Heavy Equipment Mechanics, Except Engines | 2,800 | $59,170 | 0.17% |
| 127 | Court, Municipal, and License Clerks | 2,730 | $43,230 | 0.16% |
| 128 | Roustabouts, Oil and Gas | 2,730 | $49,180 | 0.16% |
| 129 | Self-Enrichment Teachers | 2,710 | $54,610 | 0.16% |
| 130 | Laundry and Dry-Cleaning Workers | 2,680 | $29,090 | 0.16% |
| 131 | First-Line Supervisors of Non-Retail Sales Workers | 2,620 | $84,460 | 0.16% |
| 132 | Network and Computer Systems Administrators | 2,580 | $90,900 | 0.15% |
| 133 | Physical Therapists | 2,560 | $97,520 | 0.15% |
| 134 | Instructional Coordinators | 2,540 | $67,550 | 0.15% |
| 135 | Property, Real Estate, and Community Association Managers | 2,520 | $82,520 | 0.15% |
| 136 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 2,520 | $47,380 | 0.15% |
| 137 | Medical Records Specialists | 2,480 | $54,240 | 0.15% |
| 138 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 2,480 | $44,240 | 0.15% |
| 139 | Payroll and Timekeeping Clerks | 2,470 | $52,030 | 0.15% |
| 140 | Amusement and Recreation Attendants | 2,430 | $24,960 | 0.15% |
| 141 | Coaches and Scouts | 2,420 | $59,000 | 0.14% |
| 142 | First-Line Supervisors of Police and Detectives | 2,420 | $87,300 | 0.14% |
| 143 | Emergency Medical Technicians | 2,410 | $35,050 | 0.14% |
| 144 | Chief Executives | 2,390 | $200,930 | 0.14% |
| 145 | Physical Therapist Assistants | 2,380 | $57,990 | 0.14% |
| 146 | Recreation Workers | 2,380 | $33,320 | 0.14% |
| 147 | Special Education Teachers, Kindergarten and Elementary School | 2,360 | $55,380 | 0.14% |
| 148 | Automotive Body and Related Repairers | 2,330 | $51,430 | 0.14% |
| 149 | Healthcare Social Workers | 2,310 | $57,480 | 0.14% |
| 150 | Securities, Commodities, and Financial Services Sales Agents | 2,310 | $112,240 | 0.14% |
| 151 | Exercise Trainers and Group Fitness Instructors | 2,300 | $44,960 | 0.14% |
| 152 | First-Line Supervisors of Housekeeping and Janitorial Workers | 2,290 | $43,650 | 0.14% |
| 153 | Public Relations Specialists | 2,280 | $72,520 | 0.14% |
| 154 | Water and Wastewater Treatment Plant and System Operators | 2,280 | $47,350 | 0.14% |
| 155 | Mechanical Engineers | 2,270 | $105,410 | 0.14% |
| 156 | Administrative Services Managers | 2,220 | $118,400 | 0.13% |
| 157 | Order Clerks | 2,210 | $45,180 | 0.13% |
| 158 | Helpers--Production Workers | 2,200 | $36,420 | 0.13% |
| 159 | Civil Engineers | 2,180 | $105,570 | 0.13% |
| 160 | Dispatchers, Except Police, Fire, and Ambulance | 2,180 | $48,360 | 0.13% |
| 161 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 2,180 | $46,600 | 0.13% |
| 162 | Industrial Engineers | 2,170 | $102,810 | 0.13% |
| 163 | Family Medicine Physicians | 2,170 | $329,940 | 0.13% |
| 164 | Industrial Production Managers | 2,140 | $124,500 | 0.13% |
| 165 | Construction and Building Inspectors | 2,090 | $63,610 | 0.13% |
| 166 | Electrical Engineers | 2,080 | $118,440 | 0.12% |
| 167 | Architectural and Engineering Managers | 2,070 | $163,900 | 0.12% |
| 168 | Graphic Designers | 2,040 | $55,570 | 0.12% |
| 169 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 2,030 | $47,120 | 0.12% |
| 170 | Refuse and Recyclable Material Collectors | 2,030 | $43,520 | 0.12% |
| 171 | Food Service Managers | 2,020 | $74,030 | 0.12% |
| 172 | Special Education Teachers, Secondary School | 2,020 | $60,070 | 0.12% |
| 173 | Respiratory Therapists | 2,000 | $77,710 | 0.12% |
| 174 | First-Line Supervisors of Firefighting and Prevention Workers | 2,000 | $84,890 | 0.12% |
| 175 | Construction Managers | 1,980 | $115,420 | 0.12% |
| 176 | Gambling Dealers | 1,980 | $24,440 | 0.12% |
| 177 | Bakers | 1,980 | $31,320 | 0.12% |
| 178 | Computer Network Support Specialists | 1,940 | $84,240 | 0.12% |
| 179 | Surgical Technologists | 1,940 | $60,450 | 0.12% |
| 180 | Public Safety Telecommunicators | 1,930 | $43,080 | 0.12% |
| 181 | Hairdressers, Hairstylists, and Cosmetologists | 1,920 | $36,290 | 0.11% |
| 182 | Data Scientists | 1,900 | $94,950 | 0.11% |
| 183 | Painters, Construction and Maintenance | 1,880 | $45,450 | 0.11% |
| 184 | Speech-Language Pathologists | 1,870 | $87,230 | 0.11% |
| 185 | Cost Estimators | 1,860 | $72,680 | 0.11% |
| 186 | Operations Research Analysts | 1,840 | $63,770 | 0.11% |
| 187 | Librarians and Media Collections Specialists | 1,820 | $57,740 | 0.11% |
| 188 | Helpers--Installation, Maintenance, and Repair Workers | 1,820 | $35,270 | 0.11% |
| 189 | Butchers and Meat Cutters | 1,810 | $35,070 | 0.11% |
| 190 | Mental Health and Substance Abuse Social Workers | 1,780 | $43,230 | 0.11% |
| 191 | Physician Assistants | 1,770 | $138,700 | 0.11% |
| 192 | Food Servers, Nonrestaurant | 1,760 | $30,180 | 0.11% |
| 193 | Bus Drivers, Transit and Intercity | 1,760 | $51,050 | 0.11% |
| 194 | Human Resources Managers | 1,750 | $128,940 | 0.1% |
| 195 | Veterinary Assistants and Laboratory Animal Caretakers | 1,740 | $34,200 | 0.1% |
| 196 | Bill and Account Collectors | 1,740 | $46,830 | 0.1% |
| 197 | Education Administrators, Postsecondary | 1,700 | $127,730 | 0.1% |
| 198 | Rotary Drill Operators, Oil and Gas | 1,700 | $60,770 | 0.1% |
| 199 | Occupational Health and Safety Specialists | 1,690 | $82,560 | 0.1% |
| 200 | Kindergarten Teachers, Except Special Education | 1,690 | $52,620 | 0.1% |
| 201 | Teaching Assistants, Postsecondary | 1,680 | $44,140 | 0.1% |
| 202 | Phlebotomists | 1,670 | $41,610 | 0.1% |
| 203 | Transportation, Storage, and Distribution Managers | 1,660 | $104,740 | 0.1% |
| 204 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 1,660 | $55,890 | 0.1% |
| 205 | New Accounts Clerks | 1,650 | $42,880 | 0.1% |
| 206 | Social and Community Service Managers | 1,640 | $71,490 | 0.1% |
| 207 | Information Security Analysts | 1,640 | $100,810 | 0.1% |
| 208 | Helpers--Electricians | 1,630 | $45,930 | 0.1% |
| 209 | Software Quality Assurance Analysts and Testers | 1,620 | $81,720 | 0.1% |
| 210 | Paramedics | 1,590 | $48,450 | 0.1% |
| 211 | Rehabilitation Counselors | 1,570 | $40,340 | 0.09% |
| 212 | Merchandise Displayers and Window Trimmers | 1,570 | $41,360 | 0.09% |
| 213 | Slaughterers and Meat Packers | 1,560 | $40,080 | 0.09% |
| 214 | Financial and Investment Analysts | 1,550 | $95,440 | 0.09% |
| 215 | Gambling Cage Workers | 1,540 | $31,960 | 0.09% |
| 216 | Insurance Claims and Policy Processing Clerks | 1,530 | $50,470 | 0.09% |
| 217 | Maintenance Workers, Machinery | 1,530 | $57,980 | 0.09% |
| 218 | Meat, Poultry, and Fish Cutters and Trimmers | 1,530 | $39,380 | 0.09% |
| 219 | Title Examiners, Abstractors, and Searchers | 1,500 | $57,630 | 0.09% |
| 220 | Computer Numerically Controlled Tool Operators | 1,490 | $48,590 | 0.09% |
| 221 | First-Line Supervisors of Security Workers | 1,480 | $57,740 | 0.09% |
| 222 | Interviewers, Except Eligibility and Loan | 1,480 | $40,630 | 0.09% |
| 223 | First-Line Supervisors of Personal Service Workers | 1,470 | $44,000 | 0.09% |
| 224 | Tire Repairers and Changers | 1,460 | $36,910 | 0.09% |
| 225 | Petroleum Engineers | 1,450 | $155,900 | 0.09% |
| 226 | Ushers, Lobby Attendants, and Ticket Takers | 1,450 | $26,750 | 0.09% |
| 227 | Meeting, Convention, and Event Planners | 1,440 | $51,130 | 0.09% |
| 228 | File Clerks | 1,440 | $41,580 | 0.09% |
| 229 | Excavating and Loading Machine and Dragline Operators, Surface Mining | 1,440 | $49,420 | 0.09% |
| 230 | Chefs and Head Cooks | 1,430 | $57,190 | 0.09% |
| 231 | Marketing Managers | 1,420 | $136,560 | 0.08% |
| 232 | Electronics Engineers, Except Computer | 1,410 | $110,350 | 0.08% |
| 233 | Telecommunications Line Installers and Repairers | 1,410 | $58,180 | 0.08% |
| 234 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 1,390 | $93,730 | 0.08% |
| 235 | Paper Goods Machine Setters, Operators, and Tenders | 1,390 | $58,480 | 0.08% |
| 236 | Security and Fire Alarm Systems Installers | 1,340 | $51,830 | 0.08% |
| 237 | Computer Network Architects | 1,320 | $115,160 | 0.08% |
| 238 | Control and Valve Installers and Repairers, Except Mechanical Door | 1,320 | $63,680 | 0.08% |
| 239 | Gambling Surveillance Officers and Gambling Investigators | 1,310 | $37,300 | 0.08% |
| 240 | Pest Control Workers | 1,310 | $42,740 | 0.08% |
| 241 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 1,310 | $42,220 | 0.08% |
| 242 | Tax Preparers | 1,300 | $48,910 | 0.08% |
| 243 | Legal Secretaries and Administrative Assistants | 1,290 | $46,280 | 0.08% |
| 244 | Data Entry Keyers | 1,290 | $39,880 | 0.08% |
| 245 | Shuttle Drivers and Chauffeurs | 1,270 | $33,860 | 0.08% |
| 246 | Automotive and Watercraft Service Attendants | 1,270 | $35,640 | 0.08% |
| 247 | Architectural and Civil Drafters | 1,260 | $64,410 | 0.08% |
| 248 | Roofers | 1,260 | $49,120 | 0.08% |
| 249 | Dietitians and Nutritionists | 1,230 | $68,270 | 0.07% |
| 250 | Tutors | 1,220 | $37,660 | 0.07% |
| 251 | Detectives and Criminal Investigators | 1,220 | $86,620 | 0.07% |
| 252 | Couriers and Messengers | 1,220 | $38,720 | 0.07% |
| 253 | Compensation, Benefits, and Job Analysis Specialists | 1,200 | $70,670 | 0.07% |
| 254 | Occupational Therapists | 1,180 | $104,370 | 0.07% |
| 255 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1,180 | $53,830 | 0.07% |
| 256 | Electrical and Electronic Engineering Technologists and Technicians | 1,170 | $81,880 | 0.07% |
| 257 | Career/Technical Education Teachers, Secondary School | 1,170 | $61,940 | 0.07% |
| 258 | First-Line Supervisors of Gambling Services Workers | 1,160 | $57,010 | 0.07% |
| 259 | Veterinarians | 1,150 | $123,820 | 0.07% |
| 260 | Personal Financial Advisors | 1,140 | $94,010 | 0.07% |
| 261 | Structural Iron and Steel Workers | 1,140 | $51,200 | 0.07% |
| 262 | Food Cooking Machine Operators and Tenders | 1,140 | $39,240 | 0.07% |
| 263 | Printing Press Operators | 1,140 | $38,200 | 0.07% |
| 264 | Gambling Change Persons and Booth Cashiers | 1,120 | $28,830 | 0.07% |
| 265 | Aerospace Engineers | 1,090 | $120,160 | 0.07% |
| 266 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 1,080 | $34,330 | 0.06% |
| 267 | Diagnostic Medical Sonographers | 1,060 | $84,880 | 0.06% |
| 268 | Veterinary Technologists and Technicians | 1,060 | $42,000 | 0.06% |
| 269 | Residential Advisors | 1,060 | $35,270 | 0.06% |
| 270 | Facilities Managers | 1,040 | $101,280 | 0.06% |
| 271 | Postal Service Clerks | 1,040 | $58,870 | 0.06% |
| 272 | Cabinetmakers and Bench Carpenters | 1,020 | $40,300 | 0.06% |
| 273 | Occupational Therapy Assistants | 1,000 | $66,710 | 0.06% |
| 274 | Computer Programmers | 990 | $119,380 | 0.06% |
| 275 | Nurse Anesthetists | 990 | $190,820 | 0.06% |
| 276 | Dentists, General | 980 | $188,280 | 0.06% |
| 277 | Ophthalmic Medical Technicians | 980 | $39,110 | 0.06% |
| 278 | Gas Plant Operators | 970 | $77,580 | 0.06% |
| 279 | Surveyors | 960 | $68,290 | 0.06% |
| 280 | Mixing and Blending Machine Setters, Operators, and Tenders | 960 | $48,890 | 0.06% |
| 281 | Fundraisers | 950 | $70,200 | 0.06% |
| 282 | Clinical and Counseling Psychologists | 950 | $97,850 | 0.06% |
| 283 | Health Specialties Teachers, Postsecondary | 950 | $101,650 | 0.06% |
| 284 | Special Education Teachers, Middle School | 930 | $56,310 | 0.06% |
| 285 | Food Batchmakers | 930 | $38,350 | 0.06% |
| 286 | Property Appraisers and Assessors | 920 | $62,910 | 0.06% |
| 287 | Medical Scientists, Except Epidemiologists | 920 | $89,160 | 0.06% |
| 288 | Reservation and Transportation Ticket Agents and Travel Clerks | 920 | $55,760 | 0.06% |
| 289 | Coin, Vending, and Amusement Machine Servicers and Repairers | 920 | $46,430 | 0.06% |
| 290 | Architects, Except Landscape and Naval | 910 | $106,770 | 0.05% |
| 291 | Medical Equipment Repairers | 900 | $50,870 | 0.05% |
| 292 | Probation Officers and Correctional Treatment Specialists | 870 | $50,380 | 0.05% |
| 293 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 870 | $41,490 | 0.05% |
| 294 | Parking Attendants | 870 | $26,090 | 0.05% |
| 295 | Database Architects | 860 | $127,250 | 0.05% |
| 296 | Tree Trimmers and Pruners | 860 | $48,030 | 0.05% |
| 297 | Education and Childcare Administrators, Preschool and Daycare | 830 | $53,560 | 0.05% |
| 298 | Library Technicians | 830 | $34,410 | 0.05% |
| 299 | Cardiovascular Technologists and Technicians | 830 | $56,510 | 0.05% |
| 300 | Procurement Clerks | 830 | $51,170 | 0.05% |
| 301 | Health Education Specialists | 820 | $67,330 | 0.05% |
| 302 | Psychiatric Technicians | 820 | $42,250 | 0.05% |
| 303 | Surveying and Mapping Technicians | 810 | $50,460 | 0.05% |
| 304 | Mail Clerks and Mail Machine Operators, Except Postal Service | 810 | $37,400 | 0.05% |
| 305 | Library Assistants, Clerical | 800 | $30,320 | 0.05% |
| 306 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 800 | $75,990 | 0.05% |
| 307 | Database Administrators | 790 | $96,840 | 0.05% |
| 308 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 790 | $59,370 | 0.05% |
| 309 | Chemical Equipment Operators and Tenders | 790 | $56,100 | 0.05% |
| 310 | Computer, Automated Teller, and Office Machine Repairers | 780 | $51,310 | 0.05% |
| 311 | Geoscientists, Except Hydrologists and Geographers | 770 | $123,090 | 0.05% |
| 312 | Business Teachers, Postsecondary | 770 | $94,470 | 0.05% |
| 313 | Producers and Directors | 770 | $70,320 | 0.05% |
| 314 | Wellhead Pumpers | 770 | $61,520 | 0.05% |
| 315 | Art, Drama, and Music Teachers, Postsecondary | 760 | $60,230 | 0.05% |
| 316 | Cooks, Short Order | 760 | $32,860 | 0.05% |
| 317 | Industrial Engineering Technologists and Technicians | 750 | $77,090 | 0.04% |
| 318 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 740 | $44,570 | 0.04% |
| 319 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 740 | $42,390 | 0.04% |
| 320 | Opticians, Dispensing | 730 | $40,500 | 0.04% |
| 321 | School Bus Monitors | 720 | $28,140 | 0.04% |
| 322 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 710 | $41,620 | 0.04% |
| 323 | Structural Metal Fabricators and Fitters | 710 | $51,680 | 0.04% |
| 324 | Pharmacy Aides | 700 | $32,250 | 0.04% |
| 325 | Advertising Sales Agents | 700 | $73,180 | 0.04% |
| 326 | Medical Equipment Preparers | 690 | $43,820 | 0.04% |
| 327 | Electric Motor, Power Tool, and Related Repairers | 690 | $40,990 | 0.04% |
| 328 | Skincare Specialists | 680 | $43,470 | 0.04% |
| 329 | Budget Analysts | 670 | $84,860 | 0.04% |
| 330 | Septic Tank Servicers and Sewer Pipe Cleaners | 670 | $43,400 | 0.04% |
| 331 | Mechanical Drafters | 650 | $66,330 | 0.04% |
| 332 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 650 | $26,170 | 0.04% |
| 333 | Hazardous Materials Removal Workers | 650 | $44,130 | 0.04% |
| 334 | Nursing Instructors and Teachers, Postsecondary | 640 | $70,440 | 0.04% |
| 335 | Chemists | 630 | $81,250 | 0.04% |
| 336 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 620 | $112,150 | 0.04% |
| 337 | Cutting and Slicing Machine Setters, Operators, and Tenders | 620 | $40,560 | 0.04% |
| 338 | Crane and Tower Operators | 620 | $66,120 | 0.04% |
| 339 | Chemical Technicians | 610 | $64,110 | 0.04% |
| 340 | Health Information Technologists and Medical Registrars | 610 | $49,470 | 0.04% |
| 341 | Mechanical Door Repairers | 610 | $47,530 | 0.04% |
| 342 | Insurance Underwriters | 600 | $72,490 | 0.04% |
| 343 | Community Health Workers | 600 | $48,730 | 0.04% |
| 344 | Technical Writers | 600 | $72,660 | 0.04% |
| 345 | Travel Agents | 600 | $37,570 | 0.04% |
| 346 | Human Resources Assistants, Except Payroll and Timekeeping | 600 | $47,420 | 0.04% |
| 347 | Computer and Information Research Scientists | 590 | $99,480 | 0.04% |
| 348 | Brickmasons and Blockmasons | 580 | $54,170 | 0.03% |
| 349 | Derrick Operators, Oil and Gas | 580 | $58,760 | 0.03% |
| 350 | Sewing Machine Operators | 580 | $33,220 | 0.03% |
| 351 | Optometrists | 570 | $114,710 | 0.03% |
| 352 | Insulation Workers, Floor, Ceiling, and Wall | 570 | $49,380 | 0.03% |
| 353 | Education Teachers, Postsecondary | 560 | $62,400 | 0.03% |
