Last updated: 2025 BLS data · Page refreshed:
What jobs employ the most people in New Mexico? Explore total employment across 567+ occupations in New Mexico. Find the most common jobs by headcount, average compensation, and employment density based on 2025 BLS data.
These are the most common occupations in New Mexico by total employment count. Click any job to see state-specific employment figures, salary data, and how the occupation compares to the national average.
Complete list of all occupations sorted by employment in New Mexico (highest to lowest). Click any job title to view detailed state employment figures, salary information, and national comparisons.
| # | Job Title | Employed in NM | Avg Salary | % of NM Workforce |
|---|---|---|---|---|
| 1 | Home Health and Personal Care Aides | 38,910 | $30,120 | 4.71% |
| 2 | Fast Food and Counter Workers | 28,250 | $30,260 | 3.42% |
| 3 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 25,430 | $47,380 | 3.08% |
| 4 | Retail Salespersons | 23,800 | $35,500 | 2.88% |
| 5 | Cashiers | 19,020 | $32,170 | 2.3% |
| 6 | Registered Nurses | 17,980 | $95,290 | 2.18% |
| 7 | Customer Service Representatives | 16,950 | $42,600 | 2.05% |
| 8 | Stockers and Order Fillers | 16,540 | $38,520 | 2.0% |
| 9 | General and Operations Managers | 16,330 | $118,750 | 1.98% |
| 10 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 14,360 | $36,450 | 1.74% |
| 11 | Waiters and Waitresses | 12,740 | $43,210 | 1.54% |
| 12 | Construction Laborers | 12,470 | $41,450 | 1.51% |
| 13 | Office Clerks, General | 11,880 | $38,790 | 1.44% |
| 14 | Heavy and Tractor-Trailer Truck Drivers | 11,820 | $53,100 | 1.43% |
| 15 | Laborers and Freight, Stock, and Material Movers, Hand | 10,200 | $38,990 | 1.24% |
| 16 | Maintenance and Repair Workers, General | 9,320 | $48,660 | 1.13% |
| 17 | Teaching Assistants, Except Postsecondary | 8,970 | $36,610 | 1.09% |
| 18 | Security Guards | 8,410 | $46,300 | 1.02% |
| 19 | First-Line Supervisors of Office and Administrative Support Workers | 8,330 | $65,850 | 1.01% |
| 20 | Secondary School Teachers, Except Special and Career/Technical Education | 8,120 | $72,920 | 0.98% |
| 21 | Cooks, Restaurant | 7,810 | $35,070 | 0.95% |
| 22 | Bookkeeping, Accounting, and Auditing Clerks | 7,780 | $50,410 | 0.94% |
| 23 | First-Line Supervisors of Retail Sales Workers | 7,660 | $51,030 | 0.93% |
| 24 | Food Preparation Workers | 6,850 | $32,880 | 0.83% |
| 25 | First-Line Supervisors of Construction Trades and Extraction Workers | 6,790 | $80,930 | 0.82% |
| 26 | First-Line Supervisors of Food Preparation and Serving Workers | 6,540 | $43,660 | 0.79% |
| 27 | Accountants and Auditors | 6,300 | $84,320 | 0.76% |
| 28 | Elementary School Teachers, Except Special Education | 6,210 | $72,170 | 0.75% |
| 29 | Maids and Housekeeping Cleaners | 6,180 | $32,150 | 0.75% |
| 30 | Receptionists and Information Clerks | 5,650 | $35,150 | 0.68% |
| 31 | Operating Engineers and Other Construction Equipment Operators | 5,520 | $54,810 | 0.67% |
| 32 | Medical Assistants | 5,400 | $41,490 | 0.65% |
| 33 | Computer Hardware Engineers | 5,260 | $163,890 | 0.64% |
| 34 | Automotive Service Technicians and Mechanics | 5,080 | $51,790 | 0.62% |
| 35 | Landscaping and Groundskeeping Workers | 5,030 | $39,660 | 0.61% |
| 36 | Electricians | 5,020 | $59,620 | 0.61% |
| 37 | Nursing Assistants | 4,750 | $41,400 | 0.58% |
| 38 | Medical Secretaries and Administrative Assistants | 4,590 | $44,940 | 0.56% |
| 39 | Police and Sheriff's Patrol Officers | 4,580 | $66,700 | 0.55% |
| 40 | Project Management Specialists | 4,330 | $117,000 | 0.52% |
| 41 | Middle School Teachers, Except Special and Career/Technical Education | 4,260 | $73,110 | 0.52% |
| 42 | Light Truck Drivers | 4,220 | $43,090 | 0.51% |
| 43 | Childcare Workers | 4,120 | $35,510 | 0.5% |
| 44 | Human Resources Specialists | 4,090 | $75,140 | 0.5% |
| 45 | Software Developers | 3,960 | $126,620 | 0.48% |
| 46 | Management Analysts | 3,910 | $97,450 | 0.47% |
| 47 | Bartenders | 3,790 | $41,500 | 0.46% |
| 48 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 3,790 | $69,770 | 0.46% |
| 49 | First-Line Supervisors of Mechanics, Installers, and Repairers | 3,780 | $81,320 | 0.46% |
| 50 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 3,660 | $70,330 | 0.44% |
| 51 | Carpenters | 3,630 | $57,430 | 0.44% |
| 52 | Substitute Teachers, Short-Term | 3,510 | $36,840 | 0.43% |
| 53 | Shipping, Receiving, and Inventory Clerks | 3,420 | $42,540 | 0.41% |
| 54 | Lawyers | 3,380 | $138,250 | 0.41% |
| 55 | Computer User Support Specialists | 3,290 | $55,660 | 0.4% |
| 56 | Dishwashers | 3,250 | $31,860 | 0.39% |
| 57 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 3,250 | $59,750 | 0.39% |
| 58 | Cooks, Institution and Cafeteria | 3,160 | $37,130 | 0.38% |
| 59 | Medical and Health Services Managers | 3,150 | $134,280 | 0.38% |
| 60 | Social and Human Service Assistants | 3,050 | $47,670 | 0.37% |
| 61 | Child, Family, and School Social Workers | 2,990 | $63,790 | 0.36% |
| 62 | Driver/Sales Workers | 2,970 | $36,420 | 0.36% |
| 63 | Dining Room and Cafeteria Attendants and Bartender Helpers | 2,960 | $31,230 | 0.36% |
| 64 | Hotel, Motel, and Resort Desk Clerks | 2,940 | $30,960 | 0.36% |
| 65 | Plumbers, Pipefitters, and Steamfitters | 2,830 | $61,790 | 0.34% |
| 66 | Executive Secretaries and Executive Administrative Assistants | 2,800 | $74,010 | 0.34% |
| 67 | Industrial Machinery Mechanics | 2,780 | $63,550 | 0.34% |
| 68 | Correctional Officers and Jailers | 2,740 | $48,570 | 0.33% |
| 69 | Mechanical Engineers | 2,710 | $152,430 | 0.33% |
| 70 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 2,670 | $30,220 | 0.32% |
| 71 | Industrial Truck and Tractor Operators | 2,620 | $53,290 | 0.32% |
| 72 | Service Unit Operators, Oil and Gas | 2,600 | $71,680 | 0.31% |
| 73 | Electrical Engineers | 2,560 | $155,400 | 0.31% |
| 74 | Pharmacy Technicians | 2,550 | $47,810 | 0.31% |
| 75 | Financial Managers | 2,530 | $147,820 | 0.31% |
| 76 | First-Line Supervisors of Production and Operating Workers | 2,520 | $74,660 | 0.31% |
| 77 | Preschool Teachers, Except Special Education | 2,490 | $50,510 | 0.3% |
| 78 | Construction Managers | 2,480 | $115,100 | 0.3% |
| 79 | Information Security Analysts | 2,470 | $142,450 | 0.3% |
| 80 | Licensed Practical and Licensed Vocational Nurses | 2,460 | $58,630 | 0.3% |
| 81 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 2,420 | $76,370 | 0.29% |
| 82 | Firefighters | 2,420 | $43,180 | 0.29% |
| 83 | Compliance Officers | 2,400 | $76,920 | 0.29% |
| 84 | Welders, Cutters, Solderers, and Brazers | 2,390 | $63,720 | 0.29% |
| 85 | Counter and Rental Clerks | 2,360 | $40,280 | 0.29% |
| 86 | Tellers | 2,330 | $39,390 | 0.28% |
| 87 | Education Administrators, Kindergarten through Secondary | 2,290 | $112,330 | 0.28% |
| 88 | Computer Systems Analysts | 2,290 | $102,690 | 0.28% |
| 89 | Architectural and Engineering Managers | 2,270 | $215,540 | 0.27% |
| 90 | Buyers and Purchasing Agents | 2,250 | $83,950 | 0.27% |
| 91 | Roustabouts, Oil and Gas | 2,220 | $52,010 | 0.27% |
| 92 | Insurance Sales Agents | 2,200 | $59,040 | 0.27% |
| 93 | Training and Development Specialists | 2,190 | $69,890 | 0.27% |
| 94 | Clinical Laboratory Technologists and Technicians | 2,160 | $55,380 | 0.26% |
| 95 | Special Education Teachers, Secondary School | 2,150 | $74,670 | 0.26% |
| 96 | Dental Assistants | 2,150 | $45,130 | 0.26% |
| 97 | Water and Wastewater Treatment Plant and System Operators | 2,110 | $53,870 | 0.26% |
| 98 | Billing and Posting Clerks | 2,050 | $46,690 | 0.25% |
| 99 | Detectives and Criminal Investigators | 2,020 | $84,880 | 0.24% |
| 100 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 1,960 | $32,830 | 0.24% |
| 101 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 1,950 | $55,330 | 0.24% |
| 102 | Bus Drivers, School | 1,870 | $46,790 | 0.23% |
| 103 | Self-Enrichment Teachers | 1,840 | $52,260 | 0.22% |
| 104 | Cleaners of Vehicles and Equipment | 1,820 | $32,810 | 0.22% |
| 105 | Cooks, Fast Food | 1,800 | $32,010 | 0.22% |
| 106 | Educational, Guidance, and Career Counselors and Advisors | 1,780 | $75,480 | 0.22% |
| 107 | Nurse Practitioners | 1,770 | $143,510 | 0.21% |
| 108 | Sales Managers | 1,750 | $127,850 | 0.21% |
| 109 | Paralegals and Legal Assistants | 1,740 | $61,530 | 0.21% |
| 110 | Bus and Truck Mechanics and Diesel Engine Specialists | 1,740 | $59,650 | 0.21% |
| 111 | Pharmacists | 1,730 | $143,050 | 0.21% |
| 112 | Animal Caretakers | 1,710 | $35,050 | 0.21% |
| 113 | Amusement and Recreation Attendants | 1,700 | $30,990 | 0.21% |
| 114 | Securities, Commodities, and Financial Services Sales Agents | 1,690 | $87,070 | 0.2% |
| 115 | Market Research Analysts and Marketing Specialists | 1,610 | $67,090 | 0.2% |
| 116 | Postal Service Mail Carriers | 1,570 | $62,250 | 0.19% |
| 117 | Miscellaneous Assemblers and Fabricators | 1,550 | $43,450 | 0.19% |
| 118 | Inspectors, Testers, Sorters, Samplers, and Weighers | 1,550 | $56,000 | 0.19% |
| 119 | Packaging and Filling Machine Operators and Tenders | 1,550 | $37,310 | 0.19% |
| 120 | Cement Masons and Concrete Finishers | 1,540 | $52,840 | 0.19% |
| 121 | Bakers | 1,540 | $35,660 | 0.19% |
| 122 | Computer and Information Systems Managers | 1,500 | $154,800 | 0.18% |
| 123 | Shuttle Drivers and Chauffeurs | 1,490 | $35,700 | 0.18% |
| 124 | Highway Maintenance Workers | 1,470 | $47,340 | 0.18% |
| 125 | Mobile Heavy Equipment Mechanics, Except Engines | 1,470 | $65,540 | 0.18% |
| 126 | Health Specialties Teachers, Postsecondary | 1,430 | $183,680 | 0.17% |
| 127 | Dental Hygienists | 1,420 | $94,890 | 0.17% |
| 128 | Food Service Managers | 1,410 | $76,610 | 0.17% |
| 129 | Property, Real Estate, and Community Association Managers | 1,410 | $68,760 | 0.17% |
| 130 | Parts Salespersons | 1,410 | $40,890 | 0.17% |
| 131 | Medical Records Specialists | 1,400 | $56,380 | 0.17% |
| 132 | Legal Secretaries and Administrative Assistants | 1,400 | $57,370 | 0.17% |
| 133 | Civil Engineers | 1,350 | $111,300 | 0.16% |
| 134 | Dispatchers, Except Police, Fire, and Ambulance | 1,350 | $47,930 | 0.16% |
| 135 | Physical Therapists | 1,330 | $110,060 | 0.16% |
| 136 | First-Line Supervisors of Police and Detectives | 1,320 | $94,900 | 0.16% |
| 137 | Laundry and Dry-Cleaning Workers | 1,320 | $31,960 | 0.16% |
| 138 | Computer Network Support Specialists | 1,300 | $73,400 | 0.16% |
| 139 | Claims Adjusters, Examiners, and Investigators | 1,280 | $70,890 | 0.16% |
| 140 | Emergency Medical Technicians | 1,260 | $42,160 | 0.15% |
| 141 | Speech-Language Pathologists | 1,250 | $102,370 | 0.15% |
| 142 | Hairdressers, Hairstylists, and Cosmetologists | 1,230 | $39,550 | 0.15% |
| 143 | Network and Computer Systems Administrators | 1,220 | $92,000 | 0.15% |
| 144 | Healthcare Social Workers | 1,200 | $67,170 | 0.15% |
| 145 | Tire Repairers and Changers | 1,190 | $33,640 | 0.14% |
| 146 | Education Administrators, Postsecondary | 1,160 | $119,240 | 0.14% |
| 147 | Roofers | 1,160 | $47,980 | 0.14% |
| 148 | Social and Community Service Managers | 1,150 | $88,700 | 0.14% |
| 149 | Radiologic Technologists and Technicians | 1,150 | $79,810 | 0.14% |
| 150 | Loan Officers | 1,140 | $75,410 | 0.14% |
| 151 | Industrial Engineers | 1,140 | $130,630 | 0.14% |
| 152 | Public Relations Specialists | 1,130 | $75,750 | 0.14% |
| 153 | Electronics Engineers, Except Computer | 1,110 | $144,540 | 0.13% |
| 154 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 1,100 | $65,740 | 0.13% |
| 155 | Special Education Teachers, Middle School | 1,090 | $72,820 | 0.13% |
| 156 | Career/Technical Education Teachers, Postsecondary | 1,070 | $77,800 | 0.13% |
| 157 | Refuse and Recyclable Material Collectors | 1,070 | $46,940 | 0.13% |
| 158 | Wellhead Pumpers | 1,060 | $78,290 | 0.13% |
| 159 | Packers and Packagers, Hand | 1,050 | $32,310 | 0.13% |
| 160 | Court, Municipal, and License Clerks | 1,040 | $47,720 | 0.13% |
| 161 | Production, Planning, and Expediting Clerks | 1,040 | $58,430 | 0.13% |
| 162 | Occupational Therapists | 1,030 | $101,800 | 0.12% |
| 163 | Exercise Trainers and Group Fitness Instructors | 1,030 | $43,080 | 0.12% |
| 164 | Electrical Power-Line Installers and Repairers | 1,020 | $74,530 | 0.12% |
| 165 | Painters, Construction and Maintenance | 1,010 | $49,380 | 0.12% |
| 166 | Electrical and Electronic Engineering Technologists and Technicians | 1,000 | $92,370 | 0.12% |
| 167 | Paving, Surfacing, and Tamping Equipment Operators | 990 | $47,700 | 0.12% |
| 168 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 980 | $108,780 | 0.12% |
| 169 | Kindergarten Teachers, Except Special Education | 950 | $71,000 | 0.12% |
| 170 | Environmental Scientists and Specialists, Including Health | 940 | $92,050 | 0.11% |
| 171 | Financial and Investment Analysts | 930 | $98,910 | 0.11% |
| 172 | Insurance Claims and Policy Processing Clerks | 920 | $45,740 | 0.11% |
| 173 | Cost Estimators | 900 | $71,890 | 0.11% |
| 174 | Veterinary Technologists and Technicians | 890 | $43,190 | 0.11% |
| 175 | First-Line Supervisors of Housekeeping and Janitorial Workers | 890 | $48,700 | 0.11% |
| 176 | Forest and Conservation Technicians | 880 | $58,890 | 0.11% |
| 177 | Special Education Teachers, Kindergarten and Elementary School | 880 | $74,740 | 0.11% |
| 178 | Merchandise Displayers and Window Trimmers | 880 | $37,160 | 0.11% |
| 179 | First-Line Supervisors of Non-Retail Sales Workers | 880 | $86,290 | 0.11% |
| 180 | Loan Interviewers and Clerks | 880 | $48,390 | 0.11% |
| 181 | Derrick Operators, Oil and Gas | 880 | $57,140 | 0.11% |
| 182 | Recreation Workers | 870 | $36,620 | 0.11% |
| 183 | Aircraft Mechanics and Service Technicians | 860 | $81,630 | 0.1% |
| 184 | Logisticians | 850 | $98,540 | 0.1% |
| 185 | Graphic Designers | 850 | $57,870 | 0.1% |
| 186 | Occupational Health and Safety Specialists | 840 | $88,980 | 0.1% |
| 187 | Respiratory Therapists | 840 | $73,720 | 0.1% |
| 188 | Human Resources Managers | 820 | $129,270 | 0.1% |
| 189 | First-Line Supervisors of Firefighting and Prevention Workers | 820 | $67,920 | 0.1% |
| 190 | Payroll and Timekeeping Clerks | 820 | $53,380 | 0.1% |
| 191 | Paramedics | 810 | $63,150 | 0.1% |
| 192 | Automotive Body and Related Repairers | 810 | $53,940 | 0.1% |
| 193 | Butchers and Meat Cutters | 810 | $40,260 | 0.1% |
| 194 | Helpers--Production Workers | 810 | $37,150 | 0.1% |
| 195 | Marketing Managers | 800 | $130,660 | 0.1% |
| 196 | Mental Health and Substance Abuse Social Workers | 800 | $69,720 | 0.1% |
| 197 | Construction and Building Inspectors | 800 | $70,180 | 0.1% |
| 198 | Occupational Health and Safety Technicians | 790 | $87,870 | 0.1% |
| 199 | Eligibility Interviewers, Government Programs | 790 | $54,640 | 0.1% |
| 200 | Dentists, General | 780 | $185,010 | 0.09% |
| 201 | Chefs and Head Cooks | 770 | $67,080 | 0.09% |
| 202 | Helpers--Installation, Maintenance, and Repair Workers | 770 | $39,260 | 0.09% |
| 203 | Phlebotomists | 760 | $42,140 | 0.09% |
| 204 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 760 | $31,510 | 0.09% |
| 205 | Cooks, Short Order | 750 | $36,560 | 0.09% |
| 206 | Budget Analysts | 740 | $91,530 | 0.09% |
| 207 | Civil Engineering Technologists and Technicians | 710 | $65,390 | 0.09% |
| 208 | Physician Assistants | 700 | $134,670 | 0.08% |
| 209 | Physical Therapist Assistants | 700 | $62,000 | 0.08% |
| 210 | Architectural and Civil Drafters | 690 | $57,740 | 0.08% |
| 211 | Machinists | 690 | $60,960 | 0.08% |
| 212 | Hazardous Materials Removal Workers | 680 | $55,550 | 0.08% |
| 213 | Industrial Production Managers | 670 | $138,740 | 0.08% |
| 214 | Electro-Mechanical and Mechatronics Technologists and Technicians | 670 | $110,820 | 0.08% |
| 215 | Food Servers, Nonrestaurant | 670 | $36,310 | 0.08% |
| 216 | Transportation, Storage, and Distribution Managers | 660 | $106,320 | 0.08% |
| 217 | Health Education Specialists | 660 | $62,290 | 0.08% |
| 218 | Psychiatric Technicians | 660 | $41,720 | 0.08% |
| 219 | Postal Service Clerks | 660 | $59,580 | 0.08% |
| 220 | Family Medicine Physicians | 650 | $238,170 | 0.08% |
| 221 | Public Safety Telecommunicators | 640 | $49,590 | 0.08% |
| 222 | Sheet Metal Workers | 640 | $59,950 | 0.08% |
| 223 | School Psychologists | 630 | $115,950 | 0.08% |
| 224 | Security and Fire Alarm Systems Installers | 630 | $58,080 | 0.08% |
| 225 | Probation Officers and Correctional Treatment Specialists | 620 | $66,670 | 0.08% |
| 226 | Human Resources Assistants, Except Payroll and Timekeeping | 620 | $48,790 | 0.08% |
| 227 | Personal Financial Advisors | 610 | $151,100 | 0.07% |
| 228 | Surveying and Mapping Technicians | 610 | $57,730 | 0.07% |
| 229 | Community Health Workers | 610 | $56,180 | 0.07% |
| 230 | Computer Programmers | 600 | $91,280 | 0.07% |
| 231 | Architects, Except Landscape and Naval | 600 | $81,770 | 0.07% |
| 232 | Reservation and Transportation Ticket Agents and Travel Clerks | 600 | $54,290 | 0.07% |
| 233 | Coaches and Scouts | 590 | $67,790 | 0.07% |
| 234 | Residential Advisors | 590 | $40,500 | 0.07% |
| 235 | Physicists | 580 | $176,680 | 0.07% |
| 236 | Librarians and Media Collections Specialists | 580 | $65,900 | 0.07% |
| 237 | First-Line Supervisors of Security Workers | 580 | $65,850 | 0.07% |
| 238 | First-Line Supervisors of Personal Service Workers | 580 | $50,550 | 0.07% |
| 239 | Drywall and Ceiling Tile Installers | 580 | $57,140 | 0.07% |
| 240 | Rotary Drill Operators, Oil and Gas | 580 | $80,120 | 0.07% |
| 241 | Bus Drivers, Transit and Intercity | 580 | $42,900 | 0.07% |
| 242 | Database Administrators | 570 | $101,190 | 0.07% |
| 243 | Aerospace Engineers | 570 | $141,430 | 0.07% |
| 244 | Ushers, Lobby Attendants, and Ticket Takers | 570 | $28,450 | 0.07% |
| 245 | Data Scientists | 560 | $94,160 | 0.07% |
| 246 | Demonstrators and Product Promoters | 560 | $33,490 | 0.07% |
| 247 | Real Estate Sales Agents | 550 | $85,520 | 0.07% |
| 248 | Library Technicians | 540 | $41,780 | 0.07% |
| 249 | Surgical Technologists | 540 | $58,580 | 0.07% |
| 250 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 540 | $41,210 | 0.07% |
| 251 | Property Appraisers and Assessors | 530 | $56,140 | 0.06% |
| 252 | First-Line Supervisors of Correctional Officers | 530 | $68,970 | 0.06% |
| 253 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 530 | $62,420 | 0.06% |
| 254 | Veterinary Assistants and Laboratory Animal Caretakers | 520 | $37,990 | 0.06% |
| 255 | Operations Research Analysts | 510 | $93,860 | 0.06% |
| 256 | Instructional Coordinators | 510 | $84,680 | 0.06% |
| 257 | Crossing Guards and Flaggers | 510 | $34,440 | 0.06% |
| 258 | Helpers--Electricians | 510 | $46,920 | 0.06% |
| 259 | Environmental Engineers | 500 | $123,800 | 0.06% |
| 260 | Nuclear Engineers | 500 | $180,290 | 0.06% |
| 261 | Environmental Science and Protection Technicians, Including Health | 500 | $70,810 | 0.06% |
| 262 | Dietitians and Nutritionists | 500 | $72,860 | 0.06% |
| 263 | Computer and Information Research Scientists | 490 | $173,530 | 0.06% |
| 264 | Industrial Engineering Technologists and Technicians | 480 | $70,270 | 0.06% |
| 265 | Title Examiners, Abstractors, and Searchers | 480 | $60,450 | 0.06% |
| 266 | Continuous Mining Machine Operators | 470 | $51,030 | 0.06% |
| 267 | Tutors | 460 | $45,300 | 0.06% |
| 268 | Veterinarians | 460 | $138,880 | 0.06% |
| 269 | Procurement Clerks | 460 | $52,770 | 0.06% |
| 270 | Plasterers and Stucco Masons | 460 | $47,560 | 0.06% |
| 271 | Software Quality Assurance Analysts and Testers | 450 | $122,520 | 0.05% |
| 272 | Materials Engineers | 450 | $173,000 | 0.05% |
| 273 | Food Batchmakers | 450 | $39,390 | 0.05% |
| 274 | Bill and Account Collectors | 440 | $47,010 | 0.05% |
| 275 | Locomotive Engineers | 440 | $86,590 | 0.05% |
| 276 | Computer Network Architects | 420 | $108,650 | 0.05% |
| 277 | Technical Writers | 420 | $99,160 | 0.05% |
| 278 | Audio and Video Technicians | 420 | $45,770 | 0.05% |
| 279 | Miscellaneous Construction and Related Workers | 420 | $59,890 | 0.05% |
| 280 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 420 | $80,670 | 0.05% |
| 281 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 420 | $79,270 | 0.05% |
| 282 | Parking Attendants | 420 | $31,470 | 0.05% |
| 283 | Business Teachers, Postsecondary | 410 | $96,210 | 0.05% |
| 284 | Diagnostic Medical Sonographers | 410 | $89,390 | 0.05% |
| 285 | Mathematical Science Teachers, Postsecondary | 400 | $72,210 | 0.05% |
| 286 | Communications Teachers, Postsecondary | 400 | $59,760 | 0.05% |
| 287 | Cardiovascular Technologists and Technicians | 400 | $57,110 | 0.05% |
| 288 | Ophthalmic Medical Technicians | 400 | $42,920 | 0.05% |
| 289 | Couriers and Messengers | 400 | $37,120 | 0.05% |
| 290 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 400 | $40,870 | 0.05% |
| 291 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 400 | $49,360 | 0.05% |
| 292 | Railroad Conductors and Yardmasters | 400 | $75,150 | 0.05% |
| 293 | Facilities Managers | 390 | $121,350 | 0.05% |
| 294 | Electrical and Electronics Drafters | 390 | $98,870 | 0.05% |
| 295 | Art, Drama, and Music Teachers, Postsecondary | 380 | $82,990 | 0.05% |
| 296 | Gambling Change Persons and Booth Cashiers | 380 | $36,710 | 0.05% |
| 297 | Glaziers | 380 | $46,250 | 0.05% |
| 298 | Lodging Managers | 370 | $71,270 | 0.04% |
| 299 | Teaching Assistants, Postsecondary | 370 | $50,280 | 0.04% |
| 300 | Gambling Dealers | 370 | $40,600 | 0.04% |
| 301 | Skincare Specialists | 370 | $53,170 | 0.04% |
| 302 | Gambling Cage Workers | 370 | $34,010 | 0.04% |
| 303 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 370 | $44,420 | 0.04% |
| 304 | Commercial Pilots | 370 | $114,690 | 0.04% |
| 305 | Interpreters and Translators | 360 | $66,340 | 0.04% |
| 306 | Massage Therapists | 360 | $50,130 | 0.04% |
| 307 | Tour and Travel Guides | 360 | $40,370 | 0.04% |
| 308 | Meeting, Convention, and Event Planners | 350 | $53,390 | 0.04% |
| 309 | Meter Readers, Utilities | 350 | $51,790 | 0.04% |
| 310 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 350 | $59,420 | 0.04% |
| 311 | Telecommunications Line Installers and Repairers | 350 | $59,840 | 0.04% |
| 312 | Air Traffic Controllers | 350 | $140,280 | 0.04% |
| 313 | Compensation, Benefits, and Job Analysis Specialists | 340 | $93,060 | 0.04% |
| 314 | Tax Preparers | 340 | $40,770 | 0.04% |
| 315 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 340 | $106,020 | 0.04% |
| 316 | Medical Scientists, Except Epidemiologists | 340 | $73,930 | 0.04% |
| 317 | Emergency Medicine Physicians | 340 | $360,410 | 0.04% |
| 318 | Opticians, Dispensing | 340 | $43,750 | 0.04% |
| 319 | File Clerks | 340 | $39,820 | 0.04% |
| 320 | Solar Photovoltaic Installers | 340 | $53,810 | 0.04% |
| 321 | Mixing and Blending Machine Setters, Operators, and Tenders | 340 | $43,610 | 0.04% |
| 322 | Fundraisers | 330 | $68,540 | 0.04% |
| 323 | Conservation Scientists | 330 | $79,030 | 0.04% |
| 324 | School Bus Monitors | 330 | $39,350 | 0.04% |
| 325 | Farmworkers, Farm, Ranch, and Aquacultural Animals | 330 | $37,520 | 0.04% |
| 326 | Computer, Automated Teller, and Office Machine Repairers | 330 | $43,830 | 0.04% |
| 327 | Wind Turbine Service Technicians | 330 | $58,560 | 0.04% |
| 328 | Mechanical Engineering Technologists and Technicians | 320 | $92,890 | 0.04% |
| 329 | Nursing Instructors and Teachers, Postsecondary | 320 | $75,960 | 0.04% |
| 330 | Pest Control Workers | 320 | $41,010 | 0.04% |
| 331 | Control and Valve Installers and Repairers, Except Mechanical Door | 320 | $73,320 | 0.04% |
| 332 | Order Clerks | 310 | $45,920 | 0.04% |
| 333 | Occupational Therapy Assistants | 300 | $71,550 | 0.04% |
| 334 | Medical Equipment Preparers | 300 | $40,970 | 0.04% |
| 335 | Advertising Sales Agents | 300 | $54,290 | 0.04% |
| 336 | Data Entry Keyers | 300 | $47,740 | 0.04% |
| 337 | Boilermakers | 300 | $92,140 | 0.04% |
| 338 | Gas Plant Operators | 300 | $91,050 | 0.04% |
| 339 | Surveyors | 290 | $75,490 | 0.04% |
| 340 | Engineering Teachers, Postsecondary | 290 | $108,260 | 0.04% |
| 341 | Education Teachers, Postsecondary | 290 | $71,440 | 0.04% |
| 342 | Camera Operators, Television, Video, and Film | 290 | $57,300 | 0.04% |
| 343 | Crane and Tower Operators | 290 | $63,550 | 0.04% |
| 344 | Chemists | 280 | $128,630 | 0.03% |
| 345 | Tile and Stone Setters | 280 | $43,630 | 0.03% |
| 346 | Urban and Regional Planners | 270 | $78,340 | 0.03% |
| 347 | Clergy | 270 | $66,370 | 0.03% |
| 348 | Special Education Teachers, Preschool | 270 | $65,620 | 0.03% |
| 349 | Pediatricians, General | 270 | $216,420 | 0.03% |
| 350 | Brickmasons and Blockmasons | 270 | $47,440 | 0.03% |
| 351 | Fence Erectors | 270 | $43,900 | 0.03% |
| 352 | Excavating and Loading Machine and Dragline Operators, Surface Mining | 270 | $67,590 | 0.03% |
| 353 | Petroleum Engineers | 260 | $110,040 | 0.03% |
| 354 | Animal Control Workers | 260 | $39,330 | 0.03% |
| 355 | Reinforcing Iron and Rebar Workers | 260 | $59,100 | 0.03% |
| 356 | Public Relations Managers | 250 | $127,030 | 0.03% |
| 357 | Chemical Technicians | 250 | $62,270 | 0.03% |
| 358 | Judges, Magistrate Judges, and Magistrates | 250 | $166,270 | 0.03% |
| 359 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 250 | $49,270 | 0.03% |
| 360 | Insulation Workers, Floor, Ceiling, and Wall | 250 | $53,100 | 0.03% |
| 361 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 250 | $41,670 | 0.03% |
| 362 | Printing Press Operators | 250 | $41,400 | 0.03% |
| 363 | Purchasing Managers | 240 | $138,720 | 0.03% |
