Last updated: 2025 BLS data · Page refreshed:
What jobs employ the most people in Montana? Explore total employment across 530+ occupations in Montana. Find the most common jobs by headcount, average compensation, and employment density based on 2025 BLS data.
These are the most common occupations in Montana by total employment count. Click any job to see state-specific employment figures, salary data, and how the occupation compares to the national average.
Complete list of all occupations sorted by employment in Montana (highest to lowest). Click any job title to view detailed state employment figures, salary information, and national comparisons.
| # | Job Title | Employed in MT | Avg Salary | % of MT Workforce |
|---|---|---|---|---|
| 1 | Fast Food and Counter Workers | 14,960 | $30,120 | 3.13% |
| 2 | Retail Salespersons | 13,490 | $38,170 | 2.82% |
| 3 | Cashiers | 12,170 | $33,420 | 2.54% |
| 4 | General and Operations Managers | 11,840 | $107,490 | 2.47% |
| 5 | Registered Nurses | 10,950 | $91,510 | 2.29% |
| 6 | Home Health and Personal Care Aides | 10,400 | $36,770 | 2.17% |
| 7 | Office Clerks, General | 10,390 | $48,420 | 2.17% |
| 8 | Stockers and Order Fillers | 8,900 | $40,240 | 1.86% |
| 9 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 8,320 | $38,670 | 1.74% |
| 10 | Heavy and Tractor-Trailer Truck Drivers | 7,830 | $59,180 | 1.64% |
| 11 | Cooks, Restaurant | 7,580 | $38,980 | 1.58% |
| 12 | Waiters and Waitresses | 7,200 | $29,180 | 1.5% |
| 13 | Bookkeeping, Accounting, and Auditing Clerks | 6,980 | $48,870 | 1.46% |
| 14 | First-Line Supervisors of Retail Sales Workers | 5,830 | $53,880 | 1.22% |
| 15 | Maintenance and Repair Workers, General | 5,420 | $49,710 | 1.13% |
| 16 | Maids and Housekeeping Cleaners | 5,380 | $36,720 | 1.12% |
| 17 | Bartenders | 5,370 | $27,210 | 1.12% |
| 18 | Elementary School Teachers, Except Special Education | 4,960 | $58,150 | 1.04% |
| 19 | Customer Service Representatives | 4,910 | $47,000 | 1.03% |
| 20 | Accountants and Auditors | 4,730 | $82,750 | 0.99% |
| 21 | First-Line Supervisors of Food Preparation and Serving Workers | 4,650 | $46,280 | 0.97% |
| 22 | Construction Laborers | 4,590 | $51,580 | 0.96% |
| 23 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 4,520 | $43,420 | 0.94% |
| 24 | Medical Secretaries and Administrative Assistants | 4,410 | $43,710 | 0.92% |
| 25 | Nursing Assistants | 4,390 | $43,160 | 0.92% |
| 26 | First-Line Supervisors of Construction Trades and Extraction Workers | 4,350 | $79,770 | 0.91% |
| 27 | Landscaping and Groundskeeping Workers | 4,270 | $45,550 | 0.89% |
| 28 | First-Line Supervisors of Office and Administrative Support Workers | 4,030 | $66,010 | 0.84% |
| 29 | Carpenters | 4,030 | $59,640 | 0.84% |
| 30 | Teaching Assistants, Except Postsecondary | 3,930 | $34,820 | 0.82% |
| 31 | Laborers and Freight, Stock, and Material Movers, Hand | 3,870 | $42,680 | 0.81% |
| 32 | Operating Engineers and Other Construction Equipment Operators | 3,750 | $63,350 | 0.78% |
| 33 | Secondary School Teachers, Except Special and Career/Technical Education | 3,670 | $61,550 | 0.77% |
| 34 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 3,510 | $71,070 | 0.73% |
| 35 | Food Preparation Workers | 2,990 | $33,700 | 0.62% |
| 36 | Light Truck Drivers | 2,960 | $50,550 | 0.62% |
| 37 | Project Management Specialists | 2,940 | $96,530 | 0.61% |
| 38 | Automotive Service Technicians and Mechanics | 2,900 | $59,310 | 0.61% |
| 39 | Electricians | 2,750 | $71,930 | 0.57% |
| 40 | First-Line Supervisors of Mechanics, Installers, and Repairers | 2,690 | $84,430 | 0.56% |
| 41 | Hotel, Motel, and Resort Desk Clerks | 2,660 | $35,400 | 0.56% |
| 42 | Medical Assistants | 2,460 | $46,570 | 0.51% |
| 43 | Lawyers | 2,380 | $115,830 | 0.5% |
| 44 | Substitute Teachers, Short-Term | 2,370 | $30,060 | 0.5% |
| 45 | Human Resources Specialists | 2,340 | $71,430 | 0.49% |
| 46 | Cooks, Institution and Cafeteria | 2,290 | $38,950 | 0.48% |
| 47 | Childcare Workers | 2,190 | $33,540 | 0.46% |
| 48 | Software Developers | 2,160 | $133,550 | 0.45% |
| 49 | Police and Sheriff's Patrol Officers | 2,160 | $69,540 | 0.45% |
| 50 | Construction Managers | 2,140 | $117,710 | 0.45% |
| 51 | Dishwashers | 2,120 | $31,350 | 0.44% |
| 52 | Driver/Sales Workers | 2,100 | $35,780 | 0.44% |
| 53 | Insurance Sales Agents | 2,090 | $78,070 | 0.44% |
| 54 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 1,990 | $64,610 | 0.42% |
| 55 | Middle School Teachers, Except Special and Career/Technical Education | 1,980 | $61,240 | 0.41% |
| 56 | Amusement and Recreation Attendants | 1,890 | $31,570 | 0.4% |
| 57 | Billing and Posting Clerks | 1,890 | $47,910 | 0.4% |
| 58 | Medical and Health Services Managers | 1,870 | $124,400 | 0.39% |
| 59 | Civil Engineers | 1,870 | $92,650 | 0.39% |
| 60 | Parts Salespersons | 1,860 | $44,510 | 0.39% |
| 61 | Plumbers, Pipefitters, and Steamfitters | 1,860 | $78,190 | 0.39% |
| 62 | First-Line Supervisors of Production and Operating Workers | 1,860 | $73,880 | 0.39% |
| 63 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 1,820 | $60,590 | 0.38% |
| 64 | Forest and Conservation Technicians | 1,760 | $58,870 | 0.37% |
| 65 | Public Relations Specialists | 1,760 | $67,960 | 0.37% |
| 66 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 1,730 | $67,060 | 0.36% |
| 67 | Tellers | 1,660 | $39,530 | 0.35% |
| 68 | Computer User Support Specialists | 1,640 | $58,900 | 0.34% |
| 69 | Bus Drivers, School | 1,630 | $46,780 | 0.34% |
| 70 | Licensed Practical and Licensed Vocational Nurses | 1,620 | $62,350 | 0.34% |
| 71 | Security Guards | 1,610 | $42,270 | 0.34% |
| 72 | Management Analysts | 1,590 | $93,910 | 0.33% |
| 73 | Shipping, Receiving, and Inventory Clerks | 1,560 | $44,470 | 0.33% |
| 74 | Welders, Cutters, Solderers, and Brazers | 1,530 | $58,680 | 0.32% |
| 75 | Financial Managers | 1,510 | $150,850 | 0.32% |
| 76 | Miscellaneous Assemblers and Fabricators | 1,510 | $45,150 | 0.32% |
| 77 | Counter and Rental Clerks | 1,490 | $45,430 | 0.31% |
| 78 | Cleaners of Vehicles and Equipment | 1,490 | $37,780 | 0.31% |
| 79 | Packers and Packagers, Hand | 1,490 | $35,820 | 0.31% |
| 80 | Compliance Officers | 1,480 | $75,270 | 0.31% |
| 81 | Market Research Analysts and Marketing Specialists | 1,460 | $71,250 | 0.31% |
| 82 | Dental Assistants | 1,450 | $47,180 | 0.3% |
| 83 | Correctional Officers and Jailers | 1,430 | $52,980 | 0.3% |
| 84 | Exercise Trainers and Group Fitness Instructors | 1,420 | $47,870 | 0.3% |
| 85 | Pharmacy Technicians | 1,340 | $50,230 | 0.28% |
| 86 | Court, Municipal, and License Clerks | 1,340 | $45,840 | 0.28% |
| 87 | Mobile Heavy Equipment Mechanics, Except Engines | 1,330 | $73,230 | 0.28% |
| 88 | Receptionists and Information Clerks | 1,280 | $38,020 | 0.27% |
| 89 | Nurse Practitioners | 1,260 | $135,290 | 0.26% |
| 90 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 1,260 | $29,320 | 0.26% |
| 91 | Child, Family, and School Social Workers | 1,250 | $54,100 | 0.26% |
| 92 | Buyers and Purchasing Agents | 1,230 | $67,550 | 0.26% |
| 93 | Claims Adjusters, Examiners, and Investigators | 1,230 | $70,660 | 0.26% |
| 94 | Cost Estimators | 1,230 | $78,490 | 0.26% |
| 95 | Bus and Truck Mechanics and Diesel Engine Specialists | 1,230 | $60,940 | 0.26% |
| 96 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 1,230 | $62,260 | 0.26% |
| 97 | Sales Managers | 1,200 | $133,700 | 0.25% |
| 98 | Social and Human Service Assistants | 1,200 | $40,350 | 0.25% |
| 99 | Animal Caretakers | 1,200 | $36,170 | 0.25% |
| 100 | Pharmacists | 1,190 | $137,160 | 0.25% |
| 101 | Computer and Information Systems Managers | 1,180 | $146,100 | 0.25% |
| 102 | Loan Officers | 1,180 | $77,390 | 0.25% |
| 103 | Physical Therapists | 1,180 | $93,440 | 0.25% |
| 104 | Dining Room and Cafeteria Attendants and Bartender Helpers | 1,150 | $29,340 | 0.24% |
| 105 | Highway Maintenance Workers | 1,140 | $60,320 | 0.24% |
| 106 | Property, Real Estate, and Community Association Managers | 1,130 | $60,160 | 0.24% |
| 107 | Self-Enrichment Teachers | 1,070 | $47,540 | 0.22% |
| 108 | Food Servers, Nonrestaurant | 1,050 | $32,400 | 0.22% |
| 109 | Gambling and Sports Book Writers and Runners | 1,050 | $22,360 | 0.22% |
| 110 | Laundry and Dry-Cleaning Workers | 1,030 | $36,730 | 0.22% |
| 111 | Clinical Laboratory Technologists and Technicians | 1,020 | $67,510 | 0.21% |
| 112 | Paralegals and Legal Assistants | 1,010 | $58,930 | 0.21% |
| 113 | Firefighters | 1,010 | $57,660 | 0.21% |
| 114 | Coaches and Scouts | 990 | $53,760 | 0.21% |
| 115 | Bakers | 990 | $38,140 | 0.21% |
| 116 | Preschool Teachers, Except Special Education | 960 | $38,440 | 0.2% |
| 117 | Food Service Managers | 950 | $76,660 | 0.2% |
| 118 | Education Administrators, Kindergarten through Secondary | 930 | $97,130 | 0.19% |
| 119 | Painters, Construction and Maintenance | 920 | $54,700 | 0.19% |
| 120 | Industrial Truck and Tractor Operators | 910 | $50,140 | 0.19% |
| 121 | Training and Development Specialists | 900 | $66,830 | 0.19% |
| 122 | Computer Network Support Specialists | 890 | $65,760 | 0.19% |
| 123 | Educational, Guidance, and Career Counselors and Advisors | 890 | $63,130 | 0.19% |
| 124 | Dental Hygienists | 860 | $96,730 | 0.18% |
| 125 | Emergency Medical Technicians | 860 | $36,820 | 0.18% |
| 126 | First-Line Supervisors of Gambling Services Workers | 860 | $46,830 | 0.18% |
| 127 | Computer Systems Analysts | 850 | $96,720 | 0.18% |
| 128 | Network and Computer Systems Administrators | 850 | $83,130 | 0.18% |
| 129 | Radiologic Technologists and Technicians | 850 | $74,610 | 0.18% |
| 130 | Healthcare Social Workers | 840 | $59,510 | 0.18% |
| 131 | Postal Service Mail Carriers | 830 | $61,070 | 0.17% |
| 132 | Production, Planning, and Expediting Clerks | 830 | $53,100 | 0.17% |
| 133 | Social and Community Service Managers | 820 | $74,740 | 0.17% |
| 134 | Medical Records Specialists | 820 | $52,720 | 0.17% |
| 135 | Cooks, Fast Food | 820 | $30,260 | 0.17% |
| 136 | Industrial Machinery Mechanics | 820 | $72,910 | 0.17% |
| 137 | Dispatchers, Except Police, Fire, and Ambulance | 810 | $52,020 | 0.17% |
| 138 | Recreation Workers | 800 | $38,520 | 0.17% |
| 139 | Electrical Engineers | 790 | $98,930 | 0.17% |
| 140 | Cement Masons and Concrete Finishers | 780 | $62,150 | 0.16% |
| 141 | First-Line Supervisors of Housekeeping and Janitorial Workers | 760 | $49,890 | 0.16% |
| 142 | Interviewers, Except Eligibility and Loan | 760 | $44,710 | 0.16% |
| 143 | Mental Health and Substance Abuse Social Workers | 740 | $52,180 | 0.15% |
| 144 | Instructional Coordinators | 740 | $65,810 | 0.15% |
| 145 | Tire Repairers and Changers | 740 | $44,470 | 0.15% |
| 146 | Butchers and Meat Cutters | 740 | $42,690 | 0.15% |
| 147 | Occupational Health and Safety Specialists | 720 | $85,070 | 0.15% |
| 148 | Chefs and Head Cooks | 720 | $61,580 | 0.15% |
| 149 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 720 | $40,710 | 0.15% |
| 150 | Fundraisers | 700 | $64,490 | 0.15% |
| 151 | Hairdressers, Hairstylists, and Cosmetologists | 690 | $42,890 | 0.14% |
| 152 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 690 | $103,900 | 0.14% |
| 153 | Water and Wastewater Treatment Plant and System Operators | 690 | $61,570 | 0.14% |
| 154 | Clergy | 680 | $63,190 | 0.14% |
| 155 | Tour and Travel Guides | 680 | $39,800 | 0.14% |
| 156 | Fence Erectors | 680 | $54,210 | 0.14% |
| 157 | Electrical Power-Line Installers and Repairers | 680 | $103,000 | 0.14% |
| 158 | Chief Executives | 670 | $223,550 | 0.14% |
| 159 | Lodging Managers | 670 | $71,060 | 0.14% |
| 160 | First-Line Supervisors of Non-Retail Sales Workers | 660 | $83,150 | 0.14% |
| 161 | Farmworkers, Farm, Ranch, and Aquacultural Animals | 660 | $40,120 | 0.14% |
| 162 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 650 | $62,760 | 0.14% |
| 163 | Directors, Religious Activities and Education | 640 | $46,010 | 0.13% |
| 164 | Librarians and Media Collections Specialists | 640 | $64,940 | 0.13% |
| 165 | Bill and Account Collectors | 640 | $46,940 | 0.13% |
| 166 | Loan Interviewers and Clerks | 640 | $49,870 | 0.13% |
| 167 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | 630 | $41,070 | 0.13% |
| 168 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 630 | $71,880 | 0.13% |
| 169 | Machinists | 630 | $61,530 | 0.13% |
| 170 | Graphic Designers | 610 | $61,670 | 0.13% |
| 171 | Architectural and Civil Drafters | 600 | $67,500 | 0.13% |
| 172 | Physician Assistants | 600 | $140,800 | 0.13% |
| 173 | Shuttle Drivers and Chauffeurs | 590 | $37,550 | 0.12% |
| 174 | Merchandise Displayers and Window Trimmers | 580 | $45,290 | 0.12% |
| 175 | Inspectors, Testers, Sorters, Samplers, and Weighers | 580 | $63,230 | 0.12% |
| 176 | Environmental Scientists and Specialists, Including Health | 570 | $85,240 | 0.12% |
| 177 | Architectural and Engineering Managers | 560 | $153,170 | 0.12% |
| 178 | Conservation Scientists | 560 | $76,360 | 0.12% |
| 179 | Special Education Teachers, Kindergarten and Elementary School | 560 | $59,320 | 0.12% |
| 180 | Public Safety Telecommunicators | 560 | $49,700 | 0.12% |
| 181 | Web Developers | 550 | $65,850 | 0.11% |
| 182 | Architects, Except Landscape and Naval | 550 | $99,110 | 0.11% |
| 183 | Veterinary Assistants and Laboratory Animal Caretakers | 550 | $38,550 | 0.11% |
| 184 | Eligibility Interviewers, Government Programs | 550 | $56,800 | 0.11% |
| 185 | Executive Secretaries and Executive Administrative Assistants | 550 | $61,870 | 0.11% |
| 186 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 550 | $94,310 | 0.11% |
| 187 | Human Resources Managers | 530 | $128,480 | 0.11% |
| 188 | Payroll and Timekeeping Clerks | 530 | $57,000 | 0.11% |
| 189 | Telecommunications Line Installers and Repairers | 530 | $69,920 | 0.11% |
| 190 | Veterinarians | 510 | $112,730 | 0.11% |
| 191 | Postal Service Clerks | 510 | $56,110 | 0.11% |
| 192 | Cabinetmakers and Bench Carpenters | 510 | $50,700 | 0.11% |
| 193 | Mechanical Engineers | 500 | $98,660 | 0.1% |
| 194 | Detectives and Criminal Investigators | 500 | $93,800 | 0.1% |
| 195 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 500 | $53,630 | 0.1% |
| 196 | Automotive Body and Related Repairers | 500 | $57,420 | 0.1% |
| 197 | Speech-Language Pathologists | 490 | $80,780 | 0.1% |
| 198 | Surgical Technologists | 490 | $60,440 | 0.1% |
| 199 | Insulation Workers, Floor, Ceiling, and Wall | 490 | $52,820 | 0.1% |
| 200 | Special Education Teachers, Secondary School | 480 | $63,830 | 0.1% |
| 201 | Veterinary Technologists and Technicians | 480 | $44,140 | 0.1% |
| 202 | Reservation and Transportation Ticket Agents and Travel Clerks | 480 | $44,760 | 0.1% |
| 203 | New Accounts Clerks | 470 | $43,810 | 0.1% |
| 204 | Locomotive Engineers | 470 | $95,640 | 0.1% |
| 205 | Family Medicine Physicians | 460 | $337,850 | 0.1% |
| 206 | Automotive and Watercraft Service Attendants | 460 | $40,190 | 0.1% |
| 207 | Tutors | 450 | $42,790 | 0.09% |
| 208 | First-Line Supervisors of Police and Detectives | 450 | $93,560 | 0.09% |
| 209 | Bus Drivers, Transit and Intercity | 450 | $46,760 | 0.09% |
| 210 | Financial and Investment Analysts | 440 | $111,160 | 0.09% |
| 211 | Surveying and Mapping Technicians | 430 | $59,690 | 0.09% |
| 212 | Zoologists and Wildlife Biologists | 430 | $78,740 | 0.09% |
| 213 | Biological Technicians | 430 | $52,370 | 0.09% |
| 214 | Career/Technical Education Teachers, Postsecondary | 430 | $60,590 | 0.09% |
| 215 | Occupational Therapists | 420 | $92,310 | 0.09% |
| 216 | File Clerks | 410 | $38,250 | 0.09% |
| 217 | Glaziers | 410 | $52,300 | 0.09% |
| 218 | Sheet Metal Workers | 410 | $64,660 | 0.09% |
| 219 | Administrative Services Managers | 400 | $144,410 | 0.08% |
| 220 | Kindergarten Teachers, Except Special Education | 400 | $56,060 | 0.08% |
| 221 | Real Estate Brokers | 400 | $67,900 | 0.08% |
| 222 | Farm Equipment Mechanics and Service Technicians | 400 | $61,350 | 0.08% |
| 223 | Helpers--Installation, Maintenance, and Repair Workers | 400 | $40,300 | 0.08% |
| 224 | Industrial Engineers | 390 | $117,740 | 0.08% |
| 225 | Producers and Directors | 390 | $63,490 | 0.08% |
| 226 | Respiratory Therapists | 390 | $77,850 | 0.08% |
| 227 | Information Security Analysts | 380 | $97,940 | 0.08% |
| 228 | Teaching Assistants, Postsecondary | 380 | $37,990 | 0.08% |
| 229 | Dentists, General | 380 | $168,460 | 0.08% |
| 230 | Ophthalmic Medical Technicians | 380 | $48,900 | 0.08% |
| 231 | Packaging and Filling Machine Operators and Tenders | 380 | $44,880 | 0.08% |
| 232 | Natural Sciences Managers | 370 | $141,130 | 0.08% |
| 233 | Health Specialties Teachers, Postsecondary | 370 | $128,530 | 0.08% |
| 234 | Library Technicians | 370 | $40,030 | 0.08% |
| 235 | Phlebotomists | 370 | $45,030 | 0.08% |
| 236 | Real Estate Sales Agents | 370 | $89,580 | 0.08% |
| 237 | Cargo and Freight Agents | 370 | $59,180 | 0.08% |
| 238 | Roofers | 370 | $57,010 | 0.08% |
| 239 | Conveyor Operators and Tenders | 370 | $42,820 | 0.08% |
| 240 | Refuse and Recyclable Material Collectors | 370 | $50,200 | 0.08% |
| 241 | Budget Analysts | 360 | $78,760 | 0.08% |
| 242 | Tax Preparers | 360 | $68,980 | 0.08% |
| 243 | Probation Officers and Correctional Treatment Specialists | 360 | $60,620 | 0.08% |
| 244 | First-Line Supervisors of Personal Service Workers | 360 | $51,420 | 0.08% |
| 245 | Insurance Claims and Policy Processing Clerks | 360 | $54,070 | 0.08% |
| 246 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 360 | $44,390 | 0.08% |
| 247 | Meeting, Convention, and Event Planners | 350 | $53,080 | 0.07% |
| 248 | Surveyors | 350 | $87,770 | 0.07% |
| 249 | Residential Advisors | 350 | $48,340 | 0.07% |
| 250 | Facilities Managers | 340 | $99,820 | 0.07% |
| 251 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 340 | $51,350 | 0.07% |
| 252 | Rehabilitation Counselors | 330 | $49,040 | 0.07% |
| 253 | Community Health Workers | 330 | $53,890 | 0.07% |
| 254 | Opticians, Dispensing | 330 | $49,220 | 0.07% |
| 255 | Psychiatric Aides | 330 | $47,460 | 0.07% |
| 256 | Medical Equipment Preparers | 330 | $45,120 | 0.07% |
| 257 | Transportation Security Screeners | 330 | $55,250 | 0.07% |
| 258 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 330 | $48,980 | 0.07% |
| 259 | Commercial Pilots | 330 | $128,170 | 0.07% |
| 260 | Medical Scientists, Except Epidemiologists | 320 | $97,050 | 0.07% |
| 261 | First-Line Supervisors of Firefighting and Prevention Workers | 320 | $85,620 | 0.07% |
| 262 | Civil Engineering Technologists and Technicians | 310 | $61,730 | 0.06% |
| 263 | Psychiatric Technicians | 310 | $41,710 | 0.06% |
| 264 | Miscellaneous Construction and Related Workers | 310 | $49,780 | 0.06% |
| 265 | Service Unit Operators, Oil and Gas | 310 | $77,060 | 0.06% |
| 266 | Aircraft Mechanics and Service Technicians | 310 | $71,970 | 0.06% |
| 267 | Transportation, Storage, and Distribution Managers | 300 | $110,830 | 0.06% |
| 268 | Education Administrators, Postsecondary | 300 | $119,670 | 0.06% |
| 269 | Database Administrators | 300 | $87,100 | 0.06% |
| 270 | Environmental Engineers | 300 | $106,590 | 0.06% |
| 271 | Chemists | 300 | $71,860 | 0.06% |
| 272 | Paramedics | 300 | $52,130 | 0.06% |
| 273 | Data Entry Keyers | 300 | $43,300 | 0.06% |
| 274 | Printing Press Operators | 300 | $42,660 | 0.06% |
| 275 | Floral Designers | 290 | $34,390 | 0.06% |
| 276 | Interior Designers | 290 | $63,500 | 0.06% |
| 277 | News Analysts, Reporters, and Journalists | 290 | $50,390 | 0.06% |
| 278 | Gambling Change Persons and Booth Cashiers | 290 | $28,240 | 0.06% |
| 279 | Construction and Building Inspectors | 290 | $75,210 | 0.06% |
| 280 | Septic Tank Servicers and Sewer Pipe Cleaners | 290 | $55,200 | 0.06% |
| 281 | Logisticians | 280 | $88,140 | 0.06% |
| 282 | Engineering Teachers, Postsecondary | 280 | $116,000 | 0.06% |
| 283 | Skincare Specialists | 280 | $64,470 | 0.06% |
| 284 | Sawing Machine Setters, Operators, and Tenders, Wood | 280 | $50,450 | 0.06% |
| 285 | Mixing and Blending Machine Setters, Operators, and Tenders | 280 | $43,130 | 0.06% |
| 286 | Industrial Production Managers | 270 | $129,160 | 0.06% |
| 287 | Urban and Regional Planners | 270 | $82,640 | 0.06% |
| 288 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 270 | $39,910 | 0.06% |
| 289 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 270 | $59,460 | 0.06% |
| 290 | Career/Technical Education Teachers, Secondary School | 260 | $61,610 | 0.05% |
| 291 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | 260 | $63,480 | 0.05% |
| 292 | Paving, Surfacing, and Tamping Equipment Operators | 260 | $58,300 | 0.05% |
| 293 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 260 | $55,610 | 0.05% |
| 294 | Property Appraisers and Assessors | 250 | $65,190 | 0.05% |
| 295 | Computer Network Architects | 250 | $111,320 | 0.05% |
| 296 | Physical Therapist Assistants | 250 | $65,320 | 0.05% |
| 297 | Hazardous Materials Removal Workers | 250 | $54,660 | 0.05% |
| 298 | Foresters | 240 | $72,080 | 0.05% |
| 299 | Chemical Technicians | 240 | $64,140 | 0.05% |
| 300 | Health Education Specialists | 240 | $54,500 | 0.05% |
| 301 | Nursing Instructors and Teachers, Postsecondary | 240 | $76,960 | 0.05% |
| 302 | Chiropractors | 240 | $76,560 | 0.05% |
| 303 | First-Line Supervisors of Correctional Officers | 240 | $72,350 | 0.05% |
| 304 | Advertising Sales Agents | 240 | $54,710 | 0.05% |
| 305 | Tile and Stone Setters | 240 | $56,670 | 0.05% |
| 306 | Computer Numerically Controlled Tool Operators | 240 | $53,620 | 0.05% |
| 307 | Soil and Plant Scientists | 230 | $77,540 | 0.05% |
| 308 | Dietitians and Nutritionists | 230 | $72,750 | 0.05% |
| 309 | Diagnostic Medical Sonographers | 230 | $99,350 | 0.05% |
| 310 | Tree Trimmers and Pruners | 230 | $58,520 | 0.05% |
| 311 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 230 | $41,870 | 0.05% |
| 312 | Data Scientists | 220 | $108,170 | 0.05% |
| 313 | Helpers--Production Workers | 220 | $43,500 | 0.05% |
| 314 | Geoscientists, Except Hydrologists and Geographers | 210 | $85,330 | 0.04% |
| 315 | Pharmacy Aides | 210 | $39,180 | 0.04% |
| 316 | First-Line Supervisors of Security Workers | 210 | $57,620 | 0.04% |
| 317 | Editors | 200 | $67,960 | 0.04% |
| 318 | Massage Therapists | 200 | $59,660 | 0.04% |
| 319 | School Bus Monitors | 200 | $35,230 | 0.04% |
| 320 | Travel Agents | 200 | $58,660 | 0.04% |
| 321 | Rail-Track Laying and Maintenance Equipment Operators | 200 | $75,000 | 0.04% |
| 322 | Roustabouts, Oil and Gas | 200 | $58,050 | 0.04% |
| 323 | Compensation, Benefits, and Job Analysis Specialists | 190 | $80,200 | 0.04% |
| 324 | Credit Analysts | 190 | $84,600 | 0.04% |
| 325 | Hydrologists | 190 | $92,840 | 0.04% |
| 326 | Art, Drama, and Music Teachers, Postsecondary | 190 | $84,390 | 0.04% |
| 327 | Special Education Teachers, Middle School | 190 | $63,270 | 0.04% |
| 328 | Photographers | 190 | $49,120 | 0.04% |
| 329 | Cardiovascular Technologists and Technicians | 190 | $78,670 | 0.04% |
| 330 | Health Information Technologists and Medical Registrars | 190 | $75,610 | 0.04% |
| 331 | Logging Equipment Operators | 190 | $59,620 | 0.04% |
| 332 | Security and Fire Alarm Systems Installers | 190 | $68,500 | 0.04% |
| 333 | Outdoor Power Equipment and Other Small Engine Mechanics | 190 | $49,300 | 0.04% |
| 334 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 190 | $49,030 | 0.04% |
| 335 | Sewing Machine Operators | 190 | $36,970 | 0.04% |
| 336 | Public Relations Managers | 180 | $111,870 | 0.04% |
| 337 | Education and Childcare Administrators, Preschool and Daycare | 180 | $51,750 | 0.04% |
| 338 | Mail Clerks and Mail Machine Operators, Except Postal Service | 180 | $39,060 | 0.04% |
| 339 | Earth Drillers, Except Oil and Gas | 180 | $72,910 | 0.04% |
| 340 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 180 | $37,690 | 0.04% |
| 341 | Transportation Inspectors | 180 | $75,830 | 0.04% |
| 342 | Postmasters and Mail Superintendents | 170 | $82,090 | 0.04% |
| 343 | School Psychologists | 170 | $80,090 | 0.04% |
| 344 | Business Teachers, Postsecondary | 170 | $109,550 | 0.04% |
| 345 | Drywall and Ceiling Tile Installers | 170 | $59,910 | 0.04% |
| 346 | Food Batchmakers | 170 | $40,970 | 0.04% |
| 347 | Aircraft Service Attendants | 170 | $48,420 | 0.04% |
| 348 | Purchasing Managers | 160 | $134,420 | 0.03% |
| 349 | Labor Relations Specialists | 160 | $80,900 | 0.03% |
| 350 | Cartographers and Photogrammetrists | 160 | $70,460 | 0.03% |
| 351 | Agricultural Sciences Teachers, Postsecondary | 160 | $96,310 | 0.03% |
| 352 | Technical Writers | 160 | $76,000 | 0.03% |
| 353 | Library Assistants, Clerical | 160 | $38,010 | 0.03% |
| 354 | Stonemasons | 160 | $64,750 | 0.03% |
| 355 | Computer, Automated Teller, and Office Machine Repairers | 160 | $49,180 | 0.03% |
| 356 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 160 | $42,390 | 0.03% |
| 357 | Software Quality Assurance Analysts and Testers | 150 | $109,480 | 0.03% |
| 358 | Operations Research Analysts | 150 | $78,530 | 0.03% |
| 359 | Clinical and Counseling Psychologists | 150 | $106,980 | 0.03% |
| 360 | Magnetic Resonance Imaging Technologists | 150 | $86,900 | 0.03% |
| 361 | Procurement Clerks | 150 | $49,870 | 0.03% |
| 362 | Carpet Installers | 150 | $41,430 | 0.03% |
| 363 | Excavating and Loading Machine and Dragline Operators, Surface Mining | 150 | $66,850 | 0.03% |
| 364 | Automotive Glass Installers and Repairers | 150 | $50,440 | 0.03% |
| 365 | Mechanical Door Repairers | 150 | $50,360 | 0.03% |
| 366 | Coin, Vending, and Amusement Machine Servicers and Repairers | 150 | $48,010 | 0.03% |
