Last updated: 2025 BLS data · Page refreshed:
What jobs employ the most people in Maryland? Explore total employment across 633+ occupations in Maryland. Find the most common jobs by headcount, average compensation, and employment density based on 2025 BLS data.
These are the most common occupations in Maryland by total employment count. Click any job to see state-specific employment figures, salary data, and how the occupation compares to the national average.
Complete list of all occupations sorted by employment in Maryland (highest to lowest). Click any job title to view detailed state employment figures, salary information, and national comparisons.
| # | Job Title | Employed in MD | Avg Salary | % of MD Workforce |
|---|---|---|---|---|
| 1 | General and Operations Managers | 96,740 | $136,570 | 3.84% |
| 2 | Retail Salespersons | 79,320 | $37,950 | 3.15% |
| 3 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 54,890 | $50,790 | 2.18% |
| 4 | Registered Nurses | 52,910 | $99,010 | 2.1% |
| 5 | Cashiers | 49,910 | $35,250 | 1.98% |
| 6 | Fast Food and Counter Workers | 49,380 | $34,210 | 1.96% |
| 7 | Laborers and Freight, Stock, and Material Movers, Hand | 47,710 | $42,990 | 1.89% |
| 8 | Home Health and Personal Care Aides | 46,560 | $39,510 | 1.85% |
| 9 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 40,390 | $39,270 | 1.6% |
| 10 | Waiters and Waitresses | 38,120 | $43,950 | 1.51% |
| 11 | Customer Service Representatives | 37,740 | $46,100 | 1.5% |
| 12 | Stockers and Order Fillers | 34,980 | $40,320 | 1.39% |
| 13 | Software Developers | 31,350 | $151,560 | 1.24% |
| 14 | Project Management Specialists | 30,530 | $112,710 | 1.21% |
| 15 | Elementary School Teachers, Except Special Education | 29,610 | $80,090 | 1.17% |
| 16 | Heavy and Tractor-Trailer Truck Drivers | 29,150 | $60,590 | 1.16% |
| 17 | First-Line Supervisors of Office and Administrative Support Workers | 27,860 | $75,660 | 1.11% |
| 18 | Nursing Assistants | 27,720 | $43,310 | 1.1% |
| 19 | Security Guards | 27,670 | $44,530 | 1.1% |
| 20 | Office Clerks, General | 27,290 | $50,570 | 1.08% |
| 21 | Accountants and Auditors | 26,170 | $98,210 | 1.04% |
| 22 | Maintenance and Repair Workers, General | 23,730 | $54,540 | 0.94% |
| 23 | Teaching Assistants, Except Postsecondary | 23,340 | $42,630 | 0.93% |
| 24 | First-Line Supervisors of Retail Sales Workers | 23,080 | $51,810 | 0.92% |
| 25 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 21,580 | $75,310 | 0.86% |
| 26 | Construction Laborers | 20,920 | $48,330 | 0.83% |
| 27 | First-Line Supervisors of Food Preparation and Serving Workers | 20,150 | $46,460 | 0.8% |
| 28 | Financial Managers | 19,770 | $170,350 | 0.78% |
| 29 | Management Analysts | 19,170 | $119,870 | 0.76% |
| 30 | Light Truck Drivers | 18,420 | $52,930 | 0.73% |
| 31 | Receptionists and Information Clerks | 18,390 | $40,230 | 0.73% |
| 32 | Bookkeeping, Accounting, and Auditing Clerks | 18,170 | $55,950 | 0.72% |
| 33 | Cooks, Restaurant | 17,690 | $40,120 | 0.7% |
| 34 | Landscaping and Groundskeeping Workers | 17,440 | $43,400 | 0.69% |
| 35 | Medical Secretaries and Administrative Assistants | 17,290 | $49,350 | 0.69% |
| 36 | Medical and Health Services Managers | 17,030 | $148,720 | 0.68% |
| 37 | Secondary School Teachers, Except Special and Career/Technical Education | 16,640 | $79,820 | 0.66% |
| 38 | Medical Assistants | 16,390 | $46,390 | 0.65% |
| 39 | Human Resources Specialists | 15,530 | $92,180 | 0.62% |
| 40 | First-Line Supervisors of Construction Trades and Extraction Workers | 15,400 | $83,960 | 0.61% |
| 41 | Computer Systems Analysts | 15,340 | $120,980 | 0.61% |
| 42 | Maids and Housekeeping Cleaners | 14,690 | $36,190 | 0.58% |
| 43 | Computer and Information Systems Managers | 14,620 | $176,850 | 0.58% |
| 44 | Middle School Teachers, Except Special and Career/Technical Education | 14,530 | $83,070 | 0.58% |
| 45 | Automotive Service Technicians and Mechanics | 14,230 | $59,380 | 0.56% |
| 46 | Shipping, Receiving, and Inventory Clerks | 13,980 | $48,530 | 0.55% |
| 47 | Executive Secretaries and Executive Administrative Assistants | 13,960 | $80,770 | 0.55% |
| 48 | Lawyers | 13,810 | $157,370 | 0.55% |
| 49 | Industrial Truck and Tractor Operators | 13,740 | $48,330 | 0.54% |
| 50 | Electricians | 13,690 | $75,450 | 0.54% |
| 51 | Market Research Analysts and Marketing Specialists | 13,570 | $85,610 | 0.54% |
| 52 | Food Preparation Workers | 13,280 | $37,090 | 0.53% |
| 53 | Dining Room and Cafeteria Attendants and Bartender Helpers | 13,240 | $38,340 | 0.53% |
| 54 | Bartenders | 13,020 | $45,180 | 0.52% |
| 55 | Computer User Support Specialists | 12,200 | $71,450 | 0.48% |
| 56 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 11,990 | $75,300 | 0.48% |
| 57 | Driver/Sales Workers | 11,940 | $41,850 | 0.47% |
| 58 | Plumbers, Pipefitters, and Steamfitters | 11,420 | $73,510 | 0.45% |
| 59 | Cooks, Fast Food | 10,960 | $34,260 | 0.43% |
| 60 | First-Line Supervisors of Mechanics, Installers, and Repairers | 10,120 | $87,350 | 0.4% |
| 61 | Compliance Officers | 10,100 | $91,660 | 0.4% |
| 62 | Training and Development Specialists | 9,800 | $78,610 | 0.39% |
| 63 | Carpenters | 9,770 | $69,040 | 0.39% |
| 64 | Childcare Workers | 9,750 | $38,030 | 0.39% |
| 65 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 9,730 | $63,720 | 0.39% |
| 66 | Police and Sheriff's Patrol Officers | 9,720 | $82,400 | 0.39% |
| 67 | Licensed Practical and Licensed Vocational Nurses | 9,560 | $74,170 | 0.38% |
| 68 | Dishwashers | 9,310 | $34,590 | 0.37% |
| 69 | Network and Computer Systems Administrators | 9,230 | $123,570 | 0.37% |
| 70 | Amusement and Recreation Attendants | 9,200 | $37,230 | 0.36% |
| 71 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 9,070 | $82,750 | 0.36% |
| 72 | Bus Drivers, School | 9,020 | $54,000 | 0.36% |
| 73 | Buyers and Purchasing Agents | 8,900 | $97,050 | 0.35% |
| 74 | Information Security Analysts | 8,650 | $149,940 | 0.34% |
| 75 | Exercise Trainers and Group Fitness Instructors | 8,650 | $54,110 | 0.34% |
| 76 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 8,560 | $73,820 | 0.34% |
| 77 | Securities, Commodities, and Financial Services Sales Agents | 8,420 | $82,610 | 0.33% |
| 78 | Computer Network Support Specialists | 8,200 | $107,020 | 0.33% |
| 79 | Preschool Teachers, Except Special Education | 8,020 | $47,470 | 0.32% |
| 80 | Pharmacy Technicians | 7,990 | $45,670 | 0.32% |
| 81 | Substitute Teachers, Short-Term | 7,610 | $44,000 | 0.3% |
| 82 | Health Specialties Teachers, Postsecondary | 7,460 | $144,770 | 0.3% |
| 83 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 7,390 | $35,110 | 0.29% |
| 84 | Social and Human Service Assistants | 7,280 | $51,200 | 0.29% |
| 85 | Education Administrators, Kindergarten through Secondary | 7,200 | $131,220 | 0.29% |
| 86 | Miscellaneous Assemblers and Fabricators | 6,880 | $47,610 | 0.27% |
| 87 | Logisticians | 6,840 | $107,090 | 0.27% |
| 88 | Medical Scientists, Except Epidemiologists | 6,760 | $115,930 | 0.27% |
| 89 | Nurse Practitioners | 6,710 | $133,360 | 0.27% |
| 90 | First-Line Supervisors of Police and Detectives | 6,700 | $119,710 | 0.27% |
| 91 | Operating Engineers and Other Construction Equipment Operators | 6,610 | $61,650 | 0.26% |
| 92 | Educational, Guidance, and Career Counselors and Advisors | 6,600 | $78,920 | 0.26% |
| 93 | Food Servers, Nonrestaurant | 6,600 | $37,060 | 0.26% |
| 94 | Self-Enrichment Teachers | 6,570 | $63,530 | 0.26% |
| 95 | Dental Assistants | 6,560 | $50,720 | 0.26% |
| 96 | Mechanical Engineers | 6,550 | $125,850 | 0.26% |
| 97 | Marketing Managers | 6,510 | $160,240 | 0.26% |
| 98 | Paralegals and Legal Assistants | 6,460 | $73,060 | 0.26% |
| 99 | Postal Service Mail Carriers | 6,420 | $63,400 | 0.25% |
| 100 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 6,330 | $107,990 | 0.25% |
| 101 | Clinical Laboratory Technologists and Technicians | 6,200 | $66,280 | 0.25% |
| 102 | First-Line Supervisors of Production and Operating Workers | 6,100 | $82,370 | 0.24% |
| 103 | Property, Real Estate, and Community Association Managers | 6,060 | $101,230 | 0.24% |
| 104 | Correctional Officers and Jailers | 6,060 | $66,140 | 0.24% |
| 105 | Cleaners of Vehicles and Equipment | 6,010 | $40,260 | 0.24% |
| 106 | Billing and Posting Clerks | 5,960 | $54,600 | 0.24% |
| 107 | Software Quality Assurance Analysts and Testers | 5,880 | $123,410 | 0.23% |
| 108 | Computer Network Architects | 5,860 | $156,070 | 0.23% |
| 109 | Hairdressers, Hairstylists, and Cosmetologists | 5,860 | $45,350 | 0.23% |
| 110 | Construction Managers | 5,770 | $136,590 | 0.23% |
| 111 | Insurance Sales Agents | 5,700 | $76,220 | 0.23% |
| 112 | Animal Caretakers | 5,570 | $41,820 | 0.22% |
| 113 | Shuttle Drivers and Chauffeurs | 5,480 | $42,800 | 0.22% |
| 114 | Pharmacists | 5,400 | $140,730 | 0.21% |
| 115 | Financial and Investment Analysts | 5,360 | $116,600 | 0.21% |
| 116 | Firefighters | 5,340 | $72,550 | 0.21% |
| 117 | Personal Financial Advisors | 5,260 | $153,800 | 0.21% |
| 118 | Architectural and Engineering Managers | 5,240 | $175,740 | 0.21% |
| 119 | Civil Engineers | 5,240 | $107,320 | 0.21% |
| 120 | Facilities Managers | 5,210 | $108,020 | 0.21% |
| 121 | Teaching Assistants, Postsecondary | 5,030 | $59,850 | 0.2% |
| 122 | Bus Drivers, Transit and Intercity | 4,890 | $67,990 | 0.19% |
| 123 | Natural Sciences Managers | 4,820 | $180,280 | 0.19% |
| 124 | Healthcare Social Workers | 4,750 | $72,140 | 0.19% |
| 125 | Operations Research Analysts | 4,710 | $106,620 | 0.19% |
| 126 | Child, Family, and School Social Workers | 4,710 | $75,400 | 0.19% |
| 127 | Production, Planning, and Expediting Clerks | 4,670 | $61,280 | 0.19% |
| 128 | Electrical Engineers | 4,650 | $129,390 | 0.18% |
| 129 | Inspectors, Testers, Sorters, Samplers, and Weighers | 4,600 | $65,920 | 0.18% |
| 130 | Cost Estimators | 4,580 | $87,770 | 0.18% |
| 131 | Parts Salespersons | 4,370 | $45,630 | 0.17% |
| 132 | Instructional Coordinators | 4,350 | $97,360 | 0.17% |
| 133 | Recreation Workers | 4,350 | $41,280 | 0.17% |
| 134 | Administrative Services Managers | 4,320 | $128,410 | 0.17% |
| 135 | Social and Community Service Managers | 4,300 | $97,210 | 0.17% |
| 136 | Tutors | 4,300 | $64,120 | 0.17% |
| 137 | Packers and Packagers, Hand | 4,230 | $38,030 | 0.17% |
| 138 | Public Relations Specialists | 4,190 | $88,560 | 0.17% |
| 139 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 4,160 | $34,970 | 0.17% |
| 140 | Counter and Rental Clerks | 4,060 | $46,400 | 0.16% |
| 141 | Hotel, Motel, and Resort Desk Clerks | 4,020 | $36,350 | 0.16% |
| 142 | First-Line Supervisors of Personal Service Workers | 4,010 | $56,250 | 0.16% |
| 143 | Coaches and Scouts | 3,960 | $67,500 | 0.16% |
| 144 | Physical Therapists | 3,940 | $110,700 | 0.16% |
| 145 | Industrial Engineers | 3,900 | $122,990 | 0.15% |
| 146 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 3,900 | $57,080 | 0.15% |
| 147 | Tellers | 3,860 | $45,490 | 0.15% |
| 148 | Loan Officers | 3,850 | $84,190 | 0.15% |
| 149 | Human Resources Managers | 3,820 | $159,780 | 0.15% |
| 150 | Laundry and Dry-Cleaning Workers | 3,780 | $35,340 | 0.15% |
| 151 | Painters, Construction and Maintenance | 3,750 | $55,650 | 0.15% |
| 152 | Eligibility Interviewers, Government Programs | 3,710 | $59,740 | 0.15% |
| 153 | Transportation, Storage, and Distribution Managers | 3,550 | $117,050 | 0.14% |
| 154 | First-Line Supervisors of Housekeeping and Janitorial Workers | 3,550 | $53,230 | 0.14% |
| 155 | Speech-Language Pathologists | 3,510 | $98,070 | 0.14% |
| 156 | Dental Hygienists | 3,500 | $109,090 | 0.14% |
| 157 | Biological Technicians | 3,470 | $59,080 | 0.14% |
| 158 | Crossing Guards and Flaggers | 3,420 | $39,790 | 0.14% |
| 159 | Emergency Medical Technicians | 3,400 | $55,790 | 0.13% |
| 160 | Electronics Engineers, Except Computer | 3,390 | $153,500 | 0.13% |
| 161 | Radiologic Technologists and Technicians | 3,370 | $88,260 | 0.13% |
| 162 | Cooks, Institution and Cafeteria | 3,370 | $42,750 | 0.13% |
| 163 | Data Scientists | 3,340 | $144,080 | 0.13% |
| 164 | Dispatchers, Except Police, Fire, and Ambulance | 3,310 | $56,110 | 0.13% |
| 165 | Rehabilitation Counselors | 3,300 | $46,830 | 0.13% |
| 166 | General Internal Medicine Physicians | 3,250 | $276,280 | 0.13% |
| 167 | Cooks, Short Order | 3,250 | $38,290 | 0.13% |
| 168 | Librarians and Media Collections Specialists | 3,220 | $89,530 | 0.13% |
| 169 | Chefs and Head Cooks | 3,220 | $65,930 | 0.13% |
| 170 | Chief Executives | 3,180 | $299,580 | 0.13% |
| 171 | Aerospace Engineers | 3,180 | $159,590 | 0.13% |
| 172 | Refuse and Recyclable Material Collectors | 3,120 | $46,740 | 0.12% |
| 173 | Graphic Designers | 3,050 | $77,770 | 0.12% |
| 174 | First-Line Supervisors of Non-Retail Sales Workers | 3,050 | $92,150 | 0.12% |
| 175 | Community Health Workers | 3,030 | $55,120 | 0.12% |
| 176 | Bus and Truck Mechanics and Diesel Engine Specialists | 3,030 | $73,300 | 0.12% |
| 177 | Packaging and Filling Machine Operators and Tenders | 3,030 | $48,480 | 0.12% |
| 178 | Physician Assistants | 2,950 | $139,740 | 0.12% |
| 179 | Real Estate Sales Agents | 2,940 | $67,460 | 0.12% |
| 180 | Automotive Body and Related Repairers | 2,930 | $68,140 | 0.12% |
| 181 | Industrial Machinery Mechanics | 2,880 | $71,280 | 0.11% |
| 182 | Computer and Information Research Scientists | 2,870 | $148,630 | 0.11% |
| 183 | Welders, Cutters, Solderers, and Brazers | 2,850 | $64,410 | 0.11% |
| 184 | Construction and Building Inspectors | 2,780 | $79,670 | 0.11% |
| 185 | Special Education Teachers, Kindergarten and Elementary School | 2,760 | $83,370 | 0.11% |
| 186 | Bakers | 2,740 | $40,120 | 0.11% |
| 187 | Statisticians | 2,730 | $133,370 | 0.11% |
| 188 | Residential Advisors | 2,640 | $47,160 | 0.1% |
| 189 | Meeting, Convention, and Event Planners | 2,570 | $70,840 | 0.1% |
| 190 | Veterinary Technologists and Technicians | 2,540 | $52,730 | 0.1% |
| 191 | Cement Masons and Concrete Finishers | 2,540 | $54,340 | 0.1% |
| 192 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 2,520 | $68,800 | 0.1% |
| 193 | Interviewers, Except Eligibility and Loan | 2,510 | $48,820 | 0.1% |
| 194 | Budget Analysts | 2,490 | $110,120 | 0.1% |
| 195 | Computer Programmers | 2,490 | $117,210 | 0.1% |
| 196 | Industrial Production Managers | 2,480 | $139,400 | 0.1% |
| 197 | Chemists | 2,480 | $139,100 | 0.1% |
| 198 | Medical Records Specialists | 2,440 | $57,930 | 0.1% |
| 199 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 2,430 | $60,450 | 0.1% |
| 200 | Telecommunications Line Installers and Repairers | 2,400 | $80,050 | 0.1% |
| 201 | Occupational Therapists | 2,390 | $106,300 | 0.09% |
| 202 | Purchasing Managers | 2,380 | $157,990 | 0.09% |
| 203 | First-Line Supervisors of Firefighting and Prevention Workers | 2,380 | $113,010 | 0.09% |
| 204 | School Bus Monitors | 2,370 | $40,760 | 0.09% |
| 205 | Court, Municipal, and License Clerks | 2,360 | $59,800 | 0.09% |
| 206 | Database Administrators | 2,300 | $126,510 | 0.09% |
| 207 | Business Teachers, Postsecondary | 2,280 | $131,980 | 0.09% |
| 208 | Mental Health and Substance Abuse Social Workers | 2,250 | $72,980 | 0.09% |
| 209 | Security and Fire Alarm Systems Installers | 2,230 | $69,100 | 0.09% |
| 210 | Health Education Specialists | 2,220 | $106,630 | 0.09% |
| 211 | Veterinary Assistants and Laboratory Animal Caretakers | 2,220 | $45,950 | 0.09% |
| 212 | Electrical and Electronic Engineering Technologists and Technicians | 2,170 | $94,540 | 0.09% |
| 213 | Occupational Health and Safety Specialists | 2,160 | $95,580 | 0.09% |
| 214 | Dentists, General | 2,100 | $185,740 | 0.08% |
| 215 | Bill and Account Collectors | 2,090 | $53,360 | 0.08% |
| 216 | Manicurists and Pedicurists | 2,080 | $40,890 | 0.08% |
| 217 | Roofers | 2,050 | $61,640 | 0.08% |
| 218 | Phlebotomists | 2,040 | $45,460 | 0.08% |
| 219 | Fundraisers | 2,010 | $83,110 | 0.08% |
| 220 | First-Line Supervisors of Correctional Officers | 2,010 | $84,180 | 0.08% |
| 221 | Library Technicians | 1,980 | $53,100 | 0.08% |
| 222 | Web Developers | 1,960 | $108,540 | 0.08% |
| 223 | Sheet Metal Workers | 1,940 | $64,410 | 0.08% |
| 224 | Merchandise Displayers and Window Trimmers | 1,920 | $45,780 | 0.08% |
| 225 | Paramedics | 1,910 | $72,030 | 0.08% |
| 226 | Surgical Technologists | 1,880 | $69,740 | 0.07% |
| 227 | Payroll and Timekeeping Clerks | 1,870 | $59,580 | 0.07% |
| 228 | Maintenance Workers, Machinery | 1,870 | $58,510 | 0.07% |
| 229 | Editors | 1,850 | $83,200 | 0.07% |
| 230 | Data Entry Keyers | 1,850 | $41,660 | 0.07% |
| 231 | Electrical Power-Line Installers and Repairers | 1,830 | $97,450 | 0.07% |
| 232 | Glaziers | 1,820 | $63,120 | 0.07% |
| 233 | Architects, Except Landscape and Naval | 1,800 | $119,770 | 0.07% |
| 234 | Respiratory Therapists | 1,800 | $90,600 | 0.07% |
| 235 | Mobile Heavy Equipment Mechanics, Except Engines | 1,800 | $70,860 | 0.07% |
| 236 | Computer Numerically Controlled Tool Operators | 1,800 | $48,550 | 0.07% |
| 237 | Technical Writers | 1,780 | $104,800 | 0.07% |
| 238 | Audio and Video Technicians | 1,770 | $72,980 | 0.07% |
| 239 | Gambling Dealers | 1,770 | $39,950 | 0.07% |
| 240 | Ushers, Lobby Attendants, and Ticket Takers | 1,770 | $34,740 | 0.07% |
| 241 | Helpers--Installation, Maintenance, and Repair Workers | 1,770 | $43,580 | 0.07% |
| 242 | Water and Wastewater Treatment Plant and System Operators | 1,770 | $64,570 | 0.07% |
| 243 | Environmental Scientists and Specialists, Including Health | 1,760 | $93,100 | 0.07% |
| 244 | Diagnostic Medical Sonographers | 1,760 | $97,230 | 0.07% |
| 245 | Computer Hardware Engineers | 1,720 | $149,020 | 0.07% |
| 246 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 1,680 | $53,980 | 0.07% |
| 247 | Dietetic Technicians | 1,670 | $36,270 | 0.07% |
| 248 | Pest Control Workers | 1,670 | $50,570 | 0.07% |
| 249 | Legal Secretaries and Administrative Assistants | 1,670 | $63,410 | 0.07% |
| 250 | Medical Equipment Repairers | 1,660 | $74,240 | 0.07% |
| 251 | Compensation, Benefits, and Job Analysis Specialists | 1,650 | $83,830 | 0.07% |
| 252 | Brickmasons and Blockmasons | 1,650 | $56,620 | 0.07% |
| 253 | Helpers--Production Workers | 1,650 | $46,100 | 0.07% |
| 254 | First-Line Supervisors of Security Workers | 1,640 | $67,210 | 0.07% |
| 255 | Producers and Directors | 1,610 | $90,950 | 0.06% |
| 256 | Public Safety Telecommunicators | 1,610 | $60,420 | 0.06% |
| 257 | Microbiologists | 1,590 | $114,990 | 0.06% |
| 258 | Loan Interviewers and Clerks | 1,590 | $59,570 | 0.06% |
| 259 | Orderlies | 1,580 | $39,640 | 0.06% |
| 260 | Mail Clerks and Mail Machine Operators, Except Postal Service | 1,580 | $41,980 | 0.06% |
| 261 | Kindergarten Teachers, Except Special Education | 1,560 | $78,160 | 0.06% |
| 262 | Special Education Teachers, Secondary School | 1,560 | $89,120 | 0.06% |
| 263 | Special Education Teachers, Middle School | 1,540 | $82,830 | 0.06% |
| 264 | Public Relations Managers | 1,530 | $166,120 | 0.06% |
| 265 | Parking Attendants | 1,530 | $38,200 | 0.06% |
| 266 | School Psychologists | 1,520 | $111,560 | 0.06% |
| 267 | Butchers and Meat Cutters | 1,500 | $44,150 | 0.06% |
| 268 | Human Resources Assistants, Except Payroll and Timekeeping | 1,480 | $56,420 | 0.06% |
| 269 | Drywall and Ceiling Tile Installers | 1,470 | $55,130 | 0.06% |
| 270 | Interior Designers | 1,440 | $70,600 | 0.06% |
| 271 | Dietitians and Nutritionists | 1,430 | $80,860 | 0.06% |
| 272 | Veterinarians | 1,430 | $163,830 | 0.06% |
| 273 | Physical Therapist Assistants | 1,430 | $73,000 | 0.06% |
| 274 | Food Batchmakers | 1,390 | $44,320 | 0.06% |
| 275 | Sewing Machine Operators | 1,390 | $39,090 | 0.06% |
| 276 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 1,380 | $39,840 | 0.05% |
| 277 | Machinists | 1,380 | $61,420 | 0.05% |
| 278 | Database Architects | 1,370 | $141,810 | 0.05% |
| 279 | Probation Officers and Correctional Treatment Specialists | 1,370 | $77,530 | 0.05% |
| 280 | Massage Therapists | 1,350 | $65,420 | 0.05% |
| 281 | Insurance Underwriters | 1,310 | $96,540 | 0.05% |
| 282 | Web and Digital Interface Designers | 1,310 | $103,650 | 0.05% |
| 283 | Ophthalmic Medical Technicians | 1,300 | $52,580 | 0.05% |
| 284 | Art, Drama, and Music Teachers, Postsecondary | 1,280 | $106,790 | 0.05% |
| 285 | Education and Childcare Administrators, Preschool and Daycare | 1,270 | $69,070 | 0.05% |
| 286 | Training and Development Managers | 1,250 | $129,220 | 0.05% |
| 287 | Printing Press Operators | 1,250 | $50,180 | 0.05% |
| 288 | Tax Preparers | 1,240 | $54,350 | 0.05% |
| 289 | Postal Service Clerks | 1,240 | $63,740 | 0.05% |
| 290 | Insulation Workers, Floor, Ceiling, and Wall | 1,240 | $60,350 | 0.05% |
| 291 | Procurement Clerks | 1,230 | $56,050 | 0.05% |
| 292 | Chemical Equipment Operators and Tenders | 1,220 | $59,650 | 0.05% |
| 293 | Physicists | 1,200 | $166,770 | 0.05% |
| 294 | Insurance Claims and Policy Processing Clerks | 1,200 | $51,350 | 0.05% |
| 295 | Health Information Technologists and Medical Registrars | 1,170 | $82,640 | 0.05% |
| 296 | Medical Equipment Preparers | 1,160 | $49,960 | 0.05% |
| 297 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 1,160 | $76,820 | 0.05% |
| 298 | Interpreters and Translators | 1,150 | $87,160 | 0.05% |
| 299 | Economists | 1,130 | $146,600 | 0.04% |
| 300 | Skincare Specialists | 1,130 | $53,490 | 0.04% |
| 301 | Concierges | 1,130 | $41,570 | 0.04% |
| 302 | Aircraft Mechanics and Service Technicians | 1,070 | $94,270 | 0.04% |
| 303 | Opticians, Dispensing | 1,060 | $51,270 | 0.04% |
| 304 | Automotive and Watercraft Service Attendants | 1,060 | $44,510 | 0.04% |
| 305 | Family Medicine Physicians | 1,050 | $279,010 | 0.04% |
| 306 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 1,050 | $51,700 | 0.04% |
| 307 | Environmental Engineers | 1,030 | $103,980 | 0.04% |
| 308 | Detectives and Criminal Investigators | 1,010 | $130,040 | 0.04% |
| 309 | Helpers--Electricians | 1,010 | $43,220 | 0.04% |
| 310 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 1,010 | $63,900 | 0.04% |
| 311 | Miscellaneous Construction and Related Workers | 990 | $50,650 | 0.04% |
| 312 | Astronomers | 980 | $144,760 | 0.04% |
| 313 | Biological Science Teachers, Postsecondary | 970 | $98,930 | 0.04% |
| 314 | Cardiovascular Technologists and Technicians | 970 | $83,270 | 0.04% |
| 315 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 970 | $47,030 | 0.04% |
| 316 | Computer, Automated Teller, and Office Machine Repairers | 960 | $55,750 | 0.04% |
| 317 | Surveyors | 950 | $78,670 | 0.04% |
| 318 | Passenger Attendants | 950 | $36,750 | 0.04% |
| 319 | Entertainment and Recreation Managers, Except Gambling | 940 | $91,540 | 0.04% |
| 320 | Architectural and Civil Drafters | 910 | $75,990 | 0.04% |
| 321 | Urban and Regional Planners | 900 | $96,740 | 0.04% |
| 322 | Labor Relations Specialists | 890 | $97,500 | 0.04% |
| 323 | Financial Risk Specialists | 890 | $122,690 | 0.04% |
| 324 | Animal Trainers | 890 | $47,310 | 0.04% |
| 325 | Advertising Sales Agents | 880 | $78,370 | 0.03% |
| 326 | File Clerks | 880 | $45,720 | 0.03% |
| 327 | Tire Repairers and Changers | 880 | $48,380 | 0.03% |
| 328 | Landscape Architects | 870 | $94,130 | 0.03% |
| 329 | Education Teachers, Postsecondary | 870 | $79,000 | 0.03% |
| 330 | Sales Engineers | 850 | $142,020 | 0.03% |
| 331 | Order Clerks | 850 | $50,880 | 0.03% |
| 332 | Stationary Engineers and Boiler Operators | 850 | $85,940 | 0.03% |
| 333 | Nursing Instructors and Teachers, Postsecondary | 840 | $88,480 | 0.03% |
| 334 | Nurse Anesthetists | 840 | $218,050 | 0.03% |
| 335 | Computer Science Teachers, Postsecondary | 830 | $104,840 | 0.03% |
| 336 | English Language and Literature Teachers, Postsecondary | 830 | $93,770 | 0.03% |
| 337 | Physical Therapist Aides | 830 | $35,780 | 0.03% |
| 338 | Mathematical Science Teachers, Postsecondary | 820 | $103,800 | 0.03% |
| 339 | Fundraising Managers | 810 | $143,780 | 0.03% |
| 340 | Elevator and Escalator Installers and Repairers | 810 | $110,960 | 0.03% |
| 341 | Control and Valve Installers and Repairers, Except Mechanical Door | 800 | $73,180 | 0.03% |
| 342 | Photographers | 790 | $57,560 | 0.03% |
| 343 | Career/Technical Education Teachers, Postsecondary | 780 | $66,970 | 0.03% |
| 344 | Optometrists | 780 | $148,910 | 0.03% |
| 345 | Magnetic Resonance Imaging Technologists | 770 | $105,540 | 0.03% |
| 346 | Couriers and Messengers | 770 | $41,210 | 0.03% |
| 347 | Mixing and Blending Machine Setters, Operators, and Tenders | 770 | $54,750 | 0.03% |
| 348 | Atmospheric and Space Scientists | 750 | $127,180 | 0.03% |
| 349 | Paving, Surfacing, and Tamping Equipment Operators | 750 | $64,370 | 0.03% |
| 350 | Materials Engineers | 740 | $140,770 | 0.03% |
| 351 | Cargo and Freight Agents | 740 | $49,820 | 0.03% |
| 352 | Tree Trimmers and Pruners | 730 | $49,510 | 0.03% |
| 353 | Library Assistants, Clerical | 730 | $45,150 | 0.03% |
| 354 | Excavating and Loading Machine and Dragline Operators, Surface Mining | 730 | $57,420 | 0.03% |
| 355 | Reservation and Transportation Ticket Agents and Travel Clerks | 720 | $47,990 | 0.03% |
| 356 | Occupational Therapy Assistants | 710 | $79,890 | 0.03% |
| 357 | Structural Iron and Steel Workers | 710 | $68,310 | 0.03% |
| 358 | Credit Analysts | 700 | $84,580 | 0.03% |
| 359 | Social Science Research Assistants | 700 | $73,310 | 0.03% |
| 360 | Biochemists and Biophysicists | 690 | $104,090 | 0.03% |
| 361 | Engineering Teachers, Postsecondary | 690 | $128,320 | 0.03% |
| 362 | Career/Technical Education Teachers, Secondary School | 690 | $84,450 | 0.03% |
