Last updated: 2025 BLS data · Page refreshed:
What jobs employ the most people in Kentucky? Explore total employment across 626+ occupations in Kentucky. Find the most common jobs by headcount, average compensation, and employment density based on 2025 BLS data.
These are the most common occupations in Kentucky by total employment count. Click any job to see state-specific employment figures, salary data, and how the occupation compares to the national average.
Complete list of all occupations sorted by employment in Kentucky (highest to lowest). Click any job title to view detailed state employment figures, salary information, and national comparisons.
| # | Job Title | Employed in KY | Avg Salary | % of KY Workforce |
|---|---|---|---|---|
| 1 | Laborers and Freight, Stock, and Material Movers, Hand | 57,930 | $41,960 | 2.98% |
| 2 | General and Operations Managers | 52,100 | $99,990 | 2.68% |
| 3 | Retail Salespersons | 51,250 | $32,570 | 2.64% |
| 4 | Registered Nurses | 50,300 | $86,140 | 2.59% |
| 5 | Stockers and Order Fillers | 47,730 | $39,480 | 2.46% |
| 6 | Miscellaneous Assemblers and Fabricators | 47,320 | $49,440 | 2.44% |
| 7 | Cashiers | 44,550 | $28,720 | 2.29% |
| 8 | Fast Food and Counter Workers | 41,860 | $26,890 | 2.15% |
| 9 | Customer Service Representatives | 38,630 | $42,440 | 1.99% |
| 10 | Heavy and Tractor-Trailer Truck Drivers | 31,760 | $59,870 | 1.63% |
| 11 | Home Health and Personal Care Aides | 31,260 | $38,540 | 1.61% |
| 12 | Office Clerks, General | 29,750 | $39,310 | 1.53% |
| 13 | Waiters and Waitresses | 27,150 | $35,410 | 1.4% |
| 14 | Medical Secretaries and Administrative Assistants | 26,430 | $40,880 | 1.36% |
| 15 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 25,750 | $34,750 | 1.33% |
| 16 | Bookkeeping, Accounting, and Auditing Clerks | 23,480 | $48,190 | 1.21% |
| 17 | Nursing Assistants | 23,410 | $39,170 | 1.2% |
| 18 | Maintenance and Repair Workers, General | 22,190 | $50,340 | 1.14% |
| 19 | Cooks, Fast Food | 21,750 | $25,300 | 1.12% |
| 20 | First-Line Supervisors of Office and Administrative Support Workers | 19,670 | $67,370 | 1.01% |
| 21 | Elementary School Teachers, Except Special Education | 19,080 | $59,870 | 0.98% |
| 22 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 18,420 | $44,840 | 0.95% |
| 23 | First-Line Supervisors of Retail Sales Workers | 18,290 | $45,750 | 0.94% |
| 24 | First-Line Supervisors of Food Preparation and Serving Workers | 18,010 | $39,320 | 0.93% |
| 25 | Teaching Assistants, Except Postsecondary | 16,330 | $33,510 | 0.84% |
| 26 | Shipping, Receiving, and Inventory Clerks | 16,130 | $43,920 | 0.83% |
| 27 | Light Truck Drivers | 15,630 | $48,880 | 0.8% |
| 28 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 15,550 | $77,540 | 0.8% |
| 29 | Food Preparation Workers | 15,390 | $28,760 | 0.79% |
| 30 | First-Line Supervisors of Production and Operating Workers | 13,820 | $74,710 | 0.71% |
| 31 | Security Guards | 13,580 | $38,540 | 0.7% |
| 32 | Cooks, Restaurant | 13,510 | $33,700 | 0.7% |
| 33 | Medical Assistants | 13,440 | $40,940 | 0.69% |
| 34 | Construction Laborers | 13,280 | $45,840 | 0.68% |
| 35 | Inspectors, Testers, Sorters, Samplers, and Weighers | 12,880 | $48,720 | 0.66% |
| 36 | Secondary School Teachers, Except Special and Career/Technical Education | 12,780 | $63,450 | 0.66% |
| 37 | Maids and Housekeeping Cleaners | 12,040 | $31,930 | 0.62% |
| 38 | Accountants and Auditors | 11,930 | $80,790 | 0.61% |
| 39 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 11,860 | $66,190 | 0.61% |
| 40 | Cooks, Institution and Cafeteria | 11,540 | $33,790 | 0.59% |
| 41 | Industrial Machinery Mechanics | 11,540 | $66,000 | 0.59% |
| 42 | Industrial Truck and Tractor Operators | 11,270 | $49,630 | 0.58% |
| 43 | Automotive Service Technicians and Mechanics | 11,140 | $47,990 | 0.57% |
| 44 | Electricians | 11,030 | $61,410 | 0.57% |
| 45 | Human Resources Specialists | 10,900 | $72,970 | 0.56% |
| 46 | Project Management Specialists | 10,250 | $89,470 | 0.53% |
| 47 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 10,180 | $63,480 | 0.52% |
| 48 | First-Line Supervisors of Mechanics, Installers, and Repairers | 10,020 | $81,350 | 0.52% |
| 49 | First-Line Supervisors of Construction Trades and Extraction Workers | 9,620 | $74,220 | 0.5% |
| 50 | Computer User Support Specialists | 9,460 | $60,650 | 0.49% |
| 51 | Receptionists and Information Clerks | 9,290 | $33,760 | 0.48% |
| 52 | Landscaping and Groundskeeping Workers | 8,920 | $38,140 | 0.46% |
| 53 | Pharmacy Technicians | 8,870 | $41,660 | 0.46% |
| 54 | Packaging and Filling Machine Operators and Tenders | 8,640 | $46,700 | 0.44% |
| 55 | Medical and Health Services Managers | 8,600 | $123,590 | 0.44% |
| 56 | Licensed Practical and Licensed Vocational Nurses | 8,570 | $60,460 | 0.44% |
| 57 | Carpenters | 8,540 | $54,820 | 0.44% |
| 58 | Preschool Teachers, Except Special Education | 8,520 | $35,400 | 0.44% |
| 59 | Child, Family, and School Social Workers | 8,470 | $59,270 | 0.44% |
| 60 | Middle School Teachers, Except Special and Career/Technical Education | 8,040 | $60,150 | 0.41% |
| 61 | Police and Sheriff's Patrol Officers | 7,890 | $59,840 | 0.41% |
| 62 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 7,690 | $57,560 | 0.4% |
| 63 | Software Developers | 7,660 | $120,730 | 0.39% |
| 64 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 7,290 | $48,770 | 0.38% |
| 65 | Operating Engineers and Other Construction Equipment Operators | 7,050 | $59,320 | 0.36% |
| 66 | Bartenders | 6,870 | $34,970 | 0.35% |
| 67 | Bus Drivers, School | 6,820 | $46,600 | 0.35% |
| 68 | Correctional Officers and Jailers | 6,770 | $44,870 | 0.35% |
| 69 | Sales Managers | 6,650 | $147,860 | 0.34% |
| 70 | Financial Managers | 6,630 | $145,780 | 0.34% |
| 71 | Welders, Cutters, Solderers, and Brazers | 6,630 | $53,710 | 0.34% |
| 72 | Production, Planning, and Expediting Clerks | 6,480 | $58,710 | 0.33% |
| 73 | Industrial Production Managers | 6,430 | $124,010 | 0.33% |
| 74 | Plumbers, Pipefitters, and Steamfitters | 6,360 | $68,870 | 0.33% |
| 75 | Market Research Analysts and Marketing Specialists | 6,290 | $70,220 | 0.32% |
| 76 | Airline Pilots, Copilots, and Flight Engineers | 6,260 | $302,340 | 0.32% |
| 77 | Insurance Sales Agents | 6,210 | $92,780 | 0.32% |
| 78 | Animal Caretakers | 6,140 | $34,070 | 0.32% |
| 79 | Driver/Sales Workers | 6,140 | $38,330 | 0.32% |
| 80 | Training and Development Specialists | 6,090 | $66,370 | 0.31% |
| 81 | Industrial Engineers | 6,070 | $99,120 | 0.31% |
| 82 | Machinists | 6,040 | $59,560 | 0.31% |
| 83 | Computer Systems Analysts | 5,930 | $102,610 | 0.31% |
| 84 | Packers and Packagers, Hand | 5,900 | $38,810 | 0.3% |
| 85 | Childcare Workers | 5,820 | $30,520 | 0.3% |
| 86 | Lawyers | 5,770 | $120,730 | 0.3% |
| 87 | Cleaners of Vehicles and Equipment | 5,580 | $36,050 | 0.29% |
| 88 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 5,510 | $57,820 | 0.28% |
| 89 | Buyers and Purchasing Agents | 5,440 | $70,810 | 0.28% |
| 90 | Tellers | 5,350 | $38,190 | 0.28% |
| 91 | Securities, Commodities, and Financial Services Sales Agents | 5,340 | $76,640 | 0.27% |
| 92 | Billing and Posting Clerks | 5,200 | $45,900 | 0.27% |
| 93 | Firefighters | 5,150 | $42,100 | 0.27% |
| 94 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 5,120 | $26,900 | 0.26% |
| 95 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 5,100 | $58,870 | 0.26% |
| 96 | Educational, Guidance, and Career Counselors and Advisors | 5,030 | $65,740 | 0.26% |
| 97 | Pharmacists | 5,030 | $136,480 | 0.26% |
| 98 | Education Administrators, Kindergarten through Secondary | 4,940 | $100,190 | 0.25% |
| 99 | Dishwashers | 4,890 | $29,190 | 0.25% |
| 100 | Clinical Laboratory Technologists and Technicians | 4,860 | $61,770 | 0.25% |
| 101 | Nurse Practitioners | 4,770 | $125,010 | 0.25% |
| 102 | Social and Human Service Assistants | 4,670 | $40,190 | 0.24% |
| 103 | Postal Service Mail Carriers | 4,640 | $61,200 | 0.24% |
| 104 | Food Batchmakers | 4,570 | $46,740 | 0.24% |
| 105 | Management Analysts | 4,550 | $97,790 | 0.23% |
| 106 | Dental Assistants | 4,530 | $48,440 | 0.23% |
| 107 | Compliance Officers | 4,360 | $72,580 | 0.22% |
| 108 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 4,340 | $50,210 | 0.22% |
| 109 | Parts Salespersons | 4,220 | $39,510 | 0.22% |
| 110 | Medical Records Specialists | 4,210 | $53,520 | 0.22% |
| 111 | Mechanical Engineers | 4,170 | $103,320 | 0.21% |
| 112 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 4,170 | $113,930 | 0.21% |
| 113 | Loan Officers | 3,940 | $74,870 | 0.2% |
| 114 | Hotel, Motel, and Resort Desk Clerks | 3,890 | $30,470 | 0.2% |
| 115 | Bus and Truck Mechanics and Diesel Engine Specialists | 3,890 | $57,370 | 0.2% |
| 116 | Special Education Teachers, Kindergarten and Elementary School | 3,710 | $58,580 | 0.19% |
| 117 | Loan Interviewers and Clerks | 3,690 | $49,760 | 0.19% |
| 118 | Claims Adjusters, Examiners, and Investigators | 3,670 | $76,120 | 0.19% |
| 119 | Food Servers, Nonrestaurant | 3,660 | $32,750 | 0.19% |
| 120 | Radiologic Technologists and Technicians | 3,630 | $72,840 | 0.19% |
| 121 | Chemical Equipment Operators and Tenders | 3,590 | $61,950 | 0.18% |
| 122 | Paralegals and Legal Assistants | 3,540 | $59,240 | 0.18% |
| 123 | Physical Therapists | 3,390 | $99,190 | 0.17% |
| 124 | Instructional Coordinators | 3,380 | $69,230 | 0.17% |
| 125 | Dining Room and Cafeteria Attendants and Bartender Helpers | 3,350 | $26,350 | 0.17% |
| 126 | Recreation Workers | 3,290 | $34,010 | 0.17% |
| 127 | Amusement and Recreation Attendants | 3,190 | $28,960 | 0.16% |
| 128 | Computer and Information Systems Managers | 3,130 | $150,620 | 0.16% |
| 129 | Insurance Claims and Policy Processing Clerks | 3,030 | $53,040 | 0.16% |
| 130 | Highway Maintenance Workers | 3,030 | $41,960 | 0.16% |
| 131 | Construction Managers | 2,990 | $111,410 | 0.15% |
| 132 | Counter and Rental Clerks | 2,960 | $42,450 | 0.15% |
| 133 | Electrical Power-Line Installers and Repairers | 2,930 | $75,710 | 0.15% |
| 134 | First-Line Supervisors of Housekeeping and Janitorial Workers | 2,920 | $47,820 | 0.15% |
| 135 | Maintenance Workers, Machinery | 2,920 | $96,450 | 0.15% |
| 136 | Helpers--Production Workers | 2,900 | $43,160 | 0.15% |
| 137 | Legal Secretaries and Administrative Assistants | 2,810 | $42,700 | 0.14% |
| 138 | Network and Computer Systems Administrators | 2,800 | $96,690 | 0.14% |
| 139 | Coaches and Scouts | 2,800 | $55,030 | 0.14% |
| 140 | Emergency Medical Technicians | 2,770 | $38,990 | 0.14% |
| 141 | Sewing Machine Operators | 2,750 | $30,690 | 0.14% |
| 142 | Executive Secretaries and Executive Administrative Assistants | 2,700 | $65,590 | 0.14% |
| 143 | Civil Engineers | 2,690 | $105,310 | 0.14% |
| 144 | Special Education Teachers, Secondary School | 2,680 | $60,910 | 0.14% |
| 145 | Property, Real Estate, and Community Association Managers | 2,670 | $59,420 | 0.14% |
| 146 | Paper Goods Machine Setters, Operators, and Tenders | 2,670 | $58,480 | 0.14% |
| 147 | Shuttle Drivers and Chauffeurs | 2,630 | $34,460 | 0.14% |
| 148 | Speech-Language Pathologists | 2,610 | $89,180 | 0.13% |
| 149 | Logisticians | 2,590 | $74,120 | 0.13% |
| 150 | Public Relations Specialists | 2,580 | $67,550 | 0.13% |
| 151 | Physical Therapist Assistants | 2,580 | $60,490 | 0.13% |
| 152 | Cargo and Freight Agents | 2,570 | $50,870 | 0.13% |
| 153 | Bus Drivers, Transit and Intercity | 2,570 | $49,790 | 0.13% |
| 154 | Mobile Heavy Equipment Mechanics, Except Engines | 2,540 | $59,450 | 0.13% |
| 155 | Water and Wastewater Treatment Plant and System Operators | 2,540 | $47,770 | 0.13% |
| 156 | Respiratory Therapists | 2,530 | $72,470 | 0.13% |
| 157 | Phlebotomists | 2,500 | $42,600 | 0.13% |
| 158 | Occupational Health and Safety Specialists | 2,480 | $87,530 | 0.13% |
| 159 | Printing Press Operators | 2,470 | $49,510 | 0.13% |
| 160 | Financial and Investment Analysts | 2,460 | $90,010 | 0.13% |
| 161 | Merchandise Displayers and Window Trimmers | 2,460 | $37,520 | 0.13% |
| 162 | Kindergarten Teachers, Except Special Education | 2,450 | $59,670 | 0.13% |
| 163 | Dispatchers, Except Police, Fire, and Ambulance | 2,440 | $54,600 | 0.13% |
| 164 | Court, Municipal, and License Clerks | 2,370 | $44,480 | 0.12% |
| 165 | Hairdressers, Hairstylists, and Cosmetologists | 2,350 | $41,390 | 0.12% |
| 166 | Laundry and Dry-Cleaning Workers | 2,350 | $29,840 | 0.12% |
| 167 | Transportation, Storage, and Distribution Managers | 2,340 | $109,950 | 0.12% |
| 168 | Social and Community Service Managers | 2,280 | $79,460 | 0.12% |
| 169 | Sheet Metal Workers | 2,210 | $63,790 | 0.11% |
| 170 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 2,210 | $61,880 | 0.11% |
| 171 | Occupational Therapists | 2,190 | $95,450 | 0.11% |
| 172 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 2,190 | $47,600 | 0.11% |
| 173 | First-Line Supervisors of Non-Retail Sales Workers | 2,090 | $82,130 | 0.11% |
| 174 | Chief Executives | 2,070 | $238,100 | 0.11% |
| 175 | Dental Hygienists | 2,070 | $78,950 | 0.11% |
| 176 | Graphic Designers | 2,060 | $56,050 | 0.11% |
| 177 | Personal Financial Advisors | 2,040 | $124,320 | 0.1% |
| 178 | Data Entry Keyers | 2,020 | $38,830 | 0.1% |
| 179 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 2,020 | $47,320 | 0.1% |
| 180 | Exercise Trainers and Group Fitness Instructors | 1,990 | $46,580 | 0.1% |
| 181 | Healthcare Social Workers | 1,980 | $64,960 | 0.1% |
| 182 | Librarians and Media Collections Specialists | 1,980 | $65,970 | 0.1% |
| 183 | Human Resources Managers | 1,960 | $130,260 | 0.1% |
| 184 | Cost Estimators | 1,960 | $78,920 | 0.1% |
| 185 | Marketing Managers | 1,930 | $138,310 | 0.1% |
| 186 | Tool and Die Makers | 1,900 | $67,520 | 0.1% |
| 187 | Telecommunications Line Installers and Repairers | 1,870 | $65,330 | 0.1% |
| 188 | Civil Engineering Technologists and Technicians | 1,860 | $63,070 | 0.1% |
| 189 | Reservation and Transportation Ticket Agents and Travel Clerks | 1,860 | $52,990 | 0.1% |
| 190 | Veterinary Assistants and Laboratory Animal Caretakers | 1,840 | $33,710 | 0.09% |
| 191 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 1,820 | $27,610 | 0.09% |
| 192 | Architectural and Engineering Managers | 1,800 | $151,880 | 0.09% |
| 193 | Paramedics | 1,800 | $52,510 | 0.09% |
| 194 | Chefs and Head Cooks | 1,790 | $55,770 | 0.09% |
| 195 | Bill and Account Collectors | 1,740 | $49,340 | 0.09% |
| 196 | Computer Numerically Controlled Tool Operators | 1,740 | $51,230 | 0.09% |
| 197 | Computer Network Architects | 1,710 | $110,120 | 0.09% |
| 198 | Eligibility Interviewers, Government Programs | 1,710 | $56,230 | 0.09% |
| 199 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 1,690 | $39,330 | 0.09% |
| 200 | Food Service Managers | 1,680 | $71,620 | 0.09% |
| 201 | Information Security Analysts | 1,680 | $108,310 | 0.09% |
| 202 | Aircraft Mechanics and Service Technicians | 1,680 | $81,330 | 0.09% |
| 203 | Automotive Body and Related Repairers | 1,680 | $50,890 | 0.09% |
| 204 | Veterinary Technologists and Technicians | 1,670 | $40,880 | 0.09% |
| 205 | Payroll and Timekeeping Clerks | 1,670 | $54,510 | 0.09% |
| 206 | Butchers and Meat Cutters | 1,670 | $35,390 | 0.09% |
| 207 | Mixing and Blending Machine Setters, Operators, and Tenders | 1,660 | $48,920 | 0.09% |
| 208 | Nurse Anesthetists | 1,640 | $229,690 | 0.08% |
| 209 | Self-Enrichment Teachers | 1,630 | $44,900 | 0.08% |
| 210 | Bakers | 1,630 | $34,760 | 0.08% |
| 211 | First-Line Supervisors of Police and Detectives | 1,600 | $88,030 | 0.08% |
| 212 | Residential Advisors | 1,580 | $31,560 | 0.08% |
| 213 | Refuse and Recyclable Material Collectors | 1,580 | $42,710 | 0.08% |
| 214 | Ophthalmic Medical Technicians | 1,570 | $40,630 | 0.08% |
| 215 | Career/Technical Education Teachers, Postsecondary | 1,560 | $59,040 | 0.08% |
| 216 | Data Scientists | 1,540 | $100,840 | 0.08% |
| 217 | Electrical Engineers | 1,540 | $99,530 | 0.08% |
| 218 | Special Education Teachers, Middle School | 1,530 | $58,160 | 0.08% |
| 219 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 1,500 | $56,210 | 0.08% |
| 220 | Parking Attendants | 1,480 | $31,810 | 0.08% |
| 221 | Sailors and Marine Oilers | 1,470 | $48,720 | 0.08% |
| 222 | Meat, Poultry, and Fish Cutters and Trimmers | 1,450 | $40,110 | 0.07% |
| 223 | Surgical Technologists | 1,440 | $61,370 | 0.07% |
| 224 | Computer, Automated Teller, and Office Machine Repairers | 1,440 | $47,970 | 0.07% |
| 225 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 1,400 | $50,050 | 0.07% |
| 226 | Painters, Construction and Maintenance | 1,390 | $51,420 | 0.07% |
| 227 | Health Specialties Teachers, Postsecondary | 1,380 | $113,720 | 0.07% |
| 228 | Construction and Building Inspectors | 1,380 | $66,580 | 0.07% |
| 229 | Mental Health and Substance Abuse Social Workers | 1,360 | $45,280 | 0.07% |
| 230 | Physician Assistants | 1,360 | $119,990 | 0.07% |
| 231 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1,360 | $57,380 | 0.07% |
| 232 | Public Safety Telecommunicators | 1,350 | $45,400 | 0.07% |
| 233 | Industrial Engineering Technologists and Technicians | 1,330 | $64,180 | 0.07% |
| 234 | Health Information Technologists and Medical Registrars | 1,320 | $60,650 | 0.07% |
| 235 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 1,320 | $39,540 | 0.07% |
| 236 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 1,300 | $49,090 | 0.07% |
| 237 | Tax Examiners and Collectors, and Revenue Agents | 1,290 | $59,310 | 0.07% |
| 238 | Cement Masons and Concrete Finishers | 1,280 | $52,470 | 0.07% |
| 239 | Tire Repairers and Changers | 1,270 | $37,070 | 0.07% |
| 240 | First-Line Supervisors of Firefighting and Prevention Workers | 1,250 | $67,280 | 0.06% |
| 241 | Human Resources Assistants, Except Payroll and Timekeeping | 1,240 | $50,460 | 0.06% |
| 242 | Postal Service Clerks | 1,220 | $61,250 | 0.06% |
| 243 | Millwrights | 1,220 | $68,730 | 0.06% |
| 244 | Automotive and Watercraft Service Attendants | 1,220 | $31,140 | 0.06% |
| 245 | Social Science Research Assistants | 1,190 | $70,300 | 0.06% |
| 246 | Veterinarians | 1,190 | $112,730 | 0.06% |
| 247 | Engine and Other Machine Assemblers | 1,180 | $43,460 | 0.06% |
| 248 | Family Medicine Physicians | 1,170 | $254,740 | 0.06% |
| 249 | Nursing Instructors and Teachers, Postsecondary | 1,130 | $76,560 | 0.06% |
| 250 | Prepress Technicians and Workers | 1,130 | $46,740 | 0.06% |
| 251 | Medical Equipment Preparers | 1,120 | $47,390 | 0.06% |
| 252 | Real Estate Sales Agents | 1,120 | $63,180 | 0.06% |
| 253 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 1,120 | $50,090 | 0.06% |
| 254 | Meeting, Convention, and Event Planners | 1,110 | $53,060 | 0.06% |
| 255 | Ushers, Lobby Attendants, and Ticket Takers | 1,110 | $26,650 | 0.06% |
| 256 | Anesthesiologists | 1,090 | $310,560 | 0.06% |
| 257 | Tax Preparers | 1,080 | $45,970 | 0.06% |
| 258 | Roofers | 1,080 | $50,680 | 0.06% |
| 259 | Security and Fire Alarm Systems Installers | 1,080 | $59,440 | 0.06% |
| 260 | Facilities Managers | 1,070 | $109,780 | 0.06% |
| 261 | Electrical and Electronic Engineering Technologists and Technicians | 1,060 | $67,980 | 0.05% |
| 262 | General Internal Medicine Physicians | 1,060 | $250,140 | 0.05% |
| 263 | Interviewers, Except Eligibility and Loan | 1,050 | $41,590 | 0.05% |
| 264 | Library Assistants, Clerical | 1,050 | $33,280 | 0.05% |
| 265 | Sawing Machine Setters, Operators, and Tenders, Wood | 1,050 | $37,320 | 0.05% |
| 266 | Dietitians and Nutritionists | 1,040 | $65,570 | 0.05% |
| 267 | Fundraisers | 1,030 | $70,990 | 0.05% |
| 268 | Pest Control Workers | 1,030 | $43,520 | 0.05% |
| 269 | Tree Trimmers and Pruners | 1,020 | $43,690 | 0.05% |
| 270 | Tour and Travel Guides | 1,010 | $37,680 | 0.05% |
| 271 | Aircraft Cargo Handling Supervisors | 1,010 | $48,520 | 0.05% |
| 272 | Education and Childcare Administrators, Preschool and Daycare | 1,000 | $48,370 | 0.05% |
| 273 | Environmental Scientists and Specialists, Including Health | 1,000 | $71,160 | 0.05% |
| 274 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 1,000 | $52,390 | 0.05% |
| 275 | Teaching Assistants, Postsecondary | 990 | $48,400 | 0.05% |
| 276 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 990 | $47,510 | 0.05% |
| 277 | Structural Iron and Steel Workers | 990 | $66,980 | 0.05% |
| 278 | Community Health Workers | 980 | $51,300 | 0.05% |
| 279 | Machine Feeders and Offbearers | 980 | $45,470 | 0.05% |
| 280 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 960 | $42,470 | 0.05% |
| 281 | Computer Programmers | 950 | $101,200 | 0.05% |
| 282 | Producers and Directors | 950 | $61,920 | 0.05% |
| 283 | Opticians, Dispensing | 950 | $47,050 | 0.05% |
| 284 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 950 | $57,960 | 0.05% |
| 285 | Cardiovascular Technologists and Technicians | 940 | $67,520 | 0.05% |
| 286 | Diagnostic Medical Sonographers | 940 | $88,940 | 0.05% |
| 287 | Order Clerks | 930 | $41,910 | 0.05% |
| 288 | Purchasing Managers | 920 | $127,000 | 0.05% |
| 289 | Surveying and Mapping Technicians | 920 | $51,390 | 0.05% |
| 290 | Cabinetmakers and Bench Carpenters | 920 | $43,940 | 0.05% |
| 291 | Psychiatric Technicians | 910 | $42,240 | 0.05% |
| 292 | Telemarketers | 910 | $36,350 | 0.05% |
| 293 | Insurance Underwriters | 900 | $87,430 | 0.05% |
| 294 | Art, Drama, and Music Teachers, Postsecondary | 900 | $68,910 | 0.05% |
| 295 | Helpers--Installation, Maintenance, and Repair Workers | 900 | $38,880 | 0.05% |
| 296 | Cutting and Slicing Machine Setters, Operators, and Tenders | 900 | $49,050 | 0.05% |
| 297 | Education Administrators, Postsecondary | 890 | $145,310 | 0.05% |
| 298 | Software Quality Assurance Analysts and Testers | 890 | $84,590 | 0.05% |
| 299 | Architectural and Civil Drafters | 870 | $62,850 | 0.04% |
| 300 | Electronics Engineers, Except Computer | 860 | $105,520 | 0.04% |
| 301 | Medical Equipment Repairers | 860 | $58,610 | 0.04% |
| 302 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 850 | $51,730 | 0.04% |
| 303 | First-Line Supervisors of Personal Service Workers | 840 | $46,190 | 0.04% |
| 304 | Probation Officers and Correctional Treatment Specialists | 830 | $59,380 | 0.04% |
| 305 | Skincare Specialists | 830 | $44,350 | 0.04% |
| 306 | First-Line Supervisors of Security Workers | 810 | $54,280 | 0.04% |
| 307 | Procurement Clerks | 810 | $51,260 | 0.04% |
| 308 | Metal-Refining Furnace Operators and Tenders | 810 | $56,790 | 0.04% |
| 309 | Farm Equipment Mechanics and Service Technicians | 800 | $50,620 | 0.04% |
| 310 | Commercial Pilots | 800 | $168,100 | 0.04% |
| 311 | Rehabilitation Counselors | 790 | $56,550 | 0.04% |
| 312 | Dentists, General | 790 | $157,630 | 0.04% |
| 313 | Excavating and Loading Machine and Dragline Operators, Surface Mining | 790 | $52,300 | 0.04% |
| 314 | Tutors | 780 | $35,550 | 0.04% |
| 315 | Massage Therapists | 780 | $65,060 | 0.04% |
| 316 | First-Line Supervisors of Correctional Officers | 780 | $64,780 | 0.04% |
| 317 | Brickmasons and Blockmasons | 780 | $58,140 | 0.04% |
| 318 | Conveyor Operators and Tenders | 780 | $47,810 | 0.04% |
| 319 | Rail Car Repairers | 770 | $60,630 | 0.04% |
| 320 | Health Education Specialists | 760 | $68,360 | 0.04% |
| 321 | Business Teachers, Postsecondary | 760 | $96,250 | 0.04% |
| 322 | Bailiffs | 760 | $34,570 | 0.04% |
| 323 | Couriers and Messengers | 750 | $34,560 | 0.04% |
| 324 | Athletic Trainers | 720 | $61,320 | 0.04% |
| 325 | Detectives and Criminal Investigators | 720 | $86,900 | 0.04% |
| 326 | Clinical and Counseling Psychologists | 710 | $109,760 | 0.04% |
| 327 | Orderlies | 710 | $35,550 | 0.04% |
| 328 | Chemical Technicians | 700 | $63,000 | 0.04% |
| 329 | Farmworkers, Farm, Ranch, and Aquacultural Animals | 700 | $40,370 | 0.04% |
| 330 | Medical Transcriptionists | 690 | $39,790 | 0.04% |
| 331 | Meter Readers, Utilities | 690 | $47,050 | 0.04% |
| 332 | Helpers--Electricians | 690 | $42,490 | 0.04% |
| 333 | Power Plant Operators | 690 | $93,970 | 0.04% |
| 334 | Compensation, Benefits, and Job Analysis Specialists | 670 | $66,740 | 0.03% |
| 335 | Surveyors | 670 | $70,020 | 0.03% |
| 336 | Medical Scientists, Except Epidemiologists | 670 | $95,680 | 0.03% |
| 337 | Library Technicians | 670 | $37,370 | 0.03% |
| 338 | Operations Research Analysts | 660 | $89,930 | 0.03% |
| 339 | Database Administrators | 650 | $92,080 | 0.03% |
| 340 | Occupational Health and Safety Technicians | 650 | $68,730 | 0.03% |
| 341 | Magnetic Resonance Imaging Technologists | 650 | $84,520 | 0.03% |
| 342 | Cooks, Short Order | 650 | $33,160 | 0.03% |
| 343 | Labor Relations Specialists | 640 | $70,710 | 0.03% |
| 344 | Financial Examiners | 640 | $87,750 | 0.03% |
| 345 | Crane and Tower Operators | 640 | $63,750 | 0.03% |
| 346 | Budget Analysts | 630 | $81,510 | 0.03% |
| 347 | Architects, Except Landscape and Naval | 630 | $97,670 | 0.03% |
| 348 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 630 | $65,110 | 0.03% |
| 349 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | 630 | $38,630 | 0.03% |
| 350 | Education Teachers, Postsecondary | 620 | $67,150 | 0.03% |
| 351 | Emergency Medicine Physicians | 620 | $214,570 | 0.03% |
| 352 | Advertising Sales Agents | 620 | $55,630 | 0.03% |
