Last updated: 2025 BLS data · Page refreshed:
What jobs employ the most people in Florida? Explore total employment across 698+ occupations in Florida. Find the most common jobs by headcount, average compensation, and employment density based on 2025 BLS data.
These are the most common occupations in Florida by total employment count. Click any job to see state-specific employment figures, salary data, and how the occupation compares to the national average.
Complete list of all occupations sorted by employment in Florida (highest to lowest). Click any job title to view detailed state employment figures, salary information, and national comparisons.
| # | Job Title | Employed in FL | Avg Salary | % of FL Workforce |
|---|---|---|---|---|
| 1 | Retail Salespersons | 333,460 | $36,000 | 3.52% |
| 2 | General and Operations Managers | 236,290 | $126,940 | 2.49% |
| 3 | Fast Food and Counter Workers | 235,400 | $30,940 | 2.48% |
| 4 | Registered Nurses | 229,940 | $90,650 | 2.43% |
| 5 | Customer Service Representatives | 228,000 | $43,950 | 2.41% |
| 6 | Waiters and Waitresses | 207,180 | $41,840 | 2.19% |
| 7 | Cashiers | 201,370 | $32,170 | 2.12% |
| 8 | Office Clerks, General | 189,700 | $46,530 | 2.0% |
| 9 | Stockers and Order Fillers | 171,380 | $38,360 | 1.81% |
| 10 | Laborers and Freight, Stock, and Material Movers, Hand | 164,400 | $40,260 | 1.73% |
| 11 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 131,900 | $35,060 | 1.39% |
| 12 | Cooks, Restaurant | 124,040 | $38,320 | 1.31% |
| 13 | Heavy and Tractor-Trailer Truck Drivers | 112,920 | $54,850 | 1.19% |
| 14 | Maintenance and Repair Workers, General | 111,530 | $48,750 | 1.18% |
| 15 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 107,650 | $73,070 | 1.14% |
| 16 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 104,000 | $48,730 | 1.1% |
| 17 | Nursing Assistants | 96,960 | $39,160 | 1.02% |
| 18 | Medical Secretaries and Administrative Assistants | 96,000 | $43,720 | 1.01% |
| 19 | Security Guards | 95,370 | $37,610 | 1.01% |
| 20 | First-Line Supervisors of Office and Administrative Support Workers | 93,850 | $70,380 | 0.99% |
| 21 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 92,920 | $75,920 | 0.98% |
| 22 | First-Line Supervisors of Food Preparation and Serving Workers | 91,500 | $46,600 | 0.97% |
| 23 | Accountants and Auditors | 91,000 | $88,210 | 0.96% |
| 24 | Home Health and Personal Care Aides | 90,170 | $34,590 | 0.95% |
| 25 | Bookkeeping, Accounting, and Auditing Clerks | 88,670 | $52,590 | 0.94% |
| 26 | Software Developers | 87,890 | $137,010 | 0.93% |
| 27 | Construction Laborers | 87,040 | $44,550 | 0.92% |
| 28 | Landscaping and Groundskeeping Workers | 86,040 | $39,110 | 0.91% |
| 29 | First-Line Supervisors of Retail Sales Workers | 80,470 | $52,730 | 0.85% |
| 30 | Maids and Housekeeping Cleaners | 79,550 | $34,900 | 0.84% |
| 31 | Elementary School Teachers, Except Special Education | 79,090 | $59,530 | 0.83% |
| 32 | Project Management Specialists | 76,370 | $103,780 | 0.81% |
| 33 | Food Preparation Workers | 73,100 | $35,210 | 0.77% |
| 34 | Management Analysts | 71,060 | $99,830 | 0.75% |
| 35 | First-Line Supervisors of Construction Trades and Extraction Workers | 69,830 | $79,200 | 0.74% |
| 36 | Light Truck Drivers | 67,390 | $44,580 | 0.71% |
| 37 | Medical Assistants | 66,110 | $43,290 | 0.7% |
| 38 | Receptionists and Information Clerks | 63,280 | $37,720 | 0.67% |
| 39 | Human Resources Specialists | 62,730 | $74,610 | 0.66% |
| 40 | Market Research Analysts and Marketing Specialists | 60,770 | $81,010 | 0.64% |
| 41 | Lawyers | 55,210 | $162,060 | 0.58% |
| 42 | Bartenders | 55,170 | $42,280 | 0.58% |
| 43 | Teaching Assistants, Except Postsecondary | 54,530 | $34,420 | 0.58% |
| 44 | Computer User Support Specialists | 51,220 | $62,940 | 0.54% |
| 45 | Dining Room and Cafeteria Attendants and Bartender Helpers | 50,400 | $35,130 | 0.53% |
| 46 | Automotive Service Technicians and Mechanics | 49,930 | $53,740 | 0.53% |
| 47 | Secondary School Teachers, Except Special and Career/Technical Education | 49,810 | $61,570 | 0.53% |
| 48 | Electricians | 49,700 | $57,660 | 0.52% |
| 49 | Financial Managers | 48,910 | $169,990 | 0.52% |
| 50 | Insurance Sales Agents | 47,560 | $73,370 | 0.5% |
| 51 | Sales Managers | 46,480 | $150,120 | 0.49% |
| 52 | Amusement and Recreation Attendants | 45,540 | $32,300 | 0.48% |
| 53 | Shipping, Receiving, and Inventory Clerks | 44,040 | $44,010 | 0.46% |
| 54 | Police and Sheriff's Patrol Officers | 43,630 | $75,320 | 0.46% |
| 55 | Medical and Health Services Managers | 42,700 | $135,410 | 0.45% |
| 56 | Securities, Commodities, and Financial Services Sales Agents | 42,600 | $87,300 | 0.45% |
| 57 | Miscellaneous Assemblers and Fabricators | 42,060 | $41,460 | 0.44% |
| 58 | First-Line Supervisors of Mechanics, Installers, and Repairers | 41,250 | $78,290 | 0.44% |
| 59 | Paralegals and Legal Assistants | 40,950 | $63,250 | 0.43% |
| 60 | Dishwashers | 40,480 | $32,450 | 0.43% |
| 61 | Carpenters | 39,300 | $52,560 | 0.41% |
| 62 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 39,160 | $57,310 | 0.41% |
| 63 | Packers and Packagers, Hand | 38,860 | $32,210 | 0.41% |
| 64 | Licensed Practical and Licensed Vocational Nurses | 38,620 | $62,150 | 0.41% |
| 65 | Pharmacy Technicians | 38,460 | $44,120 | 0.41% |
| 66 | Industrial Truck and Tractor Operators | 38,400 | $49,740 | 0.41% |
| 67 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 37,100 | $33,170 | 0.39% |
| 68 | Preschool Teachers, Except Special Education | 35,740 | $37,040 | 0.38% |
| 69 | Computer Systems Analysts | 35,270 | $106,620 | 0.37% |
| 70 | Computer and Information Systems Managers | 35,040 | $175,140 | 0.37% |
| 71 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 34,650 | $64,700 | 0.37% |
| 72 | Training and Development Specialists | 34,130 | $74,650 | 0.36% |
| 73 | Construction Managers | 34,010 | $128,210 | 0.36% |
| 74 | Middle School Teachers, Except Special and Career/Technical Education | 31,370 | $60,040 | 0.33% |
| 75 | Buyers and Purchasing Agents | 30,270 | $78,050 | 0.32% |
| 76 | Property, Real Estate, and Community Association Managers | 30,160 | $83,340 | 0.32% |
| 77 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 29,750 | $61,030 | 0.31% |
| 78 | Compliance Officers | 29,680 | $81,070 | 0.31% |
| 79 | Plumbers, Pipefitters, and Steamfitters | 29,260 | $56,030 | 0.31% |
| 80 | Billing and Posting Clerks | 28,560 | $48,230 | 0.3% |
| 81 | Claims Adjusters, Examiners, and Investigators | 28,100 | $76,760 | 0.3% |
| 82 | First-Line Supervisors of Production and Operating Workers | 27,710 | $71,290 | 0.29% |
| 83 | Operating Engineers and Other Construction Equipment Operators | 27,510 | $52,590 | 0.29% |
| 84 | Counter and Rental Clerks | 27,160 | $42,570 | 0.29% |
| 85 | Network and Computer Systems Administrators | 26,890 | $97,460 | 0.28% |
| 86 | Real Estate Sales Agents | 26,790 | $73,600 | 0.28% |
| 87 | Dental Assistants | 26,620 | $48,500 | 0.28% |
| 88 | Clinical Laboratory Technologists and Technicians | 25,790 | $63,650 | 0.27% |
| 89 | Substitute Teachers, Short-Term | 25,270 | $41,530 | 0.27% |
| 90 | Cooks, Institution and Cafeteria | 25,100 | $38,170 | 0.26% |
| 91 | Cleaners of Vehicles and Equipment | 24,920 | $34,730 | 0.26% |
| 92 | Marketing Managers | 24,820 | $159,010 | 0.26% |
| 93 | Firefighters | 24,570 | $61,370 | 0.26% |
| 94 | Driver/Sales Workers | 24,380 | $38,840 | 0.26% |
| 95 | Correctional Officers and Jailers | 24,280 | $57,900 | 0.26% |
| 96 | Financial and Investment Analysts | 23,900 | $103,700 | 0.25% |
| 97 | Civil Engineers | 23,750 | $103,810 | 0.25% |
| 98 | Hotel, Motel, and Resort Desk Clerks | 23,580 | $36,020 | 0.25% |
| 99 | Roofers | 23,550 | $48,870 | 0.25% |
| 100 | Hairdressers, Hairstylists, and Cosmetologists | 23,530 | $36,210 | 0.25% |
| 101 | Educational, Guidance, and Career Counselors and Advisors | 22,800 | $58,380 | 0.24% |
| 102 | Social and Human Service Assistants | 22,670 | $45,380 | 0.24% |
| 103 | Inspectors, Testers, Sorters, Samplers, and Weighers | 22,630 | $50,980 | 0.24% |
| 104 | Cooks, Fast Food | 22,600 | $32,230 | 0.24% |
| 105 | Painters, Construction and Maintenance | 22,450 | $48,440 | 0.24% |
| 106 | Nurse Practitioners | 21,790 | $130,410 | 0.23% |
| 107 | Childcare Workers | 21,760 | $35,830 | 0.23% |
| 108 | Pharmacists | 21,540 | $130,190 | 0.23% |
| 109 | Personal Financial Advisors | 21,490 | $162,780 | 0.23% |
| 110 | Medical Records Specialists | 21,490 | $50,440 | 0.23% |
| 111 | Production, Planning, and Expediting Clerks | 20,850 | $55,540 | 0.22% |
| 112 | Postal Service Mail Carriers | 20,810 | $62,670 | 0.22% |
| 113 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 19,840 | $117,380 | 0.21% |
| 114 | Chefs and Head Cooks | 19,670 | $61,720 | 0.21% |
| 115 | Food Servers, Nonrestaurant | 19,240 | $34,530 | 0.2% |
| 116 | Executive Secretaries and Executive Administrative Assistants | 19,220 | $69,090 | 0.2% |
| 117 | Loan Officers | 18,830 | $81,320 | 0.2% |
| 118 | Food Service Managers | 18,500 | $77,360 | 0.2% |
| 119 | Coaches and Scouts | 18,120 | $53,780 | 0.19% |
| 120 | Exercise Trainers and Group Fitness Instructors | 18,070 | $44,630 | 0.19% |
| 121 | Instructional Coordinators | 18,030 | $66,560 | 0.19% |
| 122 | Recreation Workers | 18,010 | $37,620 | 0.19% |
| 123 | Public Relations Specialists | 17,820 | $71,950 | 0.19% |
| 124 | Parking Attendants | 17,670 | $31,890 | 0.19% |
| 125 | Animal Caretakers | 17,210 | $36,820 | 0.18% |
| 126 | Industrial Machinery Mechanics | 17,120 | $62,690 | 0.18% |
| 127 | Education Administrators, Kindergarten through Secondary | 16,960 | $97,750 | 0.18% |
| 128 | Radiologic Technologists and Technicians | 16,470 | $74,760 | 0.17% |
| 129 | Welders, Cutters, Solderers, and Brazers | 16,420 | $54,030 | 0.17% |
| 130 | Physical Therapists | 16,290 | $98,510 | 0.17% |
| 131 | Parts Salespersons | 16,200 | $42,000 | 0.17% |
| 132 | Insurance Claims and Policy Processing Clerks | 15,920 | $50,550 | 0.17% |
| 133 | Shuttle Drivers and Chauffeurs | 15,490 | $35,180 | 0.16% |
| 134 | Administrative Services Managers | 15,350 | $111,010 | 0.16% |
| 135 | First-Line Supervisors of Housekeeping and Janitorial Workers | 15,320 | $50,450 | 0.16% |
| 136 | Cement Masons and Concrete Finishers | 15,240 | $52,530 | 0.16% |
| 137 | First-Line Supervisors of Non-Retail Sales Workers | 15,120 | $91,280 | 0.16% |
| 138 | Logisticians | 15,020 | $79,550 | 0.16% |
| 139 | Bus and Truck Mechanics and Diesel Engine Specialists | 14,900 | $62,750 | 0.16% |
| 140 | Aircraft Mechanics and Service Technicians | 14,850 | $79,880 | 0.16% |
| 141 | Reservation and Transportation Ticket Agents and Travel Clerks | 14,740 | $46,820 | 0.16% |
| 142 | Tellers | 14,700 | $45,060 | 0.16% |
| 143 | Merchandise Displayers and Window Trimmers | 14,360 | $39,060 | 0.15% |
| 144 | Information Security Analysts | 14,220 | $124,510 | 0.15% |
| 145 | Laundry and Dry-Cleaning Workers | 14,150 | $33,240 | 0.15% |
| 146 | Industrial Engineers | 14,050 | $107,170 | 0.15% |
| 147 | Packaging and Filling Machine Operators and Tenders | 14,010 | $39,780 | 0.15% |
| 148 | Child, Family, and School Social Workers | 14,000 | $57,970 | 0.15% |
| 149 | Construction and Building Inspectors | 13,860 | $71,350 | 0.15% |
| 150 | Cost Estimators | 13,720 | $81,130 | 0.14% |
| 151 | Bus Drivers, School | 13,470 | $44,120 | 0.14% |
| 152 | Flight Attendants | 13,220 | $58,050 | 0.14% |
| 153 | Bill and Account Collectors | 13,180 | $47,920 | 0.14% |
| 154 | Psychiatric Technicians | 12,710 | $44,900 | 0.13% |
| 155 | Graphic Designers | 12,660 | $68,070 | 0.13% |
| 156 | Dispatchers, Except Police, Fire, and Ambulance | 12,550 | $49,620 | 0.13% |
| 157 | Pest Control Workers | 12,400 | $46,060 | 0.13% |
| 158 | Bakers | 12,320 | $36,680 | 0.13% |
| 159 | Tutors | 12,220 | $44,870 | 0.13% |
| 160 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 12,020 | $56,870 | 0.13% |
| 161 | Dental Hygienists | 11,980 | $88,320 | 0.13% |
| 162 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 11,820 | $63,020 | 0.12% |
| 163 | Self-Enrichment Teachers | 11,800 | $50,020 | 0.12% |
| 164 | Refuse and Recyclable Material Collectors | 11,650 | $48,960 | 0.12% |
| 165 | Human Resources Managers | 11,570 | $150,370 | 0.12% |
| 166 | Veterinary Technologists and Technicians | 11,380 | $46,300 | 0.12% |
| 167 | Court, Municipal, and License Clerks | 11,180 | $49,220 | 0.12% |
| 168 | Legal Secretaries and Administrative Assistants | 10,920 | $55,420 | 0.12% |
| 169 | Payroll and Timekeeping Clerks | 10,910 | $55,170 | 0.12% |
| 170 | Mechanical Engineers | 10,740 | $105,800 | 0.11% |
| 171 | Loan Interviewers and Clerks | 10,690 | $52,680 | 0.11% |
| 172 | Occupational Therapists | 10,650 | $95,620 | 0.11% |
| 173 | Butchers and Meat Cutters | 10,590 | $41,720 | 0.11% |
| 174 | Healthcare Social Workers | 10,520 | $66,920 | 0.11% |
| 175 | Meeting, Convention, and Event Planners | 10,480 | $64,510 | 0.11% |
| 176 | Software Quality Assurance Analysts and Testers | 10,320 | $102,560 | 0.11% |
| 177 | Data Scientists | 10,240 | $119,150 | 0.11% |
| 178 | Phlebotomists | 10,220 | $41,990 | 0.11% |
| 179 | Speech-Language Pathologists | 10,080 | $96,710 | 0.11% |
| 180 | First-Line Supervisors of Police and Detectives | 9,900 | $106,840 | 0.1% |
| 181 | Physical Therapist Assistants | 9,870 | $71,110 | 0.1% |
| 182 | Telemarketers | 9,760 | $34,690 | 0.1% |
| 183 | First-Line Supervisors of Firefighting and Prevention Workers | 9,540 | $100,920 | 0.1% |
| 184 | Industrial Production Managers | 9,480 | $131,000 | 0.1% |
| 185 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 9,460 | $35,510 | 0.1% |
| 186 | Computer Network Support Specialists | 9,450 | $79,330 | 0.1% |
| 187 | Travel Agents | 9,430 | $54,630 | 0.1% |
| 188 | Computer Network Architects | 9,370 | $137,290 | 0.1% |
| 189 | Dentists, General | 9,320 | $195,930 | 0.1% |
| 190 | Physician Assistants | 9,310 | $134,470 | 0.1% |
| 191 | Ushers, Lobby Attendants, and Ticket Takers | 9,300 | $31,150 | 0.1% |
| 192 | Massage Therapists | 9,280 | $53,730 | 0.1% |
| 193 | Mobile Heavy Equipment Mechanics, Except Engines | 9,240 | $64,090 | 0.1% |
| 194 | Electrical Engineers | 9,220 | $111,430 | 0.1% |
| 195 | Automotive Body and Related Repairers | 9,220 | $56,410 | 0.1% |
| 196 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 9,180 | $33,630 | 0.1% |
| 197 | Teaching Assistants, Postsecondary | 9,130 | $38,300 | 0.1% |
| 198 | Bus Drivers, Transit and Intercity | 9,130 | $51,700 | 0.1% |
| 199 | Operations Research Analysts | 9,120 | $84,250 | 0.1% |
| 200 | Surgical Technologists | 9,120 | $64,360 | 0.1% |
| 201 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 9,100 | $42,790 | 0.1% |
| 202 | Respiratory Therapists | 8,820 | $82,400 | 0.09% |
| 203 | Kindergarten Teachers, Except Special Education | 8,810 | $59,970 | 0.09% |
| 204 | Special Education Teachers, Kindergarten and Elementary School | 8,740 | $60,600 | 0.09% |
| 205 | Architectural and Engineering Managers | 8,710 | $178,010 | 0.09% |
| 206 | Facilities Managers | 8,620 | $103,890 | 0.09% |
| 207 | Social and Community Service Managers | 8,600 | $83,870 | 0.09% |
| 208 | Health Specialties Teachers, Postsecondary | 8,500 | $131,530 | 0.09% |
| 209 | Machinists | 8,400 | $57,590 | 0.09% |
| 210 | Security and Fire Alarm Systems Installers | 8,320 | $58,360 | 0.09% |
| 211 | Cargo and Freight Agents | 8,110 | $54,740 | 0.09% |
| 212 | Sheet Metal Workers | 8,040 | $53,120 | 0.08% |
| 213 | Special Education Teachers, Secondary School | 7,940 | $65,290 | 0.08% |
| 214 | Airline Pilots, Copilots, and Flight Engineers | 7,760 | $254,420 | 0.08% |
| 215 | Data Entry Keyers | 7,650 | $41,070 | 0.08% |
| 216 | Career/Technical Education Teachers, Postsecondary | 7,600 | $68,820 | 0.08% |
| 217 | Architectural and Civil Drafters | 7,530 | $65,550 | 0.08% |
| 218 | Water and Wastewater Treatment Plant and System Operators | 7,440 | $61,180 | 0.08% |
| 219 | Interviewers, Except Eligibility and Loan | 7,420 | $43,820 | 0.08% |
| 220 | Interior Designers | 7,410 | $65,980 | 0.08% |
| 221 | Insurance Underwriters | 7,300 | $89,040 | 0.08% |
| 222 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 7,240 | $58,730 | 0.08% |
| 223 | Producers and Directors | 7,160 | $95,330 | 0.08% |
| 224 | Printing Press Operators | 7,060 | $42,840 | 0.07% |
| 225 | Ophthalmic Medical Technicians | 7,020 | $46,310 | 0.07% |
| 226 | Paramedics | 6,970 | $63,300 | 0.07% |
| 227 | Tire Repairers and Changers | 6,960 | $37,250 | 0.07% |
| 228 | Transportation Security Screeners | 6,920 | $59,740 | 0.07% |
| 229 | Career/Technical Education Teachers, Secondary School | 6,820 | $64,760 | 0.07% |
| 230 | Veterinary Assistants and Laboratory Animal Caretakers | 6,790 | $40,030 | 0.07% |
| 231 | Sewing Machine Operators | 6,790 | $34,750 | 0.07% |
| 232 | Occupational Health and Safety Specialists | 6,760 | $90,680 | 0.07% |
| 233 | Librarians and Media Collections Specialists | 6,670 | $68,540 | 0.07% |
| 234 | Diagnostic Medical Sonographers | 6,670 | $85,990 | 0.07% |
| 235 | Compensation, Benefits, and Job Analysis Specialists | 6,610 | $72,260 | 0.07% |
| 236 | First-Line Supervisors of Security Workers | 6,560 | $53,540 | 0.07% |
| 237 | Medical Scientists, Except Epidemiologists | 6,490 | $121,850 | 0.07% |
| 238 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 6,490 | $55,710 | 0.07% |
| 239 | First-Line Supervisors of Correctional Officers | 6,480 | $65,720 | 0.07% |
| 240 | Detectives and Criminal Investigators | 6,440 | $93,020 | 0.07% |
| 241 | Advertising Sales Agents | 6,420 | $69,560 | 0.07% |
| 242 | Electrical Power-Line Installers and Repairers | 6,420 | $84,900 | 0.07% |
| 243 | Glaziers | 6,370 | $48,500 | 0.07% |
| 244 | Commercial Pilots | 6,340 | $145,320 | 0.07% |
| 245 | First-Line Supervisors of Personal Service Workers | 6,250 | $51,330 | 0.07% |
| 246 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 6,200 | $51,360 | 0.07% |
| 247 | File Clerks | 6,180 | $42,800 | 0.07% |
| 248 | Public Safety Telecommunicators | 6,090 | $54,750 | 0.06% |
| 249 | Emergency Medical Technicians | 6,060 | $44,130 | 0.06% |
| 250 | Audio and Video Technicians | 6,000 | $59,870 | 0.06% |
| 251 | Drywall and Ceiling Tile Installers | 6,000 | $48,900 | 0.06% |
| 252 | Education and Childcare Administrators, Preschool and Daycare | 5,980 | $59,440 | 0.06% |
| 253 | Environmental Scientists and Specialists, Including Health | 5,950 | $69,830 | 0.06% |
| 254 | Eligibility Interviewers, Government Programs | 5,880 | $43,850 | 0.06% |
| 255 | Helpers--Electricians | 5,810 | $40,760 | 0.06% |
| 256 | Telecommunications Line Installers and Repairers | 5,760 | $61,600 | 0.06% |
| 257 | Crossing Guards and Flaggers | 5,690 | $36,010 | 0.06% |
| 258 | Cardiovascular Technologists and Technicians | 5,640 | $71,870 | 0.06% |
| 259 | Architects, Except Landscape and Naval | 5,580 | $100,170 | 0.06% |
| 260 | Helpers--Installation, Maintenance, and Repair Workers | 5,520 | $40,200 | 0.06% |
| 261 | Concierges | 5,380 | $39,320 | 0.06% |
| 262 | Gambling Dealers | 5,370 | $53,150 | 0.06% |
| 263 | Veterinarians | 5,360 | $139,760 | 0.06% |
| 264 | Electronics Engineers, Except Computer | 5,280 | $123,100 | 0.06% |
| 265 | Skincare Specialists | 5,270 | $51,570 | 0.06% |
| 266 | Medical Equipment Preparers | 5,250 | $46,940 | 0.06% |
| 267 | Mental Health and Substance Abuse Social Workers | 5,150 | $55,310 | 0.05% |
| 268 | Automotive and Watercraft Service Attendants | 5,150 | $36,080 | 0.05% |
| 269 | Opticians, Dispensing | 5,080 | $56,560 | 0.05% |
| 270 | Cooks, Short Order | 5,050 | $34,570 | 0.05% |
| 271 | Captains, Mates, and Pilots of Water Vessels | 5,040 | $84,720 | 0.05% |
| 272 | Helpers--Production Workers | 5,010 | $39,530 | 0.05% |
| 273 | Couriers and Messengers | 4,910 | $38,510 | 0.05% |
| 274 | Surveying and Mapping Technicians | 4,810 | $52,010 | 0.05% |
| 275 | Motorboat Mechanics and Service Technicians | 4,810 | $57,160 | 0.05% |
| 276 | Title Examiners, Abstractors, and Searchers | 4,800 | $60,310 | 0.05% |
| 277 | Lodging Managers | 4,790 | $82,920 | 0.05% |
| 278 | Computer Programmers | 4,760 | $96,940 | 0.05% |
| 279 | Electrical and Electronic Engineering Technologists and Technicians | 4,710 | $73,820 | 0.05% |
| 280 | Web and Digital Interface Designers | 4,620 | $89,440 | 0.05% |
| 281 | Nurse Anesthetists | 4,600 | $239,830 | 0.05% |
| 282 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | 4,530 | $44,400 | 0.05% |
| 283 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 4,500 | $39,720 | 0.05% |
| 284 | Probation Officers and Correctional Treatment Specialists | 4,490 | $52,570 | 0.05% |
| 285 | Manicurists and Pedicurists | 4,470 | $41,060 | 0.05% |
| 286 | Orderlies | 4,440 | $36,090 | 0.05% |
| 287 | Baggage Porters and Bellhops | 4,430 | $34,610 | 0.05% |
| 288 | Photographers | 4,390 | $52,130 | 0.05% |
| 289 | Natural Sciences Managers | 4,370 | $136,770 | 0.05% |
| 290 | Dietitians and Nutritionists | 4,370 | $73,270 | 0.05% |
| 291 | Nursing Instructors and Teachers, Postsecondary | 4,320 | $83,110 | 0.05% |
| 292 | Chemical Equipment Operators and Tenders | 4,270 | $47,040 | 0.05% |
| 293 | Medical Equipment Repairers | 4,260 | $60,690 | 0.04% |
| 294 | Interpreters and Translators | 4,200 | $58,900 | 0.04% |
| 295 | Financial Examiners | 4,190 | $83,540 | 0.04% |
| 296 | School Bus Monitors | 4,080 | $34,290 | 0.04% |
| 297 | Tile and Stone Setters | 4,070 | $50,470 | 0.04% |
| 298 | Pipelayers | 4,050 | $47,440 | 0.04% |
| 299 | Credit Analysts | 4,040 | $89,690 | 0.04% |
| 300 | Computer Numerically Controlled Tool Operators | 4,040 | $47,560 | 0.04% |
| 301 | Civil Engineering Technologists and Technicians | 4,030 | $67,170 | 0.04% |
| 302 | Surveyors | 4,000 | $76,490 | 0.04% |
| 303 | Purchasing Managers | 3,960 | $141,140 | 0.04% |
| 304 | Tax Examiners and Collectors, and Revenue Agents | 3,950 | $59,060 | 0.04% |
| 305 | Occupational Therapy Assistants | 3,910 | $70,310 | 0.04% |
| 306 | Database Administrators | 3,810 | $107,750 | 0.04% |
| 307 | Editors | 3,790 | $77,370 | 0.04% |
| 308 | Financial Risk Specialists | 3,770 | $111,510 | 0.04% |
| 309 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 3,670 | $60,080 | 0.04% |
| 310 | Food Batchmakers | 3,670 | $37,790 | 0.04% |
| 311 | Private Detectives and Investigators | 3,660 | $55,820 | 0.04% |
| 312 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 3,650 | $63,420 | 0.04% |
| 313 | Real Estate Brokers | 3,640 | $88,370 | 0.04% |
| 314 | Library Assistants, Clerical | 3,630 | $38,570 | 0.04% |
| 315 | Clergy | 3,560 | $59,110 | 0.04% |
| 316 | Training and Development Managers | 3,550 | $130,190 | 0.04% |
| 317 | Mixing and Blending Machine Setters, Operators, and Tenders | 3,550 | $46,630 | 0.04% |
| 318 | Postal Service Clerks | 3,540 | $62,620 | 0.04% |
| 319 | Cabinetmakers and Bench Carpenters | 3,490 | $47,530 | 0.04% |
| 320 | Computer, Automated Teller, and Office Machine Repairers | 3,470 | $47,510 | 0.04% |
| 321 | Outdoor Power Equipment and Other Small Engine Mechanics | 3,450 | $49,890 | 0.04% |
| 322 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 3,330 | $44,120 | 0.04% |
| 323 | Computer Hardware Engineers | 3,290 | $137,810 | 0.03% |
| 324 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 3,290 | $42,150 | 0.03% |
| 325 | Order Clerks | 3,270 | $46,460 | 0.03% |
| 326 | Aerospace Engineers | 3,250 | $131,070 | 0.03% |
| 327 | Chiropractors | 3,220 | $91,920 | 0.03% |
| 328 | Human Resources Assistants, Except Payroll and Timekeeping | 3,210 | $49,590 | 0.03% |
| 329 | Biological Technicians | 3,170 | $52,420 | 0.03% |
| 330 | Demonstrators and Product Promoters | 3,160 | $39,820 | 0.03% |
| 331 | Budget Analysts | 3,150 | $88,620 | 0.03% |
| 332 | Industrial Engineering Technologists and Technicians | 3,110 | $63,030 | 0.03% |
| 333 | Rehabilitation Counselors | 3,110 | $49,620 | 0.03% |
| 334 | Switchboard Operators, Including Answering Service | 3,090 | $37,210 | 0.03% |
| 335 | Library Technicians | 3,070 | $43,830 | 0.03% |
| 336 | Clinical and Counseling Psychologists | 3,040 | $118,480 | 0.03% |
| 337 | Writers and Authors | 3,010 | $74,890 | 0.03% |
| 338 | Home Appliance Repairers | 3,000 | $57,230 | 0.03% |
| 339 | Public Relations Managers | 2,990 | $137,560 | 0.03% |
| 340 | Solar Photovoltaic Installers | 2,980 | $54,780 | 0.03% |
| 341 | Structural Metal Fabricators and Fitters | 2,950 | $46,900 | 0.03% |
| 342 | Business Teachers, Postsecondary | 2,900 | $92,230 | 0.03% |
| 343 | Procurement Clerks | 2,890 | $49,960 | 0.03% |
| 344 | Fiberglass Laminators and Fabricators | 2,870 | $49,090 | 0.03% |
| 345 | Magnetic Resonance Imaging Technologists | 2,860 | $86,110 | 0.03% |
| 346 | Property Appraisers and Assessors | 2,830 | $72,820 | 0.03% |
| 347 | Maintenance Workers, Machinery | 2,830 | $57,270 | 0.03% |
| 348 | Elevator and Escalator Installers and Repairers | 2,790 | $94,480 | 0.03% |
| 349 | Tree Trimmers and Pruners | 2,770 | $45,670 | 0.03% |
| 350 | Paving, Surfacing, and Tamping Equipment Operators | 2,740 | $48,530 | 0.03% |
| 351 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 2,740 | $41,940 | 0.03% |
| 352 | Structural Iron and Steel Workers | 2,730 | $55,720 | 0.03% |
