Last updated: 2025 BLS data · Page refreshed:
What jobs employ the most people in California? Explore total employment across 710+ occupations in California. Find the most common jobs by headcount, average compensation, and employment density based on 2025 BLS data.
These are the most common occupations in California by total employment count. Click any job to see state-specific employment figures, salary data, and how the occupation compares to the national average.
Complete list of all occupations sorted by employment in California (highest to lowest). Click any job title to view detailed state employment figures, salary information, and national comparisons.
| # | Job Title | Employed in CA | Avg Salary | % of CA Workforce |
|---|---|---|---|---|
| 1 | Home Health and Personal Care Aides | 970,150 | $36,420 | 5.65% |
| 2 | Fast Food and Counter Workers | 449,840 | $41,680 | 2.62% |
| 3 | Retail Salespersons | 376,460 | $42,950 | 2.19% |
| 4 | Laborers and Freight, Stock, and Material Movers, Hand | 355,500 | $45,590 | 2.07% |
| 5 | Registered Nurses | 338,940 | $150,280 | 1.97% |
| 6 | Cashiers | 336,110 | $40,060 | 1.96% |
| 7 | Office Clerks, General | 311,490 | $51,880 | 1.81% |
| 8 | Stockers and Order Fillers | 310,870 | $43,440 | 1.81% |
| 9 | General and Operations Managers | 300,840 | $152,250 | 1.75% |
| 10 | Software Developers | 284,390 | $186,770 | 1.66% |
| 11 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 234,240 | $44,210 | 1.36% |
| 12 | Waiters and Waitresses | 229,970 | $44,600 | 1.34% |
| 13 | Heavy and Tractor-Trailer Truck Drivers | 205,090 | $62,020 | 1.19% |
| 14 | Security Guards | 199,480 | $44,920 | 1.16% |
| 15 | Teaching Assistants, Except Postsecondary | 177,140 | $47,300 | 1.03% |
| 16 | Customer Service Representatives | 176,850 | $54,640 | 1.03% |
| 17 | Accountants and Auditors | 175,360 | $103,760 | 1.02% |
| 18 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 172,260 | $37,860 | 1.0% |
| 19 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 158,630 | $57,710 | 0.92% |
| 20 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 156,110 | $95,130 | 0.91% |
| 21 | Elementary School Teachers, Except Special Education | 155,160 | $95,670 | 0.9% |
| 22 | Cooks, Restaurant | 152,250 | $45,020 | 0.89% |
| 23 | Bookkeeping, Accounting, and Auditing Clerks | 151,870 | $60,830 | 0.88% |
| 24 | First-Line Supervisors of Office and Administrative Support Workers | 149,230 | $82,290 | 0.87% |
| 25 | Maintenance and Repair Workers, General | 143,060 | $60,050 | 0.83% |
| 26 | Management Analysts | 137,280 | $115,720 | 0.8% |
| 27 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 134,800 | $88,460 | 0.79% |
| 28 | First-Line Supervisors of Food Preparation and Serving Workers | 130,190 | $52,810 | 0.76% |
| 29 | Cooks, Fast Food | 124,440 | $41,490 | 0.72% |
| 30 | Market Research Analysts and Marketing Specialists | 119,070 | $108,120 | 0.69% |
| 31 | Medical Assistants | 117,060 | $55,100 | 0.68% |
| 32 | Substitute Teachers, Short-Term | 115,660 | $62,910 | 0.67% |
| 33 | Medical Secretaries and Administrative Assistants | 115,050 | $56,350 | 0.67% |
| 34 | Project Management Specialists | 114,380 | $124,430 | 0.67% |
| 35 | Food Preparation Workers | 112,750 | $41,480 | 0.66% |
| 36 | Sales Managers | 112,440 | $160,260 | 0.66% |
| 37 | Light Truck Drivers | 111,950 | $53,310 | 0.65% |
| 38 | Nursing Assistants | 110,060 | $50,190 | 0.64% |
| 39 | First-Line Supervisors of Retail Sales Workers | 109,180 | $57,140 | 0.64% |
| 40 | Landscaping and Groundskeeping Workers | 106,180 | $47,420 | 0.62% |
| 41 | Human Resources Specialists | 104,000 | $95,180 | 0.61% |
| 42 | Maids and Housekeeping Cleaners | 103,430 | $45,930 | 0.6% |
| 43 | Carpenters | 100,750 | $78,810 | 0.59% |
| 44 | Secondary School Teachers, Except Special and Career/Technical Education | 99,230 | $105,880 | 0.58% |
| 45 | Miscellaneous Assemblers and Fabricators | 98,390 | $51,060 | 0.57% |
| 46 | Lawyers | 95,770 | $230,040 | 0.56% |
| 47 | Computer and Information Systems Managers | 94,720 | $238,440 | 0.55% |
| 48 | Financial Managers | 93,310 | $210,490 | 0.54% |
| 49 | Industrial Truck and Tractor Operators | 89,620 | $50,360 | 0.52% |
| 50 | Shipping, Receiving, and Inventory Clerks | 88,760 | $49,250 | 0.52% |
| 51 | Construction Laborers | 88,240 | $64,870 | 0.51% |
| 52 | Licensed Practical and Licensed Vocational Nurses | 82,850 | $82,340 | 0.48% |
| 53 | Receptionists and Information Clerks | 82,470 | $46,100 | 0.48% |
| 54 | Packers and Packagers, Hand | 79,730 | $40,010 | 0.46% |
| 55 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 75,610 | $69,080 | 0.44% |
| 56 | Dining Room and Cafeteria Attendants and Bartender Helpers | 75,460 | $40,660 | 0.44% |
| 57 | Medical and Health Services Managers | 75,090 | $159,170 | 0.44% |
| 58 | Computer User Support Specialists | 74,490 | $85,030 | 0.43% |
| 59 | Dishwashers | 74,160 | $39,710 | 0.43% |
| 60 | Electricians | 73,310 | $85,860 | 0.43% |
| 61 | First-Line Supervisors of Construction Trades and Extraction Workers | 71,750 | $103,760 | 0.42% |
| 62 | Bartenders | 71,470 | $44,780 | 0.42% |
| 63 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 67,920 | $69,340 | 0.4% |
| 64 | Counter and Rental Clerks | 67,770 | $49,330 | 0.39% |
| 65 | Police and Sheriff's Patrol Officers | 65,940 | $112,980 | 0.38% |
| 66 | Automotive Service Technicians and Mechanics | 65,420 | $65,470 | 0.38% |
| 67 | Inspectors, Testers, Sorters, Samplers, and Weighers | 61,130 | $59,540 | 0.36% |
| 68 | Child, Family, and School Social Workers | 60,310 | $71,940 | 0.35% |
| 69 | Self-Enrichment Teachers | 60,260 | $61,550 | 0.35% |
| 70 | Executive Secretaries and Executive Administrative Assistants | 59,640 | $92,220 | 0.35% |
| 71 | Computer Systems Analysts | 59,060 | $130,480 | 0.34% |
| 72 | Social and Human Service Assistants | 58,730 | $55,100 | 0.34% |
| 73 | Amusement and Recreation Attendants | 56,920 | $38,580 | 0.33% |
| 74 | Dental Assistants | 56,220 | $54,710 | 0.33% |
| 75 | Production, Planning, and Expediting Clerks | 56,080 | $67,020 | 0.33% |
| 76 | Securities, Commodities, and Financial Services Sales Agents | 55,860 | $105,570 | 0.33% |
| 77 | Preschool Teachers, Except Special Education | 55,700 | $51,190 | 0.32% |
| 78 | Civil Engineers | 55,180 | $124,540 | 0.32% |
| 79 | Marketing Managers | 54,660 | $207,860 | 0.32% |
| 80 | Childcare Workers | 52,780 | $42,790 | 0.31% |
| 81 | First-Line Supervisors of Mechanics, Installers, and Repairers | 51,670 | $98,440 | 0.3% |
| 82 | Property, Real Estate, and Community Association Managers | 50,040 | $89,320 | 0.29% |
| 83 | Compliance Officers | 49,880 | $102,490 | 0.29% |
| 84 | Recreation Workers | 48,560 | $43,530 | 0.28% |
| 85 | First-Line Supervisors of Production and Operating Workers | 48,550 | $82,000 | 0.28% |
| 86 | Buyers and Purchasing Agents | 48,010 | $90,900 | 0.28% |
| 87 | Plumbers, Pipefitters, and Steamfitters | 47,660 | $82,320 | 0.28% |
| 88 | Paralegals and Legal Assistants | 47,130 | $81,320 | 0.27% |
| 89 | Training and Development Specialists | 46,530 | $84,110 | 0.27% |
| 90 | Cleaners of Vehicles and Equipment | 46,030 | $41,020 | 0.27% |
| 91 | Financial and Investment Analysts | 45,380 | $125,070 | 0.26% |
| 92 | Tutors | 45,370 | $48,960 | 0.26% |
| 93 | Educational, Guidance, and Career Counselors and Advisors | 45,140 | $93,610 | 0.26% |
| 94 | Exercise Trainers and Group Fitness Instructors | 43,600 | $62,890 | 0.25% |
| 95 | Packaging and Filling Machine Operators and Tenders | 43,430 | $46,050 | 0.25% |
| 96 | Billing and Posting Clerks | 41,290 | $58,180 | 0.24% |
| 97 | Administrative Services Managers | 41,240 | $134,780 | 0.24% |
| 98 | Insurance Sales Agents | 41,160 | $93,660 | 0.24% |
| 99 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 41,100 | $39,900 | 0.24% |
| 100 | Pharmacy Technicians | 39,860 | $58,330 | 0.23% |
| 101 | Data Scientists | 39,310 | $156,000 | 0.23% |
| 102 | Manicurists and Pedicurists | 39,210 | $39,730 | 0.23% |
| 103 | Painters, Construction and Maintenance | 38,430 | $62,460 | 0.22% |
| 104 | Correctional Officers and Jailers | 37,860 | $92,410 | 0.22% |
| 105 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 37,660 | $52,850 | 0.22% |
| 106 | Middle School Teachers, Except Special and Career/Technical Education | 37,300 | $94,680 | 0.22% |
| 107 | Operating Engineers and Other Construction Equipment Operators | 36,020 | $94,000 | 0.21% |
| 108 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 35,130 | $75,370 | 0.2% |
| 109 | Marriage and Family Therapists | 34,970 | $79,440 | 0.2% |
| 110 | Construction Managers | 34,750 | $141,670 | 0.2% |
| 111 | Chief Executives | 34,700 | $272,920 | 0.2% |
| 112 | Driver/Sales Workers | 34,480 | $48,220 | 0.2% |
| 113 | Producers and Directors | 34,110 | $155,750 | 0.2% |
| 114 | Pharmacists | 34,030 | $162,340 | 0.2% |
| 115 | Social and Community Service Managers | 33,510 | $95,910 | 0.2% |
| 116 | Food Service Managers | 33,180 | $84,300 | 0.19% |
| 117 | Logisticians | 32,940 | $98,300 | 0.19% |
| 118 | Public Relations Specialists | 32,710 | $97,140 | 0.19% |
| 119 | Industrial Engineers | 32,680 | $125,850 | 0.19% |
| 120 | Food Servers, Nonrestaurant | 32,430 | $43,580 | 0.19% |
| 121 | Postal Service Mail Carriers | 32,320 | $64,560 | 0.19% |
| 122 | Personal Financial Advisors | 32,200 | $170,070 | 0.19% |
| 123 | Chefs and Head Cooks | 31,670 | $69,130 | 0.18% |
| 124 | Cooks, Institution and Cafeteria | 31,660 | $47,900 | 0.18% |
| 125 | Firefighters | 31,470 | $95,090 | 0.18% |
| 126 | Education Administrators, Kindergarten through Secondary | 31,370 | $152,480 | 0.18% |
| 127 | Coaches and Scouts | 31,150 | $62,020 | 0.18% |
| 128 | Eligibility Interviewers, Government Programs | 30,960 | $64,690 | 0.18% |
| 129 | Cooks, Short Order | 30,740 | $42,260 | 0.18% |
| 130 | Transportation, Storage, and Distribution Managers | 30,540 | $133,520 | 0.18% |
| 131 | Mechanical Engineers | 30,530 | $136,660 | 0.18% |
| 132 | Bakers | 30,020 | $44,130 | 0.17% |
| 133 | Shuttle Drivers and Chauffeurs | 29,940 | $46,500 | 0.17% |
| 134 | Medical Scientists, Except Epidemiologists | 29,830 | $140,120 | 0.17% |
| 135 | Architectural and Engineering Managers | 29,630 | $213,110 | 0.17% |
| 136 | Clinical Laboratory Technologists and Technicians | 29,210 | $78,840 | 0.17% |
| 137 | Cement Masons and Concrete Finishers | 28,700 | $70,920 | 0.17% |
| 138 | Hotel, Motel, and Resort Desk Clerks | 27,810 | $42,680 | 0.16% |
| 139 | Software Quality Assurance Analysts and Testers | 27,710 | $131,260 | 0.16% |
| 140 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 27,590 | $129,250 | 0.16% |
| 141 | Legal Secretaries and Administrative Assistants | 27,470 | $74,860 | 0.16% |
| 142 | Human Resources Managers | 27,450 | $191,920 | 0.16% |
| 143 | Graphic Designers | 27,390 | $86,800 | 0.16% |
| 144 | Drywall and Ceiling Tile Installers | 27,280 | $74,680 | 0.16% |
| 145 | Web and Digital Interface Designers | 27,090 | $146,210 | 0.16% |
| 146 | Hairdressers, Hairstylists, and Cosmetologists | 27,080 | $48,290 | 0.16% |
| 147 | Parts Salespersons | 26,990 | $48,860 | 0.16% |
| 148 | Industrial Machinery Mechanics | 26,830 | $76,060 | 0.16% |
| 149 | Physical Therapists | 26,580 | $122,580 | 0.15% |
| 150 | Network and Computer Systems Administrators | 26,170 | $115,210 | 0.15% |
| 151 | Welders, Cutters, Solderers, and Brazers | 26,060 | $61,120 | 0.15% |
| 152 | Cost Estimators | 26,020 | $94,780 | 0.15% |
| 153 | Loan Officers | 25,790 | $97,120 | 0.15% |
| 154 | Animal Caretakers | 25,710 | $42,730 | 0.15% |
| 155 | Tellers | 25,230 | $47,790 | 0.15% |
| 156 | Industrial Production Managers | 25,130 | $146,860 | 0.15% |
| 157 | Nurse Practitioners | 25,120 | $176,760 | 0.15% |
| 158 | Dental Hygienists | 24,500 | $128,110 | 0.14% |
| 159 | Bus Drivers, Transit and Intercity | 24,380 | $66,930 | 0.14% |
| 160 | Claims Adjusters, Examiners, and Investigators | 24,290 | $91,860 | 0.14% |
| 161 | Electrical Engineers | 24,230 | $151,180 | 0.14% |
| 162 | Dispatchers, Except Police, Fire, and Ambulance | 23,970 | $57,950 | 0.14% |
| 163 | Insurance Claims and Policy Processing Clerks | 23,470 | $57,500 | 0.14% |
| 164 | Special Education Teachers, Kindergarten and Elementary School | 23,280 | $93,510 | 0.14% |
| 165 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 22,620 | $44,380 | 0.13% |
| 166 | Interviewers, Except Eligibility and Loan | 22,250 | $58,230 | 0.13% |
| 167 | Laundry and Dry-Cleaning Workers | 21,940 | $39,750 | 0.13% |
| 168 | Emergency Medical Technicians | 21,880 | $52,900 | 0.13% |
| 169 | Computer Numerically Controlled Tool Operators | 21,680 | $57,400 | 0.13% |
| 170 | Parking Attendants | 21,290 | $41,330 | 0.12% |
| 171 | Roofers | 21,190 | $67,420 | 0.12% |
| 172 | Instructional Coordinators | 20,950 | $98,180 | 0.12% |
| 173 | Bus and Truck Mechanics and Diesel Engine Specialists | 20,940 | $72,690 | 0.12% |
| 174 | Radiologic Technologists and Technicians | 20,900 | $117,950 | 0.12% |
| 175 | Electronics Engineers, Except Computer | 20,830 | $161,520 | 0.12% |
| 176 | Meeting, Convention, and Event Planners | 20,650 | $77,160 | 0.12% |
| 177 | Payroll and Timekeeping Clerks | 20,590 | $68,580 | 0.12% |
| 178 | Facilities Managers | 20,550 | $127,420 | 0.12% |
| 179 | Mobile Heavy Equipment Mechanics, Except Engines | 20,080 | $82,320 | 0.12% |
| 180 | Mental Health and Substance Abuse Social Workers | 19,860 | $91,050 | 0.12% |
| 181 | Computer Hardware Engineers | 19,820 | $190,590 | 0.12% |
| 182 | First-Line Supervisors of Non-Retail Sales Workers | 19,600 | $96,260 | 0.11% |
| 183 | Teaching Assistants, Postsecondary | 19,120 | $53,330 | 0.11% |
| 184 | Machinists | 18,950 | $61,380 | 0.11% |
| 185 | Medical Records Specialists | 18,700 | $68,230 | 0.11% |
| 186 | Butchers and Meat Cutters | 18,700 | $46,820 | 0.11% |
| 187 | Respiratory Therapists | 18,650 | $109,440 | 0.11% |
| 188 | Demonstrators and Product Promoters | 18,140 | $51,760 | 0.11% |
| 189 | First-Line Supervisors of Housekeeping and Janitorial Workers | 18,060 | $62,810 | 0.11% |
| 190 | Merchandise Displayers and Window Trimmers | 17,840 | $49,090 | 0.1% |
| 191 | Healthcare Social Workers | 17,690 | $93,840 | 0.1% |
| 192 | Real Estate Sales Agents | 17,500 | $67,570 | 0.1% |
| 193 | Health Specialties Teachers, Postsecondary | 17,350 | $196,500 | 0.1% |
| 194 | Cargo and Freight Agents | 17,060 | $61,720 | 0.1% |
| 195 | Speech-Language Pathologists | 16,930 | $118,600 | 0.1% |
| 196 | Dentists, General | 16,770 | $170,690 | 0.1% |
| 197 | Helpers--Production Workers | 16,730 | $46,150 | 0.1% |
| 198 | Bus Drivers, School | 16,600 | $60,520 | 0.1% |
| 199 | Ushers, Lobby Attendants, and Ticket Takers | 16,460 | $39,770 | 0.1% |
| 200 | Occupational Health and Safety Specialists | 16,230 | $106,470 | 0.09% |
| 201 | Veterinary Assistants and Laboratory Animal Caretakers | 16,080 | $47,250 | 0.09% |
| 202 | Flight Attendants | 15,840 | $83,000 | 0.09% |
| 203 | Information Security Analysts | 15,570 | $149,090 | 0.09% |
| 204 | Gambling Dealers | 15,050 | $41,140 | 0.09% |
| 205 | Natural Sciences Managers | 14,950 | $223,850 | 0.09% |
| 206 | Education Administrators, Postsecondary | 14,870 | $140,980 | 0.09% |
| 207 | Computer Network Architects | 14,870 | $161,350 | 0.09% |
| 208 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 14,850 | $68,290 | 0.09% |
| 209 | Editors | 14,830 | $111,810 | 0.09% |
| 210 | Loan Interviewers and Clerks | 14,680 | $57,220 | 0.09% |
| 211 | Massage Therapists | 14,600 | $55,630 | 0.09% |
| 212 | Data Entry Keyers | 14,520 | $48,820 | 0.08% |
| 213 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 14,210 | $59,240 | 0.08% |
| 214 | Psychiatric Technicians | 14,100 | $58,780 | 0.08% |
| 215 | Automotive Body and Related Repairers | 14,050 | $69,280 | 0.08% |
| 216 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 14,040 | $81,340 | 0.08% |
| 217 | Refuse and Recyclable Material Collectors | 13,930 | $66,300 | 0.08% |
| 218 | Probation Officers and Correctional Treatment Specialists | 13,900 | $105,440 | 0.08% |
| 219 | Bill and Account Collectors | 13,880 | $59,590 | 0.08% |
| 220 | Occupational Therapists | 13,810 | $121,920 | 0.08% |
| 221 | Rehabilitation Counselors | 13,690 | $48,570 | 0.08% |
| 222 | Computer Network Support Specialists | 13,620 | $88,760 | 0.08% |
| 223 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 13,620 | $60,110 | 0.08% |
| 224 | Physician Assistants | 13,600 | $169,110 | 0.08% |
| 225 | Phlebotomists | 13,520 | $56,600 | 0.08% |
| 226 | Electrical and Electronic Engineering Technologists and Technicians | 13,450 | $93,750 | 0.08% |
| 227 | Compensation, Benefits, and Job Analysis Specialists | 13,430 | $98,480 | 0.08% |
| 228 | Construction and Building Inspectors | 13,420 | $103,850 | 0.08% |
| 229 | Architects, Except Landscape and Naval | 13,270 | $121,910 | 0.08% |
| 230 | Sewing Machine Operators | 13,240 | $41,060 | 0.08% |
| 231 | First-Line Supervisors of Police and Detectives | 13,200 | $163,210 | 0.08% |
| 232 | Fundraisers | 12,860 | $86,320 | 0.07% |
| 233 | Clinical and Counseling Psychologists | 12,840 | $123,570 | 0.07% |
| 234 | Detectives and Criminal Investigators | 12,610 | $121,530 | 0.07% |
| 235 | Aircraft Mechanics and Service Technicians | 12,590 | $86,110 | 0.07% |
| 236 | Food Batchmakers | 12,560 | $43,750 | 0.07% |
| 237 | Health Education Specialists | 12,520 | $74,720 | 0.07% |
| 238 | Environmental Scientists and Specialists, Including Health | 12,490 | $112,360 | 0.07% |
| 239 | Court, Municipal, and License Clerks | 12,460 | $67,330 | 0.07% |
| 240 | Art Directors | 12,430 | $156,060 | 0.07% |
| 241 | Order Clerks | 12,390 | $50,760 | 0.07% |
| 242 | Printing Press Operators | 12,320 | $48,370 | 0.07% |
| 243 | Special Education Teachers, Secondary School | 12,100 | $102,780 | 0.07% |
| 244 | Surgical Technologists | 11,920 | $82,810 | 0.07% |
| 245 | Water and Wastewater Treatment Plant and System Operators | 11,630 | $87,190 | 0.07% |
| 246 | Tire Repairers and Changers | 11,620 | $43,550 | 0.07% |
| 247 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 11,570 | $58,030 | 0.07% |
| 248 | Human Resources Assistants, Except Payroll and Timekeeping | 11,490 | $58,630 | 0.07% |
| 249 | Architectural and Civil Drafters | 11,400 | $80,360 | 0.07% |
| 250 | Skincare Specialists | 11,360 | $49,910 | 0.07% |
| 251 | Computer Programmers | 11,340 | $119,900 | 0.07% |
| 252 | Veterinary Technologists and Technicians | 11,310 | $61,400 | 0.07% |
| 253 | Library Assistants, Clerical | 11,170 | $51,570 | 0.07% |
| 254 | Career/Technical Education Teachers, Postsecondary | 11,040 | $90,340 | 0.06% |
| 255 | First-Line Supervisors of Security Workers | 10,850 | $59,930 | 0.06% |
| 256 | Airline Pilots, Copilots, and Flight Engineers | 10,670 | $310,190 | 0.06% |
| 257 | Operations Research Analysts | 10,620 | $110,860 | 0.06% |
| 258 | Reservation and Transportation Ticket Agents and Travel Clerks | 10,580 | $53,110 | 0.06% |
| 259 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | 10,450 | $61,320 | 0.06% |
| 260 | Tax Preparers | 10,270 | $71,540 | 0.06% |
| 261 | Word Processors and Typists | 10,270 | $54,840 | 0.06% |
| 262 | Automotive and Watercraft Service Attendants | 10,190 | $42,940 | 0.06% |
| 263 | Librarians and Media Collections Specialists | 10,180 | $92,300 | 0.06% |
| 264 | Diagnostic Medical Sonographers | 10,110 | $126,610 | 0.06% |
| 265 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 10,090 | $61,530 | 0.06% |
| 266 | Chemists | 9,820 | $106,810 | 0.06% |
| 267 | Art, Drama, and Music Teachers, Postsecondary | 9,820 | $114,430 | 0.06% |
| 268 | Education and Childcare Administrators, Preschool and Daycare | 9,810 | $73,830 | 0.06% |
| 269 | Advertising Sales Agents | 9,620 | $90,780 | 0.06% |
| 270 | Tree Trimmers and Pruners | 9,610 | $63,610 | 0.06% |
| 271 | File Clerks | 9,520 | $53,640 | 0.06% |
| 272 | Community Health Workers | 9,500 | $63,740 | 0.06% |
| 273 | Public Relations Managers | 9,400 | $185,180 | 0.05% |
| 274 | Physical Therapist Assistants | 9,400 | $83,080 | 0.05% |
| 275 | Crossing Guards and Flaggers | 9,390 | $55,520 | 0.05% |
| 276 | First-Line Supervisors of Personal Service Workers | 9,390 | $57,200 | 0.05% |
| 277 | Audio and Video Technicians | 9,280 | $73,150 | 0.05% |
| 278 | Meat, Poultry, and Fish Cutters and Trimmers | 9,270 | $38,930 | 0.05% |
| 279 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 9,250 | $49,020 | 0.05% |
| 280 | Biological Technicians | 9,210 | $78,170 | 0.05% |
| 281 | Aerospace Engineers | 9,170 | $159,960 | 0.05% |
| 282 | Veterinarians | 9,170 | $169,860 | 0.05% |
| 283 | Helpers--Installation, Maintenance, and Repair Workers | 9,050 | $46,360 | 0.05% |
| 284 | Electrical Power-Line Installers and Repairers | 8,930 | $125,270 | 0.05% |
| 285 | Labor Relations Specialists | 8,830 | $112,210 | 0.05% |
| 286 | Telecommunications Line Installers and Repairers | 8,810 | $91,490 | 0.05% |
| 287 | Dietitians and Nutritionists | 8,720 | $98,780 | 0.05% |
| 288 | Medical Equipment Preparers | 8,720 | $65,100 | 0.05% |
| 289 | Tax Examiners and Collectors, and Revenue Agents | 8,610 | $81,910 | 0.05% |
| 290 | Public Safety Telecommunicators | 8,520 | $81,520 | 0.05% |
| 291 | Interior Designers | 8,500 | $89,740 | 0.05% |
| 292 | Computer and Information Research Scientists | 8,440 | $168,580 | 0.05% |
| 293 | Pharmacy Aides | 8,440 | $48,200 | 0.05% |
| 294 | Real Estate Brokers | 8,430 | $89,020 | 0.05% |
| 295 | Writers and Authors | 8,390 | $106,560 | 0.05% |
| 296 | Sheet Metal Workers | 8,390 | $85,580 | 0.05% |
| 297 | School Psychologists | 8,340 | $127,830 | 0.05% |
| 298 | Tile and Stone Setters | 8,250 | $63,800 | 0.05% |
| 299 | Security and Fire Alarm Systems Installers | 8,180 | $71,000 | 0.05% |
| 300 | First-Line Supervisors of Firefighting and Prevention Workers | 8,170 | $151,620 | 0.05% |
| 301 | Highway Maintenance Workers | 8,150 | $63,070 | 0.05% |
| 302 | Residential Advisors | 8,120 | $50,350 | 0.05% |
| 303 | Film and Video Editors | 8,110 | $99,450 | 0.05% |
| 304 | Photographers | 7,980 | $70,040 | 0.05% |
| 305 | Agricultural Equipment Operators | 7,940 | $42,730 | 0.05% |
| 306 | Opticians, Dispensing | 7,840 | $61,070 | 0.05% |
| 307 | Law Teachers, Postsecondary | 7,800 | $139,140 | 0.05% |
| 308 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 7,800 | $48,450 | 0.05% |
| 309 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 7,710 | $51,620 | 0.04% |
| 310 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 7,510 | $48,330 | 0.04% |
| 311 | Purchasing Managers | 7,470 | $165,780 | 0.04% |
| 312 | Urban and Regional Planners | 7,460 | $116,480 | 0.04% |
| 313 | Kindergarten Teachers, Except Special Education | 7,430 | $88,160 | 0.04% |
| 314 | Special Effects Artists and Animators | 7,410 | $134,360 | 0.04% |
| 315 | Cabinetmakers and Bench Carpenters | 7,360 | $53,030 | 0.04% |
| 316 | Hazardous Materials Removal Workers | 7,340 | $60,750 | 0.04% |
| 317 | Physical Therapist Aides | 7,330 | $43,470 | 0.04% |
| 318 | Web Developers | 7,320 | $122,890 | 0.04% |
| 319 | Civil Engineering Technologists and Technicians | 7,250 | $85,570 | 0.04% |
| 320 | Computer, Automated Teller, and Office Machine Repairers | 7,250 | $57,370 | 0.04% |
| 321 | Database Administrators | 7,240 | $121,500 | 0.04% |
| 322 | Couriers and Messengers | 7,240 | $45,870 | 0.04% |
| 323 | Library Technicians | 7,190 | $56,050 | 0.04% |
| 324 | Clergy | 7,110 | $87,150 | 0.04% |
| 325 | Structural Iron and Steel Workers | 7,110 | $80,920 | 0.04% |
| 326 | Procurement Clerks | 7,080 | $57,060 | 0.04% |
| 327 | Glaziers | 7,020 | $75,020 | 0.04% |
| 328 | Entertainment and Recreation Managers, Except Gambling | 7,000 | $98,270 | 0.04% |
| 329 | Tour and Travel Guides | 6,900 | $49,180 | 0.04% |
| 330 | Optometrists | 6,890 | $147,420 | 0.04% |
| 331 | Solar Photovoltaic Installers | 6,830 | $63,280 | 0.04% |
| 332 | Chemical Technicians | 6,800 | $64,570 | 0.04% |
| 333 | Plasterers and Stucco Masons | 6,780 | $64,030 | 0.04% |
| 334 | Training and Development Managers | 6,680 | $169,950 | 0.04% |
| 335 | Pediatricians, General | 6,680 | $221,480 | 0.04% |
| 336 | Switchboard Operators, Including Answering Service | 6,680 | $54,360 | 0.04% |
| 337 | Forest and Conservation Technicians | 6,640 | $63,680 | 0.04% |
| 338 | Insurance Underwriters | 6,580 | $102,850 | 0.04% |
| 339 | Postal Service Clerks | 6,410 | $64,270 | 0.04% |
| 340 | Property Appraisers and Assessors | 6,380 | $96,360 | 0.04% |
| 341 | General Internal Medicine Physicians | 6,370 | $273,270 | 0.04% |
| 342 | Dietetic Technicians | 6,310 | $48,240 | 0.04% |
| 343 | Sales Engineers | 6,310 | $146,590 | 0.04% |
| 344 | Database Architects | 6,210 | $175,330 | 0.04% |
| 345 | Slaughterers and Meat Packers | 6,170 | $41,000 | 0.04% |
| 346 | Medical Equipment Repairers | 6,080 | $79,640 | 0.04% |
| 347 | Environmental Science and Protection Technicians, Including Health | 6,010 | $67,750 | 0.04% |
| 348 | Physicists | 5,930 | $201,930 | 0.03% |
| 349 | Medical Transcriptionists | 5,860 | $47,770 | 0.03% |
| 350 | Stationary Engineers and Boiler Operators | 5,840 | $91,010 | 0.03% |
| 351 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 5,830 | $91,820 | 0.03% |
| 352 | Graders and Sorters, Agricultural Products | 5,750 | $37,350 | 0.03% |
| 353 | Financial Risk Specialists | 5,740 | $137,030 | 0.03% |
