Last updated: 2025 BLS data · Page refreshed:
What jobs employ the most people in Arizona? Explore total employment across 619+ occupations in Arizona. Find the most common jobs by headcount, average compensation, and employment density based on 2025 BLS data.
These are the most common occupations in Arizona by total employment count. Click any job to see state-specific employment figures, salary data, and how the occupation compares to the national average.
Complete list of all occupations sorted by employment in Arizona (highest to lowest). Click any job title to view detailed state employment figures, salary information, and national comparisons.
| # | Job Title | Employed in AZ | Avg Salary | % of AZ Workforce |
|---|---|---|---|---|
| 1 | General and Operations Managers | 110,480 | $125,200 | 3.54% |
| 2 | Retail Salespersons | 93,920 | $38,190 | 3.01% |
| 3 | Customer Service Representatives | 87,020 | $47,550 | 2.79% |
| 4 | Fast Food and Counter Workers | 77,210 | $35,090 | 2.47% |
| 5 | Home Health and Personal Care Aides | 74,540 | $36,440 | 2.39% |
| 6 | Registered Nurses | 73,150 | $99,730 | 2.34% |
| 7 | Cashiers | 72,570 | $35,400 | 2.32% |
| 8 | Laborers and Freight, Stock, and Material Movers, Hand | 71,090 | $44,190 | 2.28% |
| 9 | Stockers and Order Fillers | 57,510 | $40,630 | 1.84% |
| 10 | Waiters and Waitresses | 55,950 | $51,170 | 1.79% |
| 11 | Office Clerks, General | 52,710 | $49,100 | 1.69% |
| 12 | Heavy and Tractor-Trailer Truck Drivers | 40,150 | $58,870 | 1.29% |
| 13 | Maintenance and Repair Workers, General | 39,000 | $51,940 | 1.25% |
| 14 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 38,290 | $37,790 | 1.23% |
| 15 | Software Developers | 38,050 | $132,530 | 1.22% |
| 16 | Construction Laborers | 37,630 | $47,910 | 1.2% |
| 17 | First-Line Supervisors of Office and Administrative Support Workers | 31,930 | $68,370 | 1.02% |
| 18 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 31,220 | $50,130 | 1.0% |
| 19 | Cooks, Restaurant | 30,870 | $40,070 | 0.99% |
| 20 | Security Guards | 29,820 | $40,950 | 0.95% |
| 21 | Accountants and Auditors | 27,410 | $88,400 | 0.88% |
| 22 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 26,340 | $81,200 | 0.84% |
| 23 | Teaching Assistants, Except Postsecondary | 25,280 | $36,760 | 0.81% |
| 24 | Elementary School Teachers, Except Special Education | 24,240 | $58,920 | 0.78% |
| 25 | Miscellaneous Assemblers and Fabricators | 23,540 | $46,410 | 0.75% |
| 26 | Receptionists and Information Clerks | 23,220 | $40,100 | 0.74% |
| 27 | Project Management Specialists | 22,920 | $105,310 | 0.73% |
| 28 | Bookkeeping, Accounting, and Auditing Clerks | 22,690 | $52,860 | 0.73% |
| 29 | Landscaping and Groundskeeping Workers | 22,450 | $41,560 | 0.72% |
| 30 | First-Line Supervisors of Construction Trades and Extraction Workers | 21,550 | $80,070 | 0.69% |
| 31 | Medical Assistants | 21,460 | $45,790 | 0.69% |
| 32 | First-Line Supervisors of Food Preparation and Serving Workers | 21,450 | $46,350 | 0.69% |
| 33 | Secondary School Teachers, Except Special and Career/Technical Education | 21,190 | $64,440 | 0.68% |
| 34 | Maids and Housekeeping Cleaners | 21,180 | $36,760 | 0.68% |
| 35 | Electricians | 21,140 | $64,220 | 0.68% |
| 36 | Nursing Assistants | 20,320 | $44,820 | 0.65% |
| 37 | Shipping, Receiving, and Inventory Clerks | 20,280 | $46,750 | 0.65% |
| 38 | First-Line Supervisors of Retail Sales Workers | 20,260 | $51,290 | 0.65% |
| 39 | Human Resources Specialists | 20,230 | $76,500 | 0.65% |
| 40 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 19,400 | $82,110 | 0.62% |
| 41 | Computer User Support Specialists | 18,780 | $65,590 | 0.6% |
| 42 | Light Truck Drivers | 18,400 | $50,900 | 0.59% |
| 43 | Medical Secretaries and Administrative Assistants | 18,090 | $46,330 | 0.58% |
| 44 | Management Analysts | 17,190 | $112,460 | 0.55% |
| 45 | Food Preparation Workers | 16,590 | $37,810 | 0.53% |
| 46 | Automotive Service Technicians and Mechanics | 16,400 | $55,680 | 0.52% |
| 47 | Carpenters | 16,230 | $58,980 | 0.52% |
| 48 | Market Research Analysts and Marketing Specialists | 15,850 | $80,310 | 0.51% |
| 49 | Financial Managers | 14,900 | $158,550 | 0.48% |
| 50 | Bartenders | 14,840 | $54,030 | 0.48% |
| 51 | Securities, Commodities, and Financial Services Sales Agents | 14,600 | $95,520 | 0.47% |
| 52 | Computer and Information Systems Managers | 14,270 | $170,050 | 0.46% |
| 53 | Correctional Officers and Jailers | 14,230 | $56,080 | 0.46% |
| 54 | Sales Managers | 13,870 | $158,700 | 0.44% |
| 55 | Claims Adjusters, Examiners, and Investigators | 13,830 | $72,290 | 0.44% |
| 56 | First-Line Supervisors of Mechanics, Installers, and Repairers | 13,490 | $79,000 | 0.43% |
| 57 | Dining Room and Cafeteria Attendants and Bartender Helpers | 13,300 | $39,750 | 0.43% |
| 58 | Operating Engineers and Other Construction Equipment Operators | 13,200 | $61,520 | 0.42% |
| 59 | Pharmacy Technicians | 12,970 | $49,760 | 0.42% |
| 60 | Recreation Workers | 12,650 | $39,380 | 0.4% |
| 61 | Compliance Officers | 12,430 | $82,240 | 0.4% |
| 62 | Industrial Truck and Tractor Operators | 12,340 | $49,820 | 0.4% |
| 63 | Police and Sheriff's Patrol Officers | 12,010 | $81,720 | 0.38% |
| 64 | Insurance Sales Agents | 11,870 | $71,340 | 0.38% |
| 65 | Medical and Health Services Managers | 11,840 | $144,130 | 0.38% |
| 66 | Plumbers, Pipefitters, and Steamfitters | 11,810 | $67,940 | 0.38% |
| 67 | Lawyers | 11,640 | $157,190 | 0.37% |
| 68 | Computer Systems Analysts | 11,330 | $112,290 | 0.36% |
| 69 | Cooks, Fast Food | 11,210 | $33,330 | 0.36% |
| 70 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 11,190 | $65,780 | 0.36% |
| 71 | Inspectors, Testers, Sorters, Samplers, and Weighers | 11,120 | $57,660 | 0.36% |
| 72 | Counter and Rental Clerks | 11,080 | $51,060 | 0.35% |
| 73 | Buyers and Purchasing Agents | 10,870 | $79,830 | 0.35% |
| 74 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 10,860 | $60,900 | 0.35% |
| 75 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 10,710 | $37,960 | 0.34% |
| 76 | Driver/Sales Workers | 10,550 | $40,790 | 0.34% |
| 77 | Dishwashers | 10,120 | $35,660 | 0.32% |
| 78 | Loan Officers | 10,020 | $77,060 | 0.32% |
| 79 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 9,990 | $68,120 | 0.32% |
| 80 | Property, Real Estate, and Community Association Managers | 9,970 | $75,800 | 0.32% |
| 81 | Construction Managers | 9,910 | $120,460 | 0.32% |
| 82 | Production, Planning, and Expediting Clerks | 9,780 | $61,260 | 0.31% |
| 83 | Preschool Teachers, Except Special Education | 9,400 | $38,800 | 0.3% |
| 84 | Middle School Teachers, Except Special and Career/Technical Education | 9,020 | $62,000 | 0.29% |
| 85 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 8,860 | $112,670 | 0.28% |
| 86 | First-Line Supervisors of Production and Operating Workers | 8,720 | $77,690 | 0.28% |
| 87 | Dental Assistants | 8,680 | $50,280 | 0.28% |
| 88 | Billing and Posting Clerks | 8,490 | $48,850 | 0.27% |
| 89 | Insurance Claims and Policy Processing Clerks | 8,350 | $50,030 | 0.27% |
| 90 | Psychiatric Technicians | 8,160 | $45,280 | 0.26% |
| 91 | Paralegals and Legal Assistants | 7,890 | $67,850 | 0.25% |
| 92 | Hairdressers, Hairstylists, and Cosmetologists | 7,840 | $43,000 | 0.25% |
| 93 | Child, Family, and School Social Workers | 7,560 | $52,420 | 0.24% |
| 94 | Industrial Engineers | 7,520 | $119,050 | 0.24% |
| 95 | Cement Masons and Concrete Finishers | 7,520 | $59,530 | 0.24% |
| 96 | Firefighters | 7,500 | $60,850 | 0.24% |
| 97 | Packers and Packagers, Hand | 7,380 | $38,890 | 0.24% |
| 98 | Educational, Guidance, and Career Counselors and Advisors | 7,330 | $61,270 | 0.23% |
| 99 | Social and Human Service Assistants | 7,290 | $42,360 | 0.23% |
| 100 | Welders, Cutters, Solderers, and Brazers | 7,270 | $59,040 | 0.23% |
| 101 | Nurse Practitioners | 7,220 | $140,600 | 0.23% |
| 102 | Teaching Assistants, Postsecondary | 7,200 | $52,880 | 0.23% |
| 103 | Cooks, Institution and Cafeteria | 7,170 | $41,350 | 0.23% |
| 104 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 7,110 | $34,820 | 0.23% |
| 105 | Packaging and Filling Machine Operators and Tenders | 7,090 | $44,050 | 0.23% |
| 106 | Mobile Heavy Equipment Mechanics, Except Engines | 7,040 | $68,320 | 0.23% |
| 107 | Exercise Trainers and Group Fitness Instructors | 7,010 | $52,540 | 0.22% |
| 108 | Amusement and Recreation Attendants | 6,930 | $35,150 | 0.22% |
| 109 | Pharmacists | 6,900 | $142,330 | 0.22% |
| 110 | Administrative Services Managers | 6,750 | $111,280 | 0.22% |
| 111 | Instructional Coordinators | 6,560 | $68,900 | 0.21% |
| 112 | Licensed Practical and Licensed Vocational Nurses | 6,530 | $76,120 | 0.21% |
| 113 | Executive Secretaries and Executive Administrative Assistants | 6,490 | $75,120 | 0.21% |
| 114 | Clinical Laboratory Technologists and Technicians | 6,440 | $66,140 | 0.21% |
| 115 | Personal Financial Advisors | 6,430 | $125,750 | 0.21% |
| 116 | Animal Caretakers | 6,330 | $44,630 | 0.2% |
| 117 | Bill and Account Collectors | 6,300 | $49,640 | 0.2% |
| 118 | Cleaners of Vehicles and Equipment | 6,260 | $37,640 | 0.2% |
| 119 | Financial and Investment Analysts | 5,940 | $106,820 | 0.19% |
| 120 | Civil Engineers | 5,940 | $97,130 | 0.19% |
| 121 | Network and Computer Systems Administrators | 5,810 | $96,740 | 0.19% |
| 122 | Cost Estimators | 5,760 | $81,990 | 0.18% |
| 123 | Dispatchers, Except Police, Fire, and Ambulance | 5,690 | $51,250 | 0.18% |
| 124 | Aircraft Mechanics and Service Technicians | 5,670 | $76,810 | 0.18% |
| 125 | Shuttle Drivers and Chauffeurs | 5,620 | $38,800 | 0.18% |
| 126 | Real Estate Sales Agents | 5,610 | $70,070 | 0.18% |
| 127 | Hotel, Motel, and Resort Desk Clerks | 5,540 | $36,220 | 0.18% |
| 128 | Childcare Workers | 5,530 | $36,350 | 0.18% |
| 129 | Electrical Engineers | 5,370 | $113,710 | 0.17% |
| 130 | Public Relations Specialists | 5,350 | $76,700 | 0.17% |
| 131 | Postal Service Mail Carriers | 5,300 | $63,650 | 0.17% |
| 132 | Education Administrators, Kindergarten through Secondary | 5,270 | $96,790 | 0.17% |
| 133 | Detectives and Criminal Investigators | 5,250 | $100,000 | 0.17% |
| 134 | Painters, Construction and Maintenance | 5,210 | $52,480 | 0.17% |
| 135 | Physical Therapists | 5,170 | $107,360 | 0.17% |
| 136 | Education Administrators, Postsecondary | 5,140 | $124,870 | 0.16% |
| 137 | Bus and Truck Mechanics and Diesel Engine Specialists | 5,140 | $63,820 | 0.16% |
| 138 | Mechanical Engineers | 5,050 | $107,220 | 0.16% |
| 139 | Industrial Machinery Mechanics | 5,020 | $74,230 | 0.16% |
| 140 | Bus Drivers, School | 5,020 | $45,390 | 0.16% |
| 141 | Marketing Managers | 4,870 | $152,080 | 0.16% |
| 142 | Logisticians | 4,800 | $84,130 | 0.15% |
| 143 | Substitute Teachers, Short-Term | 4,710 | $41,780 | 0.15% |
| 144 | Loan Interviewers and Clerks | 4,700 | $54,280 | 0.15% |
| 145 | Architectural and Engineering Managers | 4,680 | $180,870 | 0.15% |
| 146 | Radiologic Technologists and Technicians | 4,670 | $90,020 | 0.15% |
| 147 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 4,650 | $48,280 | 0.15% |
| 148 | Food Servers, Nonrestaurant | 4,620 | $36,990 | 0.15% |
| 149 | Flight Attendants | 4,590 | $62,820 | 0.15% |
| 150 | Data Scientists | 4,560 | $111,950 | 0.15% |
| 151 | Dental Hygienists | 4,530 | $101,450 | 0.15% |
| 152 | Machinists | 4,330 | $59,750 | 0.14% |
| 153 | Laundry and Dry-Cleaning Workers | 4,290 | $36,380 | 0.14% |
| 154 | Coaches and Scouts | 4,120 | $67,150 | 0.13% |
| 155 | Chefs and Head Cooks | 4,080 | $60,330 | 0.13% |
| 156 | Bakers | 4,000 | $40,010 | 0.13% |
| 157 | Computer Network Architects | 3,990 | $131,420 | 0.13% |
| 158 | Structural Iron and Steel Workers | 3,980 | $62,360 | 0.13% |
| 159 | Emergency Medical Technicians | 3,970 | $42,180 | 0.13% |
| 160 | Veterinary Technologists and Technicians | 3,970 | $47,470 | 0.13% |
| 161 | Human Resources Managers | 3,950 | $150,820 | 0.13% |
| 162 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 3,950 | $35,010 | 0.13% |
| 163 | Water and Wastewater Treatment Plant and System Operators | 3,950 | $61,160 | 0.13% |
| 164 | Software Quality Assurance Analysts and Testers | 3,890 | $101,790 | 0.12% |
| 165 | Parts Salespersons | 3,890 | $49,550 | 0.12% |
| 166 | Real Estate Brokers | 3,790 | $76,350 | 0.12% |
| 167 | Tellers | 3,770 | $45,200 | 0.12% |
| 168 | Physician Assistants | 3,750 | $140,850 | 0.12% |
| 169 | Medical Records Specialists | 3,750 | $52,670 | 0.12% |
| 170 | Mental Health and Substance Abuse Social Workers | 3,690 | $50,630 | 0.12% |
| 171 | Industrial Production Managers | 3,630 | $137,500 | 0.12% |
| 172 | Health Specialties Teachers, Postsecondary | 3,620 | $137,300 | 0.12% |
| 173 | Graphic Designers | 3,560 | $63,570 | 0.11% |
| 174 | Court, Municipal, and License Clerks | 3,560 | $51,140 | 0.11% |
| 175 | Ushers, Lobby Attendants, and Ticket Takers | 3,540 | $33,910 | 0.11% |
| 176 | Payroll and Timekeeping Clerks | 3,540 | $52,140 | 0.11% |
| 177 | Respiratory Therapists | 3,500 | $80,980 | 0.11% |
| 178 | Dentists, General | 3,470 | $181,040 | 0.11% |
| 179 | Meeting, Convention, and Event Planners | 3,440 | $62,650 | 0.11% |
| 180 | Eligibility Interviewers, Government Programs | 3,440 | $45,710 | 0.11% |
| 181 | Facilities Managers | 3,430 | $106,070 | 0.11% |
| 182 | Phlebotomists | 3,430 | $46,960 | 0.11% |
| 183 | Information Security Analysts | 3,420 | $125,170 | 0.11% |
| 184 | Data Entry Keyers | 3,420 | $44,270 | 0.11% |
| 185 | Roofers | 3,420 | $50,600 | 0.11% |
| 186 | Food Service Managers | 3,400 | $74,680 | 0.11% |
| 187 | Transportation, Storage, and Distribution Managers | 3,390 | $111,650 | 0.11% |
| 188 | Speech-Language Pathologists | 3,390 | $100,270 | 0.11% |
| 189 | Insurance Underwriters | 3,360 | $85,770 | 0.11% |
| 190 | Electrical Power-Line Installers and Repairers | 3,360 | $83,210 | 0.11% |
| 191 | Veterinary Assistants and Laboratory Animal Caretakers | 3,340 | $40,630 | 0.11% |
| 192 | Construction and Building Inspectors | 3,330 | $78,380 | 0.11% |
| 193 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 3,320 | $66,570 | 0.11% |
| 194 | Bus Drivers, Transit and Intercity | 3,240 | $55,180 | 0.1% |
| 195 | Occupational Health and Safety Specialists | 3,220 | $91,810 | 0.1% |
| 196 | Pest Control Workers | 3,200 | $47,640 | 0.1% |
| 197 | Tire Repairers and Changers | 3,160 | $43,150 | 0.1% |
| 198 | Merchandise Displayers and Window Trimmers | 3,130 | $42,460 | 0.1% |
| 199 | Demonstrators and Product Promoters | 3,130 | $45,340 | 0.1% |
| 200 | Parking Attendants | 3,130 | $35,320 | 0.1% |
| 201 | Aerospace Engineers | 3,110 | $130,150 | 0.1% |
| 202 | Computer Hardware Engineers | 3,110 | $157,800 | 0.1% |
| 203 | Healthcare Social Workers | 3,100 | $68,330 | 0.1% |
| 204 | Sheet Metal Workers | 3,060 | $56,480 | 0.1% |
| 205 | First-Line Supervisors of Housekeeping and Janitorial Workers | 3,050 | $52,900 | 0.1% |
| 206 | Kindergarten Teachers, Except Special Education | 3,020 | $57,550 | 0.1% |
| 207 | Reservation and Transportation Ticket Agents and Travel Clerks | 3,020 | $51,380 | 0.1% |
| 208 | Social and Community Service Managers | 3,010 | $81,440 | 0.1% |
| 209 | Continuous Mining Machine Operators | 2,850 | $63,380 | 0.09% |
| 210 | First-Line Supervisors of Police and Detectives | 2,790 | $113,270 | 0.09% |
| 211 | Automotive Body and Related Repairers | 2,750 | $57,820 | 0.09% |
| 212 | Tutors | 2,730 | $47,610 | 0.09% |
| 213 | Occupational Therapists | 2,680 | $104,960 | 0.09% |
| 214 | First-Line Supervisors of Firefighting and Prevention Workers | 2,670 | $90,670 | 0.09% |
| 215 | Interviewers, Except Eligibility and Loan | 2,630 | $47,500 | 0.08% |
| 216 | Medical Equipment Repairers | 2,630 | $63,190 | 0.08% |
| 217 | Family Medicine Physicians | 2,620 | $310,630 | 0.08% |
| 218 | Operations Research Analysts | 2,600 | $83,290 | 0.08% |
| 219 | Legal Secretaries and Administrative Assistants | 2,600 | $58,860 | 0.08% |
| 220 | Drywall and Ceiling Tile Installers | 2,590 | $52,560 | 0.08% |
| 221 | General Internal Medicine Physicians | 2,570 | $230,970 | 0.08% |
| 222 | First-Line Supervisors of Non-Retail Sales Workers | 2,550 | $90,700 | 0.08% |
| 223 | Massage Therapists | 2,530 | $65,250 | 0.08% |
| 224 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 2,530 | $57,750 | 0.08% |
| 225 | Special Education Teachers, Kindergarten and Elementary School | 2,450 | $57,470 | 0.08% |
| 226 | Tour and Travel Guides | 2,450 | $70,860 | 0.08% |
| 227 | Manicurists and Pedicurists | 2,440 | $39,380 | 0.08% |
| 228 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 2,440 | $53,580 | 0.08% |
| 229 | Surgical Technologists | 2,410 | $72,640 | 0.08% |
| 230 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 2,410 | $49,580 | 0.08% |
| 231 | Printing Press Operators | 2,400 | $44,830 | 0.08% |
| 232 | Refuse and Recyclable Material Collectors | 2,380 | $48,500 | 0.08% |
| 233 | Glaziers | 2,370 | $55,660 | 0.08% |
| 234 | Self-Enrichment Teachers | 2,330 | $47,770 | 0.07% |
| 235 | Medical Equipment Preparers | 2,320 | $47,010 | 0.07% |
| 236 | Food Batchmakers | 2,300 | $42,350 | 0.07% |
| 237 | Semiconductor Processing Technicians | 2,270 | $72,800 | 0.07% |
| 238 | Credit Analysts | 2,260 | $84,110 | 0.07% |
| 239 | Electrical and Electronic Engineering Technologists and Technicians | 2,260 | $78,830 | 0.07% |
| 240 | Tax Preparers | 2,240 | $62,650 | 0.07% |
| 241 | Compensation, Benefits, and Job Analysis Specialists | 2,230 | $77,870 | 0.07% |
| 242 | Paramedics | 2,200 | $58,330 | 0.07% |
| 243 | Airline Pilots, Copilots, and Flight Engineers | 2,200 | $236,550 | 0.07% |
| 244 | Medical Scientists, Except Epidemiologists | 2,190 | $115,730 | 0.07% |
| 245 | Career/Technical Education Teachers, Postsecondary | 2,190 | $73,580 | 0.07% |
| 246 | File Clerks | 2,190 | $45,070 | 0.07% |
| 247 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 2,180 | $56,670 | 0.07% |
| 248 | Crossing Guards and Flaggers | 2,170 | $37,050 | 0.07% |
| 249 | Butchers and Meat Cutters | 2,130 | $45,420 | 0.07% |
| 250 | Architectural and Civil Drafters | 2,120 | $69,550 | 0.07% |
| 251 | Electronics Engineers, Except Computer | 2,100 | $124,530 | 0.07% |
| 252 | Industrial Engineering Technologists and Technicians | 2,080 | $70,060 | 0.07% |
| 253 | Veterinarians | 2,080 | $187,410 | 0.07% |
| 254 | Interpreters and Translators | 2,070 | $55,700 | 0.07% |
| 255 | Diagnostic Medical Sonographers | 2,070 | $99,050 | 0.07% |
| 256 | Security and Fire Alarm Systems Installers | 2,040 | $60,620 | 0.07% |
| 257 | Physical Therapist Assistants | 2,010 | $64,970 | 0.06% |
| 258 | Librarians and Media Collections Specialists | 1,990 | $61,670 | 0.06% |
| 259 | Environmental Scientists and Specialists, Including Health | 1,970 | $92,740 | 0.06% |
| 260 | Special Education Teachers, Secondary School | 1,960 | $71,690 | 0.06% |
| 261 | Nursing Instructors and Teachers, Postsecondary | 1,930 | $84,560 | 0.06% |
| 262 | Financial Examiners | 1,910 | $89,490 | 0.06% |
| 263 | Plasterers and Stucco Masons | 1,910 | $54,180 | 0.06% |
| 264 | Cooks, Short Order | 1,880 | $43,360 | 0.06% |
| 265 | Cargo and Freight Agents | 1,840 | $50,380 | 0.06% |
| 266 | Dietitians and Nutritionists | 1,800 | $64,960 | 0.06% |
| 267 | Computer Numerically Controlled Tool Operators | 1,800 | $52,760 | 0.06% |
| 268 | Public Safety Telecommunicators | 1,790 | $57,660 | 0.06% |
| 269 | Helpers--Installation, Maintenance, and Repair Workers | 1,770 | $47,030 | 0.06% |
| 270 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,760 | $44,620 | 0.06% |
| 271 | Rehabilitation Counselors | 1,750 | $50,180 | 0.06% |
| 272 | Producers and Directors | 1,720 | $94,670 | 0.06% |
| 273 | Skincare Specialists | 1,710 | $56,970 | 0.05% |
| 274 | Automotive and Watercraft Service Attendants | 1,710 | $37,500 | 0.05% |
| 275 | Financial Risk Specialists | 1,700 | $109,460 | 0.05% |
| 276 | Gambling Dealers | 1,680 | $70,590 | 0.05% |
| 277 | Property Appraisers and Assessors | 1,670 | $59,410 | 0.05% |
| 278 | Purchasing Managers | 1,630 | $150,180 | 0.05% |
| 279 | Ophthalmic Medical Technicians | 1,630 | $46,220 | 0.05% |
| 280 | First-Line Supervisors of Personal Service Workers | 1,620 | $50,840 | 0.05% |
| 281 | Interior Designers | 1,600 | $69,240 | 0.05% |
| 282 | Cabinetmakers and Bench Carpenters | 1,600 | $47,200 | 0.05% |
| 283 | Education Teachers, Postsecondary | 1,590 | $89,200 | 0.05% |
| 284 | Fundraisers | 1,580 | $69,500 | 0.05% |
| 285 | School Bus Monitors | 1,570 | $34,970 | 0.05% |
| 286 | Computer Programmers | 1,560 | $102,710 | 0.05% |
| 287 | Library Assistants, Clerical | 1,560 | $40,120 | 0.05% |
| 288 | Architects, Except Landscape and Naval | 1,550 | $105,840 | 0.05% |
| 289 | First-Line Supervisors of Security Workers | 1,550 | $60,880 | 0.05% |
| 290 | Telemarketers | 1,550 | $45,880 | 0.05% |
| 291 | Mechanical Door Repairers | 1,540 | $57,990 | 0.05% |
| 292 | Commercial Pilots | 1,540 | $119,320 | 0.05% |
| 293 | Human Resources Assistants, Except Payroll and Timekeeping | 1,490 | $49,470 | 0.05% |
| 294 | Computer Network Support Specialists | 1,460 | $77,460 | 0.05% |
| 295 | Cardiovascular Technologists and Technicians | 1,450 | $79,730 | 0.05% |
| 296 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 1,430 | $48,160 | 0.05% |
| 297 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 1,430 | $42,390 | 0.05% |
| 298 | Sewing Machine Operators | 1,420 | $41,270 | 0.05% |
| 299 | Highway Maintenance Workers | 1,410 | $50,260 | 0.05% |
| 300 | Opticians, Dispensing | 1,400 | $53,070 | 0.04% |
| 301 | Mixing and Blending Machine Setters, Operators, and Tenders | 1,400 | $52,170 | 0.04% |
| 302 | Transportation Security Screeners | 1,380 | $61,660 | 0.04% |
| 303 | Surveyors | 1,360 | $78,630 | 0.04% |
| 304 | Photographers | 1,360 | $47,330 | 0.04% |
| 305 | Helpers--Production Workers | 1,350 | $40,520 | 0.04% |
| 306 | Audio and Video Technicians | 1,340 | $53,520 | 0.04% |
| 307 | Physical Therapist Aides | 1,340 | $37,310 | 0.04% |
| 308 | Urban and Regional Planners | 1,330 | $98,940 | 0.04% |
| 309 | Chemical Equipment Operators and Tenders | 1,330 | $50,800 | 0.04% |
| 310 | Forest and Conservation Technicians | 1,310 | $59,980 | 0.04% |
| 311 | Procurement Clerks | 1,300 | $50,200 | 0.04% |
| 312 | Solar Photovoltaic Installers | 1,280 | $54,170 | 0.04% |
| 313 | Residential Advisors | 1,260 | $43,240 | 0.04% |
| 314 | Business Teachers, Postsecondary | 1,240 | $100,890 | 0.04% |
| 315 | Helpers--Electricians | 1,240 | $44,900 | 0.04% |
| 316 | Pediatricians, General | 1,230 | $239,830 | 0.04% |
| 317 | Orderlies | 1,220 | $38,770 | 0.04% |
| 318 | Education and Childcare Administrators, Preschool and Daycare | 1,210 | $53,310 | 0.04% |
| 319 | Title Examiners, Abstractors, and Searchers | 1,210 | $58,360 | 0.04% |
| 320 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 1,210 | $72,750 | 0.04% |
| 321 | Database Architects | 1,200 | $144,610 | 0.04% |
| 322 | Training and Development Managers | 1,190 | $138,840 | 0.04% |
| 323 | Postal Service Clerks | 1,190 | $62,140 | 0.04% |
| 324 | Brickmasons and Blockmasons | 1,190 | $60,830 | 0.04% |
| 325 | Paper Goods Machine Setters, Operators, and Tenders | 1,190 | $47,450 | 0.04% |
| 326 | Public Relations Managers | 1,170 | $131,310 | 0.04% |
| 327 | Advertising Sales Agents | 1,160 | $69,300 | 0.04% |
| 328 | Health Education Specialists | 1,140 | $73,040 | 0.04% |
| 329 | Community Health Workers | 1,140 | $53,650 | 0.04% |
| 330 | Database Administrators | 1,120 | $104,750 | 0.04% |
| 331 | Occupational Therapy Assistants | 1,120 | $72,100 | 0.04% |
| 332 | School Psychologists | 1,100 | $92,220 | 0.04% |
| 333 | Probation Officers and Correctional Treatment Specialists | 1,100 | $62,370 | 0.04% |
| 334 | Travel Agents | 1,100 | $55,750 | 0.04% |
| 335 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 1,100 | $47,680 | 0.04% |
| 336 | Optometrists | 1,080 | $135,280 | 0.03% |
| 337 | Clergy | 1,070 | $68,350 | 0.03% |
| 338 | Tile and Stone Setters | 1,060 | $53,670 | 0.03% |
| 339 | Civil Engineering Technologists and Technicians | 1,050 | $66,570 | 0.03% |
| 340 | Chiropractors | 1,050 | $92,100 | 0.03% |
| 341 | Outdoor Power Equipment and Other Small Engine Mechanics | 1,050 | $46,170 | 0.03% |
| 342 | Art, Drama, and Music Teachers, Postsecondary | 1,040 | $80,770 | 0.03% |
| 343 | Social Science Research Assistants | 1,020 | $61,990 | 0.03% |
| 344 | Web Developers | 1,010 | $85,410 | 0.03% |
| 345 | Sales Engineers | 1,000 | $148,770 | 0.03% |
| 346 | Computer, Automated Teller, and Office Machine Repairers | 1,000 | $51,010 | 0.03% |
| 347 | Home Appliance Repairers | 990 | $50,980 | 0.03% |
| 348 | Coin, Vending, and Amusement Machine Servicers and Repairers | 990 | $51,220 | 0.03% |
| 349 | Credit Counselors | 980 | $53,970 | 0.03% |
