National Salary Overview
Economics Teachers, Postsecondary
Engineering Teachers, Postsecondary
Key Metrics Compared
Salary by State: Economics Teachers, Postsecondary vs Engineering Teachers, Postsecondary
Showing 40 states where both occupations have BLS data. Economics Teachers, Postsecondary pays more in 23 states; Engineering Teachers, Postsecondary pays more in 17.
| State | Economics Teachers, Postsecondary | Engineering Teachers, Postsecondary | Difference | ||
|---|---|---|---|---|---|
| Alabama | $101,250 | $103,580 | $-2,330 | ||
| Arizona | $137,250 | $108,540 | +$28,710 | ||
| Arkansas | $76,610 | $104,210 | $-27,600 | ||
| California | $137,360 | $137,280 | +$80 | ||
| Colorado | $98,870 | $104,070 | $-5,200 | ||
| Connecticut | $155,950 | $124,350 | +$31,600 | ||
| District of Columbia | $161,860 | $101,970 | +$59,890 | ||
| Florida | $91,140 | $97,340 | $-6,200 | ||
| Georgia | $117,600 | $131,260 | $-13,660 | ||
| Illinois | $124,850 | $135,430 | $-10,580 | ||
| Indiana | $105,390 | $106,010 | $-620 | ||
| Iowa | $85,090 | $103,360 | $-18,270 | ||
| Kansas | $103,490 | $115,160 | $-11,670 | ||
| Kentucky | $106,250 | $110,810 | $-4,560 | ||
| Louisiana | $132,670 | $125,930 | +$6,740 | ||
| Maine | $125,960 | $88,750 | +$37,210 | ||
| Maryland | $133,540 | $117,200 | +$16,340 | ||
| Massachusetts | $164,410 | $134,850 | +$29,560 | ||
| Michigan | $129,400 | $127,230 | +$2,170 | ||
| Minnesota | $108,460 | $108,390 | +$70 | ||
| Mississippi | $88,290 | $100,440 | $-12,150 | ||
| Nebraska | $130,980 | $95,860 | +$35,120 | ||
| New Hampshire | $201,610 | $127,070 | +$74,540 | ||
| New Jersey | $109,880 | $109,910 | $-30 | ||
| New Mexico | $110,020 | $105,410 | +$4,610 | ||
| New York | $127,500 | $106,240 | +$21,260 | ||
| Ohio | $105,930 | $102,410 | +$3,520 | ||
| Oklahoma | $107,260 | $99,790 | +$7,470 | ||
| Oregon | $136,450 | $106,840 | +$29,610 | ||
| Pennsylvania | $117,970 | $82,070 | +$35,900 | ||
| South Carolina | $109,060 | $103,420 | +$5,640 | ||
| South Dakota | $85,700 | $97,700 | $-12,000 | ||
| Tennessee | $104,560 | $100,640 | +$3,920 | ||
| Texas | $118,530 | $123,280 | $-4,750 | ||
| Utah | $128,370 | $105,180 | +$23,190 | ||
| Vermont | $134,850 | $104,110 | +$30,740 | ||
| Virginia | $128,790 | $121,880 | +$6,910 | ||
| Washington | $96,500 | $119,960 | $-23,460 | ||
| West Virginia | $91,170 | $100,400 | $-9,230 | ||
| Wisconsin | $99,970 | $112,830 | $-12,860 |
Explore This Comparison by State
Dive deeper — see how Economics Teachers, Postsecondary vs Engineering Teachers, Postsecondary salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.