National Salary Overview
Key Metrics Compared
Salary by State: Dental Assistants vs Medical Transcriptionists
Showing 49 states where both occupations have BLS data. Dental Assistants pays more in 46 states; Medical Transcriptionists pays more in 3.
| State | Dental Assistants | Medical Transcriptionists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $39,080 | $35,340 | +$3,740 | ||
| Alaska | $57,710 | $48,360 | +$9,350 | ||
| Arizona | $49,000 | $36,550 | +$12,450 | ||
| Arkansas | $42,830 | $35,100 | +$7,730 | ||
| California | $50,110 | $45,050 | +$5,060 | ||
| Colorado | $48,340 | $43,080 | +$5,260 | ||
| Connecticut | $56,850 | $48,190 | +$8,660 | ||
| Delaware | $47,600 | $34,070 | +$13,530 | ||
| District of Columbia | $60,580 | $45,110 | +$15,470 | ||
| Florida | $47,620 | $42,050 | +$5,570 | ||
| Georgia | $46,840 | $28,330 | +$18,510 | ||
| Hawaii | $44,720 | $44,310 | +$410 | ||
| Idaho | $45,880 | $38,140 | +$7,740 | ||
| Illinois | $48,610 | $45,490 | +$3,120 | ||
| Indiana | $48,670 | $41,400 | +$7,270 | ||
| Iowa | $48,430 | $45,010 | +$3,420 | ||
| Kentucky | $47,730 | $39,000 | +$8,730 | ||
| Louisiana | $44,090 | $38,040 | +$6,050 | ||
| Maine | $60,070 | $48,600 | +$11,470 | ||
| Maryland | $48,620 | $39,900 | +$8,720 | ||
| Massachusetts | $57,980 | $36,910 | +$21,070 | ||
| Michigan | $48,820 | $37,280 | +$11,540 | ||
| Minnesota | $65,270 | $50,030 | +$15,240 | ||
| Mississippi | $39,160 | $38,600 | +$560 | ||
| Missouri | $45,970 | $37,480 | +$8,490 | ||
| Montana | $46,680 | $41,340 | +$5,340 | ||
| Nebraska | $46,660 | $45,880 | +$780 | ||
| Nevada | $47,110 | $39,350 | +$7,760 | ||
| New Jersey | $49,390 | $39,020 | +$10,370 | ||
| New Mexico | $44,400 | $37,480 | +$6,920 | ||
| New York | $48,110 | $43,260 | +$4,850 | ||
| North Carolina | $50,380 | $39,300 | +$11,080 | ||
| North Dakota | $57,770 | $44,660 | +$13,110 | ||
| Ohio | $47,970 | $37,060 | +$10,910 | ||
| Oklahoma | $45,740 | $27,740 | +$18,000 | ||
| Oregon | $59,490 | $46,280 | +$13,210 | ||
| Pennsylvania | $47,930 | $41,510 | +$6,420 | ||
| Rhode Island | $50,150 | $34,790 | +$15,360 | ||
| South Carolina | $47,320 | $33,870 | +$13,450 | ||
| South Dakota | $47,900 | $46,070 | +$1,830 | ||
| Tennessee | $46,720 | $44,720 | +$2,000 | ||
| Texas | $45,430 | $42,900 | +$2,530 | ||
| Utah | $37,760 | $39,630 | $-1,870 | ||
| Vermont | $52,760 | $33,030 | +$19,730 | ||
| Virginia | $46,670 | $35,130 | +$11,540 | ||
| Washington | $58,090 | $38,690 | +$19,400 | ||
| West Virginia | $37,960 | $37,440 | +$520 | ||
| Wisconsin | $47,520 | $49,150 | $-1,630 | ||
| Wyoming | $44,990 | $48,100 | $-3,110 |
Explore This Comparison by State
Dive deeper — see how Dental Assistants vs Medical Transcriptionists salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.