National Salary Overview
Court Reporters and Simultaneous Captioners
Key Metrics Compared
Salary by State: Court Reporters and Simultaneous Captioners vs Editors
Showing 37 states where both occupations have BLS data. Court Reporters and Simultaneous Captioners pays more in 22 states; Editors pays more in 15.
| State | Court Reporters and Simultaneous Captioners | Editors | Difference | ||
|---|---|---|---|---|---|
| Alabama | $67,340 | $63,330 | +$4,010 | ||
| Arizona | $77,770 | $63,090 | +$14,680 | ||
| Arkansas | $59,180 | $50,180 | +$9,000 | ||
| California | $116,020 | $98,030 | +$17,990 | ||
| Colorado | $83,010 | $77,870 | +$5,140 | ||
| Connecticut | $59,390 | $85,950 | $-26,560 | ||
| Delaware | $44,760 | $75,020 | $-30,260 | ||
| Florida | $49,240 | $73,950 | $-24,710 | ||
| Illinois | $75,890 | $76,060 | $-170 | ||
| Indiana | $54,740 | $56,440 | $-1,700 | ||
| Iowa | $93,810 | $57,200 | +$36,610 | ||
| Kentucky | $50,350 | $59,430 | $-9,080 | ||
| Louisiana | $63,380 | $58,860 | +$4,520 | ||
| Maine | $49,110 | $50,180 | $-1,070 | ||
| Maryland | $59,300 | $75,550 | $-16,250 | ||
| Massachusetts | $79,940 | $83,170 | $-3,230 | ||
| Michigan | $61,600 | $63,090 | $-1,490 | ||
| Minnesota | $83,680 | $62,650 | +$21,030 | ||
| Mississippi | $67,300 | $54,380 | +$12,920 | ||
| Missouri | $72,500 | $61,620 | +$10,880 | ||
| Montana | $62,730 | $61,750 | +$980 | ||
| Nebraska | $76,480 | $46,320 | +$30,160 | ||
| Nevada | $62,030 | $72,510 | $-10,480 | ||
| New York | $101,990 | $101,480 | +$510 | ||
| North Carolina | $73,510 | $73,740 | $-230 | ||
| North Dakota | $70,540 | $60,520 | +$10,020 | ||
| Ohio | $67,330 | $72,160 | $-4,830 | ||
| Oklahoma | $60,800 | $50,780 | +$10,020 | ||
| Pennsylvania | $65,100 | $63,460 | +$1,640 | ||
| Rhode Island | $92,250 | $77,960 | +$14,290 | ||
| South Carolina | $61,100 | $62,000 | $-900 | ||
| South Dakota | $75,210 | $56,730 | +$18,480 | ||
| Texas | $110,080 | $45,950 | +$64,130 | ||
| Virginia | $55,210 | $80,590 | $-25,380 | ||
| Washington | $107,670 | $77,850 | +$29,820 | ||
| West Virginia | $56,790 | $56,630 | +$160 | ||
| Wisconsin | $65,640 | $64,270 | +$1,370 |
Explore This Comparison by State
Dive deeper — see how Court Reporters and Simultaneous Captioners vs Editors salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.