National Salary Overview
Cooks, Institution and Cafeteria
Key Metrics Compared
Salary by State: Cooks, Institution and Cafeteria vs Waiters and Waitresses
Showing 51 states where both occupations have BLS data. Cooks, Institution and Cafeteria pays more in 37 states; Waiters and Waitresses pays more in 14.
| State | Cooks, Institution and Cafeteria | Waiters and Waitresses | Difference | ||
|---|---|---|---|---|---|
| Alabama | $27,120 | $26,840 | +$280 | ||
| Alaska | $48,580 | $26,310 | +$22,270 | ||
| Arizona | $39,660 | $43,950 | $-4,290 | ||
| Arkansas | $30,240 | $24,680 | +$5,560 | ||
| California | $46,390 | $36,080 | +$10,310 | ||
| Colorado | $42,500 | $44,860 | $-2,360 | ||
| Connecticut | $46,120 | $37,770 | +$8,350 | ||
| Delaware | $44,080 | $36,880 | +$7,200 | ||
| District of Columbia | $45,450 | $47,850 | $-2,400 | ||
| Florida | $36,250 | $36,150 | +$100 | ||
| Georgia | $35,090 | $18,700 | +$16,390 | ||
| Hawaii | $47,770 | $62,390 | $-14,620 | ||
| Idaho | $35,600 | $30,050 | +$5,550 | ||
| Illinois | $37,440 | $31,200 | +$6,240 | ||
| Indiana | $35,980 | $28,480 | +$7,500 | ||
| Iowa | $35,810 | $21,000 | +$14,810 | ||
| Kansas | $31,950 | $36,120 | $-4,170 | ||
| Kentucky | $31,550 | $29,660 | +$1,890 | ||
| Louisiana | $25,490 | $15,080 | +$10,410 | ||
| Maine | $43,490 | $43,370 | +$120 | ||
| Maryland | $41,380 | $36,750 | +$4,630 | ||
| Massachusetts | $47,790 | $38,460 | +$9,330 | ||
| Michigan | $36,870 | $37,760 | $-890 | ||
| Minnesota | $43,460 | $25,470 | +$17,990 | ||
| Mississippi | $27,390 | $21,370 | +$6,020 | ||
| Missouri | $34,900 | $29,400 | +$5,500 | ||
| Montana | $37,150 | $23,370 | +$13,780 | ||
| Nebraska | $36,390 | $33,770 | +$2,620 | ||
| Nevada | $39,430 | $26,410 | +$13,020 | ||
| New Hampshire | $45,370 | $38,430 | +$6,940 | ||
| New Jersey | $44,520 | $44,960 | $-440 | ||
| New Mexico | $36,470 | $36,920 | $-450 | ||
| New York | $45,880 | $47,020 | $-1,140 | ||
| North Carolina | $36,140 | $32,150 | +$3,990 | ||
| North Dakota | $39,490 | $30,890 | +$8,600 | ||
| Ohio | $36,720 | $36,700 | +$20 | ||
| Oklahoma | $29,270 | $17,910 | +$11,360 | ||
| Oregon | $44,520 | $48,410 | $-3,890 | ||
| Pennsylvania | $36,540 | $34,690 | +$1,850 | ||
| Rhode Island | $46,570 | $35,420 | +$11,150 | ||
| South Carolina | $34,960 | $18,370 | +$16,590 | ||
| South Dakota | $36,730 | $28,990 | +$7,740 | ||
| Tennessee | $35,570 | $27,760 | +$7,810 | ||
| Texas | $35,360 | $23,240 | +$12,120 | ||
| Utah | $38,200 | $31,150 | +$7,050 | ||
| Vermont | $46,370 | $59,140 | $-12,770 | ||
| Virginia | $37,890 | $44,760 | $-6,870 | ||
| Washington | $49,670 | $56,130 | $-6,460 | ||
| West Virginia | $29,740 | $35,380 | $-5,640 | ||
| Wisconsin | $38,650 | $29,670 | +$8,980 | ||
| Wyoming | $36,940 | $23,920 | +$13,020 |
Explore This Comparison by State
Dive deeper — see how Cooks, Institution and Cafeteria vs Waiters and Waitresses salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.