Last updated: 2025 BLS data · Page refreshed:
What jobs employ the most people in Louisiana? Explore total employment across 598+ occupations in Louisiana. Find the most common jobs by headcount, average compensation, and employment density based on 2025 BLS data.
These are the most common occupations in Louisiana by total employment count. Click any job to see state-specific employment figures, salary data, and how the occupation compares to the national average.
Complete list of all occupations sorted by employment in Louisiana (highest to lowest). Click any job title to view detailed state employment figures, salary information, and national comparisons.
| # | Job Title | Employed in LA | Avg Salary | % of LA Workforce |
|---|---|---|---|---|
| 1 | Retail Salespersons | 49,570 | $32,510 | 2.79% |
| 2 | Registered Nurses | 48,970 | $84,190 | 2.76% |
| 3 | Cashiers | 46,350 | $26,860 | 2.61% |
| 4 | Fast Food and Counter Workers | 45,720 | $24,580 | 2.58% |
| 5 | Home Health and Personal Care Aides | 45,060 | $24,430 | 2.54% |
| 6 | Laborers and Freight, Stock, and Material Movers, Hand | 43,730 | $35,720 | 2.46% |
| 7 | General and Operations Managers | 43,220 | $127,120 | 2.43% |
| 8 | Waiters and Waitresses | 33,870 | $22,350 | 1.91% |
| 9 | Office Clerks, General | 31,790 | $34,470 | 1.79% |
| 10 | Stockers and Order Fillers | 31,710 | $35,560 | 1.79% |
| 11 | Food Preparation Workers | 30,920 | $25,580 | 1.74% |
| 12 | Heavy and Tractor-Trailer Truck Drivers | 28,540 | $51,930 | 1.61% |
| 13 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 28,040 | $40,370 | 1.58% |
| 14 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 27,610 | $30,290 | 1.56% |
| 15 | Customer Service Representatives | 25,780 | $39,340 | 1.45% |
| 16 | Construction Laborers | 22,100 | $42,250 | 1.25% |
| 17 | Elementary School Teachers, Except Special Education | 22,060 | $58,170 | 1.24% |
| 18 | Maintenance and Repair Workers, General | 21,490 | $48,020 | 1.21% |
| 19 | First-Line Supervisors of Office and Administrative Support Workers | 20,810 | $60,130 | 1.17% |
| 20 | Nursing Assistants | 20,690 | $32,250 | 1.17% |
| 21 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 19,120 | $72,840 | 1.08% |
| 22 | Bookkeeping, Accounting, and Auditing Clerks | 18,980 | $46,560 | 1.07% |
| 23 | Licensed Practical and Licensed Vocational Nurses | 17,600 | $56,590 | 0.99% |
| 24 | Security Guards | 17,210 | $36,080 | 0.97% |
| 25 | First-Line Supervisors of Retail Sales Workers | 16,910 | $46,360 | 0.95% |
| 26 | First-Line Supervisors of Food Preparation and Serving Workers | 16,680 | $39,360 | 0.94% |
| 27 | Secondary School Teachers, Except Special and Career/Technical Education | 15,210 | $61,170 | 0.86% |
| 28 | Cooks, Restaurant | 14,910 | $30,630 | 0.84% |
| 29 | Teaching Assistants, Except Postsecondary | 14,530 | $28,690 | 0.82% |
| 30 | Light Truck Drivers | 14,300 | $44,940 | 0.81% |
| 31 | First-Line Supervisors of Construction Trades and Extraction Workers | 14,070 | $76,740 | 0.79% |
| 32 | Accountants and Auditors | 14,050 | $79,130 | 0.79% |
| 33 | Welders, Cutters, Solderers, and Brazers | 13,690 | $63,750 | 0.77% |
| 34 | Receptionists and Information Clerks | 12,820 | $32,800 | 0.72% |
| 35 | Maids and Housekeeping Cleaners | 12,440 | $27,350 | 0.7% |
| 36 | Police and Sheriff's Patrol Officers | 12,400 | $51,250 | 0.7% |
| 37 | Medical Assistants | 12,310 | $36,180 | 0.69% |
| 38 | Electricians | 10,550 | $62,350 | 0.59% |
| 39 | First-Line Supervisors of Mechanics, Installers, and Repairers | 10,490 | $82,180 | 0.59% |
| 40 | Lawyers | 10,200 | $127,520 | 0.57% |
| 41 | Bartenders | 10,140 | $25,250 | 0.57% |
| 42 | First-Line Supervisors of Production and Operating Workers | 9,350 | $87,340 | 0.53% |
| 43 | Executive Secretaries and Executive Administrative Assistants | 9,270 | $56,100 | 0.52% |
| 44 | Carpenters | 8,990 | $51,600 | 0.51% |
| 45 | Automotive Service Technicians and Mechanics | 8,620 | $50,650 | 0.49% |
| 46 | Landscaping and Groundskeeping Workers | 8,510 | $34,150 | 0.48% |
| 47 | Plumbers, Pipefitters, and Steamfitters | 8,360 | $62,620 | 0.47% |
| 48 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 8,200 | $65,990 | 0.46% |
| 49 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 8,120 | $63,400 | 0.46% |
| 50 | Inspectors, Testers, Sorters, Samplers, and Weighers | 8,110 | $57,380 | 0.46% |
| 51 | Project Management Specialists | 8,050 | $96,070 | 0.45% |
| 52 | Childcare Workers | 8,000 | $25,470 | 0.45% |
| 53 | Correctional Officers and Jailers | 7,960 | $42,830 | 0.45% |
| 54 | Operating Engineers and Other Construction Equipment Operators | 7,860 | $55,380 | 0.44% |
| 55 | Industrial Truck and Tractor Operators | 7,680 | $48,790 | 0.43% |
| 56 | Shipping, Receiving, and Inventory Clerks | 7,650 | $43,410 | 0.43% |
| 57 | Sailors and Marine Oilers | 7,580 | $54,950 | 0.43% |
| 58 | Medical and Health Services Managers | 7,470 | $125,410 | 0.42% |
| 59 | Industrial Machinery Mechanics | 7,410 | $62,800 | 0.42% |
| 60 | Human Resources Specialists | 7,240 | $66,370 | 0.41% |
| 61 | Insurance Sales Agents | 7,100 | $65,570 | 0.4% |
| 62 | Financial Managers | 7,070 | $142,670 | 0.4% |
| 63 | Captains, Mates, and Pilots of Water Vessels | 6,830 | $119,980 | 0.38% |
| 64 | Pharmacy Technicians | 6,700 | $43,650 | 0.38% |
| 65 | Bus Drivers, School | 6,670 | $34,270 | 0.38% |
| 66 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 6,440 | $23,320 | 0.36% |
| 67 | Chemical Equipment Operators and Tenders | 6,430 | $79,770 | 0.36% |
| 68 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 6,420 | $45,030 | 0.36% |
| 69 | Billing and Posting Clerks | 5,970 | $44,310 | 0.34% |
| 70 | Cooks, Institution and Cafeteria | 5,740 | $27,300 | 0.32% |
| 71 | Pharmacists | 5,610 | $130,490 | 0.32% |
| 72 | Middle School Teachers, Except Special and Career/Technical Education | 5,560 | $59,040 | 0.31% |
| 73 | Construction Managers | 5,530 | $119,740 | 0.31% |
| 74 | Nurse Practitioners | 5,380 | $126,630 | 0.3% |
| 75 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 5,380 | $56,880 | 0.3% |
| 76 | Market Research Analysts and Marketing Specialists | 5,360 | $68,520 | 0.3% |
| 77 | Firefighters | 5,230 | $36,610 | 0.29% |
| 78 | Postal Service Mail Carriers | 5,090 | $61,260 | 0.29% |
| 79 | Education Administrators, Kindergarten through Secondary | 5,080 | $89,440 | 0.29% |
| 80 | Tellers | 4,900 | $35,200 | 0.28% |
| 81 | Paralegals and Legal Assistants | 4,890 | $59,360 | 0.28% |
| 82 | Educational, Guidance, and Career Counselors and Advisors | 4,820 | $63,910 | 0.27% |
| 83 | Dining Room and Cafeteria Attendants and Bartender Helpers | 4,810 | $27,250 | 0.27% |
| 84 | Computer User Support Specialists | 4,780 | $59,700 | 0.27% |
| 85 | Management Analysts | 4,760 | $103,780 | 0.27% |
| 86 | Machinists | 4,640 | $62,830 | 0.26% |
| 87 | Dental Assistants | 4,540 | $42,540 | 0.26% |
| 88 | Interviewers, Except Eligibility and Loan | 4,440 | $38,670 | 0.25% |
| 89 | Sales Managers | 4,360 | $131,110 | 0.25% |
| 90 | Mobile Heavy Equipment Mechanics, Except Engines | 4,270 | $62,460 | 0.24% |
| 91 | Dishwashers | 4,210 | $25,960 | 0.24% |
| 92 | Cleaners of Vehicles and Equipment | 4,140 | $30,350 | 0.23% |
| 93 | Securities, Commodities, and Financial Services Sales Agents | 4,130 | $79,230 | 0.23% |
| 94 | Hotel, Motel, and Resort Desk Clerks | 4,110 | $27,350 | 0.23% |
| 95 | Painters, Construction and Maintenance | 4,090 | $46,030 | 0.23% |
| 96 | Software Developers | 4,080 | $108,270 | 0.23% |
| 97 | Special Education Teachers, Kindergarten and Elementary School | 4,000 | $58,260 | 0.23% |
| 98 | Compliance Officers | 3,970 | $75,450 | 0.22% |
| 99 | Parts Salespersons | 3,960 | $36,500 | 0.22% |
| 100 | Helpers--Installation, Maintenance, and Repair Workers | 3,910 | $36,780 | 0.22% |
| 101 | Clinical Laboratory Technologists and Technicians | 3,790 | $57,130 | 0.21% |
| 102 | Civil Engineers | 3,780 | $108,250 | 0.21% |
| 103 | Counter and Rental Clerks | 3,740 | $37,550 | 0.21% |
| 104 | Kindergarten Teachers, Except Special Education | 3,730 | $54,040 | 0.21% |
| 105 | Helpers--Production Workers | 3,710 | $38,150 | 0.21% |
| 106 | Education Administrators, Postsecondary | 3,670 | $118,100 | 0.21% |
| 107 | Preschool Teachers, Except Special Education | 3,570 | $41,280 | 0.2% |
| 108 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 3,490 | $93,680 | 0.2% |
| 109 | Roustabouts, Oil and Gas | 3,460 | $48,840 | 0.19% |
| 110 | Buyers and Purchasing Agents | 3,440 | $74,850 | 0.19% |
| 111 | Social and Human Service Assistants | 3,440 | $37,300 | 0.19% |
| 112 | Phlebotomists | 3,410 | $37,420 | 0.19% |
| 113 | Miscellaneous Assemblers and Fabricators | 3,400 | $49,710 | 0.19% |
| 114 | Chemical Plant and System Operators | 3,400 | $95,460 | 0.19% |
| 115 | Radiologic Technologists and Technicians | 3,370 | $66,240 | 0.19% |
| 116 | Claims Adjusters, Examiners, and Investigators | 3,340 | $70,790 | 0.19% |
| 117 | Physical Therapists | 3,280 | $97,250 | 0.18% |
| 118 | Bus and Truck Mechanics and Diesel Engine Specialists | 3,270 | $58,930 | 0.18% |
| 119 | Administrative Services Managers | 3,260 | $111,630 | 0.18% |
| 120 | Driver/Sales Workers | 3,200 | $34,840 | 0.18% |
| 121 | Helpers--Electricians | 3,190 | $40,800 | 0.18% |
| 122 | Special Education Teachers, Secondary School | 3,160 | $57,720 | 0.18% |
| 123 | Service Unit Operators, Oil and Gas | 3,130 | $61,570 | 0.18% |
| 124 | First-Line Supervisors of Police and Detectives | 3,120 | $71,320 | 0.18% |
| 125 | Property, Real Estate, and Community Association Managers | 3,060 | $60,940 | 0.17% |
| 126 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 3,060 | $74,620 | 0.17% |
| 127 | Training and Development Specialists | 3,030 | $66,390 | 0.17% |
| 128 | Self-Enrichment Teachers | 3,030 | $46,010 | 0.17% |
| 129 | Speech-Language Pathologists | 3,000 | $77,000 | 0.17% |
| 130 | Cooks, Fast Food | 3,000 | $25,130 | 0.17% |
| 131 | Computer Systems Analysts | 2,980 | $98,000 | 0.17% |
| 132 | Dispatchers, Except Police, Fire, and Ambulance | 2,980 | $50,030 | 0.17% |
| 133 | Medical Secretaries and Administrative Assistants | 2,970 | $39,230 | 0.17% |
| 134 | Laundry and Dry-Cleaning Workers | 2,950 | $27,880 | 0.17% |
| 135 | Court, Municipal, and License Clerks | 2,900 | $48,430 | 0.16% |
| 136 | Computer and Information Systems Managers | 2,860 | $136,670 | 0.16% |
| 137 | Amusement and Recreation Attendants | 2,850 | $24,390 | 0.16% |
| 138 | Transportation, Storage, and Distribution Managers | 2,840 | $99,290 | 0.16% |
| 139 | Recreation Workers | 2,830 | $31,220 | 0.16% |
| 140 | Loan Officers | 2,810 | $73,240 | 0.16% |
| 141 | Hairdressers, Hairstylists, and Cosmetologists | 2,720 | $27,600 | 0.15% |
| 142 | Dental Hygienists | 2,690 | $83,160 | 0.15% |
| 143 | Industrial Production Managers | 2,680 | $143,040 | 0.15% |
| 144 | Social and Community Service Managers | 2,680 | $87,430 | 0.15% |
| 145 | Cost Estimators | 2,680 | $80,280 | 0.15% |
| 146 | Animal Caretakers | 2,660 | $29,840 | 0.15% |
| 147 | Gambling Dealers | 2,650 | $35,070 | 0.15% |
| 148 | Medical Records Specialists | 2,600 | $50,240 | 0.15% |
| 149 | Coaches and Scouts | 2,550 | $86,520 | 0.14% |
| 150 | Respiratory Therapists | 2,520 | $74,690 | 0.14% |
| 151 | Electrical Power-Line Installers and Repairers | 2,520 | $77,570 | 0.14% |
| 152 | Structural Metal Fabricators and Fitters | 2,520 | $48,650 | 0.14% |
| 153 | First-Line Supervisors of Housekeeping and Janitorial Workers | 2,470 | $42,820 | 0.14% |
| 154 | Legal Secretaries and Administrative Assistants | 2,460 | $51,040 | 0.14% |
| 155 | Emergency Medical Technicians | 2,450 | $36,770 | 0.14% |
| 156 | Bakers | 2,450 | $29,780 | 0.14% |
| 157 | Water and Wastewater Treatment Plant and System Operators | 2,450 | $48,160 | 0.14% |
| 158 | Psychiatric Technicians | 2,420 | $32,310 | 0.14% |
| 159 | Occupational Health and Safety Specialists | 2,380 | $93,390 | 0.13% |
| 160 | Food Servers, Nonrestaurant | 2,380 | $26,000 | 0.13% |
| 161 | Merchandise Displayers and Window Trimmers | 2,360 | $40,640 | 0.13% |
| 162 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 2,340 | $124,500 | 0.13% |
| 163 | Exercise Trainers and Group Fitness Instructors | 2,290 | $42,450 | 0.13% |
| 164 | Packers and Packagers, Hand | 2,280 | $30,370 | 0.13% |
| 165 | Health Specialties Teachers, Postsecondary | 2,250 | $138,400 | 0.13% |
| 166 | Butchers and Meat Cutters | 2,240 | $36,940 | 0.13% |
| 167 | Surgical Technologists | 2,230 | $55,870 | 0.13% |
| 168 | Veterinary Technologists and Technicians | 2,220 | $35,980 | 0.13% |
| 169 | Manicurists and Pedicurists | 2,210 | $29,890 | 0.12% |
| 170 | Refuse and Recyclable Material Collectors | 2,200 | $41,900 | 0.12% |
| 171 | Payroll and Timekeeping Clerks | 2,160 | $51,730 | 0.12% |
| 172 | Instructional Coordinators | 2,140 | $69,440 | 0.12% |
| 173 | Shuttle Drivers and Chauffeurs | 2,140 | $35,540 | 0.12% |
| 174 | Librarians and Media Collections Specialists | 2,130 | $61,410 | 0.12% |
| 175 | Parking Attendants | 2,130 | $25,980 | 0.12% |
| 176 | Occupational Therapists | 2,060 | $92,940 | 0.12% |
| 177 | Paramedics | 2,040 | $54,220 | 0.11% |
| 178 | Loan Interviewers and Clerks | 2,010 | $44,720 | 0.11% |
| 179 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 2,010 | $39,100 | 0.11% |
| 180 | Chefs and Head Cooks | 1,990 | $52,820 | 0.11% |
| 181 | Cooks, Short Order | 1,990 | $29,110 | 0.11% |
| 182 | Healthcare Social Workers | 1,970 | $63,510 | 0.11% |
| 183 | Production, Planning, and Expediting Clerks | 1,970 | $64,620 | 0.11% |
| 184 | Food Service Managers | 1,950 | $67,160 | 0.11% |
| 185 | Real Estate Sales Agents | 1,940 | $51,560 | 0.11% |
| 186 | Pest Control Workers | 1,930 | $43,260 | 0.11% |
| 187 | Crane and Tower Operators | 1,930 | $63,380 | 0.11% |
| 188 | Packaging and Filling Machine Operators and Tenders | 1,910 | $40,030 | 0.11% |
| 189 | Mechanical Engineers | 1,890 | $120,520 | 0.11% |
| 190 | Architectural and Engineering Managers | 1,840 | $166,850 | 0.1% |
| 191 | First-Line Supervisors of Non-Retail Sales Workers | 1,840 | $84,090 | 0.1% |
| 192 | Riggers | 1,840 | $47,980 | 0.1% |
| 193 | First-Line Supervisors of Firefighting and Prevention Workers | 1,810 | $60,440 | 0.1% |
| 194 | Data Entry Keyers | 1,800 | $38,170 | 0.1% |
| 195 | Network and Computer Systems Administrators | 1,790 | $95,160 | 0.1% |
| 196 | Graphic Designers | 1,750 | $54,850 | 0.1% |
| 197 | Detectives and Criminal Investigators | 1,740 | $71,160 | 0.1% |
| 198 | Insurance Claims and Policy Processing Clerks | 1,740 | $46,070 | 0.1% |
| 199 | Logisticians | 1,710 | $84,570 | 0.1% |
| 200 | Industrial Engineers | 1,710 | $124,660 | 0.1% |
| 201 | Public Relations Specialists | 1,710 | $67,520 | 0.1% |
| 202 | Bill and Account Collectors | 1,690 | $40,980 | 0.1% |
| 203 | Meat, Poultry, and Fish Cutters and Trimmers | 1,690 | $29,410 | 0.1% |
| 204 | Physical Therapist Assistants | 1,670 | $61,250 | 0.09% |
| 205 | Automotive Body and Related Repairers | 1,660 | $54,210 | 0.09% |
| 206 | Insulation Workers, Floor, Ceiling, and Wall | 1,610 | $49,970 | 0.09% |
| 207 | Environmental Scientists and Specialists, Including Health | 1,600 | $82,010 | 0.09% |
| 208 | Career/Technical Education Teachers, Secondary School | 1,530 | $63,650 | 0.09% |
| 209 | Dentists, General | 1,500 | $176,540 | 0.08% |
| 210 | Bus Drivers, Transit and Intercity | 1,490 | $47,740 | 0.08% |
| 211 | Public Safety Telecommunicators | 1,470 | $42,070 | 0.08% |
| 212 | Surveyors | 1,460 | $72,810 | 0.08% |
| 213 | Financial and Investment Analysts | 1,450 | $88,420 | 0.08% |
| 214 | Construction and Building Inspectors | 1,440 | $71,070 | 0.08% |
| 215 | Library Technicians | 1,410 | $41,760 | 0.08% |
| 216 | Maintenance Workers, Machinery | 1,410 | $66,410 | 0.08% |
| 217 | Human Resources Managers | 1,390 | $120,470 | 0.08% |
| 218 | Physical Therapist Aides | 1,380 | $24,960 | 0.08% |
| 219 | Pump Operators, Except Wellhead Pumpers | 1,370 | $65,060 | 0.08% |
| 220 | Physician Assistants | 1,360 | $130,290 | 0.08% |
| 221 | First-Line Supervisors of Personal Service Workers | 1,330 | $44,120 | 0.07% |
| 222 | Data Scientists | 1,300 | $88,480 | 0.07% |
| 223 | First-Line Supervisors of Correctional Officers | 1,300 | $64,000 | 0.07% |
| 224 | Computer Network Support Specialists | 1,290 | $63,540 | 0.07% |
| 225 | Veterinary Assistants and Laboratory Animal Caretakers | 1,230 | $32,670 | 0.07% |
| 226 | Boilermakers | 1,220 | $71,540 | 0.07% |
| 227 | Architects, Except Landscape and Naval | 1,200 | $92,460 | 0.07% |
| 228 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 1,200 | $59,310 | 0.07% |
| 229 | Structural Iron and Steel Workers | 1,180 | $62,830 | 0.07% |
| 230 | School Bus Monitors | 1,170 | $26,070 | 0.07% |
| 231 | Security and Fire Alarm Systems Installers | 1,170 | $53,500 | 0.07% |
| 232 | Facilities Managers | 1,160 | $102,760 | 0.07% |
| 233 | Diagnostic Medical Sonographers | 1,150 | $80,500 | 0.06% |
| 234 | Aircraft Mechanics and Service Technicians | 1,150 | $80,420 | 0.06% |
| 235 | Paper Goods Machine Setters, Operators, and Tenders | 1,150 | $61,080 | 0.06% |
| 236 | Automotive and Watercraft Service Attendants | 1,150 | $33,220 | 0.06% |
| 237 | Special Education Teachers, Middle School | 1,130 | $57,420 | 0.06% |
| 238 | Tire Repairers and Changers | 1,120 | $33,660 | 0.06% |
| 239 | Child, Family, and School Social Workers | 1,110 | $54,450 | 0.06% |
| 240 | Postal Service Clerks | 1,100 | $62,410 | 0.06% |
| 241 | Substitute Teachers, Short-Term | 1,090 | $32,630 | 0.06% |
| 242 | Family Medicine Physicians | 1,090 | $267,230 | 0.06% |
| 243 | Sheet Metal Workers | 1,080 | $52,960 | 0.06% |
| 244 | Millwrights | 1,080 | $67,450 | 0.06% |
| 245 | Compensation, Benefits, and Job Analysis Specialists | 1,050 | $70,020 | 0.06% |
| 246 | Insurance Underwriters | 1,050 | $81,450 | 0.06% |
| 247 | Highway Maintenance Workers | 1,050 | $44,970 | 0.06% |
| 248 | Architectural and Civil Drafters | 1,040 | $68,500 | 0.06% |
| 249 | Couriers and Messengers | 1,030 | $33,900 | 0.06% |
| 250 | Electrical and Electronic Engineering Technologists and Technicians | 1,000 | $85,250 | 0.06% |
| 251 | Miscellaneous Construction and Related Workers | 1,000 | $51,890 | 0.06% |
| 252 | Electrical Engineers | 990 | $124,290 | 0.06% |
| 253 | Gambling Change Persons and Booth Cashiers | 990 | $26,860 | 0.06% |
| 254 | Probation Officers and Correctional Treatment Specialists | 980 | $63,690 | 0.06% |
| 255 | Mental Health and Substance Abuse Social Workers | 970 | $51,070 | 0.05% |
| 256 | Chemical Technicians | 960 | $85,720 | 0.05% |
| 257 | Special Education Teachers, Preschool | 960 | $55,140 | 0.05% |
| 258 | Telecommunications Line Installers and Repairers | 960 | $56,420 | 0.05% |
| 259 | Veterinarians | 950 | $125,270 | 0.05% |
| 260 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 950 | $67,570 | 0.05% |
| 261 | Marketing Managers | 940 | $136,210 | 0.05% |
| 262 | Surveying and Mapping Technicians | 930 | $59,850 | 0.05% |
| 263 | Cement Masons and Concrete Finishers | 910 | $52,840 | 0.05% |
| 264 | Rotary Drill Operators, Oil and Gas | 910 | $55,220 | 0.05% |
| 265 | Commercial Pilots | 910 | $109,200 | 0.05% |
| 266 | Nurse Anesthetists | 900 | $243,240 | 0.05% |
| 267 | Computer, Automated Teller, and Office Machine Repairers | 900 | $52,050 | 0.05% |
| 268 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 900 | $46,860 | 0.05% |
| 269 | Cardiovascular Technologists and Technicians | 890 | $55,630 | 0.05% |
| 270 | Ophthalmic Medical Technicians | 890 | $41,730 | 0.05% |
| 271 | Massage Therapists | 890 | $38,140 | 0.05% |
| 272 | First-Line Supervisors of Security Workers | 890 | $56,030 | 0.05% |
| 273 | Derrick Operators, Oil and Gas | 890 | $77,630 | 0.05% |
| 274 | Producers and Directors | 880 | $87,230 | 0.05% |
| 275 | Hazardous Materials Removal Workers | 880 | $40,830 | 0.05% |
| 276 | Ushers, Lobby Attendants, and Ticket Takers | 870 | $27,360 | 0.05% |
| 277 | Printing Press Operators | 870 | $40,130 | 0.05% |
| 278 | Audio and Video Technicians | 860 | $48,850 | 0.05% |
| 279 | Private Detectives and Investigators | 860 | $46,110 | 0.05% |
| 280 | Advertising Sales Agents | 860 | $63,820 | 0.05% |
| 281 | Helpers--Carpenters | 860 | $39,860 | 0.05% |
| 282 | Cargo and Freight Agents | 840 | $52,090 | 0.05% |
| 283 | Athletic Trainers | 810 | $64,850 | 0.05% |
| 284 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 810 | $50,140 | 0.05% |
| 285 | Dietitians and Nutritionists | 800 | $71,130 | 0.05% |
| 286 | Gas Plant Operators | 800 | $93,270 | 0.05% |
| 287 | Occupational Health and Safety Technicians | 780 | $63,570 | 0.04% |
| 288 | Career/Technical Education Teachers, Postsecondary | 780 | $56,340 | 0.04% |
| 289 | Logging Equipment Operators | 770 | $57,400 | 0.04% |
| 290 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 770 | $57,590 | 0.04% |
| 291 | Occupational Therapy Assistants | 760 | $65,660 | 0.04% |
| 292 | Procurement Clerks | 760 | $51,330 | 0.04% |
| 293 | Roofers | 760 | $52,790 | 0.04% |
| 294 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 760 | $44,990 | 0.04% |
| 295 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 750 | $44,550 | 0.04% |
| 296 | Human Resources Assistants, Except Payroll and Timekeeping | 750 | $48,040 | 0.04% |
| 297 | Chemists | 740 | $106,810 | 0.04% |
| 298 | Eligibility Interviewers, Government Programs | 740 | $49,170 | 0.04% |
| 299 | Chemical Engineers | 730 | $135,190 | 0.04% |
| 300 | Pharmacy Aides | 730 | $31,710 | 0.04% |
| 301 | Information Security Analysts | 720 | $100,810 | 0.04% |
| 302 | Art, Drama, and Music Teachers, Postsecondary | 720 | $92,510 | 0.04% |
| 303 | Opticians, Dispensing | 720 | $37,840 | 0.04% |
| 304 | Library Assistants, Clerical | 720 | $31,130 | 0.04% |
| 305 | Petroleum Engineers | 710 | $138,270 | 0.04% |
| 306 | Locomotive Engineers | 700 | $64,920 | 0.04% |
| 307 | Education and Childcare Administrators, Preschool and Daycare | 690 | $50,690 | 0.04% |
| 308 | Baggage Porters and Bellhops | 690 | $24,450 | 0.04% |
| 309 | File Clerks | 680 | $33,060 | 0.04% |
| 310 | School Psychologists | 670 | $74,650 | 0.04% |
| 311 | Computer Numerically Controlled Tool Operators | 670 | $51,670 | 0.04% |
| 312 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 660 | $24,230 | 0.04% |
| 313 | Order Clerks | 660 | $40,870 | 0.04% |
| 314 | Aircraft Service Attendants | 660 | $43,040 | 0.04% |
| 315 | Tax Preparers | 650 | $44,340 | 0.04% |
| 316 | Slaughterers and Meat Packers | 650 | $36,460 | 0.04% |
| 317 | Business Teachers, Postsecondary | 640 | $137,530 | 0.04% |
| 318 | Medical Equipment Preparers | 620 | $37,710 | 0.03% |
| 319 | Insulation Workers, Mechanical | 620 | $49,780 | 0.03% |
| 320 | Meeting, Convention, and Event Planners | 610 | $62,240 | 0.03% |
| 321 | First-Line Supervisors of Gambling Services Workers | 610 | $56,770 | 0.03% |
| 322 | Glaziers | 610 | $48,800 | 0.03% |
| 323 | Sewing Machine Operators | 610 | $29,830 | 0.03% |
| 324 | Ship Engineers | 610 | $132,290 | 0.03% |
| 325 | Property Appraisers and Assessors | 600 | $69,770 | 0.03% |
| 326 | Tax Examiners and Collectors, and Revenue Agents | 600 | $58,850 | 0.03% |
| 327 | Orderlies | 600 | $28,700 | 0.03% |
| 328 | Skincare Specialists | 600 | $39,570 | 0.03% |
| 329 | Mail Clerks and Mail Machine Operators, Except Postal Service | 590 | $35,010 | 0.03% |
| 330 | Tour and Travel Guides | 580 | $41,200 | 0.03% |
| 331 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 580 | $59,600 | 0.03% |
| 332 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 570 | $32,740 | 0.03% |
| 333 | Mixing and Blending Machine Setters, Operators, and Tenders | 570 | $56,540 | 0.03% |
| 334 | Funeral Attendants | 560 | $30,970 | 0.03% |
| 335 | Control and Valve Installers and Repairers, Except Mechanical Door | 560 | $71,280 | 0.03% |
| 336 | Operations Research Analysts | 550 | $72,320 | 0.03% |
| 337 | Food Cooking Machine Operators and Tenders | 550 | $43,530 | 0.03% |
| 338 | Tutors | 540 | $35,380 | 0.03% |
| 339 | Food Batchmakers | 530 | $34,570 | 0.03% |
| 340 | Financial Risk Specialists | 520 | $62,350 | 0.03% |
| 341 | Reservation and Transportation Ticket Agents and Travel Clerks | 520 | $46,820 | 0.03% |
| 342 | Photographers | 510 | $43,530 | 0.03% |
| 343 | Magnetic Resonance Imaging Technologists | 510 | $74,770 | 0.03% |
| 344 | Meter Readers, Utilities | 500 | $38,430 | 0.03% |
| 345 | Septic Tank Servicers and Sewer Pipe Cleaners | 500 | $52,900 | 0.03% |
| 346 | Sawing Machine Setters, Operators, and Tenders, Wood | 500 | $45,970 | 0.03% |
| 347 | Tank Car, Truck, and Ship Loaders | 500 | $59,520 | 0.03% |
| 348 | Web Developers | 490 | $81,640 | 0.03% |
| 349 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | 490 | $63,670 | 0.03% |
| 350 | Calibration Technologists and Technicians | 480 | $82,770 | 0.03% |
| 351 | Writers and Authors | 480 | $82,560 | 0.03% |
| 352 | Purchasing Managers | 470 | $122,110 | 0.03% |
| 353 | Computer Network Architects | 470 | $114,070 | 0.03% |
| 354 | Health Education Specialists | 470 | $62,160 | 0.03% |
| 355 | Cabinetmakers and Bench Carpenters | 470 | $42,280 | 0.03% |
| 356 | Education Teachers, Postsecondary | 460 | $106,100 | 0.03% |
| 357 | Transportation Security Screeners | 460 | $61,380 | 0.03% |
| 358 | Software Quality Assurance Analysts and Testers | 450 | $68,800 | 0.03% |
| 359 | Electronics Engineers, Except Computer | 450 | $113,360 | 0.03% |
