National Salary Overview
Computer Numerically Controlled Tool Programmers
Key Metrics Compared
Salary by State: Computer Numerically Controlled Tool Programmers vs Tool and Die Makers
Showing 42 states where both occupations have BLS data. Computer Numerically Controlled Tool Programmers pays more in 25 states; Tool and Die Makers pays more in 17.
| State | Computer Numerically Controlled Tool Programmers | Tool and Die Makers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $64,590 | $64,800 | $-210 | ||
| Arizona | $74,450 | $59,140 | +$15,310 | ||
| Arkansas | $56,390 | $56,840 | $-450 | ||
| California | $82,090 | $77,030 | +$5,060 | ||
| Colorado | $69,570 | $63,800 | +$5,770 | ||
| Connecticut | $86,390 | $77,540 | +$8,850 | ||
| Florida | $63,970 | $63,890 | +$80 | ||
| Georgia | $61,360 | $60,020 | +$1,340 | ||
| Idaho | $63,560 | $57,800 | +$5,760 | ||
| Illinois | $68,830 | $61,170 | +$7,660 | ||
| Indiana | $63,200 | $68,050 | $-4,850 | ||
| Iowa | $57,780 | $65,000 | $-7,220 | ||
| Kansas | $76,080 | $83,890 | $-7,810 | ||
| Kentucky | $64,980 | $66,570 | $-1,590 | ||
| Maine | $72,920 | $79,910 | $-6,990 | ||
| Maryland | $65,670 | $58,110 | +$7,560 | ||
| Massachusetts | $81,670 | $67,230 | +$14,440 | ||
| Michigan | $64,640 | $65,590 | $-950 | ||
| Minnesota | $74,190 | $71,020 | +$3,170 | ||
| Mississippi | $50,190 | $57,980 | $-7,790 | ||
| Missouri | $78,130 | $60,810 | +$17,320 | ||
| Nebraska | $63,190 | $69,150 | $-5,960 | ||
| Nevada | $57,210 | $61,350 | $-4,140 | ||
| New Hampshire | $71,680 | $69,910 | +$1,770 | ||
| New Jersey | $70,460 | $74,460 | $-4,000 | ||
| New York | $68,730 | $68,080 | +$650 | ||
| North Carolina | $63,990 | $61,060 | +$2,930 | ||
| North Dakota | $75,990 | $73,130 | +$2,860 | ||
| Ohio | $60,080 | $62,280 | $-2,200 | ||
| Oklahoma | $65,590 | $65,870 | $-280 | ||
| Oregon | $75,150 | $73,930 | +$1,220 | ||
| Pennsylvania | $66,330 | $61,160 | +$5,170 | ||
| Rhode Island | $62,640 | $63,430 | $-790 | ||
| South Carolina | $69,470 | $65,250 | +$4,220 | ||
| South Dakota | $66,650 | $59,770 | +$6,880 | ||
| Tennessee | $69,700 | $60,760 | +$8,940 | ||
| Texas | $69,550 | $55,470 | +$14,080 | ||
| Utah | $65,610 | $56,740 | +$8,870 | ||
| Vermont | $77,980 | $69,300 | +$8,680 | ||
| Virginia | $74,390 | $64,050 | +$10,340 | ||
| Washington | $81,420 | $109,390 | $-27,970 | ||
| Wisconsin | $67,460 | $68,120 | $-660 |
Explore This Comparison by State
Dive deeper — see how Computer Numerically Controlled Tool Programmers vs Tool and Die Makers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.