Cornell University has filed 28 H1B visa applications in 2026 with an average salary of $103,987/yr. Below is a detailed breakdown by job title, wage level, and worksite location.
Top H1B Jobs by Filing Count
The most common job titles sponsored by Cornell University for H1B visas, ranked by number of filings:
| Job Title (SOC Code) | Filings | Avg Salary |
|---|---|---|
| Bioinformatics Scientists (19-1029.01) | 3 | $80,329 |
| Epidemiologists (19-1041.00) | 3 | $63,448 |
| Physicists (19-2012.00) | 3 | $62,466 |
| Education Administrators, Postsecondary (11-9033.00) | 2 | $124,610 |
| Microbiologists (19-1022.00) | 2 | $69,740 |
| Engineering Teachers, Postsecondary (25-1032.00) | 2 | $85,000 |
| Health Specialties Teachers, Postsecondary (25-1071.00) | 2 | $256,640 |
| Electrical Engineers, R&D (17-2074.00) | 1 | $75,705 |
| Animal Scientists (19-1011.00) | 1 | $74,859 |
| Biological Scientists, All Other (19-1029.00) | 1 | $80,000 |
| Range Managers (19-1031.02) | 1 | $68,445 |
| Geographers (19-3092.00) | 1 | $66,500 |
| Computer Science Teachers, Postsecondary (25-1021.00) | 1 | $145,900 |
| Agricultural Sciences Teachers, Postsecondary (25-1041.00) | 1 | $103,000 |
| Biological Science Teachers, Postsecondary (25-1042.00) | 1 | $142,035 |
Wage Level Distribution
H1B visa applications are classified into four wage levels (I–IV) based on prevailing wage data. This distribution shows how Cornell University's filings are spread across these levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 11 | 39.3% |
| Level II (Experienced) | 12 | 42.9% |
| Level III (Senior) | 4 | 14.3% |
| Level IV (Executive) | 1 | 3.6% |
Worksite Locations
States where Cornell University has H1B worksites, ranked by number of filings:
| State | Filings | % of Total |
|---|---|---|
| NY | 28 | 100.0% |