Cities & Towns in Kentucky: Complete List (2023)

Last updated: 2023 BLS data · Page refreshed:

519 cities and towns with demographics, income, and housing data

U.S. Census ACS 2023 5-Year Estimates · Updated 2026

519
Cities & Towns
$67,112
Avg Median Income
$195,709
Avg Home Value
2,701,576
Total Population

Median Household Income by State

Compare median household income across all states. Click any state for city details.

Click for full breakdown →
AK AL AR AZ CA CO FL GA HI IA ID IL IN KS KY LA ME MI MN MO MS MT NC ND NE NM NV NY OH OK OR PA SC SD TN TX UT VA WA WI WV WY VT NH MA RI CT NJ DE MD DC
$51,489
$125,705

Source: Bureau of Labor Statistics, OEWS 2023 Annual

Kentucky has 519 cities, towns, and census-designated places tracked in our database. The average median household income across Kentucky communities is $67,112. Median home values average $195,709. The largest city is Louisville/Jefferson County metro government with a population of 631,818.

Highest Median Income
$199,375
Most Affordable (Home Value)
$56,300

All 519 Cities in Kentucky

A B C D E F G H I J K L M N O P R S T U V W Y

A

City / Town Population Median Income Median Home Value
Adairville 713 $40,962 $117,400
Ages 385 $34,063 $64,400
Albany 1,896 $44,007 $111,100
Alexandria 10,562 $102,239 $284,800
Allen 157 $36,250 $77,500
Allensville 158 N/A $80,000
Anchorage 2,506 $199,375 $854,200
Annville 1,063 $56,250 $86,600
Anthoston 144 N/A $167,900
Arlington 185 N/A $50,000
Artemus 426 $21,141 N/A
Ashland 21,295 $52,715 $125,000
Auburn 1,794 $53,897 $122,900
Audubon Park 1,707 $100,972 $362,700
Augusta 1,510 $51,250 $110,200
Auxier 651 $116,991 $110,600

B

City / Town Population Median Income Median Home Value
Bancroft 479 $110,000 $368,300
Bandana 311 $96,691 $126,300
Barbourmeade 1,247 $116,875 $384,900
Barbourville 3,146 $22,046 $182,400
Bardstown 13,804 $51,381 $203,500
Bardwell 737 $47,784 $74,200
Barlow 564 $27,054 $68,100
Beattyville 2,095 $22,880 $113,600
Beaver Dam 3,524 $53,944 $167,900
Bedford 386 $41,875 $95,800
Beech Grove 291 $109,083 $170,900
Beechmont 771 $52,240 $162,900
Beechwood 1,292 $118,333 $343,600
Belfry 118 N/A $163,900
Bellefonte 1,419 $117,250 $282,600
Bellemeade 851 $97,639 $353,200
Belleview 262 $34,423 $121,000
Bellevue 5,636 $71,166 $206,500
Bellewood 308 $153,750 $476,600
Benham 725 $44,946 $53,000
Benton 4,748 $66,827 $157,000
Berea 15,786 $59,495 $199,900
Berry 253 $68,854 $99,300
Betsy Layne 557 $31,838 N/A
Big Clifty 285 N/A $117,800
Blackey 141 $11,629 $69,200
Blandville 107 $47,500 $67,500
Bloomfield 1,124 $55,063 $182,100
Blue Ridge Manor 743 $70,536 $229,600
Bonnieville 326 $46,042 $148,400
Booneville 187 $48,125 $205,800
Boston 195 N/A $217,600
Bowling Green 75,388 $48,873 $241,900
Bradfordsville 444 $29,722 N/A
Brandenburg 2,937 $49,844 $214,700
Breckinridge Center 1,467 $64,152 N/A
Bremen 285 $68,125 $129,700
Briarwood 388 $73,500 $206,500
Brodhead 1,423 $35,333 $150,200
Broeck Pointe 205 $106,250 $393,300
Bromley 821 $71,000 $150,000
Brooks 2,069 $66,056 $227,600
Brooksville 883 $54,844 $84,800
Brownsboro 325 $71,250 $365,100
Brownsboro Farm 604 $146,563 $404,900
Brownsville 1,068 $35,481 $161,000
Buckner 4,119 $164,219 $425,400
Buffalo 735 $47,120 $196,300
Burgin 993 $77,585 $193,000
Burkesville 1,454 $34,444 $117,300
Burlington 18,008 $109,308 $254,300
Burna 123 N/A $47,300
Burnside 755 $58,750 $167,300
Butler 515 $45,341 $158,200

C

City / Town Population Median Income Median Home Value
Cadiz 2,677 $44,152 $149,800
Calhoun 601 $52,500 $113,300
Calvert City 2,526 $48,906 $165,700
Camargo 874 $47,625 $151,400
Cambridge 167 $101,429 $256,500
Campbellsburg 1,016 $54,875 $162,200
Campbellsville 11,622 $49,644 $164,600
Campton 272 $24,583 N/A
Caneyville 474 $21,563 $116,400
Cannonsburg 1,129 $76,450 $179,900
Carlisle 2,214 $49,201 $101,500
Carrollton 3,915 $45,871 $113,200
Catlettsburg 1,557 $38,276 $82,500
Cave City 2,730 $27,589 $116,700
Cawood 596 N/A $69,800
Cecilia 503 $71,544 N/A
Centertown 371 $46,563 $94,100
Central City 5,707 $50,885 $143,600
Cerulean 263 $60,096 $103,600
Chaplin 337 $94,352 $217,200
Clarkson 865 $24,531 $88,900
Claryville 3,251 $81,458 $278,200
Clay 996 $61,250 $74,400
Clay City 1,204 $23,816 $63,500
Clinton 1,165 $34,464 $67,100
Cloverport 1,133 $36,991 $84,800
Coal Run 1,724 $52,750 $132,400
Cold Spring 6,341 $75,000 $253,600
Coldiron 193 $58,690 $90,500
Coldstream 1,331 $109,226 $277,700
Columbia 4,808 $47,299 $143,600
Columbus 223 $34,706 $58,500
Corbin 8,246 $51,065 $166,000
Corinth 226 $51,667 $150,000
Corydon 741 $56,304 $131,700
Covington 41,110 $61,166 $187,300
Coxton 137 $21,553 $94,400
Crab Orchard 739 $34,632 $98,200
Creekside 346 $135,385 $320,300
Crescent Springs 4,486 $83,066 $302,100
Crestview 505 $93,750 $173,900
Crestview Hills 3,284 $95,441 $279,800
Crestwood 6,356 $108,046 $338,200
Crittenden 4,084 $57,283 $223,800
Crofton 655 $45,855 $85,200
Crossgate 189 $131,875 $370,800
Cumberland 2,037 $35,410 $66,500
Cunningham 265 $29,500 $103,900
Cynthiana 6,458 $54,647 $172,500

D

City / Town Population Median Income Median Home Value
Danville 17,327 $52,646 $207,600
Dawson Springs 1,951 $32,838 $70,000
Dayton 5,743 $65,992 $163,500
Dexter 123 $54,034 $120,500
Diablock 315 $18,750 N/A
Dixon 1,036 $46,607 $82,500
Doe Valley 1,776 $109,135 $333,300
Douglass Hills 5,474 $78,482 $346,300
Dover 247 $70,962 $93,800
Drakesboro 320 $34,375 $75,500
Druid Hills 320 $133,750 $491,700
Dry Ridge 2,441 $55,995 $216,800
Dunmor 209 $41,806 $151,100
Dwale 170 N/A N/A

E

City / Town Population Median Income Median Home Value
Earlington 1,084 $38,194 $64,000
East Bernstadt 669 $35,903 $91,900
Eddyville 2,897 $55,625 $188,400
Edgewood 8,447 $119,028 $312,200
Edmonton 2,330 $51,272 $104,000
Ekron 130 $42,500 $110,200
Elizabethtown 32,576 $60,760 $245,900
Elk Creek 2,207 $144,100 $405,000
Elkhorn City 846 $44,000 $116,700
Elkton 1,924 $48,777 $125,000
Elsmere 9,205 $60,503 $171,900
Eminence 2,724 $41,734 $192,600
Emlyn 488 $54,423 $131,700
Erlanger 19,875 $75,840 $209,000
Eubank 412 $45,250 $126,300
Evarts 648 $34,007 $71,400
Ewing 346 $55,903 $85,700
Ezel 313 $41,000 $105,400

F

City / Town Population Median Income Median Home Value
Fairfield 194 $90,781 N/A
Fairview 226 $58,309 N/A
Fairview 120 $56,250 $133,300
Falmouth 2,449 $34,756 $100,800
Fancy Farm 326 $60,268 $135,500
Farley 4,458 $47,292 $86,300
Farmers 206 N/A $200,900
Farmington 245 $33,636 $86,800
Ferguson 849 $40,500 $153,100
Fincastle 717 $90,833 $263,700
Flat Lick 634 $17,303 $9,999
Flatwoods 7,269 $59,972 $114,600
Fleming-Neon 567 $34,107 $52,900
Flemingsburg 2,965 $35,493 $132,800
Florence 32,803 $71,003 $210,700
Fordsville 453 $45,000 N/A
Forest Hills 387 $68,438 $250,800
Fort Campbell North 11,356 $58,933 N/A
Fort Knox 8,836 $82,663 N/A
Fort Mitchell 8,713 $86,310 $357,100
Fort Thomas 17,169 $104,350 $335,000
Fort Wright 5,887 $105,024 $328,900
Fountain Run 255 $80,045 $121,200
Fox Chase 610 $93,125 $320,100
Francisville 10,565 $159,371 $398,000
Frankfort 28,503 $53,073 $183,700
Franklin 10,360 $59,052 $195,400
Fredonia 466 $66,964 $108,500
Frenchburg 643 $26,806 $131,400
Fulton 2,378 $36,040 $56,300

G

City / Town Population Median Income Median Home Value
Gamaliel 352 $49,375 $87,700
Garrison 552 $29,500 $66,600
Georgetown 39,117 $80,088 $265,400
Germantown 232 $77,000 $101,400
Ghent 286 $42,188 $98,300
Gilbertsville 433 $12,391 $101,800
Glasgow 15,197 $43,074 $173,900
Glencoe 319 $46,905 $186,600
Glenview 557 $250,001 $1,146,900
Glenview Hills 342 $158,125 $609,400
Glenview Manor 170 $211,250 $625,000
Goose Creek 263 $115,625 $343,100
Goshen 989 $88,188 $307,200
Gracey 107 $80,000 N/A
Grand Rivers 436 $70,000 $171,400
Graymoor-Devondale 2,802 $96,667 $338,000
Grayson 3,778 $27,542 $136,900
Green Spring 589 $170,313 $457,800
Greensburg 2,106 $39,419 $140,400
Greenup 813 $40,313 $143,000
Greenville 4,410 $46,054 $116,400
Guthrie 1,559 $35,952 $134,200

H

City / Town Population Median Income Median Home Value
Hanson 958 $95,903 $141,500
Hardin 446 $30,250 $96,500
Hardinsburg 2,327 $55,795 $150,800
Hardyville 108 $76,786 $161,900
Harlan 2,160 $32,408 $89,200
Harrodsburg 9,313 $48,381 $154,200
Hartford 2,649 $61,445 $106,900
Hawesville 1,188 $50,000 $153,100
Hazard 5,008 $51,016 $145,400
Hazel 299 $40,536 $111,900
Hebron 6,407 $106,719 $239,300
Hebron Estates 1,276 $54,861 $290,200
Henderson 27,852 $48,186 $160,100
Hendron 4,495 $71,610 $213,900
Heritage Creek 1,283 $100,294 $270,500
Hickman 2,115 $34,653 $70,800
Hickory Hill 157 $103,750 $307,100
High Bridge 109 $85,732 N/A
Highland Heights 6,444 $53,275 $169,700
Hills and Dales 134 $115,625 $528,400
Hillview 8,797 $68,111 $186,300
Hindman 790 $27,632 $143,200
Hodgenville 3,389 $57,739 $151,400
Hollow Creek 602 $111,250 $269,500
Hollyvilla 434 $55,938 $162,100
Hopkinsville 30,906 $49,139 $172,100
Horse Cave 2,143 $51,118 $113,700
Houston Acres 745 $94,000 $253,700
Hunters Hollow 357 $70,313 $200,000
Hurstbourne 4,702 $116,094 $542,600
Hurstbourne Acres 1,972 $66,891 $321,300
Hustonville 612 $40,288 $132,000
Hyden 325 $56,458 $109,200

I

City / Town Population Median Income Median Home Value
Independence 29,392 $102,361 $263,700
Indian Hills 2,897 $192,000 $699,200
Inez 930 $51,071 $70,900
Ironville 411 $36,856 N/A
Irvine 2,723 $42,805 $139,200
Irvington 1,327 $47,500 $116,700
Island 576 $54,375 $75,000

J

City / Town Population Median Income Median Home Value
Jackson 2,015 $32,683 $77,500
Jamestown 1,739 $20,541 $121,800
Jeff 309 $250,001 $189,500
Jeffersontown 29,199 $81,506 $250,700
Jeffersonville 1,651 $56,250 $140,900
Jenkins 1,406 $27,200 $80,200
Junction City 2,643 $45,938 $117,100

K

City / Town Population Median Income Median Home Value
Keene 346 $130,625 $115,300
Kenton Vale 158 $63,021 $165,500
Kenvir 358 N/A $74,400
Kevil 624 $42,500 $137,500
Kingsley 442 $124,792 $359,500
Knottsville 245 $96,513 N/A
Kuttawa 588 $78,214 $292,200

L

City / Town Population Median Income Median Home Value
La Center 694 $56,776 $92,300
La Grange 10,311 $88,464 $283,200
LaFayette 227 $47,250 $99,000
Lakeside Park 2,828 $128,650 $360,400
Lakeview Heights 332 $86,250 $200,000
Lancaster 4,013 $43,898 $175,300
Langdon Place 917 $100,313 $330,300
Lawrenceburg 11,943 $66,486 $201,100
Lebanon 6,430 $45,479 $149,700
Lebanon Junction 2,327 $54,778 $156,000
Ledbetter 1,785 $59,899 $120,800
Leitchfield 6,819 $44,347 $159,100
Lewisburg 1,043 $38,988 $102,400
Lewisport 2,057 $55,873 $138,200
Lexington-Fayette urban county 323,725 $69,479 $293,500
Liberty 1,672 $28,704 $122,300
Lincolnshire 124 $101,875 $305,600
Livermore 1,223 $40,099 $134,600
Livingston 187 $38,393 $72,000
London 7,561 $47,591 $170,200
Loretto 683 $61,250 $183,100
Louisa 2,580 $40,000 $120,500
Louisville/Jefferson County metro government 631,818 $66,849 $233,900
Lowes 111 N/A N/A
Loyall 388 $52,734 $75,900
Ludlow 4,378 $65,284 $184,800
Lynch 709 $30,114 $58,600
Lyndon 11,030 $65,679 $276,800
Lynnview 641 $55,833 $161,600

M

City / Town Population Median Income Median Home Value
Maceo 418 N/A $145,500
Mackville 204 $51,875 $112,500
Madisonville 19,515 $53,860 $164,100
Magnolia 609 $50,809 $158,100
Manchester 1,541 $23,529 $140,500
Manor Creek 221 $158,750 $364,200
Marion 2,886 $39,414 $97,300
Martin 494 $30,682 N/A
Maryhill Estates 268 $248,750 $686,200
Masonville 2,887 $83,241 $230,400
Massac 4,698 $92,560 $239,400
Mayfield 9,868 $40,965 $112,500
Mayking 503 N/A $67,100
Maysville 8,737 $39,013 $151,500
McCarr 265 $37,043 N/A
McDowell 718 $14,474 $73,100
McHenry 385 $40,000 $96,100
McKee 888 $20,571 $112,800
McRoberts 556 N/A $60,100
Meadow Vale 878 $88,750 $304,300
Meadowbrook Farm 109 $81,875 $262,500
Meadowview Estates 390 $56,875 $216,700
Melbourne 627 $80,000 $166,200
Mentor 271 $90,625 $222,700
Middlesborough 9,123 $31,106 $99,900
Middletown 9,763 $82,537 $336,000
Midway 1,776 $61,650 $243,500
Millersburg 819 $41,685 $97,300
Millstone 317 N/A N/A
Milton 637 $62,500 $156,700
Mockingbird Valley 138 $250,001 $1,178,600
Monticello 5,753 $44,952 $132,400
Moorland 479 $72,750 $228,200
Morehead 6,870 $36,741 $184,900
Morganfield 3,185 $65,829 $113,600
Morgantown 2,479 $37,604 $114,000
Mortons Gap 650 N/A $96,800
Moseleyville 269 N/A $165,000
Mount Olivet 170 N/A $65,000
Mount Sterling 7,551 $55,827 $187,600
Mount Vernon 2,398 $38,697 $111,400
Mount Washington 18,480 $96,239 $268,200
Muldraugh 1,127 $60,508 $76,700
Munfordville 1,893 $32,621 $119,000
Murray 18,080 $44,091 $195,000
Murray Hill 594 $99,063 $404,300

N

City / Town Population Median Income Median Home Value
Nebo 217 $49,844 $95,000
New Castle 1,052 $43,203 $154,000
New Haven 837 $70,000 $161,700
Newport 13,967 $60,853 $217,600
Nicholasville 32,197 $68,503 $226,800
Norbourne Estates 476 $179,219 $636,800
North Corbin 2,190 $51,447 $157,700
North Middletown 679 $48,000 $117,700
Northfield 1,250 $111,250 $513,300
Nortonville 904 $55,844 $69,000
Norwood 424 $111,458 $369,100

O

City / Town Population Median Income Median Home Value
Oak Grove 7,962 $49,354 $148,700
Oakbrook 10,211 $94,652 $260,700
Oakland 280 $67,188 $164,800
Old Brownsboro Place 332 $159,375 $466,200
Olive Hill 1,636 $70,682 $136,700
Onton 122 N/A N/A
Orchard Grass Hills 1,912 $107,000 $301,500
Owensboro 60,302 $56,357 $178,900
Owenton 1,511 $55,438 $137,500
Owingsville 1,621 $40,053 $118,300

P

City / Town Population Median Income Median Home Value
Paducah 26,845 $49,915 $165,300
Paintsville 4,203 $28,257 $116,100
Paris 10,160 $55,839 $186,300
Park City 670 $55,769 $150,000
Park Hills 3,165 $99,861 $282,100
Parkway 588 $90,833 $253,600
Pathfork 542 $49,571 N/A
Payne Gap 440 $36,250 N/A
Pembroke 732 $70,804 $191,200
Perryville 970 $62,552 $144,800
Petersburg 771 $101,389 $226,700
Pewee Valley 1,483 $156,979 $545,500
Phelps 301 N/A $102,700
Philpot 1,036 $87,692 $240,900
Pikeville 7,490 $39,955 $263,800
Pine Knot 1,051 N/A N/A
Pineville 2,064 $24,547 $98,700
Pioneer 2,723 $84,167 $240,500
Pippa Passes 450 $73,750 N/A
Plano 1,290 $80,188 $226,300
Plantation 1,013 $82,167 $246,000
Pleasant Ridge 487 $41,798 $113,800
Pleasant View 241 $46,020 $106,300
Pleasureville 1,123 $49,932 $153,400
Plum Springs 405 $61,635 $163,000
Poole 256 N/A $175,800
Poplar Hills 602 $21,480 N/A
Powderly 931 $50,662 $99,300
Prestonsburg 3,765 $25,746 $161,300
Prestonville 192 N/A $76,500
Princeton 6,241 $47,411 $96,600
Prospect 4,542 $163,462 $538,400
Providence 2,857 $55,121 $60,300
Pryorsburg 204 N/A N/A

R

City / Town Population Median Income Median Home Value
Rabbit Hash 175 N/A $300,000
Raceland 2,265 $57,222 $128,400
Radcliff 22,864 $58,559 $169,600
Ravenna 642 $47,250 $94,700
Raywick 125 $37,273 $101,800
Reidland 5,277 $99,423 $228,000
Richlawn 351 $123,125 $414,100
Richmond 37,111 $50,870 $214,900
Rineyville 2,470 $84,511 $257,100
River Bluff 445 $148,750 $429,900
Riverwood 527 $226,250 $671,200
Robards 483 $80,250 $152,100
Rochester 155 $78,542 $167,500
Rockholds 130 $31,025 N/A
Rockport 233 $64,000 $95,000
Rolling Fields 645 $223,125 $860,100
Rolling Hills 982 $84,375 $275,300
Russell 3,676 $76,182 $211,900
Russell Springs 2,773 $38,697 $170,300
Russellville 7,316 $45,484 $168,700
Ryland Heights 789 $69,000 $213,700

S

City / Town Population Median Income Median Home Value
Sacramento 317 $34,107 $75,300
Sadieville 370 $61,125 $203,300
Salem 780 $61,667 $102,400
Salt Lick 274 $51,146 $112,500
Salvisa 236 $61,250 $136,600
Salyersville 1,708 $20,580 $77,400
Sanders 435 $39,524 N/A
Sandy Hook 456 N/A $132,100
Science Hill 647 $50,341 $138,700
Scottsville 4,427 $35,562 $160,700
Sebree 1,825 $58,707 $106,500
Sedalia 334 $45,900 $116,200
Seneca Gardens 586 $120,000 $556,100
Sharpsburg 519 $30,917 $84,300
Shelbyville 17,668 $75,610 $257,100
Shepherdsville 14,533 $71,476 $222,100
Shively 15,638 $50,221 $154,700
Silver Grove 1,008 $46,595 $107,700
Simpsonville 3,062 $91,188 $270,800
Slaughters 175 $35,625 $72,100
Smithfield 153 $49,375 $171,900
Smithland 203 $36,563 $98,000
Smiths Grove 786 $53,098 $164,500
Somerset 12,216 $34,704 $144,000
Sonora 653 $51,250 $185,400
Sorgho 2,960 $121,579 $275,800
South Carrollton 157 $41,307 $125,000
South Shore 1,642 $29,340 $89,200
South Wallins 765 $26,336 $55,300
South Williamson 472 $56,484 $169,800
Southgate 3,717 $54,421 $190,800
Sparta 272 $51,375 $116,700
Spottsville 194 $59,866 $95,500
Spring Mill 389 $109,375 $316,700
Spring Valley 707 $150,750 $429,200
Springfield 2,899 $48,750 $168,600
St. Charles 293 $44,688 $55,700
St. Joseph 144 N/A N/A
St. Mary 147 $47,500 $157,100
St. Matthews 17,577 $82,412 $338,000
St. Regis Park 1,783 $107,813 $328,100
Stamping Ground 994 $62,500 $204,300
Stanford 3,643 $49,337 $155,000
Stanley 448 N/A $518,600
Stanton 3,218 $25,417 $123,000
Stearns 1,271 $55,931 $160,700
Strathmoor 574 $104,375 $384,900
Strathmoor Manor 422 $192,917 $415,100
Sturgis 1,864 $36,780 $84,500
Summer Shade 532 N/A $113,400
Summersville 592 $75,444 $96,800
Sycamore 118 $65,000 $196,700
Symsonia 473 N/A $264,800

T

City / Town Population Median Income Median Home Value
Taylor Mill 6,937 $88,546 $241,000
Taylorsville 1,496 $43,259 $164,200
Ten Broeck 111 $119,500 $694,400
Thornhill 192 $133,125 $433,300
Thruston 2,581 $69,922 $187,700
Tompkinsville 2,613 $38,628 $99,000
Trenton 376 $66,964 $166,500

U

City / Town Population Median Income Median Home Value
Union 7,642 $136,712 $411,500
Uniontown 874 $43,857 $61,900
Upton 606 $43,173 $156,500

V

City / Town Population Median Income Median Home Value
Van Lear 443 $35,347 $81,100
Vanceburg 1,482 $30,054 $90,600
Verona 1,394 $144,507 $451,600
Versailles 10,492 $62,368 $286,100
Vicco 217 $43,393 $109,700
Villa Hills 7,480 $107,859 $362,500
Vine Grove 6,830 $72,560 $235,400
Virgie 424 N/A $209,200

W

City / Town Population Median Income Median Home Value
Wallins Creek 383 N/A $177,500
Walton 5,730 $77,917 $262,200
Warfield 297 $61,324 $118,400
Warsaw 2,072 $60,769 $185,900
Water Valley 137 $42,143 $77,100
Watterson Park 734 $39,844 $213,200
Waverly 403 $62,188 $95,000
Wayland 316 $28,333 $40,500
Wellington 492 $94,083 $345,400
West Buechel 1,599 $48,784 $185,600
West Liberty 3,295 $48,235 $206,300
West Point 1,025 $37,449 $91,000
West Van Lear 1,155 $66,815 $135,300
Westport 275 $53,047 $326,600
Westwood 4,473 $73,511 $92,200
Westwood 432 $101,875 $337,800
Wheelwright 964 N/A $72,000
White Plains 1,021 $35,625 $85,700
Whitesburg 1,761 $29,189 $111,700
Whitesville 661 $85,000 $161,100
Whitley City 963 $33,719 $116,700
Wickliffe 797 $34,509 $68,400
Wilder 3,135 $70,893 $159,900
Wildwood 220 $107,083 $328,700
Williamsburg 5,270 $38,147 $113,300
Williamstown 3,945 $95,050 $209,800
Willisburg 334 $49,688 $145,200
Wilmore 6,057 $77,665 $248,900
Winchester 19,213 $54,378 $188,300
Windy Hills 2,081 $130,714 $402,000
Wingo 606 $50,000 $117,200
Woodburn 319 $85,625 $181,300
Woodland Hills 575 $96,042 $259,800
Woodlawn 181 $84,821 $202,300
Woodlawn Park 857 $101,653 $323,700
Worthington 1,759 $65,609 $133,200
Worthington Hills 1,957 $73,889 $224,100
Worthville 176 N/A $66,400
Wurtland 1,154 $60,972 $95,000

Y

City / Town Population Median Income Median Home Value
Yelvington 594 $68,176 $137,500

Salaries in Kentucky

Explore salary data for popular occupations in Kentucky:

See all Kentucky salaries →

Highest Paying Jobs in Kentucky Average Salary in Kentucky

Colleges in Kentucky

See all Kentucky colleges →

Frequently Asked Questions

How many cities are in Kentucky?
There are 519 cities, towns, and census-designated places in Kentucky tracked in our database, based on U.S. Census Bureau data.
What is the average median household income in Kentucky?
The average median household income across Kentucky communities is $67,112, based on ACS 5-Year Estimates.
What is the average home value in Kentucky?
The average median home value across Kentucky cities is $195,709.
What is the largest city in Kentucky?
The largest city in Kentucky is Louisville/Jefferson County metro government with a population of 631,818.

Data Source & Methodology

City data is sourced from the U.S. Census Bureau’s American Community Survey (ACS) 2023 5-Year Estimates. Includes demographics, income, education, housing, and employment data for all census-designated places.

Our Methodology · Data Sources · Source: U.S. Census Bureau

Cities in Other States

Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming

Earn More in Kentucky

Remote roles that pay Kentucky rates, resumes that beat local ATS filters, and skills that shift your market value. · Sponsored - see disclosure.

FlexJobs · (Ad)
Access 50,000+ vetted remote, hybrid, and flexible job listings. No ads, no scams.
Find Remote & Flexible Jobs →
MyPerfectResume · (Ad)
Create an ATS-friendly resume in minutes. Trusted by millions of job seekers.
Build My Resume →
ExpertRating · (Ad)
300+ online certifications in Project Management, Six Sigma, IT & more. Boost your resume today.
Get Certified & Earn More →
Mondly by Pearson · (Ad)
Join 140M+ learners. Master any of 41 languages with bite-sized lessons. Trusted by Pearson.
Learn a New Language →

Get Monthly Salary Insights & Career Data

Free data-driven career updates — no spam, unsubscribe anytime.

Join career-minded Americans who use data to make smarter decisions. Privacy Policy