Last updated: 2025 BLS data · Page refreshed:
Pennsylvania employs 353,950 Production professionals across 96 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Production industry.
The best-compensated occupations within Production in Pennsylvania, based on median salary data.
Complete breakdown of all occupations in the Production industry in Pennsylvania, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Power Distributors and Dispatchers | $98,930 | $94,180 | 560 | $47/hr |
| 2 | Power Plant Operators | $95,800 | $96,280 | 1,010 | $46/hr |
| 3 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | $83,870 | $84,720 | 820 | $40/hr |
| 4 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $81,680 | $83,400 | 740 | $39/hr |
| 5 | Gas Plant Operators | $80,810 | $84,020 | 1,370 | $38/hr |
| 6 | First-Line Supervisors of Production and Operating Workers | $74,990 | $75,250 | 28,900 | $36/hr |
| 7 | Stationary Engineers and Boiler Operators | $72,900 | $70,990 | 1,730 | $35/hr |
| 8 | Timing Device Assemblers and Adjusters | $71,770 | $69,760 | N/A | $34/hr |
| 9 | Chemical Plant and System Operators | $70,110 | $72,840 | 770 | $33/hr |
| 10 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $66,970 | $62,240 | 3,070 | $32/hr |
| 11 | Computer Numerically Controlled Tool Programmers | $66,330 | $68,480 | 1,080 | $31/hr |
| 12 | Fabric and Apparel Patternmakers | $65,900 | $65,230 | 40 | $31/hr |
| 13 | Water and Wastewater Treatment Plant and System Operators | $63,310 | $64,020 | 4,660 | $30/hr |
| 14 | Tool and Die Makers | $61,160 | $61,690 | 3,380 | $29/hr |
| 15 | Medical Appliance Technicians | $60,920 | $64,780 | 200 | $29/hr |
| 16 | Layout Workers, Metal and Plastic | $59,350 | $59,680 | 150 | $28/hr |
| 17 | Machinists | $57,810 | $57,080 | 12,380 | $27/hr |
| 18 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $57,020 | $56,350 | 580 | $27/hr |
| 19 | Chemical Equipment Operators and Tenders | $56,630 | $58,170 | 6,230 | $27/hr |
| 20 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | $55,960 | $53,540 | 490 | $26/hr |
| 21 | Metal-Refining Furnace Operators and Tenders | $55,910 | $56,610 | 1,230 | $26/hr |
| 22 | Patternmakers, Wood | $55,020 | $57,760 | N/A | $26/hr |
| 23 | Jewelers and Precious Stone and Metal Workers | $54,880 | $56,960 | 760 | $26/hr |
| 24 | Fiberglass Laminators and Fabricators | $54,800 | $73,960 | 270 | $26/hr |
| 25 | Computer Numerically Controlled Tool Operators | $54,590 | $56,360 | 7,840 | $26/hr |
| 26 | Patternmakers, Metal and Plastic | $54,150 | $58,390 | 160 | $26/hr |
| 27 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $53,580 | $57,820 | 2,450 | $25/hr |
| 28 | Adhesive Bonding Machine Operators and Tenders | $53,320 | $52,790 | 500 | $25/hr |
| 29 | Model Makers, Metal and Plastic | $52,990 | $63,870 | 40 | $25/hr |
| 30 | Welders, Cutters, Solderers, and Brazers | $52,900 | $56,300 | 17,850 | $25/hr |
| 31 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $52,560 | $53,660 | 980 | $25/hr |
| 32 | Engine and Other Machine Assemblers | $52,000 | $52,030 | 90 | $25/hr |
| 33 | Paper Goods Machine Setters, Operators, and Tenders | $51,780 | $53,220 | 7,410 | $24/hr |
| 34 | Structural Metal Fabricators and Fitters | $51,640 | $54,010 | 1,690 | $24/hr |
| 35 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $51,150 | $54,770 | 2,960 | $24/hr |
| 36 | Mixing and Blending Machine Setters, Operators, and Tenders | $50,550 | $53,400 | 4,380 | $24/hr |
| 37 | Coil Winders, Tapers, and Finishers | $50,380 | $51,170 | 450 | $24/hr |
| 38 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,280 | $54,500 | 550 | $24/hr |
| 39 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $49,660 | $50,450 | 540 | $23/hr |
| 40 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $49,610 | $52,260 | 410 | $23/hr |
| 41 | Dental Laboratory Technicians | $49,280 | $54,770 | 930 | $23/hr |
| 42 | Prepress Technicians and Workers | $49,100 | $50,060 | 910 | $23/hr |
| 43 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $48,800 | $50,090 | 1,520 | $23/hr |
| 44 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $48,390 | $50,210 | 2,150 | $23/hr |
| 45 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $48,340 | $52,400 | 6,790 | $23/hr |
| 46 | Inspectors, Testers, Sorters, Samplers, and Weighers | $48,320 | $52,040 | 25,870 | $23/hr |
| 47 | Tailors, Dressmakers, and Custom Sewers | $48,310 | $45,230 | 610 | $23/hr |
| 48 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,070 | $48,770 | 7,960 | $23/hr |
| 49 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $48,000 | $48,540 | 370 | $23/hr |
| 50 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,860 | $49,670 | 8,890 | $23/hr |
| 51 | Etchers and Engravers | $47,790 | $47,270 | 260 | $22/hr |
| 52 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $47,690 | $51,800 | 410 | $22/hr |
| 53 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $47,650 | $47,840 | 3,830 | $22/hr |
| 54 | Cabinetmakers and Bench Carpenters | $47,610 | $50,270 | 3,300 | $22/hr |
| 55 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $47,530 | $49,450 | 1,120 | $22/hr |
| 56 | Furniture Finishers | $47,450 | $48,300 | 790 | $22/hr |
| 57 | Pourers and Casters, Metal | $47,220 | $46,480 | 290 | $22/hr |
| 58 | Printing Press Operators | $47,010 | $47,940 | 7,150 | $22/hr |
| 59 | Cutting and Slicing Machine Setters, Operators, and Tenders | $46,850 | $47,770 | 1,630 | $22/hr |
| 60 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $46,760 | $46,760 | 7,000 | $22/hr |
| 61 | Semiconductor Processing Technicians | $46,430 | $47,920 | 340 | $22/hr |
| 62 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,370 | $49,850 | 180 | $22/hr |
| 63 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | $45,600 | $45,430 | 13,440 | $21/hr |
| 64 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | $45,590 | $47,190 | 1,740 | $21/hr |
| 65 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | $45,580 | $46,540 | 510 | $21/hr |
| 66 | Molders, Shapers, and Casters, Except Metal and Plastic | $45,310 | $46,700 | 1,690 | $21/hr |
| 67 | Tire Builders | $45,270 | $44,850 | 360 | $21/hr |
| 68 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $44,980 | $45,550 | 3,310 | $21/hr |
| 69 | Foundry Mold and Coremakers | $44,750 | $46,920 | 1,230 | $21/hr |
| 70 | Packaging and Filling Machine Operators and Tenders | $44,480 | $45,360 | 19,340 | $21/hr |
| 71 | Miscellaneous Assemblers and Fabricators | $44,160 | $45,130 | 57,780 | $21/hr |
| 72 | Print Binding and Finishing Workers | $43,010 | $44,050 | 1,640 | $20/hr |
| 73 | Upholsterers | $42,860 | $43,370 | 280 | $20/hr |
| 74 | Food Cooking Machine Operators and Tenders | $42,710 | $42,850 | 1,580 | $20/hr |
| 75 | Painting, Coating, and Decorating Workers | $41,660 | $43,400 | 180 | $20/hr |
| 76 | Helpers--Production Workers | $41,060 | $42,560 | 6,450 | $19/hr |
| 77 | Sawing Machine Setters, Operators, and Tenders, Wood | $40,590 | $43,020 | 1,720 | $19/hr |
| 78 | Grinding and Polishing Workers, Hand | $40,510 | $42,500 | 140 | $19/hr |
| 79 | Food Batchmakers | $39,920 | $42,990 | 8,160 | $19/hr |
| 80 | Tool Grinders, Filers, and Sharpeners | $39,550 | $42,920 | 170 | $19/hr |
| 81 | Cooling and Freezing Equipment Operators and Tenders | $39,360 | $42,250 | 760 | $18/hr |
| 82 | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | $38,830 | $38,050 | 500 | $18/hr |
| 83 | Textile Bleaching and Dyeing Machine Operators and Tenders | $38,420 | $41,190 | 250 | $18/hr |
| 84 | Butchers and Meat Cutters | $38,340 | $41,780 | 3,540 | $18/hr |
| 85 | Ophthalmic Laboratory Technicians | $37,680 | $39,600 | 510 | $18/hr |
| 86 | Photographic Process Workers and Processing Machine Operators | $37,340 | $38,940 | 160 | $17/hr |
| 87 | Slaughterers and Meat Packers | $37,330 | $38,570 | 4,410 | $17/hr |
| 88 | Textile Cutting Machine Setters, Operators, and Tenders | $36,690 | $38,940 | 230 | $17/hr |
| 89 | Meat, Poultry, and Fish Cutters and Trimmers | $36,480 | $37,020 | 1,600 | $17/hr |
| 90 | Bakers | $36,360 | $37,090 | 10,380 | $17/hr |
| 91 | Sewing Machine Operators | $35,640 | $36,180 | 3,390 | $17/hr |
| 92 | Cutters and Trimmers, Hand | $35,560 | $34,810 | 140 | $17/hr |
| 93 | Sewers, Hand | $35,560 | $34,820 | 230 | $17/hr |
| 94 | Shoe and Leather Workers and Repairers | $34,870 | $38,130 | 120 | $16/hr |
| 95 | Laundry and Dry-Cleaning Workers | $34,060 | $33,770 | 6,290 | $16/hr |
| 96 | Pressers, Textile, Garment, and Related Materials | $29,880 | $31,660 | 700 | $14/hr |
Explore salary data and job opportunities in other industries across Pennsylvania:
Pennsylvania has 96 Production occupations with 353,950 total employed workers (2025 BLS data).
The highest-paying Production occupation in Pennsylvania is Power Distributors and Dispatchers with a median salary of $98,930/year.
The average median salary across 96 Production occupations in Pennsylvania is $50,675/year.
Salaries in Production in Pennsylvania range from $25,430 (entry-level) to $128,180 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Production occupations use SOC prefix 51. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 51* in Pennsylvania. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources