Last updated: 2025 BLS data · Page refreshed:
Minnesota employs 193,140 Production professionals across 83 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Production industry.
The best-compensated occupations within Production in Minnesota, based on median salary data.
Complete breakdown of all occupations in the Production industry in Minnesota, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Power Distributors and Dispatchers | $105,630 | $107,310 | 100 | $50/hr |
| 2 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | $101,910 | $103,380 | 550 | $49/hr |
| 3 | Gas Plant Operators | $100,500 | $93,040 | 360 | $48/hr |
| 4 | Power Plant Operators | $94,390 | $95,700 | 970 | $45/hr |
| 5 | First-Line Supervisors of Production and Operating Workers | $78,550 | $80,340 | 13,380 | $37/hr |
| 6 | Metal-Refining Furnace Operators and Tenders | $75,880 | $65,570 | 200 | $36/hr |
| 7 | Stationary Engineers and Boiler Operators | $75,850 | $77,730 | 1,440 | $36/hr |
| 8 | Patternmakers, Metal and Plastic | $74,900 | $69,410 | 60 | $36/hr |
| 9 | Water and Wastewater Treatment Plant and System Operators | $74,670 | $71,490 | 2,290 | $35/hr |
| 10 | Computer Numerically Controlled Tool Programmers | $74,190 | $72,280 | 1,250 | $35/hr |
| 11 | Tool and Die Makers | $71,020 | $71,660 | 1,150 | $34/hr |
| 12 | Chemical Plant and System Operators | $66,500 | $65,940 | 150 | $31/hr |
| 13 | Machinists | $61,140 | $62,310 | 12,500 | $29/hr |
| 14 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $61,000 | $60,380 | 150 | $29/hr |
| 15 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $60,620 | $57,260 | 50 | $29/hr |
| 16 | Welders, Cutters, Solderers, and Brazers | $60,280 | $60,360 | 9,270 | $28/hr |
| 17 | Mixing and Blending Machine Setters, Operators, and Tenders | $59,270 | $60,270 | 1,760 | $28/hr |
| 18 | Engine and Other Machine Assemblers | $58,820 | $57,650 | 270 | $28/hr |
| 19 | Cutting and Slicing Machine Setters, Operators, and Tenders | $58,260 | $57,140 | 1,130 | $28/hr |
| 20 | Paper Goods Machine Setters, Operators, and Tenders | $58,150 | $57,470 | 1,960 | $27/hr |
| 21 | Semiconductor Processing Technicians | $57,780 | $55,210 | N/A | $27/hr |
| 22 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $57,560 | $56,670 | 670 | $27/hr |
| 23 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $57,190 | $56,400 | 1,810 | $27/hr |
| 24 | Inspectors, Testers, Sorters, Samplers, and Weighers | $57,170 | $57,480 | 9,710 | $27/hr |
| 25 | Foundry Mold and Coremakers | $56,840 | $60,950 | 470 | $27/hr |
| 26 | Computer Numerically Controlled Tool Operators | $56,780 | $56,830 | 4,290 | $27/hr |
| 27 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $56,550 | $59,990 | 660 | $27/hr |
| 28 | Adhesive Bonding Machine Operators and Tenders | $56,540 | $54,340 | 120 | $27/hr |
| 29 | Structural Metal Fabricators and Fitters | $56,210 | $55,080 | 640 | $27/hr |
| 30 | Dental Laboratory Technicians | $56,090 | $55,900 | 390 | $26/hr |
| 31 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $55,210 | $57,930 | 220 | $26/hr |
| 32 | Jewelers and Precious Stone and Metal Workers | $54,310 | $51,630 | 220 | $26/hr |
| 33 | Medical Appliance Technicians | $53,750 | $55,300 | N/A | $25/hr |
| 34 | Chemical Equipment Operators and Tenders | $53,340 | $55,130 | 1,170 | $25/hr |
| 35 | Coil Winders, Tapers, and Finishers | $52,820 | $55,450 | 80 | $25/hr |
| 36 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | $52,600 | $55,230 | 410 | $25/hr |
| 37 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $52,210 | $55,840 | 3,430 | $25/hr |
| 38 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $52,070 | $52,730 | 560 | $25/hr |
| 39 | Tool Grinders, Filers, and Sharpeners | $51,990 | $55,290 | 90 | $25/hr |
| 40 | Grinding and Polishing Workers, Hand | $51,930 | $51,600 | 120 | $24/hr |
| 41 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $51,830 | $52,800 | 900 | $24/hr |
| 42 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $51,780 | $56,470 | 1,400 | $24/hr |
| 43 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $51,540 | $52,750 | 710 | $24/hr |
| 44 | Sawing Machine Setters, Operators, and Tenders, Wood | $51,330 | $51,610 | 500 | $24/hr |
| 45 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $50,340 | $55,400 | 1,120 | $24/hr |
| 46 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $49,770 | $50,850 | 6,130 | $23/hr |
| 47 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $49,590 | $51,950 | 2,230 | $23/hr |
| 48 | Prepress Technicians and Workers | $49,130 | $52,750 | 2,880 | $23/hr |
| 49 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,980 | $51,180 | 2,540 | $23/hr |
| 50 | Upholsterers | $48,810 | $49,330 | 60 | $23/hr |
| 51 | Cabinetmakers and Bench Carpenters | $48,740 | $52,050 | 2,340 | $23/hr |
| 52 | Furniture Finishers | $48,640 | $50,910 | 340 | $23/hr |
| 53 | Printing Press Operators | $48,560 | $52,390 | 4,960 | $23/hr |
| 54 | Print Binding and Finishing Workers | $48,390 | $50,310 | 1,710 | $23/hr |
| 55 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | $47,720 | $48,500 | 6,750 | $22/hr |
| 56 | Food Cooking Machine Operators and Tenders | $47,250 | $47,980 | 1,410 | $22/hr |
| 57 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $47,210 | $53,420 | 100 | $22/hr |
| 58 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $47,010 | $48,460 | 110 | $22/hr |
| 59 | Miscellaneous Assemblers and Fabricators | $46,920 | $48,260 | 44,810 | $22/hr |
| 60 | Cooling and Freezing Equipment Operators and Tenders | $46,910 | $49,930 | 100 | $22/hr |
| 61 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | $46,730 | $48,650 | 560 | $22/hr |
| 62 | Cutters and Trimmers, Hand | $46,570 | $45,020 | 40 | $22/hr |
| 63 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | $46,430 | $47,640 | 50 | $22/hr |
| 64 | Etchers and Engravers | $46,280 | $45,880 | 210 | $22/hr |
| 65 | Tailors, Dressmakers, and Custom Sewers | $46,180 | $45,630 | 290 | $22/hr |
| 66 | Molders, Shapers, and Casters, Except Metal and Plastic | $45,790 | $46,970 | 900 | $22/hr |
| 67 | Helpers--Production Workers | $44,720 | $44,510 | 2,570 | $21/hr |
| 68 | Butchers and Meat Cutters | $43,930 | $44,890 | 1,590 | $21/hr |
| 69 | Painting, Coating, and Decorating Workers | $43,630 | $46,210 | 150 | $20/hr |
| 70 | Meat, Poultry, and Fish Cutters and Trimmers | $43,400 | $41,980 | 3,790 | $20/hr |
| 71 | Slaughterers and Meat Packers | $43,360 | $41,950 | 2,820 | $20/hr |
| 72 | Food Batchmakers | $42,940 | $44,380 | 7,660 | $20/hr |
| 73 | Shoe and Leather Workers and Repairers | $42,940 | $42,780 | 200 | $20/hr |
| 74 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $42,600 | $44,050 | 70 | $20/hr |
| 75 | Textile Cutting Machine Setters, Operators, and Tenders | $41,480 | $42,380 | 100 | $19/hr |
| 76 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $41,100 | $45,770 | 90 | $19/hr |
| 77 | Packaging and Filling Machine Operators and Tenders | $40,960 | $44,010 | 7,340 | $19/hr |
| 78 | Ophthalmic Laboratory Technicians | $40,280 | $42,360 | 1,110 | $19/hr |
| 79 | Bakers | $40,210 | $42,120 | 2,660 | $19/hr |
| 80 | Sewing Machine Operators | $38,930 | $41,490 | 1,890 | $18/hr |
| 81 | Shoe Machine Operators and Tenders | $37,600 | $37,250 | 370 | $18/hr |
| 82 | Laundry and Dry-Cleaning Workers | $37,580 | $38,590 | 3,530 | $18/hr |
| 83 | Fiberglass Laminators and Fabricators | $37,410 | $40,810 | N/A | $17/hr |
Explore salary data and job opportunities in other industries across Minnesota:
Minnesota has 83 Production occupations with 193,140 total employed workers (2025 BLS data).
The highest-paying Production occupation in Minnesota is Power Distributors and Dispatchers with a median salary of $105,630/year.
The average median salary across 83 Production occupations in Minnesota is $54,602/year.
Salaries in Production in Minnesota range from $23,150 (entry-level) to $136,380 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Production occupations use SOC prefix 51. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 51* in Minnesota. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources