Last updated: 2025 BLS data · Page refreshed:
Indiana employs 344,660 Production professionals across 89 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Production industry.
The best-compensated occupations within Production in Indiana, based on median salary data.
Complete breakdown of all occupations in the Production industry in Indiana, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Power Distributors and Dispatchers | $129,080 | $120,610 | 90 | $62/hr |
| 2 | Power Plant Operators | $107,000 | $103,120 | 1,190 | $51/hr |
| 3 | Gas Plant Operators | $85,790 | $86,770 | 280 | $41/hr |
| 4 | First-Line Supervisors of Production and Operating Workers | $73,950 | $74,450 | 26,870 | $35/hr |
| 5 | Tool and Die Makers | $68,050 | $69,620 | 4,090 | $32/hr |
| 6 | Stationary Engineers and Boiler Operators | $67,560 | $70,040 | 290 | $32/hr |
| 7 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | $67,420 | $73,680 | 520 | $32/hr |
| 8 | Computer Numerically Controlled Tool Programmers | $63,200 | $66,320 | 1,490 | $30/hr |
| 9 | Model Makers, Metal and Plastic | $62,620 | $59,390 | 50 | $30/hr |
| 10 | Pourers and Casters, Metal | $61,430 | $55,360 | 530 | $29/hr |
| 11 | Structural Metal Fabricators and Fitters | $60,180 | $57,600 | 3,870 | $28/hr |
| 12 | Fabric and Apparel Patternmakers | $59,400 | $61,640 | 50 | $28/hr |
| 13 | Metal-Refining Furnace Operators and Tenders | $58,300 | $55,900 | 1,520 | $28/hr |
| 14 | Machinists | $57,800 | $56,590 | 14,320 | $27/hr |
| 15 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $57,720 | $55,940 | 590 | $27/hr |
| 16 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | $57,200 | $53,220 | 390 | $27/hr |
| 17 | Chemical Equipment Operators and Tenders | $56,800 | $56,010 | 6,240 | $27/hr |
| 18 | Cooling and Freezing Equipment Operators and Tenders | $55,730 | $56,950 | 50 | $26/hr |
| 19 | Patternmakers, Metal and Plastic | $54,740 | $57,210 | 80 | $26/hr |
| 20 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $53,990 | $54,140 | 1,510 | $25/hr |
| 21 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $53,550 | $52,600 | 450 | $25/hr |
| 22 | Water and Wastewater Treatment Plant and System Operators | $53,540 | $56,680 | 3,140 | $25/hr |
| 23 | Tire Builders | $51,170 | $50,850 | 1,320 | $24/hr |
| 24 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $51,150 | $52,830 | 920 | $24/hr |
| 25 | Dental Laboratory Technicians | $49,920 | $52,820 | 680 | $24/hr |
| 26 | Foundry Mold and Coremakers | $49,860 | $49,870 | 720 | $23/hr |
| 27 | Welders, Cutters, Solderers, and Brazers | $49,730 | $54,220 | 13,280 | $23/hr |
| 28 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $49,420 | $50,320 | 3,740 | $23/hr |
| 29 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $49,420 | $52,220 | 710 | $23/hr |
| 30 | Chemical Plant and System Operators | $49,110 | $53,520 | 320 | $23/hr |
| 31 | Prepress Technicians and Workers | $49,050 | $50,250 | 670 | $23/hr |
| 32 | Coil Winders, Tapers, and Finishers | $48,920 | $52,390 | 790 | $23/hr |
| 33 | Paper Goods Machine Setters, Operators, and Tenders | $48,780 | $49,710 | 2,580 | $23/hr |
| 34 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $48,770 | $53,890 | 650 | $23/hr |
| 35 | Tool Grinders, Filers, and Sharpeners | $48,700 | $52,080 | 110 | $23/hr |
| 36 | Computer Numerically Controlled Tool Operators | $48,590 | $51,800 | 9,690 | $23/hr |
| 37 | Inspectors, Testers, Sorters, Samplers, and Weighers | $47,900 | $50,850 | 24,790 | $23/hr |
| 38 | Mixing and Blending Machine Setters, Operators, and Tenders | $47,650 | $50,700 | 4,840 | $22/hr |
| 39 | Jewelers and Precious Stone and Metal Workers | $47,620 | $49,420 | 380 | $22/hr |
| 40 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $47,320 | $51,210 | 8,030 | $22/hr |
| 41 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $47,310 | $48,670 | 4,170 | $22/hr |
| 42 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $46,980 | $49,900 | 9,680 | $22/hr |
| 43 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $46,860 | $47,070 | 990 | $22/hr |
| 44 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $46,790 | $46,720 | 3,150 | $22/hr |
| 45 | Molders, Shapers, and Casters, Except Metal and Plastic | $46,400 | $48,120 | 1,520 | $22/hr |
| 46 | Cutting and Slicing Machine Setters, Operators, and Tenders | $46,150 | $47,490 | 2,110 | $22/hr |
| 47 | Fiberglass Laminators and Fabricators | $45,820 | $48,870 | 2,010 | $22/hr |
| 48 | Medical Appliance Technicians | $45,820 | $53,180 | 130 | $22/hr |
| 49 | Cabinetmakers and Bench Carpenters | $45,550 | $43,630 | 5,980 | $21/hr |
| 50 | Miscellaneous Assemblers and Fabricators | $45,550 | $48,160 | 85,610 | $21/hr |
| 51 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $45,430 | $48,680 | 2,750 | $21/hr |
| 52 | Printing Press Operators | $45,230 | $46,860 | 4,820 | $21/hr |
| 53 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $45,100 | $46,390 | 7,480 | $21/hr |
| 54 | Upholsterers | $45,080 | $45,650 | 1,400 | $21/hr |
| 55 | Packaging and Filling Machine Operators and Tenders | $44,600 | $44,560 | 12,880 | $21/hr |
| 56 | Etchers and Engravers | $44,360 | $43,430 | 170 | $21/hr |
| 57 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $44,290 | $45,820 | 8,810 | $21/hr |
| 58 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $43,960 | $47,520 | 2,840 | $21/hr |
| 59 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $43,820 | $43,600 | 830 | $21/hr |
| 60 | Slaughterers and Meat Packers | $43,770 | $43,070 | 1,210 | $21/hr |
| 61 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $43,370 | $45,130 | 260 | $20/hr |
| 62 | Food Cooking Machine Operators and Tenders | $43,350 | $44,770 | 540 | $20/hr |
| 63 | Furniture Finishers | $43,220 | $46,640 | 1,280 | $20/hr |
| 64 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | $42,810 | $43,460 | 8,220 | $20/hr |
| 65 | Sawing Machine Setters, Operators, and Tenders, Wood | $42,620 | $43,640 | 1,270 | $20/hr |
| 66 | Meat, Poultry, and Fish Cutters and Trimmers | $42,450 | $41,530 | 2,640 | $20/hr |
| 67 | Butchers and Meat Cutters | $42,440 | $43,050 | 1,850 | $20/hr |
| 68 | Helpers--Production Workers | $42,210 | $41,730 | 2,450 | $20/hr |
| 69 | Cutters and Trimmers, Hand | $41,740 | $42,110 | 360 | $20/hr |
| 70 | Textile Cutting Machine Setters, Operators, and Tenders | $41,740 | $43,070 | 70 | $20/hr |
| 71 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $41,600 | $43,430 | 3,570 | $20/hr |
| 72 | Painting, Coating, and Decorating Workers | $41,350 | $41,070 | 490 | $19/hr |
| 73 | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | $40,630 | $43,480 | 230 | $19/hr |
| 74 | Adhesive Bonding Machine Operators and Tenders | $40,380 | $42,960 | 690 | $19/hr |
| 75 | Food Batchmakers | $39,700 | $42,300 | 5,570 | $19/hr |
| 76 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $39,110 | $43,010 | 300 | $18/hr |
| 77 | Grinding and Polishing Workers, Hand | $38,810 | $41,400 | 620 | $18/hr |
| 78 | Print Binding and Finishing Workers | $38,730 | $41,320 | 970 | $18/hr |
| 79 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | $38,680 | $43,370 | 1,250 | $18/hr |
| 80 | Sewing Machine Operators | $38,440 | $39,900 | 3,400 | $18/hr |
| 81 | Photographic Process Workers and Processing Machine Operators | $37,670 | $41,710 | 240 | $18/hr |
| 82 | Ophthalmic Laboratory Technicians | $37,360 | $40,820 | 330 | $17/hr |
| 83 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | $37,160 | $39,800 | 50 | $17/hr |
| 84 | Shoe and Leather Workers and Repairers | $36,810 | $42,820 | 80 | $17/hr |
| 85 | Tailors, Dressmakers, and Custom Sewers | $36,450 | $42,460 | 360 | $17/hr |
| 86 | Bakers | $36,150 | $36,050 | 3,600 | $17/hr |
| 87 | Sewers, Hand | $34,410 | $35,400 | N/A | $16/hr |
| 88 | Laundry and Dry-Cleaning Workers | $30,930 | $31,970 | 3,190 | $14/hr |
| 89 | Pressers, Textile, Garment, and Related Materials | $28,840 | $30,170 | 410 | $13/hr |
Explore salary data and job opportunities in other industries across Indiana:
Indiana has 89 Production occupations with 344,660 total employed workers (2025 BLS data).
The highest-paying Production occupation in Indiana is Power Distributors and Dispatchers with a median salary of $129,080/year.
The average median salary across 89 Production occupations in Indiana is $49,395/year.
Salaries in Production in Indiana range from $22,260 (entry-level) to $157,980 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Production occupations use SOC prefix 51. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 51* in Indiana. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources