Last updated: 2025 BLS data · Page refreshed:
Georgia employs 275,210 Production professionals across 90 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Production industry.
The best-compensated occupations within Production in Georgia, based on median salary data.
Complete breakdown of all occupations in the Production industry in Georgia, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Power Plant Operators | $107,580 | $99,430 | 590 | $51/hr |
| 2 | Gas Plant Operators | $81,220 | $80,440 | 110 | $39/hr |
| 3 | Power Distributors and Dispatchers | $80,560 | $87,540 | 90 | $38/hr |
| 4 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $72,550 | $71,840 | 2,950 | $34/hr |
| 5 | Stationary Engineers and Boiler Operators | $70,640 | $70,740 | 240 | $33/hr |
| 6 | First-Line Supervisors of Production and Operating Workers | $69,170 | $73,260 | 26,190 | $33/hr |
| 7 | Computer Numerically Controlled Tool Programmers | $61,360 | $65,270 | 420 | $29/hr |
| 8 | Tool and Die Makers | $60,020 | $61,500 | 850 | $28/hr |
| 9 | Coil Winders, Tapers, and Finishers | $59,180 | $57,350 | 420 | $28/hr |
| 10 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | $57,180 | $62,790 | 240 | $27/hr |
| 11 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $55,500 | $59,040 | 1,210 | $26/hr |
| 12 | Machinists | $52,610 | $55,690 | 6,090 | $25/hr |
| 13 | Layout Workers, Metal and Plastic | $52,600 | $55,000 | 80 | $25/hr |
| 14 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $50,820 | $52,890 | 870 | $24/hr |
| 15 | Upholsterers | $50,760 | $51,050 | 780 | $24/hr |
| 16 | Prepress Technicians and Workers | $50,280 | $51,930 | 320 | $24/hr |
| 17 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,180 | $51,270 | 100 | $24/hr |
| 18 | Paper Goods Machine Setters, Operators, and Tenders | $50,160 | $52,110 | 5,650 | $24/hr |
| 19 | Structural Metal Fabricators and Fitters | $50,010 | $53,130 | 560 | $24/hr |
| 20 | Chemical Equipment Operators and Tenders | $49,660 | $51,900 | 4,330 | $23/hr |
| 21 | Dental Laboratory Technicians | $49,310 | $54,890 | 1,460 | $23/hr |
| 22 | Chemical Plant and System Operators | $49,230 | $54,060 | 220 | $23/hr |
| 23 | Water and Wastewater Treatment Plant and System Operators | $48,930 | $51,630 | 3,310 | $23/hr |
| 24 | Semiconductor Processing Technicians | $48,580 | $47,210 | N/A | $23/hr |
| 25 | Welders, Cutters, Solderers, and Brazers | $48,430 | $51,520 | 13,130 | $23/hr |
| 26 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,410 | $51,700 | 2,560 | $23/hr |
| 27 | Jewelers and Precious Stone and Metal Workers | $47,810 | $55,120 | 420 | $22/hr |
| 28 | Metal-Refining Furnace Operators and Tenders | $47,750 | $48,470 | 230 | $22/hr |
| 29 | Computer Numerically Controlled Tool Operators | $47,630 | $50,990 | 2,200 | $22/hr |
| 30 | Molders, Shapers, and Casters, Except Metal and Plastic | $47,160 | $46,700 | 760 | $22/hr |
| 31 | Mixing and Blending Machine Setters, Operators, and Tenders | $47,000 | $46,490 | 3,420 | $22/hr |
| 32 | Tool Grinders, Filers, and Sharpeners | $46,800 | $51,400 | 240 | $22/hr |
| 33 | Cooling and Freezing Equipment Operators and Tenders | $46,770 | $45,770 | 540 | $22/hr |
| 34 | Food Batchmakers | $46,490 | $44,780 | 4,290 | $22/hr |
| 35 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $46,490 | $50,660 | 380 | $22/hr |
| 36 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $46,450 | $50,940 | 5,900 | $22/hr |
| 37 | Adhesive Bonding Machine Operators and Tenders | $46,350 | $45,140 | 350 | $22/hr |
| 38 | Painting, Coating, and Decorating Workers | $46,310 | $47,490 | 60 | $22/hr |
| 39 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,270 | $48,010 | 80 | $22/hr |
| 40 | Foundry Mold and Coremakers | $46,220 | $49,160 | 220 | $22/hr |
| 41 | Inspectors, Testers, Sorters, Samplers, and Weighers | $46,130 | $49,790 | 19,980 | $22/hr |
| 42 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $45,920 | $47,850 | 800 | $22/hr |
| 43 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $45,850 | $46,330 | 940 | $22/hr |
| 44 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $45,850 | $46,460 | 840 | $22/hr |
| 45 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $45,670 | $44,930 | 1,150 | $21/hr |
| 46 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | $45,360 | $46,060 | 2,530 | $21/hr |
| 47 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $45,080 | $47,040 | 5,260 | $21/hr |
| 48 | Ophthalmic Laboratory Technicians | $45,050 | $42,820 | 960 | $21/hr |
| 49 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $45,050 | $44,920 | 1,070 | $21/hr |
| 50 | Tire Builders | $44,220 | $43,520 | 940 | $21/hr |
| 51 | Cutting and Slicing Machine Setters, Operators, and Tenders | $44,130 | $43,970 | 1,230 | $21/hr |
| 52 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $44,050 | $47,230 | 250 | $21/hr |
| 53 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | $43,410 | $46,020 | 6,190 | $20/hr |
| 54 | Tailors, Dressmakers, and Custom Sewers | $43,260 | $49,370 | 360 | $20/hr |
| 55 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $43,250 | $47,230 | 2,060 | $20/hr |
| 56 | Packaging and Filling Machine Operators and Tenders | $42,920 | $44,570 | 11,380 | $20/hr |
| 57 | Cabinetmakers and Bench Carpenters | $42,280 | $43,820 | 3,740 | $20/hr |
| 58 | Textile Bleaching and Dyeing Machine Operators and Tenders | $41,960 | $41,010 | 490 | $20/hr |
| 59 | Printing Press Operators | $41,520 | $43,300 | 4,220 | $19/hr |
| 60 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | $40,930 | $41,560 | 3,550 | $19/hr |
| 61 | Grinding and Polishing Workers, Hand | $40,660 | $44,670 | 220 | $19/hr |
| 62 | Etchers and Engravers | $40,190 | $50,880 | 60 | $19/hr |
| 63 | Sawing Machine Setters, Operators, and Tenders, Wood | $39,860 | $40,570 | 1,930 | $19/hr |
| 64 | Textile Cutting Machine Setters, Operators, and Tenders | $39,840 | $39,170 | 1,560 | $19/hr |
| 65 | Meat, Poultry, and Fish Cutters and Trimmers | $39,330 | $38,670 | 11,480 | $18/hr |
| 66 | Print Binding and Finishing Workers | $39,310 | $41,760 | 790 | $18/hr |
| 67 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | $39,160 | $49,250 | 660 | $18/hr |
| 68 | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | $38,930 | $39,110 | 8,830 | $18/hr |
| 69 | Furniture Finishers | $38,880 | $40,010 | 290 | $18/hr |
| 70 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $38,810 | $42,380 | 2,980 | $18/hr |
| 71 | Butchers and Meat Cutters | $38,540 | $39,320 | 4,420 | $18/hr |
| 72 | Engine and Other Machine Assemblers | $38,540 | $45,970 | 410 | $18/hr |
| 73 | Food Cooking Machine Operators and Tenders | $38,440 | $39,670 | 690 | $18/hr |
| 74 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $38,430 | $39,050 | 600 | $18/hr |
| 75 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $38,340 | $42,530 | 120 | $18/hr |
| 76 | Miscellaneous Assemblers and Fabricators | $38,310 | $40,670 | 52,020 | $18/hr |
| 77 | Sewers, Hand | $38,210 | $39,140 | 120 | $18/hr |
| 78 | Cutters and Trimmers, Hand | $37,480 | $42,750 | 290 | $18/hr |
| 79 | Medical Appliance Technicians | $37,440 | $43,310 | 50 | $18/hr |
| 80 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $37,390 | $40,080 | 290 | $17/hr |
| 81 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $37,380 | $40,120 | 2,280 | $17/hr |
| 82 | Slaughterers and Meat Packers | $36,770 | $36,610 | 3,660 | $17/hr |
| 83 | Helpers--Production Workers | $36,280 | $38,260 | 4,480 | $17/hr |
| 84 | Fiberglass Laminators and Fabricators | $35,670 | $37,640 | 130 | $17/hr |
| 85 | Bakers | $35,010 | $34,540 | 7,350 | $16/hr |
| 86 | Photographic Process Workers and Processing Machine Operators | $34,790 | $49,570 | 50 | $16/hr |
| 87 | Sewing Machine Operators | $34,790 | $34,510 | 3,420 | $16/hr |
| 88 | Pressers, Textile, Garment, and Related Materials | $33,010 | $32,110 | 1,010 | $15/hr |
| 89 | Shoe and Leather Workers and Repairers | $32,470 | $34,730 | 70 | $15/hr |
| 90 | Laundry and Dry-Cleaning Workers | $30,580 | $30,650 | 5,150 | $14/hr |
Explore salary data and job opportunities in other industries across Georgia:
Georgia has 90 Production occupations with 275,210 total employed workers (2025 BLS data).
The highest-paying Production occupation in Georgia is Power Plant Operators with a median salary of $107,580/year.
The average median salary across 90 Production occupations in Georgia is $46,502/year.
Salaries in Production in Georgia range from $22,550 (entry-level) to $139,830 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Production occupations use SOC prefix 51. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 51* in Georgia. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources