National Salary Overview
Physical Therapist Assistants
Veterinary Assistants and Laboratory Animal Caretakers
Key Metrics Compared
Salary by State: Physical Therapist Assistants vs Veterinary Assistants and Laboratory Animal Caretakers
Showing 51 states where both occupations have BLS data. Physical Therapist Assistants pays more in 51 states; Veterinary Assistants and Laboratory Animal Caretakers pays more in 0.
| State | Physical Therapist Assistants | Veterinary Assistants and Laboratory Animal Caretakers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $61,430 | $35,800 | +$25,630 | ||
| Alaska | $77,640 | $36,490 | +$41,150 | ||
| Arizona | $64,650 | $38,250 | +$26,400 | ||
| Arkansas | $64,520 | $34,570 | +$29,950 | ||
| California | $83,110 | $46,260 | +$36,850 | ||
| Colorado | $64,810 | $38,900 | +$25,910 | ||
| Connecticut | $75,880 | $44,250 | +$31,630 | ||
| Delaware | $74,610 | $38,610 | +$36,000 | ||
| District of Columbia | $63,400 | $49,080 | +$14,320 | ||
| Florida | $72,530 | $37,830 | +$34,700 | ||
| Georgia | $72,800 | $35,850 | +$36,950 | ||
| Hawaii | $67,510 | $44,070 | +$23,440 | ||
| Idaho | $61,020 | $37,530 | +$23,490 | ||
| Illinois | $65,240 | $37,480 | +$27,760 | ||
| Indiana | $65,280 | $36,420 | +$28,860 | ||
| Iowa | $61,030 | $35,720 | +$25,310 | ||
| Kansas | $64,500 | $35,680 | +$28,820 | ||
| Kentucky | $61,480 | $34,140 | +$27,340 | ||
| Louisiana | $65,370 | $30,480 | +$34,890 | ||
| Maine | $66,250 | $45,510 | +$20,740 | ||
| Maryland | $77,670 | $44,770 | +$32,900 | ||
| Massachusetts | $79,460 | $46,670 | +$32,790 | ||
| Michigan | $61,670 | $37,960 | +$23,710 | ||
| Minnesota | $66,770 | $45,280 | +$21,490 | ||
| Mississippi | $61,770 | $30,360 | +$31,410 | ||
| Missouri | $63,770 | $36,660 | +$27,110 | ||
| Montana | $62,650 | $38,340 | +$24,310 | ||
| Nebraska | $61,370 | $36,100 | +$25,270 | ||
| Nevada | $75,520 | $36,920 | +$38,600 | ||
| New Hampshire | $71,440 | $36,910 | +$34,530 | ||
| New Jersey | $78,440 | $46,160 | +$32,280 | ||
| New Mexico | $62,280 | $37,500 | +$24,780 | ||
| New York | $64,100 | $44,750 | +$19,350 | ||
| North Carolina | $67,540 | $37,070 | +$30,470 | ||
| North Dakota | $63,520 | $37,160 | +$26,360 | ||
| Ohio | $63,820 | $36,340 | +$27,480 | ||
| Oklahoma | $59,480 | $34,850 | +$24,630 | ||
| Oregon | $73,180 | $44,370 | +$28,810 | ||
| Pennsylvania | $62,580 | $37,140 | +$25,440 | ||
| Rhode Island | $68,640 | $49,770 | +$18,870 | ||
| South Carolina | $70,500 | $36,980 | +$33,520 | ||
| South Dakota | $49,310 | $34,700 | +$14,610 | ||
| Tennessee | $62,500 | $36,320 | +$26,180 | ||
| Texas | $78,000 | $34,850 | +$43,150 | ||
| Utah | $61,980 | $37,560 | +$24,420 | ||
| Vermont | $71,600 | $37,290 | +$34,310 | ||
| Virginia | $73,760 | $37,450 | +$36,310 | ||
| Washington | $66,450 | $44,150 | +$22,300 | ||
| West Virginia | $60,430 | $32,350 | +$28,080 | ||
| Wisconsin | $64,080 | $36,850 | +$27,230 | ||
| Wyoming | $63,550 | $37,880 | +$25,670 |
Explore This Comparison by State
Dive deeper — see how Physical Therapist Assistants vs Veterinary Assistants and Laboratory Animal Caretakers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.