National Salary Overview
Key Metrics Compared
Salary by State: Pest Control Workers vs Tree Trimmers and Pruners
Showing 49 states where both occupations have BLS data. Pest Control Workers pays more in 5 states; Tree Trimmers and Pruners pays more in 44.
| State | Pest Control Workers | Tree Trimmers and Pruners | Difference | ||
|---|---|---|---|---|---|
| Alabama | $38,410 | $41,500 | $-3,090 | ||
| Arizona | $44,430 | $50,680 | $-6,250 | ||
| Arkansas | $37,710 | $45,650 | $-7,940 | ||
| California | $47,190 | $62,550 | $-15,360 | ||
| Colorado | $48,650 | $51,390 | $-2,740 | ||
| Connecticut | $49,010 | $48,930 | +$80 | ||
| Delaware | $45,300 | $49,330 | $-4,030 | ||
| Florida | $44,320 | $46,070 | $-1,750 | ||
| Georgia | $37,860 | $46,910 | $-9,050 | ||
| Hawaii | $48,570 | $56,990 | $-8,420 | ||
| Idaho | $40,220 | $43,840 | $-3,620 | ||
| Illinois | $46,450 | $64,450 | $-18,000 | ||
| Indiana | $38,600 | $46,050 | $-7,450 | ||
| Iowa | $45,290 | $42,890 | +$2,400 | ||
| Kansas | $38,690 | $48,400 | $-9,710 | ||
| Kentucky | $42,310 | $44,410 | $-2,100 | ||
| Louisiana | $44,570 | $47,350 | $-2,780 | ||
| Maine | $48,340 | $46,430 | +$1,910 | ||
| Maryland | $47,360 | $47,210 | +$150 | ||
| Massachusetts | $45,560 | $62,550 | $-16,990 | ||
| Michigan | $44,470 | $57,550 | $-13,080 | ||
| Minnesota | $41,640 | $77,460 | $-35,820 | ||
| Mississippi | $37,200 | $41,560 | $-4,360 | ||
| Missouri | $42,690 | $61,140 | $-18,450 | ||
| Montana | $41,730 | $59,580 | $-17,850 | ||
| Nebraska | $38,960 | $39,380 | $-420 | ||
| Nevada | $49,240 | $51,210 | $-1,970 | ||
| New Hampshire | $48,000 | $59,660 | $-11,660 | ||
| New Jersey | $48,780 | $71,940 | $-23,160 | ||
| New Mexico | $37,070 | $47,330 | $-10,260 | ||
| New York | $48,530 | $62,400 | $-13,870 | ||
| North Carolina | $44,740 | $48,480 | $-3,740 | ||
| North Dakota | $48,020 | $44,820 | +$3,200 | ||
| Ohio | $40,110 | $49,650 | $-9,540 | ||
| Oklahoma | $39,050 | $46,950 | $-7,900 | ||
| Oregon | $46,570 | $75,440 | $-28,870 | ||
| Pennsylvania | $45,720 | $58,200 | $-12,480 | ||
| Rhode Island | $45,030 | $61,040 | $-16,010 | ||
| South Carolina | $43,130 | $43,660 | $-530 | ||
| South Dakota | $49,920 | $50,430 | $-510 | ||
| Tennessee | $39,690 | $47,350 | $-7,660 | ||
| Texas | $37,660 | $39,880 | $-2,220 | ||
| Utah | $44,740 | $56,890 | $-12,150 | ||
| Vermont | $46,320 | $62,170 | $-15,850 | ||
| Virginia | $45,950 | $48,550 | $-2,600 | ||
| Washington | $51,300 | $63,850 | $-12,550 | ||
| West Virginia | $37,510 | $49,140 | $-11,630 | ||
| Wisconsin | $45,350 | $57,930 | $-12,580 | ||
| Wyoming | $44,500 | $46,210 | $-1,710 |
Explore This Comparison by State
Dive deeper — see how Pest Control Workers vs Tree Trimmers and Pruners salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.