Last updated: 2025 BLS data · Page refreshed:
Hawaii employs 16,200 Personal Care & Service professionals across 17 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Personal Care & Service industry.
The best-compensated occupations within Personal Care & Service in Hawaii, based on median salary data.
Complete breakdown of all occupations in the Personal Care & Service industry in Hawaii, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Manicurists and Pedicurists | $60,790 | $52,220 | 40 | $29/hr |
| 2 | Concierges | $60,090 | $58,420 | 510 | $28/hr |
| 3 | Costume Attendants | $57,660 | $54,740 | 30 | $27/hr |
| 4 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $55,700 | $59,810 | 720 | $26/hr |
| 5 | First-Line Supervisors of Personal Service Workers | $54,950 | $59,430 | 740 | $26/hr |
| 6 | Locker Room, Coatroom, and Dressing Room Attendants | $51,100 | $55,930 | 190 | $24/hr |
| 7 | Exercise Trainers and Group Fitness Instructors | $48,290 | $54,980 | 990 | $23/hr |
| 8 | Morticians, Undertakers, and Funeral Arrangers | $46,310 | $44,740 | 150 | $22/hr |
| 9 | Tour and Travel Guides | $45,940 | $47,270 | 1,370 | $22/hr |
| 10 | Baggage Porters and Bellhops | $42,240 | $45,590 | 1,370 | $20/hr |
| 11 | Recreation Workers | $41,000 | $41,170 | 1,590 | $19/hr |
| 12 | Animal Caretakers | $40,130 | $44,620 | 570 | $19/hr |
| 13 | Amusement and Recreation Attendants | $39,920 | $42,230 | 3,950 | $19/hr |
| 14 | Childcare Workers | $37,030 | $38,210 | 1,870 | $17/hr |
| 15 | Residential Advisors | $36,930 | $40,360 | 640 | $17/hr |
| 16 | Hairdressers, Hairstylists, and Cosmetologists | $35,040 | $45,920 | 930 | $16/hr |
| 17 | Ushers, Lobby Attendants, and Ticket Takers | $30,640 | $34,840 | 540 | $14/hr |
Explore salary data and job opportunities in other industries across Hawaii:
Hawaii has 17 Personal Care & Service occupations with 16,200 total employed workers (2025 BLS data).
The highest-paying Personal Care & Service occupation in Hawaii is Manicurists and Pedicurists with a median salary of $60,790/year.
The average median salary across 17 Personal Care & Service occupations in Hawaii is $46,104/year.
Salaries in Personal Care & Service in Hawaii range from $29,120 (entry-level) to $85,030 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Personal Care & Service occupations use SOC prefix 39. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 39* in Hawaii. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources