National Salary Overview
Occupational Therapy Assistants
Key Metrics Compared
Salary by State: Occupational Therapy Assistants vs Phlebotomists
Showing 50 states where both occupations have BLS data. Occupational Therapy Assistants pays more in 50 states; Phlebotomists pays more in 0.
| State | Occupational Therapy Assistants | Phlebotomists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $62,250 | $37,220 | +$25,030 | ||
| Alaska | $53,530 | $45,900 | +$7,630 | ||
| Arizona | $73,490 | $46,260 | +$27,230 | ||
| Arkansas | $78,940 | $37,450 | +$41,490 | ||
| California | $81,770 | $56,040 | +$25,730 | ||
| Colorado | $75,340 | $47,180 | +$28,160 | ||
| Connecticut | $72,780 | $45,820 | +$26,960 | ||
| Delaware | $78,640 | $48,110 | +$30,530 | ||
| District of Columbia | $66,390 | $51,980 | +$14,410 | ||
| Florida | $71,630 | $40,230 | +$31,400 | ||
| Georgia | $75,920 | $45,840 | +$30,080 | ||
| Hawaii | $72,710 | $47,750 | +$24,960 | ||
| Idaho | $65,330 | $43,400 | +$21,930 | ||
| Illinois | $64,120 | $46,010 | +$18,110 | ||
| Indiana | $66,660 | $39,250 | +$27,410 | ||
| Iowa | $64,140 | $38,240 | +$25,900 | ||
| Kansas | $65,010 | $39,100 | +$25,910 | ||
| Kentucky | $65,230 | $42,480 | +$22,750 | ||
| Louisiana | $66,090 | $36,120 | +$29,970 | ||
| Maine | $64,270 | $45,640 | +$18,630 | ||
| Maryland | $82,010 | $43,480 | +$38,530 | ||
| Massachusetts | $75,040 | $50,170 | +$24,870 | ||
| Michigan | $63,260 | $39,860 | +$23,400 | ||
| Minnesota | $64,920 | $46,000 | +$18,920 | ||
| Mississippi | $61,650 | $36,290 | +$25,360 | ||
| Missouri | $66,070 | $43,120 | +$22,950 | ||
| Montana | $72,800 | $45,470 | +$27,330 | ||
| Nebraska | $63,180 | $39,540 | +$23,640 | ||
| Nevada | $79,510 | $45,760 | +$33,750 | ||
| New Hampshire | $67,790 | $48,660 | +$19,130 | ||
| New Jersey | $74,960 | $48,650 | +$26,310 | ||
| New Mexico | $77,020 | $42,910 | +$34,110 | ||
| New York | $68,530 | $50,530 | +$18,000 | ||
| North Carolina | $69,390 | $43,330 | +$26,060 | ||
| North Dakota | $60,970 | $47,430 | +$13,540 | ||
| Ohio | $62,700 | $39,770 | +$22,930 | ||
| Oklahoma | $66,520 | $39,030 | +$27,490 | ||
| Oregon | $76,850 | $49,160 | +$27,690 | ||
| Pennsylvania | $71,590 | $43,910 | +$27,680 | ||
| Rhode Island | $66,710 | $46,380 | +$20,330 | ||
| South Carolina | $73,740 | $39,010 | +$34,730 | ||
| South Dakota | $56,180 | $39,560 | +$16,620 | ||
| Tennessee | $62,420 | $38,550 | +$23,870 | ||
| Texas | $81,500 | $40,450 | +$41,050 | ||
| Utah | $66,080 | $40,630 | +$25,450 | ||
| Virginia | $74,960 | $46,340 | +$28,620 | ||
| Washington | $77,590 | $48,880 | +$28,710 | ||
| West Virginia | $60,370 | $39,250 | +$21,120 | ||
| Wisconsin | $59,960 | $46,470 | +$13,490 | ||
| Wyoming | $62,750 | $38,180 | +$24,570 |
Explore This Comparison by State
Dive deeper — see how Occupational Therapy Assistants vs Phlebotomists salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.