National Salary Overview
Key Metrics Compared
Salary by State: Neurologists vs Physicians, Pathologists
Showing 20 states where both occupations have BLS data. Neurologists pays more in 15 states; Physicians, Pathologists pays more in 5.
| State | Neurologists | Physicians, Pathologists | Difference | ||
|---|---|---|---|---|---|
| Arizona | $409,610 | $338,290 | +$71,320 | ||
| Arkansas | $317,880 | $214,100 | +$103,780 | ||
| California | $357,080 | $186,300 | +$170,780 | ||
| Colorado | $356,250 | $294,510 | +$61,740 | ||
| Florida | $322,750 | $313,510 | +$9,240 | ||
| Illinois | $237,080 | $381,770 | $-144,690 | ||
| Indiana | $220,210 | $340,300 | $-120,090 | ||
| Kentucky | $338,850 | $324,390 | +$14,460 | ||
| Maryland | $302,840 | $253,670 | +$49,170 | ||
| Minnesota | $381,670 | $362,270 | +$19,400 | ||
| Nebraska | $269,270 | $229,140 | +$40,130 | ||
| New Jersey | $222,120 | $355,970 | $-133,850 | ||
| New York | $155,990 | $321,550 | $-165,560 | ||
| North Carolina | $325,550 | $248,940 | +$76,610 | ||
| South Carolina | $352,680 | $236,950 | +$115,730 | ||
| Texas | $360,640 | $345,830 | +$14,810 | ||
| Vermont | $434,730 | $188,250 | +$246,480 | ||
| Washington | $327,140 | $300,680 | +$26,460 | ||
| West Virginia | $63,500 | $400,070 | $-336,570 | ||
| Wisconsin | $342,520 | $83,610 | +$258,910 |
Explore This Comparison by State
Dive deeper — see how Neurologists vs Physicians, Pathologists salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.