National Salary Overview
Postal Service Mail Carriers
Key Metrics Compared
Salary by State: Meter Readers, Utilities vs Postal Service Mail Carriers
Showing 39 states where both occupations have BLS data. Meter Readers, Utilities pays more in 14 states; Postal Service Mail Carriers pays more in 25.
| State | Meter Readers, Utilities | Postal Service Mail Carriers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $45,710 | $57,700 | $-11,990 | ||
| Alaska | $62,690 | $59,880 | +$2,810 | ||
| Arizona | $44,760 | $62,390 | $-17,630 | ||
| Arkansas | $37,340 | $59,700 | $-22,360 | ||
| California | $79,040 | $62,090 | +$16,950 | ||
| Colorado | $66,550 | $59,880 | +$6,670 | ||
| Connecticut | $64,180 | $61,130 | +$3,050 | ||
| Delaware | $58,240 | $59,880 | $-1,640 | ||
| Florida | $40,610 | $61,130 | $-20,520 | ||
| Georgia | $43,140 | $57,700 | $-14,560 | ||
| Hawaii | $51,910 | $59,880 | $-7,970 | ||
| Illinois | $60,690 | $62,070 | $-1,380 | ||
| Indiana | $49,200 | $59,880 | $-10,680 | ||
| Iowa | $60,940 | $59,880 | +$1,060 | ||
| Kansas | $49,870 | $58,540 | $-8,670 | ||
| Kentucky | $44,450 | $58,910 | $-14,460 | ||
| Louisiana | $37,570 | $58,910 | $-21,340 | ||
| Massachusetts | $54,150 | $62,070 | $-7,920 | ||
| Michigan | $60,870 | $59,880 | +$990 | ||
| Minnesota | $73,930 | $59,990 | +$13,940 | ||
| Mississippi | $37,120 | $57,470 | $-20,350 | ||
| Missouri | $49,150 | $59,880 | $-10,730 | ||
| Nevada | $76,120 | $62,070 | +$14,050 | ||
| New Jersey | $63,030 | $61,130 | +$1,900 | ||
| New Mexico | $48,530 | $59,880 | $-11,350 | ||
| New York | $56,960 | $62,070 | $-5,110 | ||
| North Carolina | $41,830 | $59,990 | $-18,160 | ||
| Ohio | $47,780 | $61,130 | $-13,350 | ||
| Oklahoma | $39,480 | $59,880 | $-20,400 | ||
| Oregon | $63,660 | $59,400 | +$4,260 | ||
| Pennsylvania | $78,450 | $59,880 | +$18,570 | ||
| Rhode Island | $56,830 | $63,610 | $-6,780 | ||
| South Carolina | $47,850 | $57,700 | $-9,850 | ||
| Tennessee | $45,210 | $58,570 | $-13,360 | ||
| Texas | $43,030 | $60,550 | $-17,520 | ||
| Virginia | $44,020 | $62,070 | $-18,050 | ||
| Washington | $65,900 | $59,990 | +$5,910 | ||
| West Virginia | $59,430 | $57,700 | +$1,730 | ||
| Wyoming | $61,470 | $59,880 | +$1,590 |
Explore This Comparison by State
Dive deeper — see how Meter Readers, Utilities vs Postal Service Mail Carriers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.