Compare Locker Room, Coatroom, and Dressing Room Attendants salaries across 35 states
| # | State | Median Salary | Mean Salary | Employment |
|---|---|---|---|---|
| 1 | Hawaii | $48,690 | $51,600 | 260 |
| 2 | Washington | $44,690 | $45,770 | 80 |
| 3 | California | $44,570 | $45,540 | 3,110 |
| 4 | Virginia | $37,990 | $37,370 | 220 |
| 5 | Massachusetts | $37,420 | $38,520 | 230 |
| 6 | Connecticut | $37,280 | $42,270 | 100 |
| 7 | Arizona | $37,210 | $38,160 | 430 |
| 8 | South Carolina | $36,690 | $40,740 | 90 |
| 9 | Illinois | $36,130 | $37,550 | 560 |
| 10 | Oregon | $35,920 | $37,080 | 290 |
| 11 | Colorado | $35,070 | $36,780 | 140 |
| 12 | Maryland | $34,940 | $35,080 | 220 |
| 13 | Pennsylvania | $34,730 | $34,370 | 310 |
| 14 | New York | $34,690 | $40,510 | 1,560 |
| 15 | Georgia | $33,490 | $39,190 | 220 |
| 16 | Florida | $33,420 | $34,140 | 930 |
| 17 | North Carolina | $33,370 | $35,730 | 220 |
| 18 | New Jersey | $33,340 | $35,900 | 320 |
| 19 | Maine | $32,480 | $33,530 | 170 |
| 20 | Texas | $31,620 | $28,310 | 720 |
| 21 | Rhode Island | $31,200 | $33,590 | 30 |
| 22 | Missouri | $30,740 | $32,640 | 620 |
| 23 | Nevada | $30,540 | $33,390 | 410 |
| 24 | Louisiana | $30,010 | $29,310 | 150 |
| 25 | Ohio | $29,570 | $31,140 | 650 |
| 26 | Alaska | $29,410 | $31,180 | 120 |
| 27 | Michigan | $29,040 | $30,000 | 620 |
| 28 | Minnesota | $29,040 | $29,800 | 720 |
| 29 | Kansas | $27,310 | $29,670 | 80 |
| 30 | Alabama | $25,190 | $25,060 | 50 |
| 31 | Indiana | $24,920 | $27,290 | 100 |
| 32 | Wisconsin | $23,740 | $25,900 | 280 |
| 33 | Utah | $22,880 | $25,450 | 150 |
| 34 | Iowa | $22,790 | $24,130 | 300 |
| 35 | Oklahoma | $20,770 | $22,630 | 210 |
Salary data is sourced from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, 2024 estimates.
Our Methodology · Data Sources · Source: BLS OEWS
...and 780 more. View all occupations