National Salary Overview
Key Metrics Compared
Salary by State: Lawyers vs Physicists
Showing 43 states where both occupations have BLS data. Lawyers pays more in 13 states; Physicists pays more in 30.
| State | Lawyers | Physicists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $131,970 | $139,330 | $-7,360 | ||
| Arizona | $134,260 | $130,500 | +$3,760 | ||
| Arkansas | $98,880 | $135,820 | $-36,940 | ||
| California | $195,080 | $207,490 | $-12,410 | ||
| Colorado | $168,520 | $104,580 | +$63,940 | ||
| Connecticut | $163,600 | $180,300 | $-16,700 | ||
| Delaware | $173,510 | $82,590 | +$90,920 | ||
| District of Columbia | $195,190 | $157,040 | +$38,150 | ||
| Florida | $133,180 | $225,390 | $-92,210 | ||
| Georgia | $134,830 | $144,870 | $-10,040 | ||
| Hawaii | $124,990 | $117,190 | +$7,800 | ||
| Idaho | $103,400 | $135,150 | $-31,750 | ||
| Illinois | $160,800 | $137,140 | +$23,660 | ||
| Indiana | $126,860 | $105,940 | +$20,920 | ||
| Iowa | $123,550 | $178,110 | $-54,560 | ||
| Kentucky | $101,550 | $180,910 | $-79,360 | ||
| Louisiana | $104,100 | $166,240 | $-62,140 | ||
| Maryland | $139,110 | $174,390 | $-35,280 | ||
| Massachusetts | $176,680 | $106,410 | +$70,270 | ||
| Michigan | $130,520 | $94,520 | +$36,000 | ||
| Minnesota | $155,140 | $171,220 | $-16,080 | ||
| Mississippi | $91,690 | $129,970 | $-38,280 | ||
| Missouri | $133,450 | $140,460 | $-7,010 | ||
| Montana | $103,720 | $103,800 | $-80 | ||
| Nevada | $150,510 | $154,030 | $-3,520 | ||
| New Hampshire | $120,810 | $214,030 | $-93,220 | ||
| New Jersey | $161,430 | $163,270 | $-1,840 | ||
| New Mexico | $119,680 | $165,340 | $-45,660 | ||
| New York | $207,860 | $181,970 | +$25,890 | ||
| North Carolina | $127,710 | $174,180 | $-46,470 | ||
| Ohio | $131,020 | $162,900 | $-31,880 | ||
| Oklahoma | $103,060 | $200,050 | $-96,990 | ||
| Oregon | $138,210 | $200,320 | $-62,110 | ||
| Pennsylvania | $157,180 | $210,990 | $-53,810 | ||
| Rhode Island | $138,960 | $155,150 | $-16,190 | ||
| South Carolina | $120,310 | $138,400 | $-18,090 | ||
| South Dakota | $102,040 | $83,050 | +$18,990 | ||
| Tennessee | $136,180 | $165,010 | $-28,830 | ||
| Texas | $154,200 | $184,040 | $-29,840 | ||
| Utah | $132,830 | $156,760 | $-23,930 | ||
| Virginia | $167,210 | $145,040 | +$22,170 | ||
| Washington | $154,130 | $134,790 | +$19,340 | ||
| Wisconsin | $126,760 | $173,120 | $-46,360 |
Explore This Comparison by State
Dive deeper — see how Lawyers vs Physicists salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.