National Salary Overview
Key Metrics Compared
Salary by State: Lawyers vs Nurse Anesthetists
Showing 44 states where both occupations have BLS data. Lawyers pays more in 1 states; Nurse Anesthetists pays more in 43.
| State | Lawyers | Nurse Anesthetists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $131,970 | $190,300 | $-58,330 | ||
| Alaska | $149,940 | $341,210 | $-191,270 | ||
| Arizona | $134,260 | $248,660 | $-114,400 | ||
| Arkansas | $98,880 | $224,280 | $-125,400 | ||
| California | $195,080 | $292,410 | $-97,330 | ||
| Connecticut | $163,600 | $236,960 | $-73,360 | ||
| Florida | $133,180 | $210,570 | $-77,390 | ||
| Georgia | $134,830 | $224,630 | $-89,800 | ||
| Idaho | $103,400 | $263,130 | $-159,730 | ||
| Illinois | $160,800 | $286,830 | $-126,030 | ||
| Iowa | $123,550 | $273,070 | $-149,520 | ||
| Kansas | $106,650 | $212,090 | $-105,440 | ||
| Kentucky | $101,550 | $222,520 | $-120,970 | ||
| Louisiana | $104,100 | $222,130 | $-118,030 | ||
| Maine | $113,120 | $247,470 | $-134,350 | ||
| Maryland | $139,110 | $223,140 | $-84,030 | ||
| Massachusetts | $176,680 | $295,550 | $-118,870 | ||
| Michigan | $130,520 | $247,010 | $-116,490 | ||
| Minnesota | $155,140 | $266,190 | $-111,050 | ||
| Mississippi | $91,690 | $198,410 | $-106,720 | ||
| Missouri | $133,450 | $242,630 | $-109,180 | ||
| Montana | $103,720 | $277,380 | $-173,660 | ||
| Nebraska | $109,170 | $246,730 | $-137,560 | ||
| New Hampshire | $120,810 | $275,980 | $-155,170 | ||
| New Jersey | $161,430 | $291,350 | $-129,920 | ||
| New Mexico | $119,680 | $129,370 | $-9,690 | ||
| New York | $207,860 | $321,030 | $-113,170 | ||
| North Carolina | $127,710 | $224,610 | $-96,900 | ||
| North Dakota | $106,880 | $244,240 | $-137,360 | ||
| Ohio | $131,020 | $231,810 | $-100,790 | ||
| Oklahoma | $103,060 | $156,830 | $-53,770 | ||
| Oregon | $138,210 | $272,330 | $-134,120 | ||
| Pennsylvania | $157,180 | $221,530 | $-64,350 | ||
| South Carolina | $120,310 | $265,480 | $-145,170 | ||
| South Dakota | $102,040 | $263,930 | $-161,890 | ||
| Tennessee | $136,180 | $211,450 | $-75,270 | ||
| Texas | $154,200 | $244,990 | $-90,790 | ||
| Utah | $132,830 | $126,600 | +$6,230 | ||
| Vermont | $127,310 | $283,060 | $-155,750 | ||
| Virginia | $167,210 | $252,110 | $-84,900 | ||
| Washington | $154,130 | $274,390 | $-120,260 | ||
| West Virginia | $102,420 | $278,530 | $-176,110 | ||
| Wisconsin | $126,760 | $273,170 | $-146,410 | ||
| Wyoming | $100,130 | $255,250 | $-155,120 |
Explore This Comparison by State
Dive deeper — see how Lawyers vs Nurse Anesthetists salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.