National Salary Overview
Janitors and Cleaners, Except Maids and Housekeeping Cleaners
Landscaping and Groundskeeping Workers
Key Metrics Compared
Salary by State: Janitors and Cleaners, Except Maids and Housekeeping Cleaners vs Landscaping and Groundskeeping Workers
Showing 51 states where both occupations have BLS data. Janitors and Cleaners, Except Maids and Housekeeping Cleaners pays more in 1 states; Landscaping and Groundskeeping Workers pays more in 50.
| State | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | Landscaping and Groundskeeping Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $30,620 | $35,630 | $-5,010 | ||
| Alaska | $40,510 | $47,690 | $-7,180 | ||
| Arizona | $36,220 | $38,910 | $-2,690 | ||
| Arkansas | $29,750 | $35,770 | $-6,020 | ||
| California | $41,090 | $45,560 | $-4,470 | ||
| Colorado | $38,600 | $45,760 | $-7,160 | ||
| Connecticut | $37,960 | $45,740 | $-7,780 | ||
| Delaware | $35,320 | $37,350 | $-2,030 | ||
| District of Columbia | $38,520 | $48,790 | $-10,270 | ||
| Florida | $34,490 | $37,100 | $-2,610 | ||
| Georgia | $34,310 | $37,970 | $-3,660 | ||
| Hawaii | $37,710 | $45,920 | $-8,210 | ||
| Idaho | $36,110 | $41,600 | $-5,490 | ||
| Illinois | $37,810 | $43,790 | $-5,980 | ||
| Indiana | $36,460 | $38,070 | $-1,610 | ||
| Iowa | $35,380 | $38,920 | $-3,540 | ||
| Kansas | $34,480 | $39,330 | $-4,850 | ||
| Kentucky | $32,320 | $36,670 | $-4,350 | ||
| Louisiana | $28,930 | $34,870 | $-5,940 | ||
| Maine | $38,940 | $45,970 | $-7,030 | ||
| Maryland | $36,620 | $39,380 | $-2,760 | ||
| Massachusetts | $45,580 | $48,670 | $-3,090 | ||
| Michigan | $36,050 | $38,120 | $-2,070 | ||
| Minnesota | $39,610 | $46,610 | $-7,000 | ||
| Mississippi | $28,380 | $31,630 | $-3,250 | ||
| Missouri | $35,900 | $38,520 | $-2,620 | ||
| Montana | $37,110 | $45,350 | $-8,240 | ||
| Nebraska | $35,900 | $39,140 | $-3,240 | ||
| Nevada | $38,420 | $38,820 | $-400 | ||
| New Hampshire | $39,150 | $44,890 | $-5,740 | ||
| New Jersey | $37,630 | $41,360 | $-3,730 | ||
| New Mexico | $36,020 | $37,560 | $-1,540 | ||
| New York | $41,640 | $44,840 | $-3,200 | ||
| North Carolina | $34,500 | $37,910 | $-3,410 | ||
| North Dakota | $37,750 | $40,790 | $-3,040 | ||
| Ohio | $35,900 | $38,220 | $-2,320 | ||
| Oklahoma | $31,110 | $35,770 | $-4,660 | ||
| Oregon | $39,340 | $45,040 | $-5,700 | ||
| Pennsylvania | $36,520 | $39,500 | $-2,980 | ||
| Rhode Island | $37,310 | $44,730 | $-7,420 | ||
| South Carolina | $31,180 | $36,710 | $-5,530 | ||
| South Dakota | $35,480 | $35,370 | +$110 | ||
| Tennessee | $33,440 | $37,020 | $-3,580 | ||
| Texas | $33,010 | $36,740 | $-3,730 | ||
| Utah | $32,200 | $40,740 | $-8,540 | ||
| Vermont | $40,910 | $46,230 | $-5,320 | ||
| Virginia | $35,170 | $38,410 | $-3,240 | ||
| Washington | $45,520 | $46,950 | $-1,430 | ||
| West Virginia | $30,980 | $32,240 | $-1,260 | ||
| Wisconsin | $37,000 | $41,230 | $-4,230 | ||
| Wyoming | $36,050 | $38,310 | $-2,260 |
Explore This Comparison by State
Dive deeper — see how Janitors and Cleaners, Except Maids and Housekeeping Cleaners vs Landscaping and Groundskeeping Workers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.