National Salary Overview
Key Metrics Compared
Salary by State: Healthcare Social Workers vs Rehabilitation Counselors
Showing 51 states where both occupations have BLS data. Healthcare Social Workers pays more in 49 states; Rehabilitation Counselors pays more in 2.
| State | Healthcare Social Workers | Rehabilitation Counselors | Difference | ||
|---|---|---|---|---|---|
| Alabama | $60,000 | $54,040 | +$5,960 | ||
| Alaska | $62,000 | $61,590 | +$410 | ||
| Arizona | $64,030 | $48,330 | +$15,700 | ||
| Arkansas | $55,640 | $35,210 | +$20,430 | ||
| California | $89,660 | $44,480 | +$45,180 | ||
| Colorado | $63,480 | $47,840 | +$15,640 | ||
| Connecticut | $79,900 | $56,340 | +$23,560 | ||
| Delaware | $64,620 | $48,840 | +$15,780 | ||
| District of Columbia | $94,100 | $49,680 | +$44,420 | ||
| Florida | $64,820 | $45,990 | +$18,830 | ||
| Georgia | $62,420 | $55,000 | +$7,420 | ||
| Hawaii | $85,420 | $48,720 | +$36,700 | ||
| Idaho | $74,500 | $54,550 | +$19,950 | ||
| Illinois | $64,270 | $49,350 | +$14,920 | ||
| Indiana | $64,580 | $44,390 | +$20,190 | ||
| Iowa | $63,050 | $39,630 | +$23,420 | ||
| Kansas | $64,440 | $41,980 | +$22,460 | ||
| Kentucky | $64,080 | $58,540 | +$5,540 | ||
| Louisiana | $61,080 | $47,990 | +$13,090 | ||
| Maine | $71,610 | $51,150 | +$20,460 | ||
| Maryland | $76,440 | $40,860 | +$35,580 | ||
| Massachusetts | $76,440 | $47,320 | +$29,120 | ||
| Michigan | $67,600 | $44,580 | +$23,020 | ||
| Minnesota | $73,970 | $48,010 | +$25,960 | ||
| Mississippi | $62,250 | $41,500 | +$20,750 | ||
| Missouri | $59,870 | $45,180 | +$14,690 | ||
| Montana | $57,090 | $45,240 | +$11,850 | ||
| Nebraska | $62,420 | $47,050 | +$15,370 | ||
| Nevada | $78,470 | $40,120 | +$38,350 | ||
| New Hampshire | $78,260 | $42,600 | +$35,660 | ||
| New Jersey | $82,690 | $49,730 | +$32,960 | ||
| New Mexico | $65,930 | $48,240 | +$17,690 | ||
| New York | $73,070 | $47,960 | +$25,110 | ||
| North Carolina | $63,280 | $45,890 | +$17,390 | ||
| North Dakota | $62,860 | $63,050 | $-190 | ||
| Ohio | $63,610 | $42,620 | +$20,990 | ||
| Oklahoma | $56,120 | $38,260 | +$17,860 | ||
| Oregon | $84,350 | $54,970 | +$29,380 | ||
| Pennsylvania | $61,900 | $48,650 | +$13,250 | ||
| Rhode Island | $75,390 | $47,020 | +$28,370 | ||
| South Carolina | $60,840 | $35,990 | +$24,850 | ||
| South Dakota | $57,510 | $49,350 | +$8,160 | ||
| Tennessee | $61,240 | $46,060 | +$15,180 | ||
| Texas | $69,990 | $49,990 | +$20,000 | ||
| Utah | $78,150 | $43,900 | +$34,250 | ||
| Vermont | $81,140 | $50,030 | +$31,110 | ||
| Virginia | $66,550 | $47,530 | +$19,020 | ||
| Washington | $78,570 | $58,050 | +$20,520 | ||
| West Virginia | $60,140 | $48,050 | +$12,090 | ||
| Wisconsin | $66,910 | $46,530 | +$20,380 | ||
| Wyoming | $62,260 | $67,640 | $-5,380 |
Explore This Comparison by State
Dive deeper — see how Healthcare Social Workers vs Rehabilitation Counselors salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.