Last updated: 2025 BLS data · Page refreshed:
New York employs 581,250 Healthcare Practitioners professionals across 63 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Healthcare Practitioners industry.
The best-compensated occupations within Healthcare Practitioners in New York, based on median salary data.
Complete breakdown of all occupations in the Healthcare Practitioners industry in New York, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Cardiologists | $492,040 | $437,490 | 2,260 | $236/hr |
| 2 | Anesthesiologists | $445,660 | $349,940 | 7,230 | $214/hr |
| 3 | Radiologists | $441,580 | $336,460 | 2,010 | $212/hr |
| 4 | Orthopedic Surgeons, Except Pediatric | $414,290 | $364,520 | 1,450 | $199/hr |
| 5 | Pediatric Surgeons | $378,110 | $433,430 | 90 | $181/hr |
| 6 | Dermatologists | $374,010 | $334,230 | 2,070 | $179/hr |
| 7 | Ophthalmologists, Except Pediatric | $360,050 | $353,390 | 960 | $173/hr |
| 8 | Obstetricians and Gynecologists | $348,800 | $306,240 | 2,750 | $167/hr |
| 9 | Oral and Maxillofacial Surgeons | $342,710 | $285,510 | 350 | $164/hr |
| 10 | Physicians, Pathologists | $321,550 | $309,660 | 1,220 | $154/hr |
| 11 | Nurse Anesthetists | $321,030 | $285,020 | 2,450 | $154/hr |
| 12 | Emergency Medicine Physicians | $301,690 | $257,790 | 3,980 | $145/hr |
| 13 | Psychiatrists | $265,890 | $252,840 | 4,130 | $127/hr |
| 14 | Pediatricians, General | $212,150 | $205,770 | 4,570 | $102/hr |
| 15 | Family Medicine Physicians | $210,920 | $211,570 | 4,000 | $101/hr |
| 16 | General Internal Medicine Physicians | $183,460 | $213,360 | 10,000 | $88/hr |
| 17 | Dentists, General | $183,060 | $202,040 | 7,340 | $88/hr |
| 18 | Orthodontists | $172,980 | $188,400 | 130 | $83/hr |
| 19 | Medical Dosimetrists | $166,540 | $167,640 | 300 | $80/hr |
| 20 | Optometrists | $161,140 | $153,130 | 2,390 | $77/hr |
| 21 | Physician Assistants | $160,880 | $155,150 | 19,140 | $77/hr |
| 22 | Neurologists | $155,990 | $204,900 | 2,810 | $75/hr |
| 23 | Nurse Practitioners | $153,510 | $153,900 | 22,890 | $73/hr |
| 24 | Nurse Midwives | $144,510 | $143,360 | 360 | $69/hr |
| 25 | Pharmacists | $142,090 | $140,260 | 19,760 | $68/hr |
| 26 | Veterinarians | $131,830 | $151,530 | 3,390 | $63/hr |
| 27 | Radiation Therapists | $129,620 | $129,690 | 820 | $62/hr |
| 28 | Chiropractors | $120,950 | $124,630 | 1,360 | $58/hr |
| 29 | Nuclear Medicine Technologists | $118,650 | $116,660 | 890 | $57/hr |
| 30 | Magnetic Resonance Imaging Technologists | $113,270 | $110,030 | 3,240 | $54/hr |
| 31 | Registered Nurses | $109,440 | $113,440 | 205,810 | $52/hr |
| 32 | Podiatrists | $108,460 | $148,680 | 1,520 | $52/hr |
| 33 | Respiratory Therapists | $107,810 | $110,200 | 7,010 | $51/hr |
| 34 | Genetic Counselors | $107,450 | $112,230 | 240 | $51/hr |
| 35 | Dental Hygienists | $106,130 | $103,640 | 13,660 | $51/hr |
| 36 | Diagnostic Medical Sonographers | $103,920 | $104,990 | 6,880 | $49/hr |
| 37 | Audiologists | $100,860 | $104,390 | 690 | $48/hr |
| 38 | Physical Therapists | $100,660 | $102,740 | 20,940 | $48/hr |
| 39 | Speech-Language Pathologists | $100,610 | $107,700 | 15,310 | $48/hr |
| 40 | Radiologic Technologists and Technicians | $98,470 | $99,000 | 13,450 | $47/hr |
| 41 | Clinical Laboratory Technologists and Technicians | $97,280 | $93,610 | 16,460 | $46/hr |
| 42 | Occupational Therapists | $96,390 | $97,650 | 11,690 | $46/hr |
| 43 | Orthotists and Prosthetists | $89,610 | $91,250 | 300 | $43/hr |
| 44 | Cardiovascular Technologists and Technicians | $89,570 | $87,530 | 3,540 | $43/hr |
| 45 | Acupuncturists | $86,120 | $88,300 | 1,160 | $41/hr |
| 46 | Hearing Aid Specialists | $82,990 | $84,860 | 380 | $39/hr |
| 47 | Dietitians and Nutritionists | $82,480 | $84,760 | 5,330 | $39/hr |
| 48 | Surgical Technologists | $79,550 | $81,990 | 6,540 | $38/hr |
| 49 | Health Information Technologists and Medical Registrars | $75,320 | $82,170 | 2,000 | $36/hr |
| 50 | Paramedics | $73,200 | $74,220 | 6,110 | $35/hr |
| 51 | Licensed Practical and Licensed Vocational Nurses | $67,180 | $69,170 | 39,400 | $32/hr |
| 52 | Athletic Trainers | $66,230 | $73,730 | 1,370 | $31/hr |
| 53 | Recreational Therapists | $65,520 | $68,960 | 1,230 | $31/hr |
| 54 | Opticians, Dispensing | $63,880 | $64,830 | 3,520 | $30/hr |
| 55 | Medical Records Specialists | $61,720 | $67,200 | 9,080 | $29/hr |
| 56 | Surgical Assistants | $60,070 | $64,100 | 470 | $28/hr |
| 57 | Exercise Physiologists | $59,940 | $71,360 | 360 | $28/hr |
| 58 | Veterinary Technologists and Technicians | $59,010 | $61,080 | 5,350 | $28/hr |
| 59 | Psychiatric Technicians | $58,080 | $60,080 | 2,040 | $27/hr |
| 60 | Dietetic Technicians | $50,420 | $50,390 | 1,580 | $24/hr |
| 61 | Ophthalmic Medical Technicians | $48,440 | $52,110 | 4,250 | $23/hr |
| 62 | Emergency Medical Technicians | $48,400 | $52,870 | 14,840 | $23/hr |
| 63 | Pharmacy Technicians | $43,930 | $46,800 | 24,400 | $21/hr |
Explore salary data and job opportunities in other industries across New York:
New York has 63 Healthcare Practitioners occupations with 581,250 total employed workers (2025 BLS data).
The highest-paying Healthcare Practitioners occupation in New York is Cardiologists with a median salary of $492,040/year.
The average median salary across 63 Healthcare Practitioners occupations in New York is $160,605/year.
Salaries in Healthcare Practitioners in New York range from $35,620 (entry-level) to $688,580 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Healthcare Practitioners occupations use SOC prefix 29. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 29* in New York. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources