National Salary Overview
Key Metrics Compared
Salary by State: Gas Plant Operators vs Tool and Die Makers
Showing 41 states where both occupations have BLS data. Gas Plant Operators pays more in 38 states; Tool and Die Makers pays more in 3.
| State | Gas Plant Operators | Tool and Die Makers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $77,120 | $64,800 | +$12,320 | ||
| Arizona | $104,600 | $59,140 | +$45,460 | ||
| Arkansas | $100,870 | $56,840 | +$44,030 | ||
| California | $130,220 | $77,030 | +$53,190 | ||
| Colorado | $98,080 | $63,800 | +$34,280 | ||
| Connecticut | $109,060 | $77,540 | +$31,520 | ||
| Florida | $67,170 | $63,890 | +$3,280 | ||
| Georgia | $81,220 | $60,020 | +$21,200 | ||
| Idaho | $79,280 | $57,800 | +$21,480 | ||
| Illinois | $97,810 | $61,170 | +$36,640 | ||
| Indiana | $85,790 | $68,050 | +$17,740 | ||
| Iowa | $92,970 | $65,000 | +$27,970 | ||
| Kansas | $80,760 | $83,890 | $-3,130 | ||
| Kentucky | $63,070 | $66,570 | $-3,500 | ||
| Louisiana | $108,350 | $46,950 | +$61,400 | ||
| Maine | $93,990 | $79,910 | +$14,080 | ||
| Maryland | $102,950 | $58,110 | +$44,840 | ||
| Massachusetts | $103,830 | $67,230 | +$36,600 | ||
| Michigan | $100,500 | $65,590 | +$34,910 | ||
| Minnesota | $100,500 | $71,020 | +$29,480 | ||
| Mississippi | $81,600 | $57,980 | +$23,620 | ||
| Missouri | $87,820 | $60,810 | +$27,010 | ||
| Nebraska | $87,790 | $69,150 | +$18,640 | ||
| New Jersey | $110,900 | $74,460 | +$36,440 | ||
| New Mexico | $97,660 | $47,960 | +$49,700 | ||
| New York | $98,390 | $68,080 | +$30,310 | ||
| North Carolina | $81,460 | $61,060 | +$20,400 | ||
| North Dakota | $96,760 | $73,130 | +$23,630 | ||
| Ohio | $82,130 | $62,280 | +$19,850 | ||
| Oklahoma | $78,310 | $65,870 | +$12,440 | ||
| Oregon | $109,760 | $73,930 | +$35,830 | ||
| Pennsylvania | $80,810 | $61,160 | +$19,650 | ||
| South Carolina | $67,580 | $65,250 | +$2,330 | ||
| South Dakota | $101,450 | $59,770 | +$41,680 | ||
| Tennessee | $66,560 | $60,760 | +$5,800 | ||
| Texas | $79,910 | $55,470 | +$24,440 | ||
| Utah | $98,300 | $56,740 | +$41,560 | ||
| Virginia | $86,500 | $64,050 | +$22,450 | ||
| Washington | $83,650 | $109,390 | $-25,740 | ||
| West Virginia | $82,600 | $46,190 | +$36,410 | ||
| Wisconsin | $85,080 | $68,120 | +$16,960 |
Explore This Comparison by State
Dive deeper — see how Gas Plant Operators vs Tool and Die Makers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.