National Salary Overview
First-Line Supervisors of Housekeeping and Janitorial Workers
Landscaping and Groundskeeping Workers
Key Metrics Compared
Salary by State: First-Line Supervisors of Housekeeping and Janitorial Workers vs Landscaping and Groundskeeping Workers
Showing 51 states where both occupations have BLS data. First-Line Supervisors of Housekeeping and Janitorial Workers pays more in 50 states; Landscaping and Groundskeeping Workers pays more in 1.
| State | First-Line Supervisors of Housekeeping and Janitorial Workers | Landscaping and Groundskeeping Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $44,370 | $35,630 | +$8,740 | ||
| Alaska | $56,690 | $47,690 | +$9,000 | ||
| Arizona | $48,610 | $38,910 | +$9,700 | ||
| Arkansas | $37,500 | $35,770 | +$1,730 | ||
| California | $61,470 | $45,560 | +$15,910 | ||
| Colorado | $55,100 | $45,760 | +$9,340 | ||
| Connecticut | $57,200 | $45,740 | +$11,460 | ||
| Delaware | $50,750 | $37,350 | +$13,400 | ||
| District of Columbia | $47,950 | $48,790 | $-840 | ||
| Florida | $45,770 | $37,100 | +$8,670 | ||
| Georgia | $46,070 | $37,970 | +$8,100 | ||
| Hawaii | $59,060 | $45,920 | +$13,140 | ||
| Idaho | $48,390 | $41,600 | +$6,790 | ||
| Illinois | $49,410 | $43,790 | +$5,620 | ||
| Indiana | $50,570 | $38,070 | +$12,500 | ||
| Iowa | $47,200 | $38,920 | +$8,280 | ||
| Kansas | $49,780 | $39,330 | +$10,450 | ||
| Kentucky | $45,860 | $36,670 | +$9,190 | ||
| Louisiana | $38,640 | $34,870 | +$3,770 | ||
| Maine | $55,810 | $45,970 | +$9,840 | ||
| Maryland | $49,550 | $39,380 | +$10,170 | ||
| Massachusetts | $59,760 | $48,670 | +$11,090 | ||
| Michigan | $46,770 | $38,120 | +$8,650 | ||
| Minnesota | $53,510 | $46,610 | +$6,900 | ||
| Mississippi | $42,230 | $31,630 | +$10,600 | ||
| Missouri | $45,660 | $38,520 | +$7,140 | ||
| Montana | $48,240 | $45,350 | +$2,890 | ||
| Nebraska | $48,870 | $39,140 | +$9,730 | ||
| Nevada | $50,080 | $38,820 | +$11,260 | ||
| New Hampshire | $55,200 | $44,890 | +$10,310 | ||
| New Jersey | $55,170 | $41,360 | +$13,810 | ||
| New Mexico | $44,840 | $37,560 | +$7,280 | ||
| New York | $60,580 | $44,840 | +$15,740 | ||
| North Carolina | $47,490 | $37,910 | +$9,580 | ||
| North Dakota | $54,210 | $40,790 | +$13,420 | ||
| Ohio | $46,110 | $38,220 | +$7,890 | ||
| Oklahoma | $40,460 | $35,770 | +$4,690 | ||
| Oregon | $56,210 | $45,040 | +$11,170 | ||
| Pennsylvania | $46,920 | $39,500 | +$7,420 | ||
| Rhode Island | $63,520 | $44,730 | +$18,790 | ||
| South Carolina | $45,320 | $36,710 | +$8,610 | ||
| South Dakota | $46,860 | $35,370 | +$11,490 | ||
| Tennessee | $46,800 | $37,020 | +$9,780 | ||
| Texas | $41,660 | $36,740 | +$4,920 | ||
| Utah | $52,420 | $40,740 | +$11,680 | ||
| Vermont | $59,340 | $46,230 | +$13,110 | ||
| Virginia | $48,660 | $38,410 | +$10,250 | ||
| Washington | $63,550 | $46,950 | +$16,600 | ||
| West Virginia | $41,450 | $32,240 | +$9,210 | ||
| Wisconsin | $49,070 | $41,230 | +$7,840 | ||
| Wyoming | $47,840 | $38,310 | +$9,530 |
Explore This Comparison by State
Dive deeper — see how First-Line Supervisors of Housekeeping and Janitorial Workers vs Landscaping and Groundskeeping Workers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.